Subject Matter in Active Registrations
Current
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Current: Up-to-date count of subject matters in active registrations.
| Subject Matter | Active Registrations |
|---|---|
| Economic Development and Trade | 535 |
| Environment | 474 |
| Health | 455 |
| Finances and Budgets | 432 |
| Energy | 339 |
| Indigenous Relations and Reconciliation | 327 |
| Employment and Training | 302 |
| Infrastructure | 279 |
| Transportation | 267 |
| Industry | 261 |
| Taxation and Finance | 244 |
| Labour/Labour Relations | 223 |
| Advanced Education | 222 |
| Housing | 218 |
| Education | 198 |
| Science and Technology | 182 |
| Mental Health and Addictions | 171 |
| Non-Profit Organization | 161 |
| Children and Families | 154 |
| Consumer Issues | 149 |
| Forestry | 146 |
| Government Procurement | 146 |
| Municipal Affairs | 145 |
| Emergency Preparedness | 144 |
| COVID-19 | 141 |
| Regional Development | 141 |
| Agriculture | 133 |
| Justice and Law Enforcement | 121 |
| Colleges & Universities | 116 |
| International Trade | 113 |
| Conservation | 109 |
| Information Technology | 106 |
| Tourism | 103 |
| Poverty | 101 |
| Small Business | 97 |
| Hospitals | 93 |
| Mining | 92 |
| Senior Citizens | 76 |
| Financial Institutions | 69 |
| Fisheries | 69 |
| Arts and Culture | 61 |
| Insurance | 61 |
| Human Rights | 55 |
| Internal Trade | 53 |
| Sports and Recreation | 48 |
| International Relations | 47 |
| Privacy | 41 |
| Intellectual Property | 36 |
| Telecommunications | 36 |
| Workplace Literacy | 31 |
| Gaming and Lotteries | 28 |
| Privatization and Outsourcing | 28 |
| Land Claims | 27 |
| Freedom of Information | 23 |
| Liquor Control/Alcohol | 23 |
| Cannabis | 22 |
| Elections | 10 |
| Aboriginal Affairs | 1 |
Historical
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Historical: Up-to-date count of subject matters in active registrations, plus a count at the end of each of the past five months.
| Subject Matter | 2026-01-31 | 2026-02-28 | 2026-03-31 | 2026-04-30 | 2026-05-31 |
Current 2026-06-26 |
|---|---|---|---|---|---|---|
| Economic Development and Trade | 497 | 504 | 517 | 517 | 534 | 535 |
| Environment | 461 | 467 | 479 | 464 | 478 | 474 |
| Health | 432 | 431 | 449 | 441 | 448 | 455 |
| Finances and Budgets | 390 | 400 | 415 | 416 | 425 | 432 |
| Energy | 316 | 324 | 333 | 326 | 338 | 339 |
| Indigenous Relations and Reconciliation | 314 | 323 | 324 | 321 | 332 | 327 |
| Employment and Training | 283 | 289 | 293 | 296 | 305 | 302 |
| Infrastructure | 268 | 275 | 274 | 271 | 278 | 279 |
| Transportation | 248 | 250 | 256 | 257 | 264 | 267 |
| Industry | 246 | 250 | 254 | 253 | 260 | 261 |
| Taxation and Finance | 223 | 231 | 234 | 237 | 245 | 244 |
| Labour/Labour Relations | 206 | 208 | 214 | 214 | 220 | 223 |
| Advanced Education | 193 | 200 | 208 | 211 | 225 | 222 |
| Housing | 210 | 209 | 214 | 214 | 222 | 218 |
| Education | 184 | 187 | 191 | 195 | 198 | 198 |
| Science and Technology | 172 | 176 | 181 | 180 | 180 | 182 |
| Mental Health and Addictions | 160 | 165 | 171 | 171 | 171 | 171 |
| Non-Profit Organization | 156 | 159 | 155 | 158 | 164 | 161 |
| Children and Families | 144 | 151 | 151 | 153 | 157 | 154 |
| Consumer Issues | 134 | 138 | 137 | 142 | 147 | 149 |
| Forestry | 146 | 144 | 146 | 144 | 150 | 146 |
| Government Procurement | 146 | 148 | 150 | 146 | 145 | 146 |
| Municipal Affairs | 140 | 141 | 143 | 141 | 151 | 145 |
| Emergency Preparedness | 135 | 138 | 142 | 142 | 148 | 144 |
| COVID-19 | 151 | 150 | 152 | 143 | 141 | 141 |
| Regional Development | 140 | 140 | 146 | 139 | 143 | 141 |
| Agriculture | 134 | 131 | 135 | 131 | 131 | 133 |
| Justice and Law Enforcement | 111 | 116 | 123 | 123 | 121 | 121 |
| Colleges & Universities | 107 | 106 | 108 | 111 | 117 | 116 |
| International Trade | 110 | 115 | 118 | 116 | 113 | 113 |
| Conservation | 104 | 105 | 109 | 110 | 113 | 109 |
| Information Technology | 93 | 93 | 96 | 99 | 102 | 106 |
| Tourism | 91 | 89 | 90 | 90 | 99 | 103 |
| Poverty | 107 | 108 | 104 | 103 | 105 | 101 |
| Small Business | 98 | 99 | 99 | 100 | 101 | 97 |
| Hospitals | 89 | 89 | 93 | 92 | 90 | 93 |
| Mining | 94 | 99 | 99 | 94 | 95 | 92 |
| Senior Citizens | 76 | 75 | 76 | 74 | 75 | 76 |
| Financial Institutions | 60 | 62 | 64 | 67 | 69 | 69 |
| Fisheries | 61 | 61 | 62 | 64 | 68 | 69 |
| Arts and Culture | 58 | 61 | 60 | 59 | 61 | 61 |
| Insurance | 54 | 55 | 54 | 57 | 61 | 61 |
| Human Rights | 56 | 58 | 57 | 55 | 55 | 55 |
| Internal Trade | 56 | 59 | 58 | 53 | 52 | 53 |
| Sports and Recreation | 38 | 38 | 39 | 40 | 48 | 48 |
| International Relations | 50 | 51 | 50 | 45 | 47 | 47 |
| Privacy | 37 | 39 | 42 | 42 | 42 | 41 |
| Intellectual Property | 31 | 32 | 38 | 38 | 37 | 36 |
| Telecommunications | 33 | 34 | 35 | 35 | 37 | 36 |
| Workplace Literacy | 28 | 28 | 29 | 30 | 31 | 31 |
| Gaming and Lotteries | 26 | 26 | 27 | 25 | 26 | 28 |
| Privatization and Outsourcing | 26 | 27 | 27 | 26 | 28 | 28 |
| Land Claims | 21 | 22 | 22 | 23 | 27 | 27 |
| Freedom of Information | 24 | 24 | 24 | 24 | 24 | 23 |
| Liquor Control/Alcohol | 21 | 23 | 23 | 23 | 23 | 23 |
| Cannabis | 19 | 19 | 19 | 19 | 21 | 22 |
| Elections | 9 | 11 | 10 | 10 | 10 | 10 |
| Aboriginal Affairs | 1 | 1 | 1 | 1 | 1 | 1 |
Trends
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Trends: Comparison between any two dates of subject matter counts in active registrations.
Compare (% change) (YYYY-MM-DD):
- Date Modified: