Subject Matter in Active Registrations
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Current: Up-to-date count of subject matters in active registrations.
Subject Matter | Active Registrations |
---|---|
Environment | 420 |
Economic Development and Trade | 413 |
Health | 396 |
Finances and Budgets | 353 |
Energy | 283 |
Indigenous Relations and Reconciliation | 273 |
Employment and Training | 256 |
Transportation | 235 |
Infrastructure | 221 |
Industry | 213 |
Taxation and Finance | 210 |
Advanced Education | 189 |
Labour/Labour Relations | 176 |
COVID-19 | 174 |
Education | 172 |
Housing | 171 |
Mental Health and Addictions | 161 |
Science and Technology | 155 |
Non-Profit Organization | 153 |
Forestry | 141 |
Children and Families | 136 |
Emergency Preparedness | 125 |
Municipal Affairs | 125 |
Consumer Issues | 123 |
Agriculture | 120 |
Government Procurement | 120 |
Regional Development | 112 |
Justice and Law Enforcement | 106 |
Tourism | 98 |
Small Business | 96 |
Poverty | 93 |
Conservation | 91 |
Colleges & Universities | 90 |
Information Technology | 88 |
International Trade | 81 |
Mining | 71 |
Fisheries | 65 |
Hospitals | 64 |
Senior Citizens | 64 |
Financial Institutions | 59 |
Arts and Culture | 57 |
Human Rights | 49 |
Insurance | 44 |
Internal Trade | 41 |
Telecommunications | 39 |
Privacy | 38 |
Sports and Recreation | 33 |
Workplace Literacy | 33 |
International Relations | 31 |
Intellectual Property | 29 |
Gaming and Lotteries | 28 |
Privatization and Outsourcing | 24 |
Freedom of Information | 23 |
Cannabis | 22 |
Liquor Control/Alcohol | 22 |
Land Claims | 19 |
Elections | 9 |
Aboriginal Affairs | 2 |
- Date Modified: