Subject Matter in Active Registrations
Current
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Current: Up-to-date count of subject matters in active registrations.
| Subject Matter | Active Registrations |
|---|---|
| Economic Development and Trade | 513 |
| Environment | 474 |
| Health | 445 |
| Finances and Budgets | 415 |
| Energy | 327 |
| Indigenous Relations and Reconciliation | 322 |
| Employment and Training | 292 |
| Infrastructure | 272 |
| Industry | 254 |
| Transportation | 254 |
| Taxation and Finance | 234 |
| Labour/Labour Relations | 211 |
| Housing | 210 |
| Advanced Education | 208 |
| Education | 190 |
| Science and Technology | 177 |
| Mental Health and Addictions | 170 |
| Non-Profit Organization | 155 |
| COVID-19 | 152 |
| Children and Families | 150 |
| Government Procurement | 150 |
| Forestry | 144 |
| Regional Development | 143 |
| Emergency Preparedness | 141 |
| Municipal Affairs | 141 |
| Consumer Issues | 139 |
| Agriculture | 134 |
| Justice and Law Enforcement | 121 |
| International Trade | 114 |
| Conservation | 108 |
| Colleges & Universities | 107 |
| Poverty | 104 |
| Mining | 98 |
| Small Business | 98 |
| Information Technology | 95 |
| Hospitals | 93 |
| Tourism | 91 |
| Senior Citizens | 76 |
| Financial Institutions | 63 |
| Arts and Culture | 61 |
| Fisheries | 61 |
| Human Rights | 56 |
| Internal Trade | 56 |
| Insurance | 54 |
| International Relations | 49 |
| Privacy | 42 |
| Sports and Recreation | 39 |
| Intellectual Property | 37 |
| Telecommunications | 35 |
| Workplace Literacy | 29 |
| Gaming and Lotteries | 27 |
| Privatization and Outsourcing | 27 |
| Freedom of Information | 24 |
| Land Claims | 22 |
| Liquor Control/Alcohol | 22 |
| Cannabis | 19 |
| Elections | 10 |
| Aboriginal Affairs | 1 |
Historical
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Historical: Up-to-date count of subject matters in active registrations, plus a count at the end of each of the past five months.
| Subject Matter | 2025-11-30 | 2025-12-31 | 2026-01-31 | 2026-02-28 | 2026-03-31 |
Current 2026-04-01 |
|---|---|---|---|---|---|---|
| Economic Development and Trade | 497 | 497 | 496 | 503 | 515 | 513 |
| Environment | 477 | 467 | 460 | 466 | 476 | 474 |
| Health | 440 | 441 | 430 | 429 | 445 | 445 |
| Finances and Budgets | 383 | 385 | 390 | 400 | 415 | 415 |
| Energy | 321 | 317 | 314 | 322 | 327 | 327 |
| Indigenous Relations and Reconciliation | 312 | 312 | 313 | 322 | 322 | 322 |
| Employment and Training | 271 | 276 | 282 | 288 | 292 | 292 |
| Infrastructure | 271 | 268 | 268 | 275 | 274 | 272 |
| Industry | 258 | 259 | 246 | 250 | 254 | 254 |
| Transportation | 256 | 257 | 246 | 248 | 254 | 254 |
| Taxation and Finance | 228 | 227 | 223 | 231 | 234 | 234 |
| Labour/Labour Relations | 198 | 199 | 204 | 206 | 211 | 211 |
| Housing | 200 | 203 | 208 | 207 | 210 | 210 |
| Advanced Education | 192 | 196 | 193 | 200 | 208 | 208 |
| Education | 177 | 178 | 183 | 186 | 190 | 190 |
| Science and Technology | 175 | 181 | 170 | 174 | 177 | 177 |
| Mental Health and Addictions | 172 | 170 | 160 | 165 | 170 | 170 |
| Non-Profit Organization | 152 | 154 | 156 | 159 | 155 | 155 |
| COVID-19 | 152 | 150 | 151 | 150 | 152 | 152 |
| Children and Families | 143 | 143 | 143 | 150 | 150 | 150 |
| Government Procurement | 145 | 148 | 146 | 148 | 150 | 150 |
| Forestry | 147 | 144 | 144 | 142 | 144 | 144 |
| Regional Development | 135 | 137 | 139 | 139 | 145 | 143 |
| Emergency Preparedness | 135 | 138 | 134 | 137 | 141 | 141 |
| Municipal Affairs | 147 | 140 | 140 | 141 | 143 | 141 |
| Consumer Issues | 141 | 141 | 134 | 139 | 139 | 139 |
| Agriculture | 129 | 128 | 133 | 131 | 134 | 134 |
| Justice and Law Enforcement | 122 | 120 | 110 | 115 | 121 | 121 |
| International Trade | 110 | 110 | 109 | 114 | 114 | 114 |
| Conservation | 107 | 103 | 103 | 104 | 108 | 108 |
| Colleges & Universities | 105 | 104 | 107 | 106 | 107 | 107 |
| Poverty | 103 | 105 | 107 | 108 | 104 | 104 |
| Mining | 92 | 93 | 93 | 98 | 98 | 98 |
| Small Business | 105 | 105 | 98 | 99 | 98 | 98 |
| Information Technology | 98 | 101 | 93 | 93 | 95 | 95 |
| Hospitals | 89 | 88 | 89 | 89 | 93 | 93 |
| Tourism | 96 | 94 | 91 | 89 | 91 | 91 |
| Senior Citizens | 76 | 77 | 76 | 75 | 76 | 76 |
| Financial Institutions | 61 | 60 | 60 | 62 | 63 | 63 |
| Arts and Culture | 57 | 58 | 59 | 62 | 61 | 61 |
| Fisheries | 61 | 61 | 60 | 60 | 61 | 61 |
| Human Rights | 53 | 54 | 55 | 57 | 56 | 56 |
| Internal Trade | 57 | 59 | 55 | 58 | 56 | 56 |
| Insurance | 55 | 57 | 54 | 55 | 54 | 54 |
| International Relations | 49 | 49 | 50 | 51 | 49 | 49 |
| Privacy | 44 | 44 | 37 | 39 | 42 | 42 |
| Sports and Recreation | 38 | 37 | 38 | 38 | 39 | 39 |
| Intellectual Property | 32 | 33 | 31 | 32 | 37 | 37 |
| Telecommunications | 39 | 40 | 33 | 34 | 35 | 35 |
| Workplace Literacy | 26 | 27 | 28 | 28 | 29 | 29 |
| Gaming and Lotteries | 28 | 26 | 26 | 26 | 27 | 27 |
| Privatization and Outsourcing | 23 | 23 | 26 | 27 | 27 | 27 |
| Freedom of Information | 24 | 25 | 24 | 24 | 24 | 24 |
| Land Claims | 21 | 21 | 21 | 22 | 22 | 22 |
| Liquor Control/Alcohol | 23 | 22 | 21 | 23 | 22 | 22 |
| Cannabis | 17 | 18 | 19 | 19 | 19 | 19 |
| Elections | 9 | 9 | 9 | 11 | 10 | 10 |
| Aboriginal Affairs | 1 | 1 | 1 | 1 | 1 | 1 |
Trends
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Trends: Comparison between any two dates of subject matter counts in active registrations.
Compare (% change) (YYYY-MM-DD):
- Date Modified: