Subject Matter in Active Registrations
Current
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Current: Up-to-date count of subject matters in active registrations.
| Subject Matter | Active Registrations |
|---|---|
| Economic Development and Trade | 494 |
| Environment | 459 |
| Health | 428 |
| Finances and Budgets | 385 |
| Indigenous Relations and Reconciliation | 311 |
| Energy | 310 |
| Employment and Training | 278 |
| Infrastructure | 267 |
| Industry | 247 |
| Transportation | 244 |
| Taxation and Finance | 219 |
| Housing | 207 |
| Labour/Labour Relations | 202 |
| Advanced Education | 194 |
| Education | 182 |
| Science and Technology | 171 |
| Mental Health and Addictions | 160 |
| Non-Profit Organization | 156 |
| COVID-19 | 150 |
| Government Procurement | 145 |
| Forestry | 143 |
| Children and Families | 140 |
| Municipal Affairs | 138 |
| Regional Development | 138 |
| Emergency Preparedness | 134 |
| Consumer Issues | 132 |
| Agriculture | 131 |
| Justice and Law Enforcement | 111 |
| International Trade | 109 |
| Poverty | 106 |
| Colleges & Universities | 105 |
| Conservation | 104 |
| Small Business | 98 |
| Information Technology | 94 |
| Mining | 93 |
| Tourism | 91 |
| Hospitals | 87 |
| Senior Citizens | 74 |
| Fisheries | 60 |
| Financial Institutions | 59 |
| Arts and Culture | 58 |
| Human Rights | 55 |
| Internal Trade | 55 |
| Insurance | 53 |
| International Relations | 50 |
| Privacy | 38 |
| Sports and Recreation | 37 |
| Telecommunications | 35 |
| Intellectual Property | 31 |
| Workplace Literacy | 28 |
| Gaming and Lotteries | 27 |
| Privatization and Outsourcing | 25 |
| Freedom of Information | 24 |
| Land Claims | 21 |
| Liquor Control/Alcohol | 21 |
| Cannabis | 18 |
| Elections | 9 |
| Aboriginal Affairs | 1 |
Historical
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Historical: Up-to-date count of subject matters in active registrations, plus a count at the end of each of the past five months.
| Subject Matter | 2025-08-31 | 2025-09-30 | 2025-10-31 | 2025-11-30 | 2025-12-31 |
Current 2026-01-31 |
|---|---|---|---|---|---|---|
| Economic Development and Trade | 464 | 477 | 494 | 497 | 497 | 494 |
| Environment | 457 | 459 | 470 | 477 | 467 | 459 |
| Health | 435 | 430 | 433 | 439 | 440 | 428 |
| Finances and Budgets | 362 | 361 | 369 | 382 | 383 | 385 |
| Indigenous Relations and Reconciliation | 289 | 301 | 308 | 312 | 312 | 311 |
| Energy | 311 | 316 | 319 | 321 | 316 | 310 |
| Employment and Training | 259 | 259 | 266 | 271 | 276 | 278 |
| Infrastructure | 256 | 258 | 270 | 271 | 268 | 267 |
| Industry | 231 | 242 | 252 | 258 | 259 | 247 |
| Transportation | 247 | 249 | 253 | 255 | 256 | 244 |
| Taxation and Finance | 220 | 223 | 225 | 228 | 227 | 219 |
| Housing | 192 | 192 | 199 | 200 | 203 | 207 |
| Labour/Labour Relations | 191 | 187 | 194 | 197 | 198 | 202 |
| Advanced Education | 193 | 186 | 189 | 192 | 196 | 194 |
| Education | 178 | 175 | 175 | 175 | 176 | 182 |
| Science and Technology | 166 | 167 | 170 | 175 | 181 | 171 |
| Mental Health and Addictions | 174 | 169 | 173 | 172 | 170 | 160 |
| Non-Profit Organization | 150 | 147 | 154 | 152 | 154 | 156 |
| COVID-19 | 156 | 153 | 154 | 152 | 150 | 150 |
| Government Procurement | 130 | 139 | 140 | 145 | 148 | 145 |
| Forestry | 147 | 150 | 148 | 147 | 144 | 143 |
| Children and Families | 141 | 138 | 141 | 143 | 143 | 140 |
| Municipal Affairs | 149 | 148 | 151 | 147 | 140 | 138 |
| Regional Development | 125 | 128 | 134 | 135 | 137 | 138 |
| Emergency Preparedness | 134 | 133 | 134 | 135 | 138 | 134 |
| Consumer Issues | 135 | 136 | 142 | 139 | 139 | 132 |
| Agriculture | 123 | 123 | 131 | 129 | 128 | 131 |
| Justice and Law Enforcement | 110 | 113 | 118 | 122 | 120 | 111 |
| International Trade | 96 | 100 | 104 | 110 | 110 | 109 |
| Poverty | 99 | 98 | 103 | 103 | 105 | 106 |
| Colleges & Universities | 101 | 100 | 100 | 104 | 103 | 105 |
| Conservation | 94 | 97 | 103 | 107 | 103 | 104 |
| Small Business | 98 | 99 | 108 | 104 | 104 | 98 |
| Information Technology | 94 | 94 | 94 | 97 | 100 | 94 |
| Mining | 76 | 81 | 85 | 92 | 93 | 93 |
| Tourism | 94 | 94 | 96 | 96 | 94 | 91 |
| Hospitals | 77 | 80 | 84 | 88 | 87 | 87 |
| Senior Citizens | 71 | 71 | 75 | 75 | 76 | 74 |
| Fisheries | 61 | 62 | 62 | 61 | 61 | 60 |
| Financial Institutions | 60 | 61 | 64 | 61 | 60 | 59 |
| Arts and Culture | 52 | 54 | 58 | 57 | 58 | 58 |
| Human Rights | 52 | 52 | 51 | 53 | 54 | 55 |
| Internal Trade | 51 | 53 | 54 | 57 | 59 | 55 |
| Insurance | 52 | 52 | 53 | 54 | 56 | 53 |
| International Relations | 34 | 38 | 41 | 49 | 49 | 50 |
| Privacy | 42 | 44 | 45 | 44 | 44 | 38 |
| Sports and Recreation | 33 | 34 | 35 | 38 | 37 | 37 |
| Telecommunications | 39 | 39 | 39 | 39 | 40 | 35 |
| Intellectual Property | 29 | 29 | 32 | 32 | 33 | 31 |
| Workplace Literacy | 28 | 26 | 25 | 26 | 27 | 28 |
| Gaming and Lotteries | 30 | 28 | 29 | 28 | 26 | 27 |
| Privatization and Outsourcing | 21 | 21 | 22 | 23 | 23 | 25 |
| Freedom of Information | 21 | 21 | 22 | 24 | 25 | 24 |
| Land Claims | 17 | 19 | 21 | 21 | 21 | 21 |
| Liquor Control/Alcohol | 22 | 22 | 24 | 23 | 22 | 21 |
| Cannabis | 19 | 19 | 19 | 17 | 18 | 18 |
| Elections | 10 | 11 | 11 | 9 | 9 | 9 |
| Aboriginal Affairs | 1 | 1 | 1 | 1 | 1 | 1 |
Trends
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Trends: Comparison between any two dates of subject matter counts in active registrations.
Compare (% change) (YYYY-MM-DD):
- Date Modified: