Ministries/Provincial Entities in Active Registrations
Current
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Current: Up-to-date count of Ministries/Provincial Entities in active registrations.
| Ministries/Provincial Entities | Active Registrations |
|---|---|
| Member(s) of the BC Legislative Assembly | 887 |
| Office of the Premier | 730 |
| Finance | 658 |
| Health | 489 |
| Energy and Climate Solutions | 382 |
| Environment and Parks | 317 |
| Indigenous Relations and Reconciliation | 316 |
| Jobs and Economic Growth | 304 |
| Labour | 264 |
| Transportation and Transit | 251 |
| Public Safety and Solicitor General | 249 |
| Post-Secondary Education and Future Skills | 239 |
| Housing and Municipal Affairs | 231 |
| Water, Land and Resource Stewardship | 228 |
| Attorney General | 206 |
| Forests | 196 |
| British Columbia Hydro and Power Authority | 191 |
| Infrastructure | 180 |
| Education and Child Care | 173 |
| Emergency Management and Climate Readiness | 171 |
| Social Development and Poverty Reduction | 167 |
| Agriculture and Food | 166 |
| Tourism, Arts, Culture and Sport | 162 |
| Provincial Health Services Authority | 155 |
| Citizens' Services | 146 |
| Children and Family Development | 140 |
| Mining and Critical Minerals | 126 |
| WorkSafeBC | 109 |
| Vancouver Coastal Health Authority | 103 |
| Jobs, Economic Development and Innovation | 102 |
| British Columbia Energy Regulator | 101 |
| Fraser Health Authority | 101 |
| Interior Health Authority | 91 |
| Parliamentary Secretary for Rural Development | 85 |
| Parliamentary Secretary for Community Development and Non-Profits | 79 |
| Vancouver Island Health Authority | 79 |
| Minister of State for Local Governments and Rural Communities | 76 |
| Northern Health Authority | 74 |
| Parliamentary Secretary for Seniors' Services and Long-Term Care | 73 |
| British Columbia Housing Management Commission | 71 |
| BC Financial Services Authority | 66 |
| Parliamentary Secretary for Mental Health and Addictions | 66 |
| University of British Columbia | 65 |
| Parliamentary Secretary for Gender Equity | 64 |
| Parliamentary Secretary for Rural Health | 64 |
| BC Transit | 58 |
| Innovate BC | 57 |
| Insurance Corporation of British Columbia | 54 |
| British Columbia Institute of Technology | 42 |
| Minister of State for Community Safety and Integrated Services | 41 |
| Parliamentary Secretary for Trade to the Minister of Jobs and Economic Growth | 41 |
| University of Victoria | 40 |
| Community, Sport and Cultural Development | 38 |
| Simon Fraser University | 38 |
| Parliamentary Secretary for Anti-Racism Initiatives | 35 |
| Parliamentary Secretary for Transit | 34 |
| B.C. Infrastructure Benefits Inc. | 33 |
| BC Assessment Authority | 32 |
| British Columbia Lottery Corporation | 32 |
| Infrastructure BC Inc. | 32 |
| British Columbia Liquor Distribution Branch | 31 |
| Parliamentary Secretary for Labour | 31 |
| Parliamentary Secretary for International Credentials | 30 |
| Minister of State for Child Care and Children and Youth with Support Needs | 29 |
| SkilledTradesBC | 29 |
| Intergovernmental Relations Secretariat | 28 |
| Agricultural Land Commission | 26 |
| Minister of State for Artificial Intelligence and New Technologies | 25 |
| Providence Health Care Society | 25 |
| British Columbia Securities Commission | 22 |
| Capilano University | 21 |
| Destination BC Corp | 21 |
| Parliamentary Secretary for Accessibility | 21 |
| Columbia Basin Trust | 19 |
| University of Northern British Columbia | 18 |
| Douglas College | 17 |
| Forestry Innovation Investment Ltd | 17 |
| School Board Trustees | 17 |
| Vancouver Community College | 17 |
| Camosun College | 16 |
| Community Living British Columbia | 16 |
| Health Employers Association of British Columbia | 16 |
| Langara College | 16 |
| Real Estate Foundation of BC | 16 |
| University of the Fraser Valley | 16 |
| BC Transportation Financing Authority | 15 |
| Forest Enhancement Society of BC | 15 |
| Parliamentary Secretary for Agriculture | 15 |
| Thompson Rivers University | 15 |
| InBC Investment Corp. | 14 |
| Kwantlen Polytechnic University | 14 |
| Nisga'a Valley Health Authority | 14 |
| Okanagan College | 14 |
| British Columbia Public School Employers' Association | 13 |
| Minister of State for Trade | 12 |
| Vancouver Island University | 12 |
| BC Games Society | 11 |
| BC Pavilion Corporation (PavCo) | 11 |
| British Columbia Council for International Education | 11 |
| British Columbia Railway Company | 10 |
| Royal Roads University | 10 |
| College of New Caledonia | 9 |
| College of the Rockies | 9 |
| Columbia Power Corporation | 9 |
| Emily Carr University of Art and Design | 9 |
| Environment and Climate Change Strategy | 9 |
| Justice Institute of British Columbia | 9 |
| North Island College | 9 |
| Selkirk College | 9 |
| Transportation and Infrastructure | 9 |
| First People's Heritage, Language and Culture Council | 8 |
| Provincial Rental Housing Corporation | 8 |
| Advanced Education and Skills Training | 7 |
| Northern Lights College | 7 |
| Post-Secondary Employers' Association | 7 |
| Industry Training Authority | 6 |
| Legal Services Society | 6 |
| Parliamentary Secretary for Primary Care Access | 6 |
| British Columbia Pension Corporation | 5 |
| British Columbia Utilities Commission | 5 |
| Canadian Blood Services | 5 |
| Community Social Services Employers' Association of B.C. | 5 |
| Energy, Mines and Low Carbon Innovation | 5 |
| Mental Health and Addictions | 5 |
| Municipal Affairs | 5 |
| Parliamentary Secretary for Environment | 5 |
| Creston Valley Wildlife Management Authority Trust Fund | 4 |
| Knowledge Network Corporation | 4 |
| Menno Hospital | 4 |
| Minister of State for Child Care | 4 |
| Mount St. Mary Hospital | 4 |
| Powerex Corp. | 4 |
| St. Joseph's General Hospital | 4 |
| BC Immigrant Investment Fund Ltd | 3 |
| Coast Mountain College | 3 |
| College of Health and Care Professionals of British Columbia | 3 |
| Crown Corporations Employers' Association | 3 |
| Louis Brier Home and Hospital | 3 |
| Nicola Valley Institute of Technology | 3 |
| Organized Crime Agency of British Columbia Society | 3 |
| Parliamentary Secretary for Armed Forces Development and Veterans Affairs | 3 |
| Parliamentary Secretary for Arts and Film | 3 |
| Parliamentary Secretary for Surrey Infrastructure | 3 |
| Powertech Labs Inc. | 3 |
| Royal BC Museum Corporation | 3 |
| BCNET | 2 |
| College of Complementary Health Professionals of British Columbia | 2 |
| Housing | 2 |
| Minister of State for Infrastructure and Transit | 2 |
| Nechako-Kitimaat Development Fund Society | 2 |
| Parliamentary Secretary for Asia Pacific Trade | 2 |
| Parliamentary Secretary for the Downtown Eastside and Chinatown | 2 |
| Minister of State for Workforce Development | 1 |
| Parliamentary Secretary for Emergency Preparedness | 1 |
| Parliamentary Secretary for Forests | 1 |
| Parliamentary Secretary for Sustainable Economy | 1 |
| St. Michael's Centre | 1 |
Historical
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Historical: Up-to-date count of Ministries/Provincial Entities in active registrations, plus a count at the end of each of the past five months.
| Ministries/Provincial Entities | 2025-12-31 | 2026-01-31 | 2026-02-28 | 2026-03-31 | 2026-04-30 |
Current 2026-05-14 |
|---|---|---|---|---|---|---|
| Member(s) of the BC Legislative Assembly | 865 | 870 | 876 | 903 | 889 | 887 |
| Office of the Premier | 696 | 684 | 698 | 719 | 724 | 730 |
| Finance | 643 | 634 | 641 | 653 | 651 | 658 |
| Health | 484 | 476 | 477 | 492 | 486 | 489 |
| Energy and Climate Solutions | 359 | 361 | 371 | 381 | 376 | 382 |
| Environment and Parks | 303 | 302 | 314 | 318 | 314 | 317 |
| Indigenous Relations and Reconciliation | 312 | 316 | 317 | 319 | 314 | 316 |
| Jobs and Economic Growth | 219 | 242 | 263 | 285 | 301 | 304 |
| Labour | 252 | 254 | 257 | 263 | 261 | 264 |
| Transportation and Transit | 252 | 247 | 247 | 253 | 254 | 251 |
| Public Safety and Solicitor General | 252 | 245 | 248 | 250 | 248 | 249 |
| Post-Secondary Education and Future Skills | 209 | 209 | 215 | 228 | 232 | 239 |
| Housing and Municipal Affairs | 210 | 214 | 213 | 221 | 225 | 231 |
| Water, Land and Resource Stewardship | 219 | 220 | 225 | 226 | 224 | 228 |
| Attorney General | 203 | 197 | 201 | 205 | 209 | 206 |
| Forests | 190 | 191 | 194 | 193 | 192 | 196 |
| British Columbia Hydro and Power Authority | 183 | 190 | 197 | 199 | 192 | 191 |
| Infrastructure | 175 | 176 | 175 | 178 | 179 | 180 |
| Education and Child Care | 162 | 163 | 169 | 172 | 174 | 173 |
| Emergency Management and Climate Readiness | 165 | 163 | 168 | 168 | 167 | 171 |
| Social Development and Poverty Reduction | 166 | 163 | 166 | 164 | 166 | 167 |
| Agriculture and Food | 158 | 162 | 162 | 166 | 168 | 166 |
| Tourism, Arts, Culture and Sport | 164 | 163 | 165 | 162 | 161 | 162 |
| Provincial Health Services Authority | 156 | 156 | 156 | 156 | 156 | 155 |
| Citizens' Services | 142 | 135 | 139 | 140 | 142 | 146 |
| Children and Family Development | 136 | 134 | 135 | 138 | 139 | 140 |
| Mining and Critical Minerals | 125 | 125 | 129 | 130 | 126 | 126 |
| WorkSafeBC | 108 | 108 | 109 | 111 | 107 | 109 |
| Vancouver Coastal Health Authority | 110 | 110 | 108 | 107 | 105 | 103 |
| Jobs, Economic Development and Innovation | 194 | 165 | 136 | 121 | 104 | 102 |
| British Columbia Energy Regulator | 96 | 96 | 101 | 105 | 102 | 101 |
| Fraser Health Authority | 106 | 106 | 103 | 102 | 102 | 101 |
| Interior Health Authority | 94 | 93 | 93 | 93 | 93 | 91 |
| Parliamentary Secretary for Rural Development | 80 | 78 | 80 | 83 | 85 | 85 |
| Parliamentary Secretary for Community Development and Non-Profits | 78 | 80 | 80 | 80 | 78 | 79 |
| Vancouver Island Health Authority | 83 | 83 | 82 | 81 | 79 | 79 |
| Minister of State for Local Governments and Rural Communities | 65 | 68 | 71 | 75 | 74 | 76 |
| Northern Health Authority | 79 | 78 | 77 | 77 | 75 | 74 |
| Parliamentary Secretary for Seniors' Services and Long-Term Care | 71 | 71 | 72 | 74 | 73 | 73 |
| British Columbia Housing Management Commission | 67 | 68 | 67 | 69 | 68 | 71 |
| BC Financial Services Authority | 64 | 63 | 63 | 66 | 66 | 66 |
| Parliamentary Secretary for Mental Health and Addictions | 64 | 63 | 63 | 63 | 66 | 66 |
| University of British Columbia | 67 | 68 | 67 | 67 | 66 | 65 |
| Parliamentary Secretary for Gender Equity | 61 | 62 | 62 | 63 | 62 | 64 |
| Parliamentary Secretary for Rural Health | 65 | 63 | 63 | 61 | 64 | 64 |
| BC Transit | 59 | 59 | 60 | 60 | 58 | 58 |
| Innovate BC | 59 | 60 | 59 | 59 | 59 | 57 |
| Insurance Corporation of British Columbia | 52 | 51 | 51 | 54 | 55 | 54 |
| British Columbia Institute of Technology | 41 | 41 | 41 | 42 | 42 | 42 |
| Minister of State for Community Safety and Integrated Services | 36 | 36 | 38 | 38 | 41 | 41 |
| Parliamentary Secretary for Trade to the Minister of Jobs and Economic Growth | 31 | 32 | 35 | 42 | 43 | 41 |
| University of Victoria | 39 | 38 | 38 | 40 | 39 | 40 |
| Community, Sport and Cultural Development | 38 | 39 | 40 | 40 | 38 | 38 |
| Simon Fraser University | 38 | 39 | 39 | 39 | 38 | 38 |
| Parliamentary Secretary for Anti-Racism Initiatives | 36 | 35 | 35 | 35 | 35 | 35 |
| Parliamentary Secretary for Transit | 31 | 31 | 32 | 33 | 34 | 34 |
| B.C. Infrastructure Benefits Inc. | 34 | 35 | 34 | 34 | 33 | 33 |
| BC Assessment Authority | 28 | 29 | 31 | 31 | 31 | 32 |
| British Columbia Lottery Corporation | 28 | 29 | 31 | 33 | 32 | 32 |
| Infrastructure BC Inc. | 34 | 35 | 35 | 35 | 33 | 32 |
| British Columbia Liquor Distribution Branch | 31 | 31 | 31 | 31 | 31 | 31 |
| Parliamentary Secretary for Labour | 54 | 49 | 46 | 43 | 35 | 31 |
| Parliamentary Secretary for International Credentials | 24 | 25 | 27 | 29 | 30 | 30 |
| Minister of State for Child Care and Children and Youth with Support Needs | 30 | 30 | 29 | 29 | 29 | 29 |
| SkilledTradesBC | 29 | 29 | 29 | 29 | 28 | 29 |
| Intergovernmental Relations Secretariat | 25 | 25 | 25 | 25 | 27 | 28 |
| Agricultural Land Commission | 24 | 25 | 25 | 25 | 24 | 26 |
| Minister of State for Artificial Intelligence and New Technologies | 18 | 20 | 21 | 24 | 25 | 25 |
| Providence Health Care Society | 25 | 25 | 25 | 25 | 25 | 25 |
| British Columbia Securities Commission | 17 | 21 | 23 | 24 | 23 | 22 |
| Capilano University | 20 | 20 | 21 | 21 | 21 | 21 |
| Destination BC Corp | 20 | 21 | 20 | 21 | 21 | 21 |
| Parliamentary Secretary for Accessibility | 23 | 23 | 23 | 22 | 21 | 21 |
| Columbia Basin Trust | 19 | 19 | 19 | 19 | 19 | 19 |
| University of Northern British Columbia | 19 | 19 | 19 | 18 | 18 | 18 |
| Douglas College | 18 | 18 | 18 | 18 | 17 | 17 |
| Forestry Innovation Investment Ltd | 14 | 16 | 16 | 16 | 16 | 17 |
| School Board Trustees | 18 | 18 | 18 | 18 | 17 | 17 |
| Vancouver Community College | 16 | 16 | 16 | 16 | 17 | 17 |
| Camosun College | 14 | 14 | 15 | 15 | 15 | 16 |
| Community Living British Columbia | 15 | 16 | 17 | 17 | 16 | 16 |
| Health Employers Association of British Columbia | 20 | 20 | 18 | 18 | 17 | 16 |
| Langara College | 16 | 16 | 16 | 16 | 16 | 16 |
| Real Estate Foundation of BC | 17 | 17 | 17 | 16 | 16 | 16 |
| University of the Fraser Valley | 16 | 16 | 16 | 16 | 16 | 16 |
| BC Transportation Financing Authority | 17 | 17 | 18 | 18 | 17 | 15 |
| Forest Enhancement Society of BC | 14 | 14 | 14 | 14 | 14 | 15 |
| Parliamentary Secretary for Agriculture | 14 | 15 | 15 | 16 | 16 | 15 |
| Thompson Rivers University | 15 | 15 | 15 | 15 | 15 | 15 |
| InBC Investment Corp. | 13 | 14 | 14 | 14 | 14 | 14 |
| Kwantlen Polytechnic University | 14 | 14 | 14 | 14 | 14 | 14 |
| Nisga'a Valley Health Authority | 13 | 13 | 13 | 13 | 14 | 14 |
| Okanagan College | 13 | 14 | 14 | 14 | 14 | 14 |
| British Columbia Public School Employers' Association | 11 | 11 | 13 | 13 | 13 | 13 |
| Minister of State for Trade | 23 | 19 | 15 | 13 | 13 | 12 |
| Vancouver Island University | 11 | 11 | 11 | 11 | 11 | 12 |
| BC Games Society | 9 | 9 | 10 | 10 | 10 | 11 |
| BC Pavilion Corporation (PavCo) | 10 | 11 | 11 | 11 | 11 | 11 |
| British Columbia Council for International Education | 9 | 9 | 10 | 11 | 11 | 11 |
| British Columbia Railway Company | 9 | 10 | 11 | 11 | 11 | 10 |
| Royal Roads University | 10 | 10 | 10 | 10 | 10 | 10 |
| College of New Caledonia | 10 | 10 | 10 | 9 | 9 | 9 |
| College of the Rockies | 9 | 9 | 9 | 9 | 9 | 9 |
| Columbia Power Corporation | 9 | 9 | 9 | 9 | 9 | 9 |
| Emily Carr University of Art and Design | 9 | 9 | 9 | 9 | 9 | 9 |
| Environment and Climate Change Strategy | 13 | 12 | 10 | 10 | 10 | 9 |
| Justice Institute of British Columbia | 12 | 12 | 11 | 10 | 9 | 9 |
| North Island College | 8 | 8 | 8 | 8 | 8 | 9 |
| Selkirk College | 9 | 9 | 9 | 9 | 9 | 9 |
| Transportation and Infrastructure | 16 | 16 | 13 | 12 | 10 | 9 |
| First People's Heritage, Language and Culture Council | 8 | 8 | 8 | 8 | 8 | 8 |
| Provincial Rental Housing Corporation | 10 | 9 | 9 | 9 | 8 | 8 |
| Advanced Education and Skills Training | 12 | 9 | 8 | 8 | 7 | 7 |
| Northern Lights College | 7 | 7 | 7 | 7 | 7 | 7 |
| Post-Secondary Employers' Association | 6 | 6 | 6 | 6 | 6 | 7 |
| Industry Training Authority | 6 | 6 | 7 | 7 | 6 | 6 |
| Legal Services Society | 8 | 8 | 7 | 7 | 6 | 6 |
| Parliamentary Secretary for Primary Care Access | 2 | 3 | 4 | 5 | 5 | 6 |
| British Columbia Pension Corporation | 3 | 4 | 4 | 5 | 5 | 5 |
| British Columbia Utilities Commission | 2 | 3 | 5 | 5 | 5 | 5 |
| Canadian Blood Services | 5 | 5 | 5 | 5 | 5 | 5 |
| Community Social Services Employers' Association of B.C. | 5 | 5 | 5 | 5 | 5 | 5 |
| Energy, Mines and Low Carbon Innovation | 7 | 6 | 5 | 5 | 5 | 5 |
| Mental Health and Addictions | 9 | 9 | 7 | 5 | 5 | 5 |
| Municipal Affairs | 14 | 10 | 7 | 7 | 5 | 5 |
| Parliamentary Secretary for Environment | 7 | 7 | 7 | 7 | 7 | 5 |
| Creston Valley Wildlife Management Authority Trust Fund | 4 | 4 | 4 | 4 | 4 | 4 |
| Knowledge Network Corporation | 4 | 4 | 4 | 4 | 4 | 4 |
| Menno Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| Minister of State for Child Care | 5 | 5 | 5 | 4 | 4 | 4 |
| Mount St. Mary Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| Powerex Corp. | 4 | 4 | 4 | 4 | 4 | 4 |
| St. Joseph's General Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| BC Immigrant Investment Fund Ltd | 3 | 3 | 3 | 3 | 3 | 3 |
| Coast Mountain College | 3 | 3 | 3 | 3 | 3 | 3 |
| College of Health and Care Professionals of British Columbia | 0 | 1 | 1 | 3 | 3 | 3 |
| Crown Corporations Employers' Association | 3 | 3 | 3 | 3 | 3 | 3 |
| Louis Brier Home and Hospital | 3 | 3 | 3 | 3 | 3 | 3 |
| Nicola Valley Institute of Technology | 3 | 3 | 3 | 3 | 3 | 3 |
| Organized Crime Agency of British Columbia Society | 2 | 2 | 2 | 2 | 3 | 3 |
| Parliamentary Secretary for Armed Forces Development and Veterans Affairs | 0 | 0 | 0 | 2 | 3 | 3 |
| Parliamentary Secretary for Arts and Film | 6 | 5 | 5 | 4 | 3 | 3 |
| Parliamentary Secretary for Surrey Infrastructure | 2 | 2 | 2 | 3 | 3 | 3 |
| Powertech Labs Inc. | 3 | 3 | 3 | 3 | 3 | 3 |
| Royal BC Museum Corporation | 3 | 3 | 3 | 3 | 3 | 3 |
| BCNET | 2 | 2 | 2 | 2 | 2 | 2 |
| College of Complementary Health Professionals of British Columbia | 0 | 0 | 0 | 2 | 2 | 2 |
| Housing | 4 | 4 | 3 | 2 | 2 | 2 |
| Minister of State for Infrastructure and Transit | 5 | 4 | 4 | 3 | 3 | 2 |
| Nechako-Kitimaat Development Fund Society | 3 | 3 | 3 | 2 | 2 | 2 |
| Parliamentary Secretary for Asia Pacific Trade | 5 | 3 | 2 | 2 | 2 | 2 |
| Parliamentary Secretary for the Downtown Eastside and Chinatown | 1 | 1 | 1 | 2 | 2 | 2 |
| Minister of State for Workforce Development | 1 | 1 | 1 | 1 | 1 | 1 |
| Parliamentary Secretary for Emergency Preparedness | 2 | 1 | 1 | 1 | 1 | 1 |
| Parliamentary Secretary for Forests | 1 | 1 | 1 | 1 | 1 | 1 |
| Parliamentary Secretary for Sustainable Economy | 3 | 3 | 3 | 3 | 3 | 1 |
| St. Michael's Centre | 1 | 1 | 1 | 1 | 1 | 1 |
| Parliamentary Secretary for Fisheries and Aquaculture | 1 | 1 | 1 | 0 | 0 | 0 |
| Parliamentary Secretary for Tourism and Premier’s Special Advisor on Youth | 1 | 1 | 1 | 1 | 1 | 0 |
Trends
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Trends: Comparison between any two dates of ministry/provincial entity counts in active registrations.
Compare (% change) (YYYY-MM-DD):
- Date Modified: