Ministries/Provincial Entities in Active Registrations
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Current: Up-to-date count of Ministries/Provincial Entities in active registrations.
Ministries/Provincial Entities | Active Registrations |
---|---|
Member(s) of the BC Legislative Assembly | 768 |
Office of the Premier | 614 |
Finance | 570 |
Jobs, Economic Development and Innovation | 446 |
Health | 421 |
Indigenous Relations and Reconciliation | 280 |
Energy and Climate Solutions | 275 |
Environment and Parks | 240 |
Public Safety and Solicitor General | 234 |
Labour | 220 |
Water, Land and Resource Stewardship | 204 |
Post-Secondary Education and Future Skills | 196 |
Forests | 180 |
Transportation and Transit | 180 |
Attorney General | 173 |
Municipal Affairs | 166 |
British Columbia Hydro and Power Authority | 161 |
Tourism, Arts, Culture and Sport | 157 |
Social Development and Poverty Reduction | 155 |
Education and Child Care | 142 |
Agriculture and Food | 139 |
Children and Family Development | 133 |
Provincial Health Services Authority | 130 |
Housing and Municipal Affairs | 129 |
Emergency Management and Climate Readiness | 126 |
Citizens' Services | 125 |
Infrastructure | 100 |
WorkSafeBC | 99 |
Fraser Health Authority | 97 |
Vancouver Coastal Health Authority | 94 |
Mining and Critical Minerals | 82 |
British Columbia Energy Regulator | 81 |
Interior Health Authority | 81 |
Minister of State for Trade | 79 |
Parliamentary Secretary for Community Development and Non-Profits | 74 |
Vancouver Island Health Authority | 71 |
Northern Health Authority | 70 |
Environment and Climate Change Strategy | 69 |
Parliamentary Secretary for Rural Development | 69 |
University of British Columbia | 62 |
Transportation and Infrastructure | 58 |
Parliamentary Secretary for Gender Equity | 55 |
BC Financial Services Authority | 54 |
Innovate BC | 54 |
British Columbia Housing Management Commission | 52 |
Energy, Mines and Low Carbon Innovation | 51 |
Parliamentary Secretary for Mental Health and Addictions | 51 |
Parliamentary Secretary for Seniors' Services and Long-Term Care | 51 |
BC Transit | 48 |
Minister of State for Local Governments and Rural Communities | 47 |
Advanced Education and Skills Training | 46 |
Insurance Corporation of British Columbia | 45 |
Parliamentary Secretary for Labour | 45 |
Parliamentary Secretary for Rural Health | 45 |
Parliamentary Secretary for Anti-Racism Initiatives | 36 |
University of Victoria | 34 |
British Columbia Institute of Technology | 33 |
British Columbia Liquor Distribution Branch | 33 |
Simon Fraser University | 32 |
Community, Sport and Cultural Development | 31 |
British Columbia Lottery Corporation | 28 |
B.C. Infrastructure Benefits Inc. | 27 |
Mental Health and Addictions | 27 |
Parliamentary Secretary for Environment | 25 |
Parliamentary Secretary for International Credentials | 25 |
SkilledTradesBC | 25 |
BC Assessment Authority | 24 |
Destination BC Corp | 24 |
Providence Health Care Society | 24 |
Infrastructure BC Inc. | 23 |
Minister of State for Community Safety and Integrated Services | 23 |
Minister of State for Child Care and Children and Youth with Support Needs | 22 |
Housing | 21 |
University of Northern British Columbia | 20 |
Intergovernmental Relations Secretariat | 19 |
Parliamentary Secretary for Transit | 19 |
Capilano University | 18 |
Health Employers Association of British Columbia | 18 |
Minister of State for Child Care | 18 |
Real Estate Foundation of BC | 18 |
British Columbia Securities Commission | 17 |
Columbia Basin Trust | 16 |
Douglas College | 16 |
Minister of State for Infrastructure and Transit | 16 |
School Board Trustees | 16 |
Thompson Rivers University | 16 |
University of the Fraser Valley | 16 |
Agricultural Land Commission | 15 |
Forestry Innovation Investment Ltd | 14 |
Langara College | 14 |
Minister of State for Workforce Development | 14 |
Parliamentary Secretary for Accessibility | 14 |
Parliamentary Secretary for Asia Pacific Trade | 14 |
Vancouver Community College | 14 |
Community Living British Columbia | 13 |
Forest Enhancement Society of BC | 13 |
InBC Investment Corp. | 13 |
Kwantlen Polytechnic University | 13 |
BC Transportation Financing Authority | 12 |
Camosun College | 12 |
British Columbia Public School Employers' Association | 11 |
Nisga'a Valley Health Authority | 11 |
Okanagan College | 11 |
Parliamentary Secretary for Emergency Preparedness | 11 |
Vancouver Island University | 11 |
British Columbia Railway Company | 10 |
Parliamentary Secretary for Arts and Film | 10 |
Parliamentary Secretary for Sustainable Economy | 10 |
Royal Roads University | 10 |
College of New Caledonia | 9 |
Justice Institute of British Columbia | 9 |
Parliamentary Secretary for Agriculture | 9 |
College of the Rockies | 8 |
Legal Services Society | 8 |
North Island College | 8 |
Parliamentary Secretary for Fisheries and Aquaculture | 8 |
Provincial Rental Housing Corporation | 8 |
Selkirk College | 8 |
BC Pavilion Corporation (PavCo) | 7 |
British Columbia Council for International Education | 7 |
Columbia Power Corporation | 7 |
Emily Carr University of Art and Design | 7 |
First People's Heritage, Language and Culture Council | 7 |
BC Games Society | 6 |
Canadian Blood Services | 6 |
Parliamentary Secretary for Forests | 6 |
Northern Lights College | 5 |
Parliamentary Secretary for Tourism and Premier’s Special Advisor on Youth | 5 |
Post-Secondary Employers' Association | 5 |
Creston Valley Wildlife Management Authority Trust Fund | 4 |
Menno Hospital | 4 |
Mount St. Mary Hospital | 4 |
Powertech Labs Inc. | 4 |
Royal BC Museum Corporation | 4 |
St. Joseph's General Hospital | 4 |
British Columbia Pension Corporation | 3 |
Community Social Services Employers' Association of B.C. | 3 |
Knowledge Network Corporation | 3 |
Louis Brier Home and Hospital | 3 |
Minister of State for Sustainable Forestry Innovation | 3 |
Nechako-Kitimaat Development Fund Society | 3 |
Nicola Valley Institute of Technology | 3 |
Parliamentary Secretary for Watershed Restoration | 3 |
Powerex Corp. | 3 |
BCNET | 2 |
Coast Mountain College | 2 |
Industry Training Authority | 2 |
Agriculture, Food and Fisheries | 1 |
BC Immigrant Investment Fund Ltd | 1 |
Crown Corporations Employers' Association | 1 |
Organized Crime Agency of British Columbia Society | 1 |
St. Michael's Centre | 1 |
- Date Modified: