Ministries/Provincial Entities in Active Registrations
Current
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Current: Up-to-date count of Ministries/Provincial Entities in active registrations.
Ministries/Provincial Entities | Active Registrations |
---|---|
Member(s) of the BC Legislative Assembly | 683 |
Office of the Premier | 539 |
Finance | 497 |
Environment and Climate Change Strategy | 391 |
Health | 374 |
Jobs, Economic Development and Innovation | 356 |
Energy, Mines and Low Carbon Innovation | 304 |
Transportation and Infrastructure | 266 |
Indigenous Relations and Reconciliation | 245 |
Public Safety and Solicitor General | 222 |
Labour | 194 |
Advanced Education and Skills Training | 192 |
Municipal Affairs | 169 |
Water, Land and Resource Stewardship | 169 |
Mental Health and Addictions | 155 |
Forests | 154 |
Housing | 147 |
Attorney General | 144 |
Social Development and Poverty Reduction | 138 |
British Columbia Hydro and Power Authority | 137 |
Tourism, Arts, Culture and Sport | 134 |
Agriculture and Food | 132 |
Provincial Health Services Authority | 125 |
Children and Family Development | 124 |
Post-Secondary Education and Future Skills | 121 |
Citizens' Services | 117 |
Education and Child Care | 114 |
Parliamentary Secretary for Environment | 108 |
Fraser Health Authority | 95 |
WorkSafeBC | 92 |
Vancouver Coastal Health Authority | 91 |
Emergency Management and Climate Readiness | 81 |
Interior Health Authority | 77 |
Minister of State for Workforce Development | 68 |
Northern Health Authority | 67 |
Vancouver Island Health Authority | 67 |
Minister of State for Child Care | 66 |
Minister of State for Trade | 66 |
Parliamentary Secretary for Community Development and Non-Profits | 66 |
Parliamentary Secretary for Rural Development | 62 |
British Columbia Energy Regulator | 60 |
Minister of State for Infrastructure and Transit | 59 |
University of British Columbia | 52 |
BC Financial Services Authority | 50 |
Parliamentary Secretary for Gender Equity | 50 |
Innovate BC | 49 |
Parliamentary Secretary for Emergency Preparedness | 45 |
Parliamentary Secretary for Seniors' Services and Long-Term Care | 45 |
British Columbia Housing Management Commission | 43 |
BC Transit | 42 |
Parliamentary Secretary for Sustainable Economy | 42 |
Insurance Corporation of British Columbia | 38 |
Parliamentary Secretary for Fisheries and Aquaculture | 38 |
Parliamentary Secretary for Accessibility | 36 |
British Columbia Liquor Distribution Branch | 33 |
Parliamentary Secretary for Anti-Racism Initiatives | 33 |
Parliamentary Secretary for Labour | 29 |
B.C. Infrastructure Benefits Inc. | 28 |
British Columbia Institute of Technology | 28 |
University of Victoria | 28 |
Parliamentary Secretary for Rural Health | 27 |
Providence Health Care Society | 27 |
British Columbia Lottery Corporation | 26 |
Parliamentary Secretary for Arts and Film | 26 |
Simon Fraser University | 26 |
BC Assessment Authority | 23 |
Infrastructure BC Inc. | 23 |
Parliamentary Secretary for Forests | 23 |
Community, Sport and Cultural Development | 22 |
Destination BC Corp | 20 |
University of Northern British Columbia | 19 |
British Columbia Securities Commission | 18 |
Parliamentary Secretary for Tourism and Premier’s Special Advisor on Youth | 18 |
Real Estate Foundation of BC | 17 |
Capilano University | 16 |
SkilledTradesBC | 16 |
Columbia Basin Trust | 15 |
Health Employers Association of British Columbia | 15 |
School Board Trustees | 15 |
Agricultural Land Commission | 14 |
Douglas College | 14 |
Thompson Rivers University | 14 |
BC Transportation Financing Authority | 13 |
Community Living British Columbia | 13 |
Minister of State for Sustainable Forestry Innovation | 13 |
Nisga'a Valley Health Authority | 13 |
Parliamentary Secretary for Watershed Restoration | 13 |
University of the Fraser Valley | 13 |
Vancouver Community College | 13 |
Camosun College | 12 |
Forest Enhancement Society of BC | 12 |
Forestry Innovation Investment Ltd | 12 |
InBC Investment Corp. | 11 |
Langara College | 11 |
Parliamentary Secretary for International Credentials | 11 |
British Columbia Public School Employers' Association | 10 |
Intergovernmental Relations Secretariat | 10 |
British Columbia Railway Company | 9 |
Justice Institute of British Columbia | 9 |
Kwantlen Polytechnic University | 9 |
Vancouver Island University | 9 |
College of New Caledonia | 8 |
Okanagan College | 8 |
Columbia Power Corporation | 7 |
First People's Heritage, Language and Culture Council | 7 |
Legal Services Society | 7 |
Provincial Rental Housing Corporation | 7 |
Royal Roads University | 7 |
BC Pavilion Corporation (PavCo) | 6 |
British Columbia Council for International Education | 6 |
Canadian Blood Services | 6 |
College of the Rockies | 6 |
Emily Carr University of Art and Design | 6 |
Selkirk College | 6 |
BC Games Society | 5 |
Northern Lights College | 5 |
North Island College | 5 |
Energy and Climate Solutions | 4 |
Forests, Lands, Natural Resource Operations, and Rural Development | 4 |
Menno Hospital | 4 |
Mount St. Mary Hospital | 4 |
Royal BC Museum Corporation | 4 |
St. Joseph's General Hospital | 4 |
Community Social Services Employers' Association of B.C. | 3 |
Creston Valley Wildlife Management Authority Trust Fund | 3 |
Environment and Parks | 3 |
Jobs, Economic Recovery and Innovation | 3 |
Knowledge Network Corporation | 3 |
Land, Water and Resource Stewardship | 3 |
Nechako-Kitimaat Development Fund Society | 3 |
Post-Secondary Employers' Association | 3 |
Powerex Corp. | 3 |
Powertech Labs Inc. | 3 |
Attorney General and Minister responsible for Housing | 2 |
BCNET | 2 |
British Columbia Pension Corporation | 2 |
Louis Brier Home and Hospital | 2 |
Minister of State for Lands and Natural Resource Operations | 2 |
Nicola Valley Institute of Technology | 2 |
St. Michael's Centre | 2 |
BC Immigrant Investment Fund Ltd | 1 |
Coast Mountain College | 1 |
Housing and Municipal Affairs | 1 |
Infrastructure | 1 |
Minister of State for Child Care and Children and Youth with Support Needs | 1 |
Organized Crime Agency of British Columbia Society | 1 |
Parliamentary Secretary for Mental Health and Addictions | 1 |
Parliamentary Secretary for Transit | 1 |
Transportation and Transit | 1 |
Historical
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Historical: Up-to-date count of Ministries/Provincial Entities in active registrations, plus a count at the end of each of the past five months.
Ministries/Provincial Entities | 2024-06-30 | 2024-07-31 | 2024-08-31 | 2024-09-30 | 2024-10-31 |
Current 2024-11-21 |
---|---|---|---|---|---|---|
Member(s) of the BC Legislative Assembly | 729 | 729 | 727 | 716 | 702 | 683 |
Office of the Premier | 571 | 572 | 575 | 564 | 549 | 539 |
Finance | 528 | 527 | 526 | 520 | 507 | 497 |
Environment and Climate Change Strategy | 430 | 427 | 423 | 414 | 400 | 391 |
Health | 401 | 395 | 394 | 393 | 386 | 374 |
Jobs, Economic Development and Innovation | 392 | 395 | 388 | 375 | 362 | 356 |
Energy, Mines and Low Carbon Innovation | 333 | 337 | 335 | 324 | 308 | 304 |
Transportation and Infrastructure | 287 | 295 | 289 | 279 | 275 | 266 |
Indigenous Relations and Reconciliation | 260 | 262 | 259 | 255 | 250 | 245 |
Public Safety and Solicitor General | 224 | 228 | 226 | 229 | 227 | 222 |
Labour | 224 | 214 | 211 | 205 | 202 | 194 |
Advanced Education and Skills Training | 217 | 209 | 209 | 205 | 200 | 192 |
Municipal Affairs | 176 | 177 | 174 | 174 | 172 | 169 |
Water, Land and Resource Stewardship | 177 | 181 | 178 | 175 | 170 | 169 |
Mental Health and Addictions | 167 | 166 | 167 | 166 | 162 | 155 |
Forests | 160 | 159 | 157 | 157 | 157 | 154 |
Housing | 152 | 155 | 155 | 154 | 153 | 147 |
Attorney General | 151 | 151 | 150 | 150 | 149 | 144 |
Social Development and Poverty Reduction | 146 | 143 | 142 | 142 | 141 | 138 |
British Columbia Hydro and Power Authority | 144 | 149 | 144 | 141 | 136 | 137 |
Tourism, Arts, Culture and Sport | 138 | 135 | 135 | 134 | 133 | 134 |
Agriculture and Food | 140 | 139 | 137 | 137 | 136 | 132 |
Provincial Health Services Authority | 131 | 130 | 130 | 132 | 131 | 125 |
Children and Family Development | 134 | 133 | 130 | 131 | 130 | 124 |
Post-Secondary Education and Future Skills | 132 | 127 | 129 | 126 | 125 | 121 |
Citizens' Services | 125 | 127 | 126 | 125 | 120 | 117 |
Education and Child Care | 123 | 123 | 125 | 122 | 120 | 114 |
Parliamentary Secretary for Environment | 113 | 116 | 115 | 114 | 111 | 108 |
Fraser Health Authority | 98 | 97 | 95 | 99 | 98 | 95 |
WorkSafeBC | 92 | 94 | 95 | 96 | 96 | 92 |
Vancouver Coastal Health Authority | 94 | 92 | 91 | 95 | 94 | 91 |
Emergency Management and Climate Readiness | 89 | 88 | 86 | 86 | 84 | 81 |
Interior Health Authority | 78 | 78 | 77 | 80 | 80 | 77 |
Minister of State for Workforce Development | 79 | 78 | 75 | 72 | 70 | 68 |
Northern Health Authority | 69 | 69 | 68 | 71 | 71 | 67 |
Vancouver Island Health Authority | 69 | 67 | 67 | 70 | 70 | 67 |
Minister of State for Child Care | 73 | 73 | 73 | 73 | 71 | 66 |
Minister of State for Trade | 72 | 74 | 73 | 72 | 68 | 66 |
Parliamentary Secretary for Community Development and Non-Profits | 69 | 68 | 66 | 67 | 66 | 66 |
Parliamentary Secretary for Rural Development | 66 | 66 | 63 | 64 | 64 | 62 |
British Columbia Energy Regulator | 61 | 60 | 60 | 60 | 60 | 60 |
Minister of State for Infrastructure and Transit | 68 | 69 | 67 | 65 | 62 | 59 |
University of British Columbia | 54 | 53 | 52 | 54 | 53 | 52 |
BC Financial Services Authority | 52 | 51 | 50 | 51 | 51 | 50 |
Parliamentary Secretary for Gender Equity | 55 | 55 | 53 | 52 | 52 | 50 |
Innovate BC | 55 | 53 | 53 | 52 | 50 | 49 |
Parliamentary Secretary for Emergency Preparedness | 49 | 49 | 48 | 48 | 47 | 45 |
Parliamentary Secretary for Seniors' Services and Long-Term Care | 48 | 48 | 47 | 47 | 46 | 45 |
British Columbia Housing Management Commission | 46 | 45 | 45 | 46 | 45 | 43 |
BC Transit | 42 | 41 | 42 | 42 | 42 | 42 |
Parliamentary Secretary for Sustainable Economy | 46 | 48 | 46 | 46 | 45 | 42 |
Insurance Corporation of British Columbia | 39 | 40 | 40 | 39 | 39 | 38 |
Parliamentary Secretary for Fisheries and Aquaculture | 44 | 44 | 42 | 41 | 40 | 38 |
Parliamentary Secretary for Accessibility | 40 | 40 | 38 | 37 | 37 | 36 |
British Columbia Liquor Distribution Branch | 33 | 32 | 31 | 32 | 32 | 33 |
Parliamentary Secretary for Anti-Racism Initiatives | 35 | 34 | 33 | 33 | 33 | 33 |
Parliamentary Secretary for Labour | 34 | 33 | 32 | 31 | 30 | 29 |
B.C. Infrastructure Benefits Inc. | 26 | 26 | 26 | 26 | 27 | 28 |
British Columbia Institute of Technology | 32 | 32 | 31 | 30 | 30 | 28 |
University of Victoria | 30 | 30 | 29 | 29 | 29 | 28 |
Parliamentary Secretary for Rural Health | 32 | 33 | 32 | 32 | 31 | 27 |
Providence Health Care Society | 24 | 24 | 24 | 26 | 27 | 27 |
British Columbia Lottery Corporation | 28 | 27 | 26 | 26 | 26 | 26 |
Parliamentary Secretary for Arts and Film | 28 | 28 | 27 | 26 | 25 | 26 |
Simon Fraser University | 28 | 28 | 27 | 28 | 27 | 26 |
BC Assessment Authority | 22 | 22 | 22 | 23 | 23 | 23 |
Infrastructure BC Inc. | 22 | 23 | 22 | 22 | 23 | 23 |
Parliamentary Secretary for Forests | 27 | 27 | 26 | 26 | 25 | 23 |
Community, Sport and Cultural Development | 25 | 23 | 21 | 21 | 21 | 22 |
Destination BC Corp | 20 | 20 | 20 | 20 | 20 | 20 |
University of Northern British Columbia | 20 | 20 | 20 | 21 | 21 | 19 |
British Columbia Securities Commission | 22 | 21 | 19 | 19 | 18 | 18 |
Parliamentary Secretary for Tourism and Premier’s Special Advisor on Youth | 20 | 20 | 19 | 19 | 19 | 18 |
Real Estate Foundation of BC | 17 | 17 | 17 | 17 | 17 | 17 |
Capilano University | 18 | 17 | 17 | 17 | 17 | 16 |
SkilledTradesBC | 20 | 17 | 16 | 16 | 16 | 16 |
Columbia Basin Trust | 17 | 17 | 17 | 17 | 15 | 15 |
Health Employers Association of British Columbia | 16 | 16 | 16 | 16 | 16 | 15 |
School Board Trustees | 15 | 16 | 15 | 15 | 15 | 15 |
Agricultural Land Commission | 16 | 16 | 16 | 16 | 15 | 14 |
Douglas College | 14 | 14 | 14 | 14 | 14 | 14 |
Thompson Rivers University | 15 | 15 | 15 | 15 | 15 | 14 |
BC Transportation Financing Authority | 14 | 14 | 14 | 14 | 14 | 13 |
Community Living British Columbia | 17 | 16 | 14 | 14 | 14 | 13 |
Minister of State for Sustainable Forestry Innovation | 13 | 14 | 13 | 13 | 13 | 13 |
Nisga'a Valley Health Authority | 13 | 12 | 12 | 13 | 13 | 13 |
Parliamentary Secretary for Watershed Restoration | 15 | 15 | 14 | 14 | 14 | 13 |
University of the Fraser Valley | 13 | 13 | 13 | 14 | 14 | 13 |
Vancouver Community College | 14 | 14 | 14 | 13 | 13 | 13 |
Camosun College | 13 | 12 | 12 | 12 | 12 | 12 |
Forest Enhancement Society of BC | 13 | 13 | 13 | 12 | 12 | 12 |
Forestry Innovation Investment Ltd | 14 | 14 | 13 | 13 | 13 | 12 |
InBC Investment Corp. | 13 | 13 | 13 | 12 | 12 | 11 |
Langara College | 11 | 11 | 11 | 11 | 11 | 11 |
Parliamentary Secretary for International Credentials | 10 | 8 | 10 | 11 | 11 | 11 |
British Columbia Public School Employers' Association | 12 | 11 | 11 | 11 | 11 | 10 |
Intergovernmental Relations Secretariat | 14 | 15 | 15 | 15 | 11 | 10 |
British Columbia Railway Company | 9 | 9 | 9 | 9 | 9 | 9 |
Justice Institute of British Columbia | 10 | 10 | 10 | 10 | 9 | 9 |
Kwantlen Polytechnic University | 10 | 10 | 10 | 10 | 10 | 9 |
Vancouver Island University | 9 | 9 | 9 | 9 | 9 | 9 |
College of New Caledonia | 8 | 8 | 8 | 8 | 8 | 8 |
Okanagan College | 9 | 9 | 9 | 9 | 9 | 8 |
Columbia Power Corporation | 7 | 7 | 7 | 7 | 7 | 7 |
First People's Heritage, Language and Culture Council | 7 | 7 | 7 | 7 | 7 | 7 |
Legal Services Society | 7 | 7 | 7 | 7 | 7 | 7 |
Provincial Rental Housing Corporation | 7 | 7 | 6 | 7 | 7 | 7 |
Royal Roads University | 8 | 8 | 8 | 8 | 8 | 7 |
BC Pavilion Corporation (PavCo) | 6 | 6 | 6 | 6 | 6 | 6 |
British Columbia Council for International Education | 7 | 6 | 7 | 6 | 6 | 6 |
Canadian Blood Services | 6 | 6 | 6 | 6 | 6 | 6 |
College of the Rockies | 6 | 6 | 6 | 6 | 6 | 6 |
Emily Carr University of Art and Design | 6 | 6 | 6 | 6 | 6 | 6 |
Selkirk College | 6 | 6 | 6 | 6 | 6 | 6 |
BC Games Society | 8 | 6 | 6 | 6 | 6 | 5 |
Northern Lights College | 5 | 5 | 5 | 5 | 5 | 5 |
North Island College | 5 | 5 | 5 | 5 | 5 | 5 |
Energy and Climate Solutions | 0 | 0 | 0 | 0 | 0 | 4 |
Forests, Lands, Natural Resource Operations, and Rural Development | 6 | 6 | 5 | 5 | 4 | 4 |
Menno Hospital | 3 | 3 | 3 | 4 | 4 | 4 |
Mount St. Mary Hospital | 3 | 3 | 3 | 4 | 4 | 4 |
Royal BC Museum Corporation | 4 | 4 | 4 | 4 | 4 | 4 |
St. Joseph's General Hospital | 3 | 3 | 3 | 4 | 4 | 4 |
Community Social Services Employers' Association of B.C. | 5 | 5 | 5 | 5 | 4 | 3 |
Creston Valley Wildlife Management Authority Trust Fund | 3 | 3 | 3 | 3 | 3 | 3 |
Environment and Parks | 0 | 0 | 0 | 0 | 0 | 3 |
Jobs, Economic Recovery and Innovation | 4 | 4 | 3 | 3 | 3 | 3 |
Knowledge Network Corporation | 3 | 3 | 3 | 3 | 3 | 3 |
Land, Water and Resource Stewardship | 3 | 3 | 3 | 3 | 3 | 3 |
Nechako-Kitimaat Development Fund Society | 3 | 3 | 3 | 3 | 3 | 3 |
Post-Secondary Employers' Association | 6 | 6 | 4 | 3 | 3 | 3 |
Powerex Corp. | 7 | 8 | 8 | 8 | 3 | 3 |
Powertech Labs Inc. | 3 | 3 | 3 | 3 | 3 | 3 |
Attorney General and Minister responsible for Housing | 3 | 3 | 2 | 2 | 2 | 2 |
BCNET | 3 | 3 | 3 | 3 | 2 | 2 |
British Columbia Pension Corporation | 2 | 2 | 2 | 2 | 2 | 2 |
Louis Brier Home and Hospital | 2 | 2 | 2 | 2 | 2 | 2 |
Minister of State for Lands and Natural Resource Operations | 3 | 3 | 2 | 2 | 2 | 2 |
Nicola Valley Institute of Technology | 3 | 3 | 2 | 2 | 2 | 2 |
St. Michael's Centre | 2 | 2 | 2 | 2 | 2 | 2 |
BC Immigrant Investment Fund Ltd | 2 | 2 | 2 | 1 | 1 | 1 |
Coast Mountain College | 1 | 1 | 1 | 1 | 1 | 1 |
Housing and Municipal Affairs | 0 | 0 | 0 | 0 | 0 | 1 |
Infrastructure | 0 | 0 | 0 | 0 | 0 | 1 |
Minister of State for Child Care and Children and Youth with Support Needs | 0 | 0 | 0 | 0 | 0 | 1 |
Organized Crime Agency of British Columbia Society | 1 | 1 | 1 | 1 | 1 | 1 |
Parliamentary Secretary for Mental Health and Addictions | 0 | 0 | 0 | 0 | 0 | 1 |
Parliamentary Secretary for Transit | 0 | 0 | 0 | 0 | 0 | 1 |
Transportation and Transit | 0 | 0 | 0 | 0 | 0 | 1 |
British Columbia Enterprise Corporation | 1 | 1 | 1 | 0 | 0 | 0 |
Industry Training Authority | 1 | 1 | 1 | 0 | 0 | 0 |
Minister of State for Infrastructure | 1 | 1 | 0 | 0 | 0 | 0 |
Minister Responsible for Francophone Affairs | 1 | 1 | 0 | 0 | 0 | 0 |
Trends
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Trends: Comparison between any two dates of ministry/provincial entity counts in active registrations.
Compare (% change) (YYYY-MM-DD):
- Date Modified: