Ministries/Provincial Entities in Active Registrations
Current
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Current: Up-to-date count of Ministries/Provincial Entities in active registrations.
| Ministries/Provincial Entities | Active Registrations |
|---|---|
| Member(s) of the BC Legislative Assembly | 890 |
| Office of the Premier | 712 |
| Finance | 649 |
| Health | 492 |
| Energy and Climate Solutions | 376 |
| Indigenous Relations and Reconciliation | 318 |
| Environment and Parks | 317 |
| Jobs and Economic Growth | 278 |
| Labour | 262 |
| Transportation and Transit | 252 |
| Public Safety and Solicitor General | 250 |
| Post-Secondary Education and Future Skills | 226 |
| Water, Land and Resource Stewardship | 224 |
| Housing and Municipal Affairs | 219 |
| Attorney General | 203 |
| British Columbia Hydro and Power Authority | 198 |
| Forests | 193 |
| Infrastructure | 174 |
| Education and Child Care | 170 |
| Emergency Management and Climate Readiness | 168 |
| Agriculture and Food | 166 |
| Social Development and Poverty Reduction | 164 |
| Tourism, Arts, Culture and Sport | 163 |
| Provincial Health Services Authority | 156 |
| Citizens' Services | 139 |
| Children and Family Development | 138 |
| Mining and Critical Minerals | 130 |
| Jobs, Economic Development and Innovation | 123 |
| WorkSafeBC | 110 |
| Vancouver Coastal Health Authority | 107 |
| British Columbia Energy Regulator | 105 |
| Fraser Health Authority | 102 |
| Interior Health Authority | 93 |
| Parliamentary Secretary for Rural Development | 84 |
| Vancouver Island Health Authority | 81 |
| Parliamentary Secretary for Community Development and Non-Profits | 80 |
| Northern Health Authority | 77 |
| Minister of State for Local Governments and Rural Communities | 74 |
| Parliamentary Secretary for Seniors' Services and Long-Term Care | 74 |
| British Columbia Housing Management Commission | 70 |
| University of British Columbia | 67 |
| BC Financial Services Authority | 65 |
| Parliamentary Secretary for Mental Health and Addictions | 63 |
| Parliamentary Secretary for Gender Equity | 62 |
| Parliamentary Secretary for Rural Health | 61 |
| BC Transit | 60 |
| Innovate BC | 59 |
| Insurance Corporation of British Columbia | 54 |
| Parliamentary Secretary for Labour | 45 |
| British Columbia Institute of Technology | 42 |
| Parliamentary Secretary for Trade to the Minister of Jobs and Economic Growth | 42 |
| Community, Sport and Cultural Development | 40 |
| University of Victoria | 40 |
| Simon Fraser University | 39 |
| Minister of State for Community Safety and Integrated Services | 38 |
| Infrastructure BC Inc. | 35 |
| Parliamentary Secretary for Anti-Racism Initiatives | 35 |
| B.C. Infrastructure Benefits Inc. | 34 |
| Parliamentary Secretary for Transit | 33 |
| British Columbia Lottery Corporation | 32 |
| BC Assessment Authority | 31 |
| British Columbia Liquor Distribution Branch | 30 |
| Minister of State for Child Care and Children and Youth with Support Needs | 29 |
| Parliamentary Secretary for International Credentials | 29 |
| SkilledTradesBC | 29 |
| Agricultural Land Commission | 25 |
| Intergovernmental Relations Secretariat | 25 |
| Providence Health Care Society | 25 |
| British Columbia Securities Commission | 24 |
| Minister of State for Artificial Intelligence and New Technologies | 23 |
| Parliamentary Secretary for Accessibility | 22 |
| Capilano University | 21 |
| Destination BC Corp | 21 |
| Columbia Basin Trust | 19 |
| BC Transportation Financing Authority | 18 |
| Douglas College | 18 |
| Health Employers Association of British Columbia | 18 |
| School Board Trustees | 18 |
| University of Northern British Columbia | 18 |
| Community Living British Columbia | 17 |
| Forestry Innovation Investment Ltd | 16 |
| Langara College | 16 |
| Parliamentary Secretary for Agriculture | 16 |
| Real Estate Foundation of BC | 16 |
| University of the Fraser Valley | 16 |
| Vancouver Community College | 16 |
| Camosun College | 15 |
| Thompson Rivers University | 15 |
| Forest Enhancement Society of BC | 14 |
| InBC Investment Corp. | 14 |
| Kwantlen Polytechnic University | 14 |
| Minister of State for Trade | 14 |
| Okanagan College | 14 |
| British Columbia Public School Employers' Association | 13 |
| Nisga'a Valley Health Authority | 13 |
| Transportation and Infrastructure | 12 |
| BC Pavilion Corporation (PavCo) | 11 |
| British Columbia Council for International Education | 11 |
| British Columbia Railway Company | 11 |
| Vancouver Island University | 11 |
| BC Games Society | 10 |
| Environment and Climate Change Strategy | 10 |
| Justice Institute of British Columbia | 10 |
| Provincial Rental Housing Corporation | 10 |
| Royal Roads University | 10 |
| College of New Caledonia | 9 |
| College of the Rockies | 9 |
| Columbia Power Corporation | 9 |
| Emily Carr University of Art and Design | 9 |
| Selkirk College | 9 |
| Advanced Education and Skills Training | 8 |
| First People's Heritage, Language and Culture Council | 8 |
| North Island College | 8 |
| Industry Training Authority | 7 |
| Legal Services Society | 7 |
| Municipal Affairs | 7 |
| Northern Lights College | 7 |
| Parliamentary Secretary for Environment | 7 |
| Post-Secondary Employers' Association | 6 |
| British Columbia Utilities Commission | 5 |
| Canadian Blood Services | 5 |
| Community Social Services Employers' Association of B.C. | 5 |
| Energy, Mines and Low Carbon Innovation | 5 |
| Mental Health and Addictions | 5 |
| British Columbia Pension Corporation | 4 |
| Creston Valley Wildlife Management Authority Trust Fund | 4 |
| Knowledge Network Corporation | 4 |
| Menno Hospital | 4 |
| Minister of State for Child Care | 4 |
| Mount St. Mary Hospital | 4 |
| Parliamentary Secretary for Arts and Film | 4 |
| Parliamentary Secretary for Primary Care Access | 4 |
| Powerex Corp. | 4 |
| St. Joseph's General Hospital | 4 |
| BC Immigrant Investment Fund Ltd | 3 |
| Coast Mountain College | 3 |
| College of Health and Care Professionals of British Columbia | 3 |
| Crown Corporations Employers' Association | 3 |
| Louis Brier Home and Hospital | 3 |
| Minister of State for Infrastructure and Transit | 3 |
| Nicola Valley Institute of Technology | 3 |
| Parliamentary Secretary for Sustainable Economy | 3 |
| Powertech Labs Inc. | 3 |
| Royal BC Museum Corporation | 3 |
| BCNET | 2 |
| College of Complementary Health Professionals of British Columbia | 2 |
| Housing | 2 |
| Nechako-Kitimaat Development Fund Society | 2 |
| Organized Crime Agency of British Columbia Society | 2 |
| Parliamentary Secretary for Asia Pacific Trade | 2 |
| Parliamentary Secretary for Surrey Infrastructure | 2 |
| Minister of State for Workforce Development | 1 |
| Parliamentary Secretary for Armed Forces Development and Veterans Affairs | 1 |
| Parliamentary Secretary for Emergency Preparedness | 1 |
| Parliamentary Secretary for Forests | 1 |
| Parliamentary Secretary for the Downtown Eastside and Chinatown | 1 |
| Parliamentary Secretary for Tourism and Premier’s Special Advisor on Youth | 1 |
| St. Michael's Centre | 1 |
Historical
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Historical: Up-to-date count of Ministries/Provincial Entities in active registrations, plus a count at the end of each of the past five months.
| Ministries/Provincial Entities | 2025-11-30 | 2025-12-31 | 2026-01-31 | 2026-02-28 | 2026-03-31 |
Current 2026-04-01 |
|---|---|---|---|---|---|---|
| Member(s) of the BC Legislative Assembly | 869 | 863 | 866 | 872 | 891 | 890 |
| Office of the Premier | 700 | 696 | 683 | 697 | 712 | 712 |
| Finance | 645 | 643 | 633 | 640 | 650 | 649 |
| Health | 480 | 484 | 476 | 478 | 492 | 492 |
| Energy and Climate Solutions | 365 | 359 | 361 | 371 | 376 | 376 |
| Indigenous Relations and Reconciliation | 313 | 312 | 316 | 317 | 318 | 318 |
| Environment and Parks | 308 | 303 | 302 | 314 | 317 | 317 |
| Jobs and Economic Growth | 202 | 219 | 241 | 262 | 278 | 278 |
| Labour | 252 | 252 | 254 | 257 | 262 | 262 |
| Transportation and Transit | 250 | 251 | 246 | 246 | 252 | 252 |
| Public Safety and Solicitor General | 260 | 252 | 245 | 248 | 250 | 250 |
| Post-Secondary Education and Future Skills | 211 | 209 | 208 | 214 | 226 | 226 |
| Water, Land and Resource Stewardship | 223 | 219 | 220 | 225 | 226 | 224 |
| Housing and Municipal Affairs | 206 | 210 | 214 | 213 | 219 | 219 |
| Attorney General | 206 | 203 | 196 | 200 | 203 | 203 |
| British Columbia Hydro and Power Authority | 185 | 183 | 190 | 197 | 198 | 198 |
| Forests | 191 | 190 | 191 | 194 | 193 | 193 |
| Infrastructure | 173 | 175 | 176 | 175 | 176 | 174 |
| Education and Child Care | 162 | 162 | 162 | 168 | 170 | 170 |
| Emergency Management and Climate Readiness | 163 | 165 | 163 | 168 | 168 | 168 |
| Agriculture and Food | 157 | 158 | 162 | 162 | 166 | 166 |
| Social Development and Poverty Reduction | 161 | 166 | 163 | 166 | 164 | 164 |
| Tourism, Arts, Culture and Sport | 163 | 164 | 163 | 165 | 163 | 163 |
| Provincial Health Services Authority | 154 | 156 | 156 | 156 | 156 | 156 |
| Citizens' Services | 142 | 142 | 134 | 138 | 139 | 139 |
| Children and Family Development | 135 | 136 | 134 | 135 | 138 | 138 |
| Mining and Critical Minerals | 124 | 125 | 125 | 129 | 130 | 130 |
| Jobs, Economic Development and Innovation | 226 | 194 | 165 | 136 | 123 | 123 |
| WorkSafeBC | 108 | 108 | 108 | 109 | 110 | 110 |
| Vancouver Coastal Health Authority | 109 | 110 | 110 | 108 | 107 | 107 |
| British Columbia Energy Regulator | 98 | 96 | 96 | 101 | 105 | 105 |
| Fraser Health Authority | 109 | 106 | 106 | 103 | 102 | 102 |
| Interior Health Authority | 93 | 94 | 93 | 93 | 93 | 93 |
| Parliamentary Secretary for Rural Development | 81 | 80 | 79 | 81 | 84 | 84 |
| Vancouver Island Health Authority | 82 | 83 | 83 | 82 | 81 | 81 |
| Parliamentary Secretary for Community Development and Non-Profits | 76 | 78 | 80 | 80 | 80 | 80 |
| Northern Health Authority | 79 | 79 | 78 | 77 | 77 | 77 |
| Minister of State for Local Governments and Rural Communities | 65 | 65 | 68 | 71 | 74 | 74 |
| Parliamentary Secretary for Seniors' Services and Long-Term Care | 68 | 71 | 71 | 72 | 74 | 74 |
| British Columbia Housing Management Commission | 66 | 67 | 69 | 68 | 70 | 70 |
| University of British Columbia | 68 | 67 | 68 | 67 | 67 | 67 |
| BC Financial Services Authority | 64 | 64 | 63 | 63 | 65 | 65 |
| Parliamentary Secretary for Mental Health and Addictions | 67 | 64 | 63 | 63 | 63 | 63 |
| Parliamentary Secretary for Gender Equity | 61 | 61 | 62 | 62 | 62 | 62 |
| Parliamentary Secretary for Rural Health | 64 | 65 | 63 | 63 | 61 | 61 |
| BC Transit | 58 | 59 | 59 | 60 | 60 | 60 |
| Innovate BC | 58 | 59 | 60 | 59 | 59 | 59 |
| Insurance Corporation of British Columbia | 52 | 52 | 51 | 51 | 54 | 54 |
| Parliamentary Secretary for Labour | 54 | 54 | 49 | 46 | 45 | 45 |
| British Columbia Institute of Technology | 40 | 41 | 41 | 41 | 42 | 42 |
| Parliamentary Secretary for Trade to the Minister of Jobs and Economic Growth | 27 | 31 | 32 | 35 | 42 | 42 |
| Community, Sport and Cultural Development | 36 | 38 | 39 | 40 | 40 | 40 |
| University of Victoria | 40 | 39 | 38 | 38 | 40 | 40 |
| Simon Fraser University | 38 | 38 | 39 | 39 | 39 | 39 |
| Minister of State for Community Safety and Integrated Services | 36 | 36 | 36 | 38 | 38 | 38 |
| Infrastructure BC Inc. | 34 | 34 | 35 | 35 | 35 | 35 |
| Parliamentary Secretary for Anti-Racism Initiatives | 37 | 36 | 35 | 35 | 35 | 35 |
| B.C. Infrastructure Benefits Inc. | 34 | 34 | 35 | 34 | 34 | 34 |
| Parliamentary Secretary for Transit | 31 | 31 | 31 | 32 | 33 | 33 |
| British Columbia Lottery Corporation | 28 | 28 | 28 | 30 | 32 | 32 |
| BC Assessment Authority | 28 | 28 | 29 | 31 | 31 | 31 |
| British Columbia Liquor Distribution Branch | 33 | 31 | 31 | 31 | 30 | 30 |
| Minister of State for Child Care and Children and Youth with Support Needs | 29 | 30 | 30 | 29 | 29 | 29 |
| Parliamentary Secretary for International Credentials | 23 | 24 | 25 | 27 | 29 | 29 |
| SkilledTradesBC | 29 | 29 | 29 | 29 | 29 | 29 |
| Agricultural Land Commission | 22 | 24 | 25 | 25 | 25 | 25 |
| Intergovernmental Relations Secretariat | 25 | 25 | 25 | 25 | 25 | 25 |
| Providence Health Care Society | 25 | 25 | 25 | 25 | 25 | 25 |
| British Columbia Securities Commission | 18 | 17 | 21 | 23 | 24 | 24 |
| Minister of State for Artificial Intelligence and New Technologies | 18 | 18 | 20 | 21 | 23 | 23 |
| Parliamentary Secretary for Accessibility | 22 | 23 | 23 | 23 | 22 | 22 |
| Capilano University | 20 | 20 | 20 | 21 | 21 | 21 |
| Destination BC Corp | 21 | 20 | 21 | 20 | 21 | 21 |
| Columbia Basin Trust | 19 | 19 | 19 | 19 | 19 | 19 |
| BC Transportation Financing Authority | 16 | 17 | 17 | 18 | 18 | 18 |
| Douglas College | 18 | 18 | 18 | 18 | 18 | 18 |
| Health Employers Association of British Columbia | 20 | 20 | 20 | 18 | 18 | 18 |
| School Board Trustees | 18 | 18 | 18 | 18 | 18 | 18 |
| University of Northern British Columbia | 20 | 19 | 19 | 19 | 18 | 18 |
| Community Living British Columbia | 15 | 15 | 16 | 17 | 17 | 17 |
| Forestry Innovation Investment Ltd | 14 | 14 | 16 | 16 | 16 | 16 |
| Langara College | 16 | 16 | 16 | 16 | 16 | 16 |
| Parliamentary Secretary for Agriculture | 14 | 14 | 15 | 15 | 16 | 16 |
| Real Estate Foundation of BC | 17 | 17 | 17 | 17 | 16 | 16 |
| University of the Fraser Valley | 17 | 16 | 16 | 16 | 16 | 16 |
| Vancouver Community College | 16 | 16 | 16 | 16 | 16 | 16 |
| Camosun College | 14 | 14 | 14 | 15 | 15 | 15 |
| Thompson Rivers University | 16 | 15 | 15 | 15 | 15 | 15 |
| Forest Enhancement Society of BC | 14 | 14 | 14 | 14 | 14 | 14 |
| InBC Investment Corp. | 12 | 13 | 14 | 14 | 14 | 14 |
| Kwantlen Polytechnic University | 14 | 14 | 14 | 14 | 14 | 14 |
| Minister of State for Trade | 30 | 23 | 19 | 15 | 14 | 14 |
| Okanagan College | 13 | 13 | 14 | 14 | 14 | 14 |
| British Columbia Public School Employers' Association | 10 | 11 | 11 | 13 | 13 | 13 |
| Nisga'a Valley Health Authority | 13 | 13 | 13 | 13 | 13 | 13 |
| Transportation and Infrastructure | 17 | 16 | 16 | 13 | 12 | 12 |
| BC Pavilion Corporation (PavCo) | 10 | 10 | 11 | 11 | 11 | 11 |
| British Columbia Council for International Education | 8 | 9 | 9 | 10 | 11 | 11 |
| British Columbia Railway Company | 10 | 9 | 10 | 11 | 11 | 11 |
| Vancouver Island University | 11 | 11 | 11 | 11 | 11 | 11 |
| BC Games Society | 9 | 9 | 9 | 10 | 10 | 10 |
| Environment and Climate Change Strategy | 14 | 13 | 12 | 10 | 10 | 10 |
| Justice Institute of British Columbia | 13 | 12 | 12 | 11 | 10 | 10 |
| Provincial Rental Housing Corporation | 9 | 10 | 10 | 10 | 10 | 10 |
| Royal Roads University | 10 | 10 | 10 | 10 | 10 | 10 |
| College of New Caledonia | 10 | 10 | 10 | 10 | 9 | 9 |
| College of the Rockies | 9 | 9 | 9 | 9 | 9 | 9 |
| Columbia Power Corporation | 9 | 9 | 9 | 9 | 9 | 9 |
| Emily Carr University of Art and Design | 9 | 9 | 9 | 9 | 9 | 9 |
| Selkirk College | 9 | 9 | 9 | 9 | 9 | 9 |
| Advanced Education and Skills Training | 13 | 12 | 9 | 8 | 8 | 8 |
| First People's Heritage, Language and Culture Council | 8 | 8 | 8 | 8 | 8 | 8 |
| North Island College | 8 | 8 | 8 | 8 | 8 | 8 |
| Industry Training Authority | 6 | 6 | 6 | 7 | 7 | 7 |
| Legal Services Society | 9 | 8 | 8 | 7 | 7 | 7 |
| Municipal Affairs | 17 | 14 | 10 | 7 | 7 | 7 |
| Northern Lights College | 7 | 7 | 7 | 7 | 7 | 7 |
| Parliamentary Secretary for Environment | 8 | 7 | 7 | 7 | 7 | 7 |
| Post-Secondary Employers' Association | 6 | 6 | 6 | 6 | 6 | 6 |
| British Columbia Utilities Commission | 2 | 2 | 3 | 5 | 5 | 5 |
| Canadian Blood Services | 5 | 5 | 5 | 5 | 5 | 5 |
| Community Social Services Employers' Association of B.C. | 5 | 5 | 5 | 5 | 5 | 5 |
| Energy, Mines and Low Carbon Innovation | 8 | 7 | 6 | 5 | 5 | 5 |
| Mental Health and Addictions | 9 | 9 | 9 | 7 | 5 | 5 |
| British Columbia Pension Corporation | 3 | 3 | 4 | 4 | 4 | 4 |
| Creston Valley Wildlife Management Authority Trust Fund | 4 | 4 | 4 | 4 | 4 | 4 |
| Knowledge Network Corporation | 4 | 4 | 4 | 4 | 4 | 4 |
| Menno Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| Minister of State for Child Care | 5 | 5 | 5 | 5 | 4 | 4 |
| Mount St. Mary Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| Parliamentary Secretary for Arts and Film | 6 | 6 | 5 | 5 | 4 | 4 |
| Parliamentary Secretary for Primary Care Access | 0 | 2 | 3 | 4 | 4 | 4 |
| Powerex Corp. | 4 | 4 | 4 | 4 | 4 | 4 |
| St. Joseph's General Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
| BC Immigrant Investment Fund Ltd | 3 | 3 | 3 | 3 | 3 | 3 |
| Coast Mountain College | 3 | 3 | 3 | 3 | 3 | 3 |
| College of Health and Care Professionals of British Columbia | 0 | 0 | 1 | 1 | 3 | 3 |
| Crown Corporations Employers' Association | 3 | 3 | 3 | 3 | 3 | 3 |
| Louis Brier Home and Hospital | 3 | 3 | 3 | 3 | 3 | 3 |
| Minister of State for Infrastructure and Transit | 5 | 5 | 4 | 4 | 3 | 3 |
| Nicola Valley Institute of Technology | 3 | 3 | 3 | 3 | 3 | 3 |
| Parliamentary Secretary for Sustainable Economy | 3 | 3 | 3 | 3 | 3 | 3 |
| Powertech Labs Inc. | 3 | 3 | 3 | 3 | 3 | 3 |
| Royal BC Museum Corporation | 3 | 3 | 3 | 3 | 3 | 3 |
| BCNET | 2 | 2 | 2 | 2 | 2 | 2 |
| College of Complementary Health Professionals of British Columbia | 0 | 0 | 0 | 0 | 2 | 2 |
| Housing | 4 | 4 | 4 | 3 | 2 | 2 |
| Nechako-Kitimaat Development Fund Society | 3 | 3 | 3 | 3 | 2 | 2 |
| Organized Crime Agency of British Columbia Society | 2 | 2 | 2 | 2 | 2 | 2 |
| Parliamentary Secretary for Asia Pacific Trade | 7 | 5 | 3 | 2 | 2 | 2 |
| Parliamentary Secretary for Surrey Infrastructure | 2 | 2 | 2 | 2 | 2 | 2 |
| Minister of State for Workforce Development | 1 | 1 | 1 | 1 | 1 | 1 |
| Parliamentary Secretary for Armed Forces Development and Veterans Affairs | 0 | 0 | 0 | 0 | 1 | 1 |
| Parliamentary Secretary for Emergency Preparedness | 2 | 2 | 1 | 1 | 1 | 1 |
| Parliamentary Secretary for Forests | 2 | 1 | 1 | 1 | 1 | 1 |
| Parliamentary Secretary for the Downtown Eastside and Chinatown | 1 | 1 | 1 | 1 | 1 | 1 |
| Parliamentary Secretary for Tourism and Premier’s Special Advisor on Youth | 1 | 1 | 1 | 1 | 1 | 1 |
| St. Michael's Centre | 1 | 1 | 1 | 1 | 1 | 1 |
| Parliamentary Secretary for Fisheries and Aquaculture | 2 | 1 | 1 | 1 | 0 | 0 |
| Parliamentary Secretary for Watershed Restoration | 1 | 0 | 0 | 0 | 0 | 0 |
Trends
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Trends: Comparison between any two dates of ministry/provincial entity counts in active registrations.
Compare (% change) (YYYY-MM-DD):
- Date Modified: