Subject Matter in Active Registrations
Current
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Current: Up-to-date count of subject matters in active registrations.
Subject Matter | Active Registrations |
---|---|
Environment | 420 |
Economic Development and Trade | 414 |
Health | 397 |
Finances and Budgets | 356 |
Energy | 282 |
Indigenous Relations and Reconciliation | 275 |
Employment and Training | 257 |
Transportation | 236 |
Infrastructure | 224 |
Industry | 214 |
Taxation and Finance | 211 |
Advanced Education | 190 |
Labour/Labour Relations | 177 |
Housing | 175 |
COVID-19 | 174 |
Education | 173 |
Mental Health and Addictions | 163 |
Science and Technology | 155 |
Non-Profit Organization | 154 |
Forestry | 141 |
Children and Families | 137 |
Municipal Affairs | 127 |
Emergency Preparedness | 125 |
Consumer Issues | 124 |
Agriculture | 120 |
Government Procurement | 120 |
Regional Development | 114 |
Justice and Law Enforcement | 108 |
Tourism | 99 |
Small Business | 96 |
Poverty | 94 |
Conservation | 91 |
Colleges & Universities | 90 |
Information Technology | 89 |
International Trade | 82 |
Mining | 71 |
Fisheries | 65 |
Senior Citizens | 65 |
Hospitals | 64 |
Financial Institutions | 59 |
Arts and Culture | 57 |
Human Rights | 49 |
Insurance | 44 |
Internal Trade | 42 |
Telecommunications | 39 |
Privacy | 38 |
Sports and Recreation | 33 |
Workplace Literacy | 33 |
International Relations | 31 |
Intellectual Property | 29 |
Gaming and Lotteries | 28 |
Privatization and Outsourcing | 24 |
Freedom of Information | 23 |
Cannabis | 22 |
Liquor Control/Alcohol | 22 |
Land Claims | 19 |
Elections | 9 |
Aboriginal Affairs | 2 |
Historical
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Historical: Up-to-date count of subject matters in active registrations, plus a count at the end of each of the past five months.
Subject Matter | 2024-11-30 | 2024-12-31 | 2025-01-31 | 2025-02-28 | 2025-03-31 |
Current 2025-04-01 |
---|---|---|---|---|---|---|
Environment | 396 | 394 | 416 | 428 | 423 | 420 |
Economic Development and Trade | 361 | 357 | 381 | 405 | 416 | 414 |
Health | 368 | 365 | 377 | 391 | 397 | 397 |
Finances and Budgets | 304 | 306 | 321 | 343 | 356 | 356 |
Energy | 261 | 261 | 276 | 281 | 284 | 282 |
Indigenous Relations and Reconciliation | 250 | 249 | 262 | 268 | 275 | 275 |
Employment and Training | 237 | 237 | 248 | 256 | 257 | 257 |
Transportation | 206 | 208 | 220 | 240 | 238 | 236 |
Infrastructure | 198 | 196 | 214 | 222 | 224 | 224 |
Industry | 203 | 200 | 203 | 212 | 214 | 214 |
Taxation and Finance | 201 | 199 | 210 | 211 | 211 | 211 |
Advanced Education | 171 | 172 | 177 | 187 | 190 | 190 |
Labour/Labour Relations | 166 | 163 | 164 | 174 | 177 | 177 |
Housing | 158 | 158 | 163 | 167 | 175 | 175 |
COVID-19 | 181 | 180 | 176 | 178 | 174 | 174 |
Education | 159 | 160 | 165 | 171 | 173 | 173 |
Mental Health and Addictions | 146 | 147 | 158 | 162 | 163 | 163 |
Science and Technology | 136 | 138 | 148 | 152 | 155 | 155 |
Non-Profit Organization | 141 | 143 | 153 | 155 | 154 | 154 |
Forestry | 137 | 135 | 139 | 143 | 141 | 141 |
Children and Families | 130 | 132 | 135 | 137 | 137 | 137 |
Municipal Affairs | 102 | 103 | 108 | 123 | 127 | 127 |
Emergency Preparedness | 110 | 111 | 115 | 125 | 125 | 125 |
Consumer Issues | 115 | 117 | 120 | 124 | 124 | 124 |
Agriculture | 126 | 118 | 116 | 122 | 120 | 120 |
Government Procurement | 108 | 104 | 111 | 112 | 120 | 120 |
Regional Development | 106 | 110 | 114 | 117 | 114 | 114 |
Justice and Law Enforcement | 99 | 103 | 104 | 108 | 108 | 108 |
Tourism | 83 | 84 | 92 | 98 | 99 | 99 |
Small Business | 81 | 84 | 85 | 91 | 96 | 96 |
Poverty | 89 | 87 | 90 | 93 | 94 | 94 |
Conservation | 80 | 83 | 86 | 90 | 91 | 91 |
Colleges & Universities | 84 | 83 | 81 | 88 | 90 | 90 |
Information Technology | 79 | 79 | 83 | 82 | 89 | 89 |
International Trade | 64 | 68 | 74 | 73 | 82 | 82 |
Mining | 65 | 67 | 69 | 71 | 71 | 71 |
Fisheries | 68 | 67 | 66 | 67 | 65 | 65 |
Senior Citizens | 60 | 62 | 61 | 61 | 65 | 65 |
Hospitals | 56 | 57 | 58 | 63 | 64 | 64 |
Financial Institutions | 59 | 57 | 56 | 57 | 59 | 59 |
Arts and Culture | 50 | 49 | 55 | 57 | 57 | 57 |
Human Rights | 46 | 48 | 48 | 50 | 49 | 49 |
Insurance | 35 | 35 | 35 | 41 | 44 | 44 |
Internal Trade | 32 | 34 | 36 | 36 | 42 | 42 |
Telecommunications | 36 | 35 | 35 | 37 | 39 | 39 |
Privacy | 38 | 38 | 37 | 37 | 38 | 38 |
Sports and Recreation | 33 | 31 | 34 | 33 | 33 | 33 |
Workplace Literacy | 28 | 28 | 31 | 32 | 33 | 33 |
International Relations | 23 | 24 | 28 | 28 | 31 | 31 |
Intellectual Property | 25 | 26 | 26 | 27 | 29 | 29 |
Gaming and Lotteries | 28 | 28 | 29 | 29 | 28 | 28 |
Privatization and Outsourcing | 22 | 23 | 23 | 23 | 24 | 24 |
Freedom of Information | 19 | 19 | 20 | 21 | 23 | 23 |
Cannabis | 24 | 22 | 21 | 22 | 22 | 22 |
Liquor Control/Alcohol | 23 | 22 | 22 | 22 | 22 | 22 |
Land Claims | 20 | 20 | 19 | 19 | 19 | 19 |
Elections | 8 | 7 | 8 | 9 | 9 | 9 |
Aboriginal Affairs | 2 | 2 | 2 | 2 | 2 | 2 |
Trends
-
Learn more...
Registrations include all the subject matters expected to be raised in lobbying activities with public office holders.
- Trends: Comparison between any two dates of subject matter counts in active registrations.
Compare (% change) (YYYY-MM-DD):
- Date Modified: