Ministries/Provincial Entities in Lobbying Activity Reports
Current
-
Learn more...
Lobbying Activity Reports include the names of all senior public office holders with whom lobbying activities took place, along with their titles and the name of the BC Ministries/Provincial Entities for which they work.
Note: Lobbying Activity Reports are due on the 15th day of each month for lobbying activities that took place in the previous month.- Last Reporting Period: Count of Ministries/Provincial Entities in Lobbying Activity Reports for the last completed reporting period.
Ministries/Provincial Entities | Lobbying Activity Reports |
---|---|
Member(s) of the BC Legislative Assembly | 113 |
Office of the Premier | 50 |
Water, Land and Resource Stewardship | 29 |
Health | 28 |
Jobs, Economic Development and Innovation | 22 |
Forests | 21 |
Energy and Climate Solutions | 20 |
Indigenous Relations and Reconciliation | 15 |
Agriculture and Food | 14 |
Energy, Mines and Low Carbon Innovation | 14 |
Education and Child Care | 13 |
Finance | 12 |
Environment and Parks | 11 |
Public Safety and Solicitor General | 11 |
Post-Secondary Education and Future Skills | 9 |
Mining and Critical Minerals | 7 |
Community, Sport and Cultural Development | 6 |
Tourism, Arts, Culture and Sport | 6 |
British Columbia Energy Regulator | 5 |
Environment and Climate Change Strategy | 5 |
Housing and Municipal Affairs | 5 |
Labour | 5 |
Transportation and Transit | 5 |
Advanced Education and Skills Training | 4 |
Emergency Management and Climate Readiness | 4 |
Minister of State for Child Care and Children and Youth with Support Needs | 4 |
Provincial Health Services Authority | 4 |
Social Development and Poverty Reduction | 4 |
British Columbia Housing Management Commission | 3 |
British Columbia Lottery Corporation | 3 |
Citizens' Services | 3 |
Minister of State for Trade | 3 |
Attorney General | 2 |
British Columbia Hydro and Power Authority | 2 |
Children and Family Development | 2 |
Fraser Health Authority | 2 |
Minister of State for Community Safety and Integrated Services | 2 |
Minister of State for Local Governments and Rural Communities | 2 |
Parliamentary Secretary for Seniors' Services and Long-Term Care | 2 |
Vancouver Island Health Authority | 2 |
BC Financial Services Authority | 1 |
British Columbia Liquor Distribution Branch | 1 |
British Columbia Securities Commission | 1 |
Camosun College | 1 |
Columbia Basin Trust | 1 |
Infrastructure | 1 |
Insurance Corporation of British Columbia | 1 |
Intergovernmental Relations Secretariat | 1 |
Interior Health Authority | 1 |
Langara College | 1 |
Municipal Affairs | 1 |
Northern Health Authority | 1 |
Parliamentary Secretary for Asia Pacific Trade | 1 |
Parliamentary Secretary for Rural Health | 1 |
Vancouver Coastal Health Authority | 1 |
WorkSafeBC | 1 |
Historical
-
Learn more...
Lobbying Activity Reports include the names of all senior public office holders with whom lobbying activities took place, along with their titles and the name of the BC Ministries/Provincial Entities for which they work.
Note: Lobbying Activity Reports are due on the 15th day of each month for lobbying activities that took place in the previous month.- Historical: Count of Ministries/Provincial Entities in Lobbying Activity Reports for the last six completed reporting periods.
Ministries/Provincial Entities | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 |
---|---|---|---|---|---|---|
Member(s) of the BC Legislative Assembly | 106 | 93 | 82 | 73 | 21 | 113 |
Office of the Premier | 51 | 58 | 35 | 38 | 15 | 50 |
Water, Land and Resource Stewardship | 46 | 46 | 28 | 37 | 8 | 29 |
Health | 24 | 42 | 33 | 27 | 21 | 28 |
Jobs, Economic Development and Innovation | 31 | 21 | 26 | 12 | 5 | 22 |
Forests | 29 | 16 | 7 | 8 | 1 | 21 |
Energy and Climate Solutions | 0 | 0 | 0 | 0 | 0 | 20 |
Indigenous Relations and Reconciliation | 9 | 13 | 9 | 9 | 0 | 15 |
Agriculture and Food | 10 | 14 | 7 | 12 | 5 | 14 |
Energy, Mines and Low Carbon Innovation | 54 | 61 | 49 | 32 | 14 | 14 |
Education and Child Care | 13 | 7 | 11 | 15 | 0 | 13 |
Finance | 16 | 11 | 10 | 5 | 0 | 12 |
Environment and Parks | 0 | 0 | 0 | 0 | 0 | 11 |
Public Safety and Solicitor General | 10 | 9 | 9 | 6 | 3 | 11 |
Post-Secondary Education and Future Skills | 7 | 2 | 2 | 2 | 1 | 9 |
Mining and Critical Minerals | 0 | 0 | 0 | 0 | 0 | 7 |
Community, Sport and Cultural Development | 0 | 0 | 0 | 0 | 0 | 6 |
Tourism, Arts, Culture and Sport | 9 | 9 | 7 | 7 | 4 | 6 |
British Columbia Energy Regulator | 13 | 10 | 8 | 7 | 5 | 5 |
Environment and Climate Change Strategy | 42 | 36 | 17 | 20 | 7 | 5 |
Housing and Municipal Affairs | 0 | 0 | 0 | 0 | 0 | 5 |
Labour | 6 | 4 | 6 | 3 | 0 | 5 |
Transportation and Transit | 0 | 0 | 0 | 0 | 0 | 5 |
Advanced Education and Skills Training | 8 | 3 | 3 | 1 | 3 | 4 |
Emergency Management and Climate Readiness | 2 | 3 | 1 | 0 | 0 | 4 |
Minister of State for Child Care and Children and Youth with Support Needs | 0 | 0 | 0 | 0 | 0 | 4 |
Provincial Health Services Authority | 1 | 1 | 2 | 0 | 1 | 4 |
Social Development and Poverty Reduction | 8 | 11 | 6 | 4 | 1 | 4 |
British Columbia Housing Management Commission | 8 | 7 | 1 | 4 | 9 | 3 |
British Columbia Lottery Corporation | 0 | 0 | 1 | 2 | 0 | 3 |
Citizens' Services | 2 | 3 | 2 | 5 | 2 | 3 |
Minister of State for Trade | 0 | 0 | 0 | 0 | 0 | 3 |
Attorney General | 7 | 4 | 0 | 1 | 2 | 2 |
British Columbia Hydro and Power Authority | 3 | 1 | 2 | 2 | 1 | 2 |
Children and Family Development | 2 | 4 | 2 | 1 | 1 | 2 |
Fraser Health Authority | 1 | 0 | 0 | 1 | 1 | 2 |
Minister of State for Community Safety and Integrated Services | 0 | 0 | 0 | 0 | 0 | 2 |
Minister of State for Local Governments and Rural Communities | 0 | 0 | 0 | 0 | 0 | 2 |
Parliamentary Secretary for Seniors' Services and Long-Term Care | 0 | 0 | 0 | 0 | 0 | 2 |
Vancouver Island Health Authority | 1 | 2 | 0 | 0 | 0 | 2 |
BC Financial Services Authority | 2 | 0 | 0 | 0 | 0 | 1 |
British Columbia Liquor Distribution Branch | 0 | 0 | 3 | 0 | 0 | 1 |
British Columbia Securities Commission | 1 | 0 | 0 | 1 | 0 | 1 |
Camosun College | 0 | 0 | 0 | 1 | 0 | 1 |
Columbia Basin Trust | 0 | 0 | 0 | 0 | 0 | 1 |
Infrastructure | 0 | 0 | 0 | 0 | 0 | 1 |
Insurance Corporation of British Columbia | 3 | 0 | 1 | 1 | 1 | 1 |
Intergovernmental Relations Secretariat | 0 | 0 | 0 | 0 | 0 | 1 |
Interior Health Authority | 2 | 0 | 0 | 0 | 0 | 1 |
Langara College | 0 | 0 | 0 | 1 | 0 | 1 |
Municipal Affairs | 4 | 2 | 3 | 3 | 0 | 1 |
Northern Health Authority | 1 | 0 | 0 | 0 | 0 | 1 |
Parliamentary Secretary for Asia Pacific Trade | 0 | 0 | 0 | 0 | 0 | 1 |
Parliamentary Secretary for Rural Health | 0 | 0 | 0 | 0 | 0 | 1 |
Vancouver Coastal Health Authority | 1 | 1 | 2 | 0 | 0 | 1 |
WorkSafeBC | 2 | 0 | 1 | 1 | 1 | 1 |
Agricultural Land Commission | 16 | 16 | 6 | 8 | 0 | 0 |
BC Assessment Authority | 1 | 0 | 0 | 0 | 0 | 0 |
BC Transit | 1 | 2 | 0 | 0 | 0 | 0 |
Destination BC Corp | 0 | 0 | 0 | 1 | 0 | 0 |
Douglas College | 3 | 0 | 0 | 0 | 0 | 0 |
Housing | 18 | 20 | 11 | 6 | 1 | 0 |
Innovate BC | 0 | 0 | 1 | 0 | 0 | 0 |
Kwantlen Polytechnic University | 0 | 1 | 0 | 0 | 0 | 0 |
Mental Health and Addictions | 1 | 8 | 7 | 3 | 0 | 0 |
Minister of State for Child Care | 2 | 0 | 0 | 1 | 0 | 0 |
Minister of State for Infrastructure and Transit | 0 | 2 | 0 | 0 | 0 | 0 |
Okanagan College | 0 | 1 | 0 | 0 | 0 | 0 |
Parliamentary Secretary for Accessibility | 0 | 1 | 0 | 0 | 0 | 0 |
Parliamentary Secretary for Arts and Film | 0 | 1 | 1 | 0 | 0 | 0 |
Parliamentary Secretary for Community Development and Non-Profits | 2 | 0 | 1 | 1 | 0 | 0 |
Parliamentary Secretary for Gender Equity | 1 | 0 | 1 | 0 | 0 | 0 |
Parliamentary Secretary for International Credentials | 0 | 1 | 2 | 1 | 0 | 0 |
Parliamentary Secretary for Rural Development | 1 | 0 | 0 | 1 | 0 | 0 |
Parliamentary Secretary for Watershed Restoration | 1 | 0 | 0 | 0 | 0 | 0 |
Providence Health Care Society | 4 | 0 | 0 | 0 | 0 | 0 |
Royal BC Museum Corporation | 1 | 0 | 0 | 0 | 0 | 0 |
Transportation and Infrastructure | 6 | 4 | 7 | 6 | 1 | 0 |
University of Victoria | 0 | 0 | 0 | 0 | 1 | 0 |
Vancouver Community College | 0 | 0 | 0 | 0 | 1 | 0 |
Trends
-
Learn more...
Lobbying Activity Reports include the names of all senior public office holders with whom lobbying activities took place, along with their titles and the name of the BC Ministries/Provincial Entities for which they work.
Note: Lobbying Activity Reports are due on the 15th day of each month for lobbying activities that took place in the previous month.- Trends: Comparison between any two completed reporting periods of ministry/provincial entity counts in Lobbying Activity Reports.
Show percentage change (%) between:
- Date Modified: