Ministries/Provincial Entities in Lobbying Activity Reports
Current
-
Learn more...
Lobbying Activity Reports include the names of all senior public office holders with whom lobbying activities took place, along with their titles and the name of the BC Ministries/Provincial Entities for which they work.
Note: Lobbying Activity Reports are due on the 15th day of each month for lobbying activities that took place in the previous month.- Last Reporting Period: Count of Ministries/Provincial Entities in Lobbying Activity Reports for the last completed reporting period.
| Ministries/Provincial Entities | Lobbying Activity Reports |
|---|---|
| Member(s) of the BC Legislative Assembly | 231 |
| Energy and Climate Solutions | 95 |
| Office of the Premier | 70 |
| Jobs and Economic Growth | 50 |
| Health | 48 |
| Post-Secondary Education and Future Skills | 28 |
| Housing and Municipal Affairs | 27 |
| Finance | 24 |
| Labour | 18 |
| Forests | 17 |
| Agriculture and Food | 16 |
| Water, Land and Resource Stewardship | 16 |
| Mining and Critical Minerals | 15 |
| Transportation and Transit | 15 |
| Infrastructure | 13 |
| Education and Child Care | 12 |
| Environment and Parks | 12 |
| Insurance Corporation of British Columbia | 11 |
| British Columbia Energy Regulator | 10 |
| Parliamentary Secretary for Seniors' Services and Long-Term Care | 10 |
| Public Safety and Solicitor General | 10 |
| Tourism, Arts, Culture and Sport | 10 |
| Attorney General | 9 |
| British Columbia Hydro and Power Authority | 7 |
| Emergency Management and Climate Readiness | 6 |
| Minister of State for Local Governments and Rural Communities | 6 |
| Children and Family Development | 5 |
| Indigenous Relations and Reconciliation | 5 |
| Social Development and Poverty Reduction | 5 |
| British Columbia Housing Management Commission | 4 |
| SkilledTradesBC | 4 |
| British Columbia Lottery Corporation | 3 |
| Minister of State for Community Safety and Integrated Services | 3 |
| BC Financial Services Authority | 2 |
| Columbia Basin Trust | 2 |
| Interior Health Authority | 2 |
| Providence Health Care Society | 2 |
| Provincial Health Services Authority | 2 |
| University of Victoria | 2 |
| University of Victoria Properties Investments Inc. | 2 |
| British Columbia Liquor Distribution Branch | 1 |
| Citizens' Services | 1 |
| Minister of State for Artificial Intelligence and New Technologies | 1 |
| Parliamentary Secretary for Anti-Racism Initiatives | 1 |
| WorkSafeBC | 1 |
Historical
-
Learn more...
Lobbying Activity Reports include the names of all senior public office holders with whom lobbying activities took place, along with their titles and the name of the BC Ministries/Provincial Entities for which they work.
Note: Lobbying Activity Reports are due on the 15th day of each month for lobbying activities that took place in the previous month.- Historical: Count of Ministries/Provincial Entities in Lobbying Activity Reports for the last six completed reporting periods.
| Ministries/Provincial Entities | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
|---|---|---|---|---|---|---|
| Member(s) of the BC Legislative Assembly | 226 | 347 | 118 | 114 | 130 | 231 |
| Energy and Climate Solutions | 116 | 79 | 60 | 69 | 59 | 95 |
| Office of the Premier | 84 | 94 | 54 | 67 | 36 | 70 |
| Jobs and Economic Growth | 81 | 64 | 22 | 47 | 31 | 50 |
| Health | 68 | 53 | 33 | 62 | 83 | 48 |
| Post-Secondary Education and Future Skills | 34 | 23 | 30 | 12 | 12 | 28 |
| Housing and Municipal Affairs | 18 | 23 | 15 | 18 | 15 | 27 |
| Finance | 44 | 49 | 18 | 34 | 20 | 24 |
| Labour | 13 | 14 | 20 | 12 | 7 | 18 |
| Forests | 28 | 35 | 21 | 36 | 24 | 17 |
| Agriculture and Food | 33 | 21 | 12 | 13 | 18 | 16 |
| Water, Land and Resource Stewardship | 28 | 46 | 21 | 52 | 27 | 16 |
| Mining and Critical Minerals | 19 | 22 | 6 | 18 | 12 | 15 |
| Transportation and Transit | 21 | 33 | 9 | 8 | 21 | 15 |
| Infrastructure | 16 | 15 | 8 | 2 | 7 | 13 |
| Education and Child Care | 27 | 25 | 23 | 27 | 12 | 12 |
| Environment and Parks | 25 | 29 | 16 | 21 | 13 | 12 |
| Insurance Corporation of British Columbia | 7 | 15 | 10 | 1 | 15 | 11 |
| British Columbia Energy Regulator | 15 | 11 | 14 | 11 | 12 | 10 |
| Parliamentary Secretary for Seniors' Services and Long-Term Care | 2 | 3 | 0 | 2 | 4 | 10 |
| Public Safety and Solicitor General | 16 | 8 | 10 | 7 | 9 | 10 |
| Tourism, Arts, Culture and Sport | 17 | 20 | 13 | 7 | 10 | 10 |
| Attorney General | 22 | 16 | 5 | 8 | 5 | 9 |
| British Columbia Hydro and Power Authority | 8 | 5 | 2 | 12 | 6 | 7 |
| Emergency Management and Climate Readiness | 10 | 7 | 9 | 7 | 5 | 6 |
| Minister of State for Local Governments and Rural Communities | 1 | 11 | 1 | 3 | 0 | 6 |
| Children and Family Development | 4 | 3 | 4 | 1 | 4 | 5 |
| Indigenous Relations and Reconciliation | 8 | 10 | 2 | 13 | 5 | 5 |
| Social Development and Poverty Reduction | 13 | 9 | 10 | 6 | 12 | 5 |
| British Columbia Housing Management Commission | 1 | 1 | 0 | 0 | 0 | 4 |
| SkilledTradesBC | 0 | 0 | 0 | 1 | 0 | 4 |
| British Columbia Lottery Corporation | 1 | 1 | 0 | 2 | 2 | 3 |
| Minister of State for Community Safety and Integrated Services | 0 | 5 | 0 | 0 | 2 | 3 |
| BC Financial Services Authority | 1 | 2 | 0 | 0 | 0 | 2 |
| Columbia Basin Trust | 3 | 2 | 0 | 1 | 1 | 2 |
| Interior Health Authority | 1 | 1 | 0 | 1 | 3 | 2 |
| Providence Health Care Society | 0 | 0 | 0 | 0 | 1 | 2 |
| Provincial Health Services Authority | 1 | 0 | 0 | 0 | 0 | 2 |
| University of Victoria | 0 | 1 | 0 | 0 | 1 | 2 |
| University of Victoria Properties Investments Inc. | 0 | 0 | 0 | 0 | 1 | 2 |
| British Columbia Liquor Distribution Branch | 3 | 1 | 2 | 0 | 0 | 1 |
| Citizens' Services | 9 | 9 | 5 | 1 | 5 | 1 |
| Minister of State for Artificial Intelligence and New Technologies | 0 | 10 | 1 | 2 | 1 | 1 |
| Parliamentary Secretary for Anti-Racism Initiatives | 0 | 0 | 0 | 0 | 0 | 1 |
| WorkSafeBC | 2 | 1 | 2 | 1 | 1 | 1 |
| Agricultural Land Commission | 2 | 0 | 0 | 0 | 0 | 0 |
| British Columbia Securities Commission | 1 | 1 | 0 | 2 | 4 | 0 |
| British Columbia Utilities Commission | 1 | 0 | 0 | 0 | 0 | 0 |
| Community, Sport and Cultural Development | 0 | 1 | 0 | 0 | 0 | 0 |
| Community Living British Columbia | 0 | 0 | 1 | 0 | 0 | 0 |
| Destination BC Corp | 1 | 0 | 0 | 0 | 0 | 0 |
| Fraser Health Authority | 0 | 1 | 0 | 1 | 0 | 0 |
| Health Employers Association of British Columbia | 0 | 1 | 0 | 1 | 2 | 0 |
| Infrastructure BC Inc. | 0 | 7 | 0 | 0 | 0 | 0 |
| Innovate BC | 0 | 0 | 1 | 1 | 1 | 0 |
| Langara College | 0 | 0 | 1 | 0 | 0 | 0 |
| Minister of State for Child Care and Children and Youth with Support Needs | 0 | 0 | 1 | 0 | 0 | 0 |
| Northern Health Authority | 2 | 1 | 0 | 1 | 1 | 0 |
| Parliamentary Secretary for Gender Equity | 2 | 0 | 0 | 1 | 1 | 0 |
| Parliamentary Secretary for Primary Care Access | 0 | 0 | 2 | 3 | 0 | 0 |
| Parliamentary Secretary for Rural Development | 0 | 3 | 0 | 0 | 0 | 0 |
| Parliamentary Secretary for Trade to the Minister of Jobs and Economic Growth | 0 | 1 | 1 | 0 | 0 | 0 |
| Parliamentary Secretary for Transit | 0 | 0 | 1 | 1 | 0 | 0 |
| Simon Fraser University | 0 | 1 | 0 | 0 | 0 | 0 |
| Thompson Rivers University | 0 | 1 | 0 | 0 | 0 | 0 |
| University of British Columbia | 0 | 2 | 1 | 0 | 0 | 0 |
| University of Northern British Columbia | 0 | 1 | 0 | 0 | 0 | 0 |
| University of the Fraser Valley | 0 | 1 | 0 | 0 | 0 | 0 |
| Vancouver Coastal Health Authority | 0 | 1 | 0 | 0 | 0 | 0 |
| Vancouver Island Health Authority | 2 | 1 | 0 | 0 | 0 | 0 |
| Vancouver Island University | 0 | 1 | 0 | 0 | 0 | 0 |
Trends
-
Learn more...
Lobbying Activity Reports include the names of all senior public office holders with whom lobbying activities took place, along with their titles and the name of the BC Ministries/Provincial Entities for which they work.
Note: Lobbying Activity Reports are due on the 15th day of each month for lobbying activities that took place in the previous month.- Trends: Comparison between any two completed reporting periods of ministry/provincial entity counts in Lobbying Activity Reports.
Show percentage change (%) between:
- Date Modified: