Ministries/Provincial Entities in Active Registrations
Current
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Current: Up-to-date count of Ministries/Provincial Entities in active registrations.
Ministries/Provincial Entities | Active Registrations |
---|---|
Member(s) of the BC Legislative Assembly | 769 |
Office of the Premier | 612 |
Finance | 573 |
Jobs, Economic Development and Innovation | 445 |
Health | 422 |
Indigenous Relations and Reconciliation | 282 |
Energy and Climate Solutions | 277 |
Environment and Parks | 242 |
Public Safety and Solicitor General | 235 |
Labour | 220 |
Water, Land and Resource Stewardship | 204 |
Post-Secondary Education and Future Skills | 197 |
Transportation and Transit | 182 |
Forests | 181 |
Attorney General | 174 |
Municipal Affairs | 164 |
British Columbia Hydro and Power Authority | 161 |
Tourism, Arts, Culture and Sport | 158 |
Social Development and Poverty Reduction | 156 |
Education and Child Care | 143 |
Agriculture and Food | 140 |
Children and Family Development | 134 |
Housing and Municipal Affairs | 132 |
Provincial Health Services Authority | 130 |
Citizens' Services | 126 |
Emergency Management and Climate Readiness | 126 |
Infrastructure | 104 |
WorkSafeBC | 99 |
Fraser Health Authority | 97 |
Vancouver Coastal Health Authority | 94 |
Mining and Critical Minerals | 83 |
British Columbia Energy Regulator | 81 |
Interior Health Authority | 81 |
Minister of State for Trade | 79 |
Parliamentary Secretary for Community Development and Non-Profits | 74 |
Vancouver Island Health Authority | 72 |
Northern Health Authority | 70 |
Parliamentary Secretary for Rural Development | 69 |
Environment and Climate Change Strategy | 65 |
University of British Columbia | 62 |
Parliamentary Secretary for Gender Equity | 57 |
BC Financial Services Authority | 54 |
Innovate BC | 54 |
Transportation and Infrastructure | 54 |
British Columbia Housing Management Commission | 53 |
Parliamentary Secretary for Mental Health and Addictions | 51 |
Parliamentary Secretary for Seniors' Services and Long-Term Care | 51 |
Energy, Mines and Low Carbon Innovation | 49 |
BC Transit | 48 |
Minister of State for Local Governments and Rural Communities | 46 |
Advanced Education and Skills Training | 45 |
Insurance Corporation of British Columbia | 45 |
Parliamentary Secretary for Labour | 45 |
Parliamentary Secretary for Rural Health | 45 |
Parliamentary Secretary for Anti-Racism Initiatives | 36 |
University of Victoria | 34 |
British Columbia Institute of Technology | 33 |
British Columbia Liquor Distribution Branch | 33 |
Simon Fraser University | 32 |
Community, Sport and Cultural Development | 31 |
British Columbia Lottery Corporation | 28 |
B.C. Infrastructure Benefits Inc. | 27 |
Mental Health and Addictions | 26 |
Parliamentary Secretary for International Credentials | 25 |
SkilledTradesBC | 25 |
BC Assessment Authority | 24 |
Destination BC Corp | 24 |
Minister of State for Community Safety and Integrated Services | 24 |
Providence Health Care Society | 24 |
Infrastructure BC Inc. | 23 |
Parliamentary Secretary for Environment | 23 |
Minister of State for Child Care and Children and Youth with Support Needs | 22 |
Housing | 20 |
Parliamentary Secretary for Transit | 20 |
University of Northern British Columbia | 20 |
Intergovernmental Relations Secretariat | 19 |
Capilano University | 18 |
Health Employers Association of British Columbia | 18 |
Minister of State for Child Care | 18 |
Real Estate Foundation of BC | 18 |
British Columbia Securities Commission | 17 |
Columbia Basin Trust | 16 |
Douglas College | 16 |
Minister of State for Infrastructure and Transit | 16 |
School Board Trustees | 16 |
Thompson Rivers University | 16 |
University of the Fraser Valley | 16 |
Agricultural Land Commission | 15 |
Forestry Innovation Investment Ltd | 14 |
Langara College | 14 |
Minister of State for Workforce Development | 14 |
Parliamentary Secretary for Accessibility | 14 |
Parliamentary Secretary for Asia Pacific Trade | 14 |
Vancouver Community College | 14 |
Community Living British Columbia | 13 |
Forest Enhancement Society of BC | 13 |
InBC Investment Corp. | 13 |
Kwantlen Polytechnic University | 13 |
BC Transportation Financing Authority | 12 |
Camosun College | 12 |
British Columbia Public School Employers' Association | 11 |
Nisga'a Valley Health Authority | 11 |
Okanagan College | 11 |
Vancouver Island University | 11 |
British Columbia Railway Company | 10 |
Parliamentary Secretary for Arts and Film | 10 |
Parliamentary Secretary for Emergency Preparedness | 10 |
Royal Roads University | 10 |
College of New Caledonia | 9 |
Justice Institute of British Columbia | 9 |
Parliamentary Secretary for Agriculture | 9 |
Parliamentary Secretary for Sustainable Economy | 9 |
College of the Rockies | 8 |
Legal Services Society | 8 |
North Island College | 8 |
Parliamentary Secretary for Fisheries and Aquaculture | 8 |
Provincial Rental Housing Corporation | 8 |
Selkirk College | 8 |
BC Pavilion Corporation (PavCo) | 7 |
British Columbia Council for International Education | 7 |
Columbia Power Corporation | 7 |
Emily Carr University of Art and Design | 7 |
First People's Heritage, Language and Culture Council | 7 |
BC Games Society | 6 |
Canadian Blood Services | 6 |
Parliamentary Secretary for Forests | 6 |
Northern Lights College | 5 |
Post-Secondary Employers' Association | 5 |
Creston Valley Wildlife Management Authority Trust Fund | 4 |
Menno Hospital | 4 |
Mount St. Mary Hospital | 4 |
Parliamentary Secretary for Tourism and Premier’s Special Advisor on Youth | 4 |
Powertech Labs Inc. | 4 |
Royal BC Museum Corporation | 4 |
St. Joseph's General Hospital | 4 |
British Columbia Pension Corporation | 3 |
Community Social Services Employers' Association of B.C. | 3 |
Knowledge Network Corporation | 3 |
Louis Brier Home and Hospital | 3 |
Minister of State for Sustainable Forestry Innovation | 3 |
Nechako-Kitimaat Development Fund Society | 3 |
Nicola Valley Institute of Technology | 3 |
Parliamentary Secretary for Watershed Restoration | 3 |
Powerex Corp. | 3 |
BCNET | 2 |
Coast Mountain College | 2 |
Industry Training Authority | 2 |
BC Immigrant Investment Fund Ltd | 1 |
Crown Corporations Employers' Association | 1 |
Organized Crime Agency of British Columbia Society | 1 |
St. Michael's Centre | 1 |
Historical
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Historical: Up-to-date count of Ministries/Provincial Entities in active registrations, plus a count at the end of each of the past five months.
Ministries/Provincial Entities | 2024-11-30 | 2024-12-31 | 2025-01-31 | 2025-02-28 | 2025-03-31 |
Current 2025-04-01 |
---|---|---|---|---|---|---|
Member(s) of the BC Legislative Assembly | 692 | 688 | 729 | 760 | 771 | 769 |
Office of the Premier | 547 | 551 | 583 | 604 | 614 | 612 |
Finance | 499 | 505 | 540 | 565 | 575 | 573 |
Jobs, Economic Development and Innovation | 360 | 364 | 408 | 434 | 447 | 445 |
Health | 384 | 387 | 400 | 415 | 422 | 422 |
Indigenous Relations and Reconciliation | 255 | 256 | 271 | 276 | 282 | 282 |
Energy and Climate Solutions | 71 | 157 | 228 | 265 | 279 | 277 |
Environment and Parks | 59 | 137 | 199 | 230 | 244 | 242 |
Public Safety and Solicitor General | 221 | 225 | 228 | 234 | 235 | 235 |
Labour | 198 | 204 | 207 | 216 | 220 | 220 |
Water, Land and Resource Stewardship | 171 | 172 | 199 | 203 | 204 | 204 |
Post-Secondary Education and Future Skills | 133 | 150 | 173 | 190 | 197 | 197 |
Transportation and Transit | 32 | 93 | 145 | 172 | 184 | 182 |
Forests | 158 | 160 | 170 | 179 | 181 | 181 |
Attorney General | 144 | 152 | 160 | 168 | 174 | 174 |
Municipal Affairs | 164 | 157 | 161 | 169 | 164 | 164 |
British Columbia Hydro and Power Authority | 139 | 142 | 156 | 161 | 161 | 161 |
Tourism, Arts, Culture and Sport | 136 | 137 | 149 | 157 | 158 | 158 |
Social Development and Poverty Reduction | 140 | 139 | 145 | 150 | 156 | 156 |
Education and Child Care | 120 | 129 | 136 | 140 | 143 | 143 |
Agriculture and Food | 131 | 125 | 128 | 137 | 140 | 140 |
Children and Family Development | 126 | 128 | 133 | 134 | 134 | 134 |
Housing and Municipal Affairs | 27 | 72 | 97 | 118 | 132 | 132 |
Provincial Health Services Authority | 130 | 128 | 129 | 130 | 130 | 130 |
Citizens' Services | 119 | 115 | 118 | 119 | 126 | 126 |
Emergency Management and Climate Readiness | 91 | 96 | 103 | 119 | 126 | 126 |
Infrastructure | 14 | 55 | 78 | 97 | 104 | 104 |
WorkSafeBC | 95 | 92 | 93 | 97 | 99 | 99 |
Fraser Health Authority | 95 | 92 | 92 | 94 | 97 | 97 |
Vancouver Coastal Health Authority | 94 | 92 | 91 | 92 | 94 | 94 |
Mining and Critical Minerals | 19 | 51 | 69 | 78 | 83 | 83 |
British Columbia Energy Regulator | 59 | 62 | 73 | 77 | 81 | 81 |
Interior Health Authority | 80 | 76 | 77 | 79 | 81 | 81 |
Minister of State for Trade | 70 | 74 | 73 | 77 | 79 | 79 |
Parliamentary Secretary for Community Development and Non-Profits | 69 | 69 | 72 | 73 | 74 | 74 |
Vancouver Island Health Authority | 70 | 68 | 68 | 70 | 72 | 72 |
Northern Health Authority | 70 | 66 | 68 | 70 | 70 | 70 |
Parliamentary Secretary for Rural Development | 61 | 61 | 65 | 66 | 69 | 69 |
Environment and Climate Change Strategy | 322 | 204 | 130 | 89 | 65 | 65 |
University of British Columbia | 54 | 57 | 59 | 62 | 62 | 62 |
Parliamentary Secretary for Gender Equity | 50 | 52 | 52 | 54 | 57 | 57 |
BC Financial Services Authority | 51 | 49 | 48 | 52 | 54 | 54 |
Innovate BC | 50 | 51 | 55 | 54 | 54 | 54 |
Transportation and Infrastructure | 226 | 141 | 96 | 70 | 54 | 54 |
British Columbia Housing Management Commission | 43 | 46 | 47 | 51 | 53 | 53 |
Parliamentary Secretary for Mental Health and Addictions | 8 | 23 | 39 | 49 | 51 | 51 |
Parliamentary Secretary for Seniors' Services and Long-Term Care | 47 | 48 | 50 | 49 | 51 | 51 |
Energy, Mines and Low Carbon Innovation | 245 | 154 | 93 | 61 | 49 | 49 |
BC Transit | 42 | 43 | 46 | 48 | 48 | 48 |
Minister of State for Local Governments and Rural Communities | 9 | 23 | 34 | 47 | 48 | 46 |
Advanced Education and Skills Training | 169 | 106 | 67 | 54 | 45 | 45 |
Insurance Corporation of British Columbia | 37 | 37 | 38 | 44 | 45 | 45 |
Parliamentary Secretary for Labour | 31 | 36 | 39 | 45 | 45 | 45 |
Parliamentary Secretary for Rural Health | 32 | 36 | 45 | 45 | 45 | 45 |
Parliamentary Secretary for Anti-Racism Initiatives | 31 | 31 | 33 | 36 | 36 | 36 |
University of Victoria | 28 | 31 | 32 | 34 | 34 | 34 |
British Columbia Institute of Technology | 29 | 32 | 32 | 33 | 33 | 33 |
British Columbia Liquor Distribution Branch | 33 | 32 | 32 | 33 | 33 | 33 |
Simon Fraser University | 26 | 28 | 29 | 32 | 32 | 32 |
Community, Sport and Cultural Development | 23 | 26 | 28 | 30 | 31 | 31 |
British Columbia Lottery Corporation | 28 | 27 | 29 | 29 | 28 | 28 |
B.C. Infrastructure Benefits Inc. | 26 | 26 | 26 | 26 | 27 | 27 |
Mental Health and Addictions | 138 | 86 | 62 | 33 | 26 | 26 |
Parliamentary Secretary for International Credentials | 12 | 16 | 22 | 23 | 25 | 25 |
SkilledTradesBC | 22 | 24 | 25 | 25 | 25 | 25 |
BC Assessment Authority | 23 | 24 | 24 | 24 | 24 | 24 |
Destination BC Corp | 19 | 21 | 23 | 24 | 24 | 24 |
Minister of State for Community Safety and Integrated Services | 6 | 13 | 18 | 23 | 24 | 24 |
Providence Health Care Society | 27 | 24 | 24 | 24 | 24 | 24 |
Infrastructure BC Inc. | 23 | 23 | 23 | 23 | 23 | 23 |
Parliamentary Secretary for Environment | 89 | 49 | 37 | 28 | 23 | 23 |
Minister of State for Child Care and Children and Youth with Support Needs | 5 | 13 | 19 | 22 | 22 | 22 |
Housing | 124 | 70 | 47 | 31 | 20 | 20 |
Parliamentary Secretary for Transit | 4 | 10 | 12 | 18 | 20 | 20 |
University of Northern British Columbia | 19 | 19 | 18 | 20 | 20 | 20 |
Intergovernmental Relations Secretariat | 13 | 17 | 17 | 18 | 19 | 19 |
Capilano University | 16 | 16 | 16 | 18 | 18 | 18 |
Health Employers Association of British Columbia | 17 | 16 | 17 | 18 | 18 | 18 |
Minister of State for Child Care | 58 | 37 | 27 | 22 | 18 | 18 |
Real Estate Foundation of BC | 18 | 17 | 18 | 18 | 18 | 18 |
British Columbia Securities Commission | 17 | 17 | 17 | 17 | 17 | 17 |
Columbia Basin Trust | 14 | 14 | 16 | 17 | 16 | 16 |
Douglas College | 14 | 14 | 14 | 16 | 16 | 16 |
Minister of State for Infrastructure and Transit | 50 | 30 | 23 | 18 | 16 | 16 |
School Board Trustees | 15 | 14 | 15 | 16 | 16 | 16 |
Thompson Rivers University | 15 | 14 | 14 | 16 | 16 | 16 |
University of the Fraser Valley | 13 | 14 | 14 | 16 | 16 | 16 |
Agricultural Land Commission | 13 | 15 | 15 | 16 | 15 | 15 |
Forestry Innovation Investment Ltd | 12 | 13 | 13 | 13 | 14 | 14 |
Langara College | 11 | 12 | 12 | 14 | 14 | 14 |
Minister of State for Workforce Development | 58 | 31 | 21 | 14 | 14 | 14 |
Parliamentary Secretary for Accessibility | 2 | 11 | 12 | 13 | 14 | 14 |
Parliamentary Secretary for Asia Pacific Trade | 9 | 13 | 13 | 13 | 14 | 14 |
Vancouver Community College | 13 | 12 | 12 | 14 | 14 | 14 |
Community Living British Columbia | 13 | 12 | 13 | 13 | 13 | 13 |
Forest Enhancement Society of BC | 11 | 12 | 12 | 13 | 13 | 13 |
InBC Investment Corp. | 11 | 14 | 14 | 13 | 13 | 13 |
Kwantlen Polytechnic University | 9 | 11 | 11 | 13 | 13 | 13 |
BC Transportation Financing Authority | 12 | 12 | 12 | 12 | 12 | 12 |
Camosun College | 11 | 10 | 10 | 12 | 12 | 12 |
British Columbia Public School Employers' Association | 10 | 10 | 10 | 11 | 11 | 11 |
Nisga'a Valley Health Authority | 13 | 12 | 11 | 11 | 11 | 11 |
Okanagan College | 8 | 9 | 9 | 11 | 11 | 11 |
Vancouver Island University | 9 | 9 | 9 | 11 | 11 | 11 |
British Columbia Railway Company | 10 | 10 | 10 | 10 | 10 | 10 |
Parliamentary Secretary for Arts and Film | 21 | 6 | 8 | 10 | 10 | 10 |
Parliamentary Secretary for Emergency Preparedness | 37 | 18 | 12 | 11 | 10 | 10 |
Royal Roads University | 7 | 8 | 8 | 10 | 10 | 10 |
College of New Caledonia | 8 | 8 | 7 | 9 | 9 | 9 |
Justice Institute of British Columbia | 9 | 7 | 7 | 9 | 9 | 9 |
Parliamentary Secretary for Agriculture | 3 | 7 | 7 | 7 | 9 | 9 |
Parliamentary Secretary for Sustainable Economy | 32 | 18 | 17 | 13 | 9 | 9 |
College of the Rockies | 6 | 6 | 6 | 8 | 8 | 8 |
Legal Services Society | 7 | 7 | 7 | 8 | 8 | 8 |
North Island College | 5 | 5 | 5 | 7 | 8 | 8 |
Parliamentary Secretary for Fisheries and Aquaculture | 29 | 13 | 10 | 10 | 8 | 8 |
Provincial Rental Housing Corporation | 7 | 7 | 7 | 8 | 8 | 8 |
Selkirk College | 6 | 6 | 6 | 8 | 8 | 8 |
BC Pavilion Corporation (PavCo) | 7 | 7 | 7 | 7 | 7 | 7 |
British Columbia Council for International Education | 6 | 6 | 7 | 7 | 7 | 7 |
Columbia Power Corporation | 7 | 7 | 7 | 7 | 7 | 7 |
Emily Carr University of Art and Design | 6 | 6 | 6 | 7 | 7 | 7 |
First People's Heritage, Language and Culture Council | 7 | 7 | 7 | 7 | 7 | 7 |
BC Games Society | 5 | 5 | 6 | 6 | 6 | 6 |
Canadian Blood Services | 6 | 6 | 6 | 6 | 6 | 6 |
Parliamentary Secretary for Forests | 19 | 10 | 7 | 7 | 6 | 6 |
Northern Lights College | 5 | 3 | 3 | 5 | 5 | 5 |
Post-Secondary Employers' Association | 4 | 4 | 4 | 5 | 5 | 5 |
Creston Valley Wildlife Management Authority Trust Fund | 4 | 3 | 4 | 4 | 4 | 4 |
Menno Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
Mount St. Mary Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
Parliamentary Secretary for Tourism and Premier’s Special Advisor on Youth | 15 | 9 | 6 | 5 | 4 | 4 |
Powertech Labs Inc. | 3 | 3 | 3 | 4 | 4 | 4 |
Royal BC Museum Corporation | 3 | 3 | 4 | 4 | 4 | 4 |
St. Joseph's General Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
British Columbia Pension Corporation | 2 | 3 | 3 | 3 | 3 | 3 |
Community Social Services Employers' Association of B.C. | 3 | 3 | 3 | 3 | 3 | 3 |
Knowledge Network Corporation | 3 | 3 | 2 | 3 | 3 | 3 |
Louis Brier Home and Hospital | 2 | 2 | 2 | 3 | 3 | 3 |
Minister of State for Sustainable Forestry Innovation | 9 | 5 | 3 | 3 | 3 | 3 |
Nechako-Kitimaat Development Fund Society | 3 | 3 | 3 | 3 | 3 | 3 |
Nicola Valley Institute of Technology | 2 | 2 | 2 | 3 | 3 | 3 |
Parliamentary Secretary for Watershed Restoration | 8 | 5 | 3 | 3 | 3 | 3 |
Powerex Corp. | 3 | 3 | 3 | 3 | 3 | 3 |
BCNET | 2 | 2 | 2 | 2 | 2 | 2 |
Coast Mountain College | 1 | 1 | 1 | 2 | 2 | 2 |
Industry Training Authority | 2 | 2 | 2 | 2 | 2 | 2 |
BC Immigrant Investment Fund Ltd | 1 | 1 | 1 | 1 | 1 | 1 |
Crown Corporations Employers' Association | 0 | 0 | 0 | 1 | 1 | 1 |
Organized Crime Agency of British Columbia Society | 1 | 1 | 1 | 1 | 1 | 1 |
St. Michael's Centre | 2 | 2 | 2 | 1 | 1 | 1 |
Agriculture, Food and Fisheries | 1 | 1 | 1 | 1 | 0 | 0 |
Attorney General and Minister responsible for Housing | 2 | 1 | 1 | 1 | 0 | 0 |
Forests, Lands, Natural Resource Operations, and Rural Development | 3 | 2 | 2 | 0 | 0 | 0 |
Jobs, Economic Recovery and Innovation | 3 | 2 | 1 | 0 | 0 | 0 |
Land, Water and Resource Stewardship | 2 | 1 | 1 | 0 | 0 | 0 |
Minister of State for Lands and Natural Resource Operations | 2 | 1 | 1 | 0 | 0 | 0 |
Trends
-
Learn more...
Registrations include all the BC Ministries/Provincial Entities where it is expected public office holders will be lobbied.
- Trends: Comparison between any two dates of ministry/provincial entity counts in active registrations.
Compare (% change) (YYYY-MM-DD):
- Date Modified: