Registration - Organization
S.U.C.C.E.S.S. (also known as United Chinese Community Enrichment Services Society) / Queenie Choo, CEO
Registration Information
Senior Officer Name: Queenie Choo, CEO
Initial registration start date: 2020-05-04
Registration status: Active
Projected end date: No date provided
Registration number: 7120-3609
Associated Lobbying Activity Reports
Total number of Lobbying Activity Reports: 13
Lobbying Activity Reports - last 6 months: 0
Version 18 of 51 (2022-01-31 to 2022-02-28)
Version 18 of 51 (2022-01-31 to 2022-02-28)
Lobbying Information
Details Regarding the Identified Subject Matter |
||||||||||||||||||||||||||||||||||||||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | |||||||||||||||||||||||||||||||||||||||||||||
|
BC Ministries/Provincial Entities
- Advanced Education and Skills Training
- Attorney General and Minister responsible for Housing
- British Columbia Housing Management Commission
- Children and Family Development
- Citizens' Services
- Finance
- Fraser Health Authority
- Health
- Jobs, Economic Recovery and Innovation
- Member(s) of the BC Legislative Assembly
- Mental Health and Addictions
- Minister of State for Child Care
- Municipal Affairs
- Office of the Premier
- Parliamentary Secretary for Anti-Racism Initiatives
- Parliamentary Secretary for Community Development and Non-Profits
- Parliamentary Secretary for Seniors' Services and Long-Term Care
- Parliamentary Secretary for Skills Training
- Provincial Health Services Authority
- Public Safety and Solicitor General
- Social Development and Poverty Reduction
- Tourism, Arts, Culture and Sport
- Vancouver Coastal Health Authority
Organization Details
Senior Officer Name and Position during the Period of this Registration
Queenie Choo, CEO
Organization Contact Information
S.U.C.C.E.S.S. (also known as United Chinese Community Enrichment Services Society)
Address:
28 West Pender Street
Vancouver, BC V6B 1R6
Canada
Telephone number:
604-684-1628
Description of Activities
S.U.C.C.E.S.S offers programs and services in the areas of newcomer settlement, English-language training, employment and entrepreneurship, family, youth and seniors programming, health education, community development, affordable housing, and seniors care.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
No Records |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Advanced Education and Skills Training | $171,428.00 | 2021-02-23 |
Advanced Education, Skills and Training | $171,428.00 | 2021-02-23 |
BC Multiculturalism Grant | $5,000.00 | 2021-12-20 |
Canada Revenue Agency | $2,000.00 | 2022-01-11 |
Children and Family Development | $1,230,554.00 | 2021-10-21 |
Community Gaming Grants Branch | $100,000.00 | 2021-11-30 |
Employment & Social Development Canada | $1,234,464.00 | 2021-12-17 |
Employment & Social Development Canada | $1,268,839.00 | 2021-06-29 |
Employment & Social Development Canada | $1,293,839.00 | 2021-12-17 |
Immigration, Refugees & Citizenship Canada | $750,043.00 | 2021-08-31 |
Immigration, Refugees & Citizenship Canada | $5,937,494.00 | 2021-04-22 |
Immigration, Refugees & Citizenship Canada | $6,687,537.00 | 2021-08-31 |
Municipal Affairs | $13,499,625.00 | 2021-11-24 |
Municipal Affairs | $13,749,566.00 | 2022-01-18 |
Public Health Agency of Canada | $50,000.00 | 2021-02-19 |
Public Health Agency of Canada | $2,153,803.00 | 2021-02-19 |
Tourism, Arts, Culture and Sport | $5,000.00 | 2021-12-20 |
Vancouver Coastal Health Authority | $7,370.00 | 2021-06-15 |
Vancouver Coastal Health Authority | $15,570.00 | 2021-06-15 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Advanced Education and Skills Training | $1,449,209.00 | 2021-10-01 to 2022-09-30 |
Advanced Education and Skills Training | $1,468,556.00 | 2021-05-01 to 2022-04-30 |
Advanced Education and Skills Training | $1,468,556.00 | 2021-06-01 to 2022-05-31 |
Advanced Education and Skills Training | $1,468,556.00 | 2021-07-01 to 2022-06-30 |
Advanced Education and Skills Training | $1,468,556.00 | 2021-08-01 to 2022-07-31 |
Advanced Education and Skills Training | $1,482,006.00 | 2021-09-01 to 2022-08-31 |
Advanced Education and Skills Training | $1,655,739.00 | 2021-04-01 to 2022-03-31 |
Advanced Education and Skills Training | $1,811,774.00 | 2021-03-01 to 2022-02-28 |
Advanced Education and Skills Training | $2,104,515.00 | 2021-02-01 to 2022-01-31 |
Advanced Education and Skills Training | $2,183,424.00 | 2020-12-01 to 2021-11-30 |
Advanced Education and Skills Training | $2,242,788.00 | 2021-01-01 to 2021-12-31 |
Advanced Education and Skills Training | $1,472,853.00 | 2021-11-01 to 2022-10-31 |
Advanced Education, Skills and Training | $1,247,967.00 | 2020-02-01 to 2021-01-31 |
Advanced Education, Skills and Training | $1,546,158.00 | 2020-03-01 to 2021-02-28 |
Advanced Education, Skills and Training | $2,068,348.00 | 2020-05-01 to 2021-04-30 |
Advanced Education, Skills and Training | $2,123,564.00 | 2020-06-01 to 2021-05-31 |
Advanced Education, Skills and Training | $2,160,922.00 | 2020-04-01 to 2021-03-31 |
Advanced Education, Skills and Training | $2,214,331.00 | 2020-07-01 to 2021-06-30 |
Advanced Education, Skills and Training | $2,241,452.00 | 2020-08-01 to 2021-07-31 |
Advanced Education, Skills and Training | $2,270,734.00 | 2020-10-01 to 2021-09-30 |
Advanced Education, Skills and Training | $2,274,205.00 | 2020-11-01 to 2021-10-31 |
Advanced Education, Skills and Training | $2,430,120.00 | 2020-09-01 to 2021-08-31 |
Attorney General | $81,193.00 | 2020-12-01 to 2021-11-30 |
Attorney General | $85,450.00 | 2021-01-01 to 2021-12-31 |
Attorney General | $85,570.00 | 2020-11-01 to 2021-10-31 |
Attorney General | $88,286.00 | 2020-03-01 to 2021-02-28 |
Attorney General | $89,407.00 | 2020-09-01 to 2021-08-31 |
Attorney General | $89,579.00 | 2020-04-01 to 2021-03-31 |
Attorney General | $89,586.00 | 2020-10-01 to 2021-09-30 |
Attorney General | $89,833.00 | 2020-02-01 to 2021-01-31 |
Attorney General | $90,709.00 | 2020-06-01 to 2021-05-31 |
Attorney General | $93,130.00 | 2020-08-01 to 2021-07-31 |
Attorney General | $97,488.00 | 2020-05-01 to 2021-04-30 |
Attorney General | $102,902.00 | 2020-07-01 to 2021-06-30 |
Attorney General | $26,349.00 | 2021-10-01 to 2022-09-30 |
Attorney General | $28,918.00 | 2021-09-01 to 2022-08-31 |
Attorney General | $44,614.00 | 2021-05-01 to 2022-04-30 |
Attorney General | $44,614.00 | 2021-06-01 to 2022-05-31 |
Attorney General | $44,614.00 | 2021-07-01 to 2022-06-30 |
Attorney General | $44,614.00 | 2021-08-01 to 2022-07-31 |
Attorney General | $58,233.00 | 2021-04-01 to 2022-03-31 |
Attorney General | $61,106.00 | 2021-02-01 to 2022-01-31 |
Attorney General | $64,881.00 | 2021-03-01 to 2022-02-28 |
Attorney General | $31,212.00 | 2021-11-01 to 2022-10-31 |
British Columbia Housing Management Commission | $7,892,040.00 | 2021-10-01 to 2022-09-30 |
British Columbia Housing Management Commission | $8,656,333.00 | 2021-09-01 to 2022-08-31 |
British Columbia Housing Management Commission | $13,387,520.00 | 2021-05-01 to 2022-04-30 |
British Columbia Housing Management Commission | $13,387,520.00 | 2021-06-01 to 2022-05-31 |
British Columbia Housing Management Commission | $13,387,520.00 | 2021-07-01 to 2022-06-30 |
British Columbia Housing Management Commission | $13,387,520.00 | 2021-08-01 to 2022-07-31 |
British Columbia Housing Management Commission | $13,852,245.00 | 2020-05-01 to 2021-04-30 |
British Columbia Housing Management Commission | $14,449,070.00 | 2021-04-01 to 2022-03-31 |
British Columbia Housing Management Commission | $14,517,820.00 | 2020-12-01 to 2021-11-30 |
British Columbia Housing Management Commission | $14,967,509.00 | 2020-02-01 to 2021-01-31 |
British Columbia Housing Management Commission | $15,198,117.00 | 2020-03-01 to 2021-02-28 |
British Columbia Housing Management Commission | $15,280,257.00 | 2020-11-01 to 2021-10-31 |
British Columbia Housing Management Commission | $15,473,133.00 | 2021-03-01 to 2022-02-28 |
British Columbia Housing Management Commission | $15,558,963.00 | 2021-01-01 to 2021-12-31 |
British Columbia Housing Management Commission | $15,599,495.00 | 2020-06-01 to 2021-05-31 |
British Columbia Housing Management Commission | $16,242,793.00 | 2020-09-01 to 2021-08-31 |
British Columbia Housing Management Commission | $16,480,612.00 | 2020-04-01 to 2021-03-31 |
British Columbia Housing Management Commission | $16,675,163.00 | 2020-08-01 to 2021-07-31 |
British Columbia Housing Management Commission | $16,678,595.00 | 2020-07-01 to 2021-06-30 |
British Columbia Housing Management Commission | $16,784,502.00 | 2021-02-01 to 2022-01-31 |
British Columbia Housing Management Commission | $16,878,811.00 | 2020-10-01 to 2021-09-30 |
British Columbia Housing Management Commission | $7,426,652.00 | 2021-11-01 to 2022-10-31 |
Children and Family Development | $510,009.00 | 2020-02-01 to 2021-01-31 |
Children and Family Development | $510,607.00 | 2021-09-01 to 2022-08-31 |
Children and Family Development | $511,452.00 | 2020-03-01 to 2021-02-28 |
Children and Family Development | $526,787.00 | 2020-04-01 to 2021-03-31 |
Children and Family Development | $539,696.00 | 2021-05-01 to 2022-04-30 |
Children and Family Development | $539,696.00 | 2021-06-01 to 2022-05-31 |
Children and Family Development | $539,696.00 | 2021-07-01 to 2022-06-30 |
Children and Family Development | $539,696.00 | 2021-08-01 to 2022-07-31 |
Children and Family Development | $547,473.00 | 2021-10-01 to 2022-09-30 |
Children and Family Development | $555,830.00 | 2020-05-01 to 2021-04-30 |
Children and Family Development | $556,570.00 | 2020-06-01 to 2021-05-31 |
Children and Family Development | $557,311.00 | 2020-07-01 to 2021-06-30 |
Children and Family Development | $558,051.00 | 2020-08-01 to 2021-07-31 |
Children and Family Development | $558,792.00 | 2020-09-01 to 2021-08-31 |
Children and Family Development | $575,270.00 | 2021-04-01 to 2022-03-31 |
Children and Family Development | $584,718.00 | 2020-10-01 to 2021-09-30 |
Children and Family Development | $585,459.00 | 2020-11-01 to 2021-10-31 |
Children and Family Development | $585,459.00 | 2021-01-01 to 2021-12-31 |
Children and Family Development | $586,199.00 | 2020-12-01 to 2021-11-30 |
Children and Family Development | $587,680.00 | 2021-02-01 to 2022-01-31 |
Children and Family Development | $588,421.00 | 2021-03-01 to 2022-02-28 |
Children and Family Development | $547,473.00 | 2021-11-01 to 2022-10-31 |
City of Vancouver | $10,414.00 | 2020-04-01 to 2021-03-31 |
City of Vancouver | $10,414.00 | 2020-05-01 to 2021-04-30 |
City of Vancouver | $10,414.00 | 2020-06-01 to 2021-05-31 |
City of Vancouver | $10,414.00 | 2020-07-01 to 2021-06-30 |
City of Vancouver | $10,414.00 | 2020-08-01 to 2021-07-31 |
City of Vancouver | $10,414.00 | 2020-09-01 to 2021-08-31 |
City of Vancouver | $10,414.00 | 2020-10-01 to 2021-09-30 |
City of Vancouver | $10,414.00 | 2020-11-01 to 2021-10-31 |
City of Vancouver | $10,414.00 | 2020-12-01 to 2021-11-30 |
City of Vancouver | $10,414.00 | 2021-01-01 to 2021-12-31 |
City of Vancouver | $10,414.00 | 2021-02-01 to 2022-01-31 |
City of Vancouver | $10,414.00 | 2021-03-01 to 2022-02-28 |
City of Vancouver | $119,864.00 | 2020-02-01 to 2021-01-31 |
City of Vancouver | $119,864.00 | 2020-03-01 to 2021-02-28 |
Community Gaming Grants Branch | $73,550.00 | 2020-02-01 to 2021-01-31 |
Community Gaming Grants Branch | $73,550.00 | 2020-03-01 to 2021-02-28 |
Community Gaming Grants Branch | $75,000.00 | 2020-04-01 to 2021-03-31 |
Community Gaming Grants Branch | $75,000.00 | 2020-05-01 to 2021-04-30 |
Community Gaming Grants Branch | $75,000.00 | 2020-06-01 to 2021-05-31 |
Community Gaming Grants Branch | $75,000.00 | 2020-07-01 to 2021-06-30 |
Community Gaming Grants Branch | $75,000.00 | 2020-08-01 to 2021-07-31 |
Community Gaming Grants Branch | $75,000.00 | 2020-09-01 to 2021-08-31 |
Community Gaming Grants Branch | $75,000.00 | 2020-10-01 to 2021-09-30 |
Community Gaming Grants Branch | $75,000.00 | 2020-11-01 to 2021-10-31 |
Community Gaming Grants Branch | $75,000.00 | 2020-12-01 to 2021-11-30 |
Community Gaming Grants Branch | $75,000.00 | 2021-01-01 to 2021-12-31 |
Community Gaming Grants Branch | $75,000.00 | 2021-02-01 to 2022-01-31 |
Community Gaming Grants Branch | $75,000.00 | 2021-03-01 to 2022-02-28 |
Department of Finance Canada | $156,495.00 | 2020-07-01 to 2021-06-30 |
Department of Finance Canada | $160,183.00 | 2020-06-01 to 2021-05-31 |
Department of Finance Canada | $163,534.00 | 2020-05-01 to 2021-04-30 |
Department of Finance Canada | $191,972.00 | 2020-04-01 to 2021-03-31 |
Employment & Social Development Canada | $1,663,938.00 | 2020-02-01 to 2021-01-31 |
Employment & Social Development Canada | $2,005,653.00 | 2021-03-01 to 2022-02-28 |
Employment & Social Development Canada | $2,308,929.00 | 2021-05-01 to 2022-04-30 |
Employment & Social Development Canada | $2,308,929.00 | 2021-06-01 to 2022-05-31 |
Employment & Social Development Canada | $2,308,929.00 | 2021-07-01 to 2022-06-30 |
Employment & Social Development Canada | $2,308,929.00 | 2021-08-01 to 2022-07-31 |
Employment & Social Development Canada | $2,330,083.00 | 2021-04-01 to 2022-03-31 |
Employment & Social Development Canada | $2,355,691.00 | 2020-08-01 to 2021-07-31 |
Employment & Social Development Canada | $2,389,814.00 | 2020-11-01 to 2021-10-31 |
Employment & Social Development Canada | $2,389,814.00 | 2020-12-01 to 2021-11-30 |
Employment & Social Development Canada | $2,416,090.00 | 2020-04-01 to 2021-03-31 |
Employment & Social Development Canada | $2,436,776.00 | 2020-09-01 to 2021-08-31 |
Employment & Social Development Canada | $2,497,085.00 | 2020-07-01 to 2021-06-30 |
Employment & Social Development Canada | $2,497,135.00 | 2021-01-01 to 2021-12-31 |
Employment & Social Development Canada | $2,663,525.00 | 2020-05-01 to 2021-04-30 |
Employment & Social Development Canada | $2,663,525.00 | 2020-06-01 to 2021-05-31 |
Employment & Social Development Canada | $2,711,778.00 | 2020-10-01 to 2021-09-30 |
Employment & Social Development Canada | $2,754,481.00 | 2020-03-01 to 2021-02-28 |
Employment & Social Development Canada | $2,805,906.00 | 2021-10-01 to 2022-09-30 |
Employment & Social Development Canada | $2,910,248.00 | 2021-02-01 to 2022-01-31 |
Employment & Social Development Canada | $2,953,995.00 | 2021-09-01 to 2022-08-31 |
Employment & Social Development Canada | $3,085,687.00 | 2021-11-01 to 2022-10-31 |
Finance | $356,535.00 | 2020-02-01 to 2021-01-31 |
Finance | $356,535.00 | 2020-03-01 to 2021-02-28 |
Finance | $356,535.00 | 2020-04-01 to 2021-03-31 |
Finance | $356,535.00 | 2020-05-01 to 2021-04-30 |
Finance | $356,535.00 | 2020-06-01 to 2021-05-31 |
Finance | $356,535.00 | 2020-07-01 to 2021-06-30 |
Finance | $356,535.00 | 2020-08-01 to 2021-07-31 |
Finance | $356,535.00 | 2020-09-01 to 2021-08-31 |
Finance | $356,535.00 | 2020-10-01 to 2021-09-30 |
Finance | $356,535.00 | 2020-11-01 to 2021-10-31 |
Finance | $356,535.00 | 2020-12-01 to 2021-11-30 |
Finance | $356,535.00 | 2021-01-01 to 2021-12-31 |
Immigration, Refugees & Citizenship Canada | $14,954,152.00 | 2020-08-01 to 2021-07-31 |
Immigration, Refugees & Citizenship Canada | $21,301,453.00 | 2020-12-01 to 2021-11-30 |
Immigration, Refugees & Citizenship Canada | $21,510,252.00 | 2020-09-01 to 2021-08-31 |
Immigration, Refugees & Citizenship Canada | $21,643,359.00 | 2020-05-01 to 2021-04-30 |
Immigration, Refugees & Citizenship Canada | $21,740,846.00 | 2021-01-01 to 2021-12-31 |
Immigration, Refugees & Citizenship Canada | $21,923,600.00 | 2020-10-01 to 2021-09-30 |
Immigration, Refugees & Citizenship Canada | $21,997,485.00 | 2020-11-01 to 2021-10-31 |
Immigration, Refugees & Citizenship Canada | $21,999,032.00 | 2020-07-01 to 2021-06-30 |
Immigration, Refugees & Citizenship Canada | $22,209,458.00 | 2020-03-01 to 2021-02-28 |
Immigration, Refugees & Citizenship Canada | $22,230,341.00 | 2020-02-01 to 2021-01-31 |
Immigration, Refugees & Citizenship Canada | $22,420,959.00 | 2020-04-01 to 2021-03-31 |
Immigration, Refugees & Citizenship Canada | $22,757,380.00 | 2021-02-01 to 2022-01-31 |
Immigration, Refugees & Citizenship Canada | $22,854,264.00 | 2021-03-01 to 2022-02-28 |
Immigration, Refugees & Citizenship Canada | $23,039,347.00 | 2021-04-01 to 2022-03-31 |
Immigration, Refugees & Citizenship Canada | $24,174,936.00 | 2020-06-01 to 2021-05-31 |
Immigration, Refugees & Citizenship Canada | $24,577,025.00 | 2021-05-01 to 2022-04-30 |
Immigration, Refugees & Citizenship Canada | $24,577,025.00 | 2021-06-01 to 2022-05-31 |
Immigration, Refugees & Citizenship Canada | $24,577,025.00 | 2021-07-01 to 2022-06-30 |
Immigration, Refugees & Citizenship Canada | $24,577,025.00 | 2021-08-01 to 2022-07-31 |
Immigration, Refugees & Citizenship Canada | $25,869,110.00 | 2021-10-01 to 2022-09-30 |
Immigration, Refugees & Citizenship Canada | $26,286,053.00 | 2021-09-01 to 2022-08-31 |
Immigration, Refugees & Citizenship Canada | $25,795,225.00 | 2021-11-01 to 2022-10-31 |
Innovation, Science and Economic Development Canada | $26,222.00 | 2020-12-01 to 2021-11-30 |
Innovation, Science and Economic Development Canada | $37,193.00 | 2020-06-01 to 2021-05-31 |
Innovation, Science and Economic Development Canada | $39,282.00 | 2021-01-01 to 2021-12-31 |
Innovation, Science and Economic Development Canada | $45,812.00 | 2020-10-01 to 2021-09-30 |
Innovation, Science and Economic Development Canada | $45,812.00 | 2020-11-01 to 2021-10-31 |
Innovation, Science and Economic Development Canada | $51,115.00 | 2021-02-01 to 2022-01-31 |
Innovation, Science and Economic Development Canada | $51,115.00 | 2021-03-01 to 2022-02-28 |
Innovation, Science and Economic Development Canada | $63,415.00 | 2020-07-01 to 2021-06-30 |
Innovation, Science and Economic Development Canada | $63,415.00 | 2020-08-01 to 2021-07-31 |
Innovation, Science and Economic Development Canada | $63,415.00 | 2020-09-01 to 2021-08-31 |
Innovation, Science and Economic Development Canada | $66,085.00 | 2020-03-01 to 2021-02-28 |
Innovation, Science and Economic Development Canada | $66,085.00 | 2020-04-01 to 2021-03-31 |
Innovation, Science and Economic Development Canada | $66,085.00 | 2020-05-01 to 2021-04-30 |
Innovation, Science and Economic Development Canada | $74,913.00 | 2021-04-01 to 2022-03-31 |
Innovation, Science and Economic Development Canada | $74,913.00 | 2021-05-01 to 2022-04-30 |
Innovation, Science and Economic Development Canada | $74,913.00 | 2021-06-01 to 2022-05-31 |
Innovation, Science and Economic Development Canada | $74,913.00 | 2021-07-01 to 2022-06-30 |
Innovation, Science and Economic Development Canada | $74,913.00 | 2021-08-01 to 2022-07-31 |
Innovation, Science and Economic Development Canada | $76,314.00 | 2021-09-01 to 2022-08-31 |
Innovation, Science and Economic Development Canada | $76,314.00 | 2021-10-01 to 2022-09-30 |
Innovation, Science and Economic Development Canada | $84,666.00 | 2020-02-01 to 2021-01-31 |
Innovation, Science and Economic Development Canada | $76,314.00 | 2021-11-01 to 2022-10-31 |
Jobs, Economic Development & Competitiveness | $215,377.00 | 2021-05-01 to 2022-04-30 |
Jobs, Economic Development & Competitiveness | $215,377.00 | 2021-06-01 to 2022-05-31 |
Jobs, Economic Development & Competitiveness | $215,377.00 | 2021-07-01 to 2022-06-30 |
Jobs, Economic Development & Competitiveness | $215,377.00 | 2021-08-01 to 2022-07-31 |
Jobs, Economic Development & Competitiveness | $215,377.00 | 2021-09-01 to 2022-08-31 |
Jobs, Economic Development & Competitiveness | $215,377.00 | 2021-10-01 to 2022-09-30 |
Jobs, Economic Development and Competitiveness | $167,970.00 | 2020-12-01 to 2021-11-30 |
Jobs, Economic Development and Competitiveness | $167,970.00 | 2021-02-01 to 2022-01-31 |
Jobs, Economic Development and Competitiveness | $167,970.00 | 2021-03-01 to 2022-02-28 |
Jobs, Economic Development and Competitiveness | $527,765.00 | 2021-01-01 to 2021-12-31 |
Jobs, Economic Development and Competitiveness | $697,129.00 | 2020-04-01 to 2021-03-31 |
Jobs, Economic Development and Competitiveness | $697,129.00 | 2020-05-01 to 2021-04-30 |
Jobs, Economic Development and Competitiveness | $697,129.00 | 2020-06-01 to 2021-05-31 |
Jobs, Economic Development and Competitiveness | $700,099.00 | 2020-07-01 to 2021-06-30 |
Jobs, Economic Development and Competitiveness | $700,099.00 | 2020-08-01 to 2021-07-31 |
Jobs, Economic Development and Competitiveness | $707,662.00 | 2020-09-01 to 2021-08-31 |
Jobs, Economic Development and Competitiveness | $707,662.00 | 2020-10-01 to 2021-09-30 |
Jobs, Economic Development and Competitiveness | $707,662.00 | 2020-11-01 to 2021-10-31 |
Jobs, Economic Development and Competitiveness | $739,174.00 | 2020-02-01 to 2021-01-31 |
Jobs, Economic Development and Competitiveness | $739,174.00 | 2020-03-01 to 2021-02-28 |
Jobs, Economic Development and Competitiveness | $215,377.00 | 2021-11-01 to 2022-10-31 |
Municipal Affairs | $176,874.00 | 2021-01-01 to 2021-12-31 |
Municipal Affairs | $530,621.00 | 2020-12-01 to 2021-11-30 |
Municipal Affairs | $530,621.00 | 2021-02-01 to 2022-01-31 |
Municipal Affairs | $530,621.00 | 2021-03-01 to 2022-02-28 |
Municipal Affairs | $722,751.00 | 2021-04-01 to 2022-03-31 |
Municipal Affairs | $722,751.00 | 2021-05-01 to 2022-04-30 |
Municipal Affairs | $722,751.00 | 2021-06-01 to 2022-05-31 |
Municipal Affairs | $722,751.00 | 2021-07-01 to 2022-06-30 |
Municipal Affairs | $722,751.00 | 2021-08-01 to 2022-07-31 |
Municipal Affairs | $724,630.00 | 2021-09-01 to 2022-08-31 |
Municipal Affairs | $1,154,147.00 | 2021-10-01 to 2022-09-30 |
Municipal Affairs | $1,154,147.00 | 2021-11-01 to 2022-10-31 |
Public Health Agency of Canada | $53,645.00 | 2020-02-01 to 2021-01-31 |
Public Health Agency of Canada | $53,645.00 | 2020-03-01 to 2021-02-28 |
Public Health Agency of Canada | $53,645.00 | 2020-04-01 to 2021-03-31 |
Public Health Agency of Canada | $53,645.00 | 2020-05-01 to 2021-04-30 |
Public Health Agency of Canada | $75,005.00 | 2020-06-01 to 2021-05-31 |
Public Health Agency of Canada | $75,005.00 | 2020-07-01 to 2021-06-30 |
Public Health Agency of Canada | $75,005.00 | 2020-08-01 to 2021-07-31 |
Public Health Agency of Canada | $75,005.00 | 2020-09-01 to 2021-08-31 |
Public Health Agency of Canada | $75,005.00 | 2020-10-01 to 2021-09-30 |
Public Health Agency of Canada | $75,005.00 | 2020-11-01 to 2021-10-31 |
Public Health Agency of Canada | $157,647.00 | 2021-01-01 to 2021-12-31 |
Public Health Agency of Canada | $322,931.00 | 2020-12-01 to 2021-11-30 |
Public Health Agency of Canada | $322,931.00 | 2021-02-01 to 2022-01-31 |
Public Health Agency of Canada | $937,617.00 | 2021-03-01 to 2022-02-28 |
Public Health Agency of Canada | $937,617.00 | 2021-04-01 to 2022-03-31 |
Public Health Agency of Canada | $1,283,104.00 | 2021-05-01 to 2022-04-30 |
Public Health Agency of Canada | $1,283,104.00 | 2021-06-01 to 2022-05-31 |
Public Health Agency of Canada | $1,283,104.00 | 2021-07-01 to 2022-06-30 |
Public Health Agency of Canada | $1,283,104.00 | 2021-08-01 to 2022-07-31 |
Public Health Agency of Canada | $1,459,807.00 | 2021-09-01 to 2022-08-31 |
Public Health Agency of Canada | $1,831,228.00 | 2021-10-01 to 2022-09-30 |
Public Health Agency of Canada | $1,831,228.00 | 2021-11-01 to 2022-10-31 |
Public Safety and Solicitor General | $16,891.00 | 2020-04-01 to 2021-03-31 |
Public Safety and Solicitor General | $16,891.00 | 2020-05-01 to 2021-04-30 |
Public Safety and Solicitor General | $16,891.00 | 2020-06-01 to 2021-05-31 |
Public Safety and Solicitor General | $33,782.00 | 2020-07-01 to 2021-06-30 |
Public Safety and Solicitor General | $33,782.00 | 2020-08-01 to 2021-07-31 |
Public Safety and Solicitor General | $33,782.00 | 2020-09-01 to 2021-08-31 |
Public Safety and Solicitor General | $33,782.00 | 2020-10-01 to 2021-09-30 |
Public Safety and Solicitor General | $33,782.00 | 2021-04-01 to 2022-03-31 |
Public Safety and Solicitor General | $33,782.00 | 2021-05-01 to 2022-04-30 |
Public Safety and Solicitor General | $33,782.00 | 2021-06-01 to 2022-05-31 |
Public Safety and Solicitor General | $33,782.00 | 2021-07-01 to 2022-06-30 |
Public Safety and Solicitor General | $33,782.00 | 2021-08-01 to 2022-07-31 |
Public Safety and Solicitor General | $33,782.00 | 2021-09-01 to 2022-08-31 |
Public Safety and Solicitor General | $33,782.00 | 2021-10-01 to 2022-09-30 |
Public Safety and Solicitor General | $45,043.00 | 2021-01-01 to 2021-12-31 |
Public Safety and Solicitor General | $50,673.00 | 2020-11-01 to 2021-10-31 |
Public Safety and Solicitor General | $50,673.00 | 2020-12-01 to 2021-11-30 |
Public Safety and Solicitor General | $50,673.00 | 2021-02-01 to 2022-01-31 |
Public Safety and Solicitor General | $50,673.00 | 2021-03-01 to 2022-02-28 |
Public Safety and Solicitor General | $16,891.00 | 2021-11-01 to 2022-10-31 |
Social Development and Poverty Reduction | $3,716,392.00 | 2020-03-01 to 2021-02-28 |
Social Development and Poverty Reduction | $3,754,468.00 | 2020-02-01 to 2021-01-31 |
Social Development and Poverty Reduction | $3,787,581.00 | 2020-05-01 to 2021-04-30 |
Social Development and Poverty Reduction | $3,922,800.00 | 2020-04-01 to 2021-03-31 |
Social Development and Poverty Reduction | $3,980,728.00 | 2020-06-01 to 2021-05-31 |
Social Development and Poverty Reduction | $3,991,919.00 | 2020-08-01 to 2021-07-31 |
Social Development and Poverty Reduction | $4,072,639.00 | 2020-10-01 to 2021-09-30 |
Social Development and Poverty Reduction | $4,096,131.00 | 2020-07-01 to 2021-06-30 |
Social Development and Poverty Reduction | $4,180,274.00 | 2020-09-01 to 2021-08-31 |
Social Development and Poverty Reduction | $4,217,191.00 | 2021-01-01 to 2021-12-31 |
Social Development and Poverty Reduction | $4,261,500.00 | 2020-11-01 to 2021-10-31 |
Social Development and Poverty Reduction | $4,263,861.00 | 2021-04-01 to 2022-03-31 |
Social Development and Poverty Reduction | $4,263,861.00 | 2021-05-01 to 2022-04-30 |
Social Development and Poverty Reduction | $4,263,861.00 | 2021-06-01 to 2022-05-31 |
Social Development and Poverty Reduction | $4,263,861.00 | 2021-07-01 to 2022-06-30 |
Social Development and Poverty Reduction | $4,263,861.00 | 2021-08-01 to 2022-07-31 |
Social Development and Poverty Reduction | $4,281,830.00 | 2021-09-01 to 2022-08-31 |
Social Development and Poverty Reduction | $4,317,435.00 | 2020-12-01 to 2021-11-30 |
Social Development and Poverty Reduction | $4,325,244.00 | 2021-10-01 to 2022-09-30 |
Social Development and Poverty Reduction | $4,405,921.00 | 2021-03-01 to 2022-02-28 |
Social Development and Poverty Reduction | $4,411,911.00 | 2021-02-01 to 2022-01-31 |
Social Development and Poverty Reduction | $4,226,146.00 | 2021-11-01 to 2022-10-31 |
Tourism, Arts and Culture | $7,500.00 | 2020-04-01 to 2021-03-31 |
Tourism, Arts and Culture | $7,500.00 | 2020-05-01 to 2021-04-30 |
Tourism, Arts and Culture | $7,500.00 | 2020-06-01 to 2021-05-31 |
