Registration - Organization
British Columbia Dairy Association / Jeremy Dunn, General Manager
Registration Information
Senior Officer Name: Jeremy Dunn, General Manager
Initial registration start date: 2020-05-04
Registration status: Active
Projected end date: No date provided
Registration number: 6399-3290
Version 27 of 48 (2022-06-27 to 2022-09-07)
Version 27 of 48 (2022-06-27 to 2022-09-07)
Lobbying Information
Details Regarding the Identified Subject Matter |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
BC Ministries/Provincial Entities
- Agriculture, Food and Fisheries
- Environment and Climate Change Strategy
- Finance
- Forests, Lands, Natural Resource Operations, and Rural Development
- Health
- Jobs, Economic Recovery and Innovation
- Labour
- Member(s) of the BC Legislative Assembly
- Minister of State for Lands and Natural Resource Operations
- Office of the Premier
- Parliamentary Secretary for Environment
Organization Details
Senior Officer Name and Position during the Period of this Registration
Jeremy Dunn, General Manager
Organization Contact Information
British Columbia Dairy Association
Address:
3236 Beta Ave
Burnaby, BC V5G 4K4
Canada
Telephone number:
604-294-3775
Description of Activities
The BC Dairy Association (BCDA) is the voice of dairy farmers in British Columbia. The BCDA represents just under 500 dairy farms in British Columbia and BCDA is the third largest dairy-producing province in Canada (Quebec and Ontario are the largest). With an average herd-size of 135 animals per farm, the average farm size is quite modest. The industry is primarily operated by multi-generational family farmers. BC's dairy farmers strive every day to produce top quality milk while practicing sustainable farming and strong animal welfare practices as set out in the Code of Practice for the Care and Handling of Dairy Cattle.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
Adam Walker | Cheese basket | Farm tour | 2021-09-22 | $25.00 | ||
Adam Walker | Breakfast | Breakfast with farmers in Victoria | 2022-05-31 | $32.72 | ||
Adam Walker | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Adam Walker | Breakfast | Breakfast in Victoria | 2022-05-19 | $32.72 | ||
Adam Walker | Ice Cream | Ice Cream Day at the Legislature | 2022-05-19 | $8.05 | ||
Andrew Reeve | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Anne Kang | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Arif Lalani | Cheese basket | Farm tour | 2021-09-22 | $25.00 | ||
Ben Stewart | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Brady Yano | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Brenda Bailey | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Brittny Anderson | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Brittny Anderson | Ice Cream | Ice Cream Day at the Legislature | 2022-05-19 | $8.05 | ||
Bruce Banman | Drinks and appetizers | Liberal meet and greet | 2022-05-30 | $89.04 | ||
Bruce Banman | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Bruce Ralston | Drinks and appetizers | Liberal meet and greet | 2022-05-30 | $89.04 | ||
Bruce Ralston | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Cameron Ehl | Drinks and appetizers | Liberal meet and greet | 2022-05-30 | $89.04 | ||
Cameron Ehl | Ice Cream | Ice Cream Day at the Legislature | 2022-05-02 | $8.05 | ||
Cameron Ehl | Drinks and appetizers | Liberal meet and greet | 2022-05-02 | $89.04 | ||
Coralee Oakes | Drinks and appetizers | Liberal meet and greet | 2022-05-30 | $89.04 | ||
Coralee Oakes | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Dan Ashton | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Dan Ashton | Drinks and appetizers | Liberal meet and greet | 2022-05-30 | $89.04 | ||
Dan Coulter | Cheese basket | Farm tour | 2021-09-22 | $25.00 | ||
Dan Coulter | Breakfast | Breakfast with farmers in Victoria | 2022-05-31 | $32.72 | ||
Dan Coulter | Breakfast | Breakfast in Victoria | 2022-05-19 | $32.72 | ||
Dan Davies | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Dan Davies | Drinks and appetizers | Liberal meet and greet | 2022-05-30 | $89.04 | ||
David Eby | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Doug Routley | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Ellis Ross | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Garry Begg | Cheese basket | Farm tour | 2021-09-22 | $25.00 | ||
Greg Kyllo | Drinks and appetizers | Liberal meet and greet | 2022-05-30 | $89.04 | ||
Greg Kyllo | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Harwinder Sandhu | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Harwinder Sandhu | Ice Cream | Ice Cream Day at the Legislature | 2022-05-19 | $8.05 | ||
Henry Yao | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Ian Paton | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Ian Paton | Ice Cream | Ice Cream Day at the Legislature | 2022-05-02 | $8.05 | ||
Ian Paton | Drinks and appetizers | Liberal meet and greet | 2022-05-02 | $89.04 | ||
Jackie Tegart | Drinks and appetizers | Liberal meet and greet | 2022-05-30 | $89.04 | ||
Jackie Tegart | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Jennifer Rice | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
John Rustad | Drinks and appetizers | Liberal meet and greet | 2022-05-30 | $89.04 | ||
John Rustad | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Jordan Sturdy | Drinks and appetizers | Liberal meet and greet | 2022-05-30 | $89.04 | ||
Jordan Sturdy | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Josie Osborne | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Katrina Chen | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Katrine Conroy | Cheese basket | Farm tour | 2021-09-22 | $25.00 | ||
Kelli Paddon | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Kelli Paddon | Cheese basket | Farm tour | 2021-09-22 | $25.00 | ||
Kelli Paddon | Breakfast | Breakfast with farmers in Victoria | 2022-05-31 | $32.72 | ||
Kelli Paddon | Breakfast | Breakfast in Victoria | 2022-05-19 | $32.72 | ||
Kelli Paddon | Ice Cream | Ice Cream Day at the Legislature | 2022-05-19 | $8.05 | ||
Lana Popham | Cheese basket | Farm tour | 2021-09-22 | $25.00 | ||
Lana Popham | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Lisa Beare | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Lisa Beare | Ice Cream | Ice Cream Day at the Legislature | 2022-05-19 | $8.05 | ||
Lorne Doerkson | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Lorne Doerkson | Drinks and appetizers | Liberal meet and greet | 2022-05-30 | $89.04 | ||
Megan Dykeman | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Megan Dykeman | Ice Cream | Ice Cream Day at the Legislature | 2022-05-19 | $8.05 | ||
Michael Lee | Drinks and appetizers | Liberal meet and greet | 2022-05-30 | $89.04 | ||
Mike Morris | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Pam Alexis | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Pam Alexis | Ice Cream | Ice Cream Day at the Legislature | 2022-05-19 | $8.05 | ||
Renee Merrifield | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Roly Russell | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Roly Russell | Breakfast | Breakfast with farmers in Victoria | 2022-05-31 | $32.72 | ||
Roly Russell | Breakfast | Breakfast in Victoria | 2022-05-19 | $32.72 | ||
Roly Russell | Ice Cream | Ice Cream Day at the Legislature | 2022-05-19 | $8.05 | ||
Ronna-Rae Leonard | Breakfast | Breakfast with farmers in Victoria | 2022-05-31 | $32.72 | ||
Ronna-Rae Leonard | Breakfast | Breakfast in Victoria | 2022-05-19 | $32.72 | ||
Ronna-Rae Leonard | Ice Cream | Ice Cream Day at the Legislature | 2022-05-19 | $8.05 | ||
Sarah Weddell | Drinks and appetizers | Liberal meet and greet | 2022-05-30 | $89.04 | ||
Selina Robinson | Cheese basket | Farm tour | 2021-09-22 | $25.00 | ||
Selina Robinson | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Shirley Bond | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Spencer Chandra Herbert | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Todd Stone | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Todd Stone | Drinks and appetizers | Liberal meet and greet | 2022-05-30 | $89.04 | ||
Travor Halford | Ice Cream | Ice Cream Day at the Legislature | 2022-05-31 | $8.05 | ||
Travor Halford | Drinks and appetizers | Liberal meet and greet | 2022-05-30 | $89.04 |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Agriculture, Food and Fisheries | $60,000.00 | 2022-03-01 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Agriculture, Food and Fisheries | $20,580.00 | 2021-05-31 to 2021-12-31 |
Agriculture, Food and Fisheries | $32,878.30 | 2021-05-31 to 2021-12-31 |
Agriculture, Food and Fisheries | $49,999.00 | 2021-05-31 to 2021-12-31 |
Agriculture, Food and Fisheries | $60,000.00 | 2022-03-25 |
Agriculture, Food and Fisheries | $60,000.00 | 2022-07-04 to 2023-03-31 |
Coalition Members Information
British Columbia Dairy Association is not a coalition member.
Affiliates with a Direct Interest in the Outcome
British Columbia Dairy Association does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Persons or Organizations with Direct Interests
The activities of British Columbia Dairy Association are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyists Details
Lobbyist | Contributions | ||
---|---|---|---|
Vicki Crites Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
John DeDood Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Jeremy Dunn Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Jeff Hanson Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Lindsay Heer Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
John Kerkhoven Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Kevin Mammel Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Ken Miller Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Casey Pruim Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Daniella Reid Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Sarah Sache Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Holger Schwichtenberg Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Carla Soutar Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Dave Taylor Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Christine Terpsma Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Michelle Todd Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Mark Van Klei Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
- Date Modified: