Registration - Organization
Canadian Cancer Society / Andrea Seale, Chief Executive Officer
Registration Information
Previous Organization names
Senior Officer Name: Andrea Seale, Chief Executive Officer
Senior Officer Change History
Initial registration start date: 2010-05-10
Registration status: Active
Projected end date: No date provided
Registration number: 2066-711
Version 19 of 66 (2020-10-31 to 2020-10-31)
Version 19 of 66 (2020-10-31 to 2020-10-31)
Lobbying Information
Details Regarding the Identified Subject Matter |
||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | |||||||||
|
BC Ministries/Provincial Entities
- Health
Organization Details
Senior Officer Name and Position during the Period of this Registration
Andrea Seale, Chief Executive Officer
Organization Contact Information
Canadian Cancer Society
Address:
55 St Clair Avenue West, Suite 500
Toronto, ON M4V 2Y7
Canada
Telephone number:
416-934-5399
Description of Activities
The Canadian Cancer Society's mission is to eradicate cancer and enhance the quality of life of those living with cancer. Our activities relate to improving cancer prevention policies, programs, and support services for those living with cancer.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
No Records |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Alberta Health Services - Smoke Free Multi-Unit Housing Project | $7,950.00 | 2020-05-31 |
Alberta Health Services - Tobacco | $26,963.21 | 2020-02-21 |
Alberta Health Services - Tobacco | $39,336.65 | 2020-03-12 |
Alberta Health Services - Tobacco | $39,336.65 | 2020-03-24 |
Alberta Health Services - Tobacco | $66,299.86 | 2020-01-31 |
BC Cancer (TTF) | $8,835.00 | 2020-09-20 |
BC Cancer (TTF) | $9,195.00 | 2020-10-15 |
BC Cancer (TTF) | $10,330.00 | 2020-08-20 |
BC Cancer (TTF) | $8,835.00 | |
BC Cancer - TTF | $10,330.00 | |
BC Community Gaming Grant - Grant Application for Camp Goodtimes | $250,000.00 | 2019-11-28 |
BC Games Society | $153,255.00 | |
BC Games Society | $125,000.00 | |
BC Games Society | $250,000.00 | |
BC Gaming Capital Grant 2020 - Capital Grant for COVID Upgrades to Office/Lodges in BC | $153,255.00 | 2020-08-10 |
Canadian Association of Radon Scientists and Technologies (CARST) - BC | $15,000.00 | 2020-04-29 |
Canadian Partnership Against Cancer (CPAC) - Continued funding to support access to CIH/CSL | $993,503.00 | 2020-09-11 |
Canadian Partnership Against Cancer (CPAC) - Ontario Supporting the Cancer Patient Experience from the Community | $56,841.00 | 2020-03-31 |
Canadian Partnership Against Cancer (CPAC) - Ontario Supporting the Cancer Patient Experience from the Community | $156,841.00 | 2020-02-28 |
Canadian Partnership Against Cancer (CPAC) - Ontario Supporting Navigation from the Community | $246,412.00 | 2020-09-30 |
Canadian Partnership Against Cancer (CPAC) - Ontario Supporting Navigation from the Community | $490,615.00 | 2020-09-30 |
Canadian Partnership Against Cancer (CPAC) - Ontario Supporting Navigation from the Community | $620,087.00 | 2020-09-30 |
Canadian Partnership Against Cancer (CPAC) - Ontario Supporting Navigation from the Community | $749,559.00 | 2020-09-30 |
Canadian Partnership Against Cancer (CPAC) - Ontario Tobacco Wise Cessation Services Project | $496,241.00 | 2020-06-30 |
Canadian Partnership Against Cancer (CPAC) - Ontario Tobacco Wise Cessation Services Project | $501,036.00 | 2019-12-19 |
Canadian Partnership Against Cancer (CPAC) - Ontario Tobacco Wise Cessation Services Project | $513,639.00 | 2020-10-31 |
Canadian Partnership Against Cancer (CPAC) - Ontario Tobacco Wise Cessation Services Project | $530,030.00 | 2020-07-31 |
Canadian Partnership Against Cancer (CPAC) - Ontario Tobacco Wise Cessation Services Project | $560,992.00 | 2020-03-25 |
Canadian Partnership Against Cancer (CPAC) - Ontario Tobacco Wise Cessation Services Project | $588,785.00 | 2020-06-30 |
Canadian Partnership Against Cancer (CPAC) - Ontario Tobacco Wise Cessation Services Project | $717,204.10 | 2020-10-31 |
Canadian Red Cross -Front-line workers in low and medium risk environments | $26,712.00 | 2020-06-26 |
Canadian Red Cross -Front-line workers in low and medium risk environments | $26,712.00 | |
Community Foundation Alberni Valley | $5,000.00 | |
Community Foundation Golden & District | $5,000.00 | |
Community Foundation Quesnel | $5,000.00 | |
Community Foundation Revelstoke | $10,000.00 | |
Community Foundation (various Alberta) | $50,000.00 | 2020-07-10 |
Community Foundation - Algoma, ON - Translation Information | $10,000.00 | 2020-07-21 |
Community Foundation - various Ontario | $90,000.00 | |
Community Foundation Alberni Valley - Victoria Lodge | $5,000.00 | 2020-07-15 |
Community Foundation Centre Wellington, ON - Translation Information | $10,000.00 | 2020-07-21 |
Community Foundation Chatham Kent, ON - Translation Info | $10,000.00 | 2020-07-21 |
Community Foundation Columbia Valley | $5,000.00 | |
Community Foundation Comox Valley Community Foundation | $27,241.00 | 2020-06-26 |
Community Foundation Comox Valley Community Foundation | $27,241.00 | |
Community Foundation Deep Reiver, ON - Cancer Information Helpline | $5,000.00 | 2020-07-22 |
Community Foundation Golden & District - SIRL | $5,000.00 | 2020-07-16 |
Community Foundation Grey Bruce, ON - Translation Info | $10,000.00 | 2020-07-21 |
Community Foundation Lennox & Addington, ON Translation Info | $10,000.00 | 2020-07-21 |
Community Foundation Mississauga - Cancer Information Helpline | $5,000.00 | 2020-07-22 |
Community Foundation Newfoundland and Labrador | $50,000.00 | |
Community Foundation Newfoundland and Labrador - Lodge reopening | $50,000.00 | 2020-07-13 |
Community Foundation Parksville | $19,811.00 | 2020-06-29 |
Community Foundation Parksville | $19,811.00 | |
Community Foundation Prince Edward County, ON - Cancer Information Helpline | $5,000.00 | 2020-07-27 |
Community Foundation Prince Edward Island | $40,000.00 | |
Community Foundation Prince George/NR | $25,000.00 | 2020-06-29 |
Community Foundation Prince George/NR | $25,000.00 | |
Community Foundation Quesnel - Vancouver Lodge | $5,000.00 | 2020-07-16 |
Community Foundation Revelstok - TTF | $5,000.00 | 2020-07-17 |
Community Foundation Shuswap | $5,000.00 | |
Community Foundation Shuswap - SIRL | $5,000.00 | 2020-07-16 |
Community Foundation South Okanagan | $18,596.00 | 2020-06-19 |
Community Foundation South Okanagan | $18,596.00 | |
Community Foundation Sudbury, ON - Cancer Information Helpline | $5,000.00 | 2020-07-27 |
Community Foundation Surrey Cares | $75,000.00 | 2020-06-18 |
Community Foundation Surrey Cares | $75,000.00 | |
Community Foundation Temagami, ON / Thunder Bay - Cancer Information Helpline | $15,000.00 | 2020-07-26 |
Community Foundation Yukon | $35,000.00 | |
Community Foundation Yukon | $40,000.00 | |
Community Foundation Yukon - TTF and Cancer Information Helpline | $75,000.00 | 2020-07-20 |
Community Foundation various Alberta | $50,000.00 | |
Community Foundations LeRoi | $5,000.00 | |
Community Foundations Columbia Valley - SIRL | $5,000.00 | 2020-07-16 |
Community Foundations Gwaii Trust | $5,000.00 | |
Community Foundations Gwaii Trust - | $5,000.00 | 2020-07-15 |
Community Foundations LeRoi - SIR Lodge | $5,000.00 | 2020-07-15 |
Community Foundations Prince Edward Island | $75,000.00 | 2020-07-08 |
Community Foundations Prince Edward Island | $75,000.00 | |
Community Foundations Revelstoke - SIRL | $5,000.00 | 2020-07-16 |
Community Foundations Terrace | $5,000.00 | |
Community Foundations Terrace - TTF for Terrace and Prince George | $5,000.00 | 2020-07-15 |
Community Foundations of Canada | $75,000.00 | |
Community Foundations of Canada | $75,000.00 | |
Community Foundations of Canada National | $120,000.00 | 2020-06-10 |
Community Foundations of Canada National | $75,000.00 | |
Community Foundations of Canada National | $100,000.00 | |
Community Foundations of Canada National - Lodge - front line workers | $75,000.00 | 2020-06-30 |
Community Foundations of Canada National - TTF - BC wide people with low-income travel for medical cancer care | $75,000.00 | 2020-06-11 |
Community Foundations of Canada - Cancer Information Helpline | $75,000.00 | 2020-06-29 |
Community Foundations of Canada Alberta TTF | $75,000.00 | 2020-06-30 |
Community Foundations of Canada National | $200,000.00 | 2020-10-30 |
Community Foundations of Canada National | $150,000.00 | |
Community Foundations of Canada Ontario TTF | $75,000.00 | 2020-06-26 |
Department of Canadian Heritage Federal (Youth Take Charge Grant) | $200,000.00 | 2020-09-18 |
Department of Canadian Heritage Federal (Youth Take Charge Grant) | $200,000.00 | |
Environment and Climate Change Canada | $90,000.00 | |
Environment and Climate Change Canada - Sun Safety Program | $90,000.00 | 2020-07-01 |
Environnement et changement climatique Canada(ECCC) FED | $32,000.00 | |
Federal | $66,400,000.00 | |
Federal | $84,079.00 | |
Federal | $91,652.00 | |
Government of Alberta | $7,950.00 | |
Government of BC - Centre for Cancer Prevention and Support (building construction) | $5,200,000.00 | |
Government of BC, Community Gaming Grants | $175,000.00 | |
Government of British Columbia | $225,000.00 | |
Government of Canada - Government wage reimbursement (Ontario) | $8,795.00 | 2020-09-15 |
Government of Canada - Government wage reimbursement (Ontario) | $13,385.00 | 2019-11-20 |
Government of Canada - Operating & Support Services | $55,491.70 | 2020-08-31 |
Government of Canada - wage reimbursement | $13,254.00 | 2020-02-06 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $7,098,706.00 | 2020-10-31 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $8,990,625.00 | 2020-09-30 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $10,104,043.00 | 2020-08-31 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $10,836,844.00 | 2020-06-30 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $11,834,050.00 | 2020-07-31 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $16,744,941.09 | 2020-03-31 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $16,744,941.09 | 2020-05-31 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $17,009,574.43 | 2020-03-31 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $18,652,271.09 | 2020-05-31 |
Government of Canada Run 2 Quit (Ontario) | $56,543.31 | 2020-10-31 |
Government of Manitoba | $89,195.00 | |
Government of Manitoba | $91,255.00 | |
Government of Manitoba - Pan-Can Quitline | $4,119.10 | 2020-03-31 |
Government of Manitoba - Pan-Can Quitline | $7,739.13 | 2020-07-31 |
Government of Manitoba - Pan-Can Quitline | $8,686.26 | 2019-11-30 |
Government of Manitoba - Smokers' Helpline | $83,392.64 | 2020-03-31 |
Government of Manitoba - Smokers' Helpline | $125,088.97 | 2019-11-30 |
Government of New Brunswick | $37,500.00 | |
Government of New Brunswick | $12,192.00 | |
Government of New Brunswick - Government Wage Reimbursement (work program) | $3,082.00 | 2019-12-23 |
Government of Newfoundland & Labrador | $87,500.00 | |
Government of Newfoundland - Sun Safety and Lodge | $87,500.00 | 2020-09-11 |
Government of Newfoundland and Labrador | $200,000.00 | |
Government of Newfoundland and Labrador | $18,074.00 | |
Government of Newfoundland and Labrador - Lodge reopening | $200,000.00 | 2020-05-20 |
Government of Newfoundland and Labrador - Practical Service Resource Room (Wigs) | $5,000.00 | 2020-10-26 |
Government of Nova Scotia | $300,000.00 | |
Government of Nova Scotia | $8,201.00 | |
Government of Nova Scotia - Lodge | $300,000.00 | 2020-05-15 |
Government of Nunavut - Tobacco | $25,000.00 | 2020-05-15 |
Government of Ontario | $143,375.00 | |
Government of Ontario | $6,900,000.00 | |
Government of Ontario | $4,320,116.00 | |
Government of Ontario | $1,529,298.00 | |
Government of Ontario (MOHLTC) - Pan-Canadian Quitline | $93,542.80 | 2020-03-31 |
Government of Ontario (MOHLTC) - Pan-Canadian Quitline | $196,988.00 | 2020-03-31 |
Government of Ontario (NOHFC) - Air Daffodil/Northern Health Travel Grant | $48,973.59 | 2020-07-20 |
Government of Ontario (NOHFC) - Air Daffodil/Northern Health Travel Grant | $53,387.00 | 2020-09-21 |
Government of Ontario (NOHFC) - Air Daffodil/Northern Health Travel Grant | $57,873.42 | 2020-09-21 |
Government of Ontario (NOHFC) - Air Daffodil/Northern Health Travel Grant | $121,471.54 | 2020-10-07 |
Government of Ontario (NOHFC) - Government Wage Reimbursement | $8,795.00 | 2020-09-15 |
Government of Ontario (NOHFC) - Northern Health Travel Grant | $64,359.47 | 2020-06-08 |
Government of Ontario (NOHFC) - Northern Health Travel Grant | $75,576.88 | 2020-06-08 |
Government of Ontario (NOHFC) - Northern Health Travel Grant | $78,489.52 | 2020-05-08 |
Government of Ontario (NOHFC) - Northern Health Travel Grant | $87,381.56 | 2020-05-08 |
Government of Ontario (NOHFC) - Northern Health Travel Grant | $92,068.68 | 2020-05-08 |
Government of Ontario (NOHFC) - Northern Health Travel Grant | $100,700.34 | 2019-11-20 |
Government of Ontario - Digital tool/implementation of Smokers' Helpline Program | $750,000.00 | 2020-06-16 |
Government of Ontario - Ministry of Health - COVID-19 emergency dollars for CCS support services | $5,400,000.00 | 2020-04-29 |
Government of Ontario - Ministry of Health - Implement youth vaping program | $750,000.00 | 2020-04-16 |
Government of Ontario - Pan-Can Quitline | $37,954.80 | 2019-11-30 |
Government of Ontario - Pan-Can Quitline | $103,445.20 | 2020-03-31 |
Government of Ontario Ministry of Health Ministry of Long-Term Care - Operating & Support Activities - Willow Breast | $8,832.00 | 2020-03-31 |
Government of Ontario Ministry of Health Ministry of Long-Term Care - Smokers' Helpline | $1,903,804.00 | 2020-03-31 |
Government of Ontario Ministry of Health and Long-term Care | $2,700,000.00 | |
Government of Prince Edward Island | $41,580.00 | |
Government of Prince Edward Island | $13,981.00 | |
Government of Prince Edward Island | $3,750.00 | |
Government of Prince Edward Island - PanQuit Quitline | $3,932.50 | 2019-11-30 |
Government of Prince Edward Island - PanQuit Quitline | $5,372.48 | 2020-07-31 |
Government of Prince Edward Island - PanQuit Quitline | $6,360.73 | 2020-03-31 |
Government of Prince Edward Island - Smokers' Helpline | $55,459.00 | 2019-11-14 |
Government of Prince Edward Island - Smokers' Helpline | $58,258.00 | 2020-03-31 |
Government of Prince Edward Island - Travel Treatment Fund | $3,750.00 | 2020-07-28 |
Government of Quebec | $175,000.00 | |
Government of Quebec | $229,819.00 | |
Government of Quebec | $37,500.00 | |
Government of Quebec | $3,375,235.00 | |
Government of Quebec | $105,000.00 | |
Government of Quebec - Funding for school walking bus program | $120,000.00 | 2020-09-29 |
Government of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Miss UV | $43,300.00 | 2020-04-30 |
Government of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Miss UV | $50,000.00 | 2020-03-31 |
Government of Quebec - Minister of Environment - funding to adapt school walking bus program out to more communities in an effort to increase non-motorized transportation & reduce greenhouse gases | $1,393,501.00 | 2020-08-20 |
Government of Quebec - Public Health Nico-Bar smoking cessation funding | $650,000.00 | 2020-07-10 |
Government of Quebec - QB Lodge -Additional funding for support of Quebec lodge services | $100,000.00 | 2020-04-01 |
Government of Quebec - Transportation -Additional funding for support of Quebec lodge transportation services | $175,000.00 | 2020-04-01 |
Government of Quebec - smoking cessation | $2,500,000.00 | 2020-04-01 |
Government of Quebec-Ministère de la Santé et des Services sociaux Québec (MSSS)- grant to expand the SMAT text messaging service through Messenger to reach more 18-34 year olds | $95,000.00 | 2020-08-21 |
Government of Saskatchewan | $91,798.00 | |
Government of Saskatchewan | $8,367.00 | |
Government of Saskatchewan - Pan-Can Quitline | $71,981.24 | 2019-11-30 |
Government of Saskatchewan - Pan-Can Quitline | $79,490.15 | 2020-03-31 |
Government of Saskatchewan - Smokers' Helpline | $176,564.00 | 2019-11-14 |
Government of Yukon - BC Lodge | $65,250.00 | 2020-04-30 |
Government of Yukon - BC Lodges | $65,250.00 | |
Government of Yukon - Pan-Can Quitline | $1,831.11 | 2020-07-31 |
Government of Yukon - Pan-Can Quitline | $1,945.55 | 2020-03-31 |
Government of Yukon - Pan-Can Quitline | $2,496.94 | 2020-03-31 |
Government of Yukon - Pan-Can Quitline | $2,829.87 | 2019-11-30 |
Government of Yukon - Smokers' Helpline | $6,800.72 | 2020-10-31 |
Government of Yukon - Smokers' Helpline | $10,535.59 | 2020-06-24 |
Government of Yukon - Smokers' Helpline | $13,935.95 | 2020-06-24 |
Government of Yukon - Smokers' Helpline | $17,336.31 | 2020-03-31 |
Government of Yukon - Smokers' Helpline | $17,336.31 | 2020-06-24 |
Government of Yukon - Smokers' Helpline | $20,736.67 | 2020-01-24 |
Health | $175,000.00 | 2020-05-20 |
Health | $187,500.00 | 2020-02-03 |
Health | $187,500.00 | 2020-04-01 |
Health | $175,000.00 | |
Health Canada - Breakitoff.ca (Ontario) | $170,673.50 | 2020-03-31 |
Health Canada - Breakitoff.ca (Ontario) | $173,208.00 | 2020-09-30 |
Health Canada - Breakitoff.ca (Ontario) | $180,707.75 | 2020-04-30 |
Health Canada - Breakitoff.ca (Ontario) | $213,975.50 | 2020-03-31 |
Health Canada - Federal - Centre for cancer for prevention and support | $10,000,000.00 | 2020-05-01 |
Health Canada - Federal COVID-19 emergency dollars for CCS support services | $16,400,000.00 | 2020-03-29 |
Health Canada - Federal Pediatric cancer research | $30,000,000.00 | 2020-02-03 |
Health Canada - National Adult Tobacco Cessation Engagement Campaign | $3,045,015.00 | 2019-11-18 |
Health Canada and Public Health Authority of Canada (BCY) | $15,000.00 | |
Inuit and Métis Strategy Development and Practice Change Implementation Initiative, Canadian Partnership Against Cancer | $700,000.00 | |
MSSS (ministère de la santé et des services sociaux) PROV. = Pharmacist | $100,000.00 | 2020-08-21 |
MSSS (ministère de la santé et des services sociaux) Quebec | $275,000.00 | |
MSSS Quebec | $200,000.00 | |
MSSS Quebec | $110,000.00 | |
MSSS Quebec | $65,000.00 | |
Ministère du transport Quebec | $155,000.00 | |
Ontario - North York General Hospital - Support Groups | $18,000.00 | 2020-03-31 |
Ontario - Toronto Public Health - Prevention Projects | $40,000.00 | 2019-11-18 |
Ontario - University of Toronto - All Together Now Program | $26,347.32 | 2020-10-31 |
Ontario - University of Toronto - All Together Now Program | $133,110.08 | 2020-10-31 |
Ontario Health (Cancer Care Ontario) - Volunteer Drivers | $600,000.03 | 2020-03-02 |
Ontario Health (Cancer Care Ontario) - Volunteer Drivers | $600,000.03 | 2020-03-24 |
Ontario Health (Cancer Care Ontario) - Volunteer Drivers | $666,666.70 | 2020-02-10 |
Ontario Health (Cancer Care Ontario) - Volunteer Drivers | $866,666.71 | 2019-12-06 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $733,333.37 | 2020-05-31 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $800,000.04 | 2020-09-30 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $800,000.04 | 2020-10-31 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $800,004.04 | 2020-04-30 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $800,004.04 | 2020-06-30 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $800,004.04 | 2020-07-31 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $933,333.38 | 2020-09-30 |
Ontario Ministry of Health Ministry of Long-Term Care - Operating & Support Activities | $16,664.00 | 2020-03-31 |
Ontario Ministry of Health Ministry of Long-Term Care - Operating & Support Activities | $41,660.00 | 2019-11-30 |
Ontario Ministry of Health Ministry of Long-Term Care - Pan-Can Quitline | $93,542.80 | 2020-03-31 |
Ontario Ministry of Health Ministry of Long-Term Care - Smokers' Helpline | $1,903,804.00 | 2020-03-31 |
Ontario Trilium Foundation - Trottibus | $29,900.00 | 2020-04-29 |
Ontario Trillium Foundation | $150,000.00 | 2020-09-02 |
Ontario Trillium Foundation | $150,000.00 | |
Pan-Can Quitline Government of Yukon | $3,204.00 | |
Pan-Can Quitline Government of Yukon | $583.00 | |
Province of British Columbia - Center for Cancer Prevention | $5,200,000.00 | 2020-04-03 |
Province of British Columbia - Center for Cancer Prevention | $5,200,000.00 | 2020-04-03 |
Province of New-Brunswick - NB Anti-Tobacco Coalition | $58,000.00 | 2019-12-13 |
Province of New-Brunswick - NB Anti-Tobacco Coalition | $58,000.00 | 2020-02-06 |
Province of Nova Scotia - wage reimbursement | $3,339.60 | 2020-06-18 |
Province of Nova Scotia - wage reimbursement | $4,322.03 | 2019-11-14 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Activate your feet | $3,200.00 | 2020-04-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Colorectal Cancer | $51,000.00 | 2019-11-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Info-tabac | $110,000.00 | 2019-12-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Info-tabac | $110,000.00 | 2020-09-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - LODGE | $737,302.00 | 2020-04-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - LODGE | $937,566.00 | 2020-07-31 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - LODGE | $979,230.00 | 2020-10-31 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - LODGE | $1,002,231.00 | 2019-12-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - LODGE | $1,008,685.00 | 2020-04-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - LODGE | $1,068,689.00 | 2020-10-31 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Miss UV | $68,700.00 | 2019-11-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Smokers 18/24 | $27,500.00 | 2020-09-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Smokers 18/24 | $417,500.00 | 2020-09-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Smokers' Helpline | $1,208,153.00 | 2019-11-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Texto | $200,000.00 | 2019-12-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Trottibus | $103,000.00 | 2020-04-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Trottibus | $203,000.00 | 2019-12-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Trottibus | $211,000.00 | 2020-04-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Trottibus | $231,000.00 | 2020-06-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Trottibus | $290,000.00 | 2020-04-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Trottibus intergénérationnel | $70,000.00 | 2020-04-30 |
Province of Quebec - Ministère de l'écominie et de l'innovation (MEI) - CHUM IntelligenceArtificielle | $150,000.00 | 2020-04-30 |
Province of Quebec - Ministère de l'écominie et de l'innovation (MEI) - CHUM IntelligenceArtificielle | $240,000.00 | 2020-04-30 |
Province of Quebec - Ministère de l'écominie et de l'innovation (MEI) - CHUM IntelligenceArtificielle | $400,000.00 | 2020-04-30 |
Provincial Health Services Authority | $8,835.00 | 2020-09-20 |
Provincial Health Services Authority | $9,195.00 | 2020-10-15 |
Provincial Health Services Authority | $10,330.00 | 2020-08-20 |
Provincial Health Services Authority | $113,000.00 | 2020-08-01 |
Provincial Health Services Authority | $131,900.00 | 2020-08-01 |
Provincial Health Services Authority | $2,365,684.00 | 2020-03-06 |
Provincial Health Services Authority | $2,365,684.00 | 2020-03-24 |
Provincial Health Services Authority | $2,365,684.00 | |
Public Health Agency of Canada (PHAC) - Construction Workplace Cessation | $383,329.99 | 2020-04-30 |
Public Health Agency of Canada (PHAC) - Construction Workplace Cessation | $577,301.58 | 2019-12-24 |
Public Health Agency of Canada (PHAC) - Construction Workplace Cessation | $679,787.99 | 2020-06-30 |
Public Health Agency of Canada (PHAC) - Construction Workplace Cessation | $679,797.99 | 2020-06-30 |
Public Health Agency of Canada (PHAC) - Construction Workplace Cessation | $681,172.99 | 2020-04-30 |
Public Health Agency of Canada (PHAC) - Construction Workplace Cessation | $881,667.99 | 2020-04-30 |
Public Health Agency of Canada (PHAC) - Ontario BETTER Women | $369,364.00 | 2020-07-31 |
Public Health Agency of Canada (PHAC) - Ontario BETTER Women | $546,051.00 | 2020-07-31 |
Public Health Agency of Canada (PHAC) - Run 2 Quit | $689,562.17 | 2020-03-31 |
Public Health Agency of Canada (PHAC) - Run 2 Quit | $752,171.91 | 2020-06-30 |
Public Health Agency of Canada (PHAC) - Run 2 Quit | $834,603.48 | 2020-03-31 |
Public Health Agency of Canada (PHAC) - Run 2 Quit | $1,001,000.00 | 2019-12-19 |
Public Health Agency of Canada - Federal | $1,001,000.00 | |
Public Health Agency of Canada - Ontario - 5-year program (BETTER Women) | $2,400,000.00 | |
Smokers' Helpline Government of Yukon | $7,135.00 | |
Smokers' Helpline Government of Yukon | $7,135.00 | |
United Way East Kootenay | $16,313.15 | |
United Way New Brunswick | $84,500.00 | |
United Way New Brunswick Moncton | $84,750.00 | 2020-10-29 |
United Way Prince Edward Island | $21,000.00 | 2020-10-30 |
United Way Prince Edward Island Atlantic PEI TTF | $40,000.00 | 2020-07-06 |
United Way Alberta (various branches) | $80,000.00 | 2020-10-30 |
United Way Calgary | $20,000.00 | |
United Way Calgary, Alberta | $20,000.00 | 2020-08-10 |
United Way East Kootenay | $16,313.15 | 2020-06-22 |
United Way Lower Mainland | $16,313.15 | 2020-06-26 |
United Way Lower Mainland | $49,700.00 | |
United Way Lower Mainland BC - Camp Goodtimes | $15,000.00 | 2020-10-30 |
United Way Lower Mainland BC - Youth & Family Camps | $49,700.00 | 2020-06-11 |
United Way New Brunswick Atlantic TTF | $84,500.00 | 2020-07-08 |
United Way New Brunswick (Saint John, Kings and Charlotte) | $25,000.00 | 2020-10-25 |
United Way Newfoundland & Labrador | $25,000.00 | 2020-10-30 |
United Way Northern British Columbia - Front Line Services at Kordyban Lodge | $7,000.00 | 2020-10-29 |
United Way Nova Scotia | $20,000.00 | 2020-10-28 |
United Way Ontario (various branches) - Wheels of Hope | $142,500.00 | 2020-10-28 |
United Way Powell River and District BC - Front Line Services at Vancouver Lodge | $5,000.00 | 2020-10-29 |
United Way Regina | $50,000.00 | 2020-10-25 |
United Way Southern Interior BC - Cancer Information Services | $5,000.00 | 2020-10-30 |
United Way Thompson Nicola Cariboo BC - Front Line Services at Southern Interior Lodge | $5,000.00 | 2020-10-29 |
United Way Trail & District | $9,297.95 | 2020-06-19 |
United Way Trail & District | $9,297.95 | |
United Way Trail and District BC - Cancer Information Services | $5,000.00 | 2020-10-30 |
United Way Winnipeg | $50,000.00 | 2020-10-25 |
United Way/Victoria Fndt | $52,749.00 | |
United Way/Victoria Fndt BC - | $52,749.00 | 2020-06-18 |
Vancouver Foundation | $50,000.00 | |
Vancouver Foundation, City of Vancouver - Front line workers | $50,000.00 | 2020-06-12 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
