Registration - Consultant Lobbyist
Ticketmaster Canada LP / Michael McKinnon, Consultant Lobbyist
Registration Information
Lobbyist name: Michael McKinnon, Consultant Lobbyist
Initial registration start date: 2026-06-17
Registration status: Active
Projected end date: No date provided
Registration number: 10820-6647
Associated Lobbying Activity Reports
Total number of Lobbying Activity Reports: 0
Lobbying Activity Reports - last 6 months: 0
Version 1 of 1 (2026-06-17 to present)
Version 1 of 1 (2026-06-17 to present)
Lobbying Information
Details Regarding the Identified Subject Matter |
|||||||
| Will the consultant lobbyist be arranging meetings between a public office holder and the client for the purpose of attempting to influence any of the matters listed: | Yes | ||||||
|
|||||||
BC Ministries/Provincial Entities
- Attorney General
- Jobs and Economic Growth
- Office of the Premier
- Tourism, Arts, Culture and Sport
Contingency Information
- Payment to the consultant lobbyist by the client, in whole or in part, is not contingent on the outcome of this lobbying activity.
- Payment to the consultant lobbyist by the client, in whole or in part, is not contingent on the success in arranging a meeting with public office holders on behalf of the client.
Client Details
Client Contact Information
Ticketmaster Canada LP
Address:
123 Front Street West
Suite 1100
Toronto, ON M5V 1J3
Canada
Description of Business Activities
Ticketmaster is the global market leader in live event ticketing, digital marketing, and mobile fan engagement tools that drive over 480 million ticket transactions per year. Ticketmaster is a division of Live Nation Entertainment, the world's leading live entertainment company.
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
No government funding was received within the preceding 12 months based on the submission date requirements for this registration.Other Entities (working together for the purposes of lobbying) Information
- Live Nation Entertainment Canada
-
40 Hanna Avenue
3rd Floor
Toronto, ON M6K 0C3
Canada
-
40 Hanna Avenue
Affiliates with a Direct Interest in the Outcome
- Live Nation Entertainment Canada
-
40 Hanna Avenue
3rd floor
Toronto, ON M6K 0C3
Canada
-
40 Hanna Avenue
Other Persons or Organizations with Direct Interests
The activities of Ticketmaster Canada LP are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyist Details
Michael McKinnon | Former Public Office Holder Positions in BC
595 Bay Street
Suite 1202
Toronto, ON M5G 2C2
Canada
Relevant Codes of Conduct
The consultant lobbyist does not have in place an undertaking to comply with any relevant codes of conduct.
Political, Sponsorship and Recall Contributions
| Consultant has lobbied, or plans to lobby a member of the Legislative Assembly, including a Minister or Premier, on behalf of this client, on or after 2024-09-21: | Yes | |||||||||||||||
|
||||||||||||||||
Gifts or Benefits Provided to Public Officer Holders
| Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
|---|---|---|---|---|---|---|
| Adrian Dix | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Amelia Boultbee | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Amna Shah | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Anna Kindy | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Anne Kang | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Bowinn Ma | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Brenda Bailey | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Brennan Day | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Brent Chapman | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Brittny Anderson | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Bruce Banman | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Bryan Tepper | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Christine Boyle | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Claire Ratteé | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Dallas Brodie | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Dana Lajeunesse | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Darlene Rotchford | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| David Eby | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| David Williams | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Debra Toporowski | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Diana Gibson | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Donegal Wilson | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Elenore Sturko | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Garry Begg | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Gavin Dew | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| George Anderson | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| George Chow | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Harman Bhangu | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Harwinder Sandhu | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Heather Maahs | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Hon Chan | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Ian Paton | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Jagrup Brar | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Janet Routledge | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Jennifer Blatherwick | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Jennifer Whiteside | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Jessie Sunner | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Joan Phillip | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Jodie Wickens | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Jody Toor | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| John Rustad | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Jordan Kealy | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Josie Osborne | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| kelly Greene | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Kiel Giddens | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Korky Neufeld | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Kristina Loewen | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Lana Popham | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Larry Neufeld | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Lawrence Mok | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Linda Hepner | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Lisa Beare | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Lorne Doerkson | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Lynne Block | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Mable Elmore | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Macklin McCall | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Mandeep Dhaliwal | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Mike Farnworth | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Misty Van Popta | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Niki Sharma | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Nina Krieger | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Paul Choi | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Pete Davis | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Peter Milobar | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Raj Chouhan | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Randene Neill | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Ravi Kahlon | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Ravi Parmar | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Reanne Gasper | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Rick Glumac | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Rob Botterell | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Rohini Arora | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Rosalyn Bird | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Scott McInnes | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Sharon Hartwell | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Sheila Malcolmson | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Sheldon Clare | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Spencer Chandra Herbert | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Stephanie Higginson | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Steve Kooner | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Steve Morissette | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Sunita Dhir | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Susie Chant | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Tamara Davidson | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Tara Armstrong | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Teresa Wat | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Terry Yung | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Tony Luck | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | 2026-05-25 | $46.14 |
| Trevor Halford | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 | ||
| Ward Stamer | Food and beverage | Provided as part of outdoor lunch reception during CPA’s lobby day. | 2026-03-31 | $46.14 |
Individuals Hired or Subcontracted to Lobbying on behalf of the Client
No recordsConsultant Lobbyist Firm and Address
Firm: Enterprise Canada
595 Bay Street
Suite 1202
Toronto, ON M5G 2C2
Canada
- Date Modified: