Registration - Organization
Association of Neighbourhood Houses of BC / Liz Lougheed Green, Chief Executive Officer
Registration Information
Senior Officer Name: Liz Lougheed Green, Chief Executive Officer
Initial registration start date: 2020-05-01
Registration status: Active
Projected end date: No date provided
Registration number: 7118-3594
Version 3 of 27 (2020-12-01 to 2021-02-01)
Version 3 of 27 (2020-12-01 to 2021-02-01)
Lobbying Information
Details Regarding the Identified Subject Matter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BC Ministries/Provincial Entities
- Attorney General
- B.C. Infrastructure Benefits Inc.
- BC Games Society
- BC Transit
- British Columbia Housing Management Commission
- British Columbia Institute of Technology
- Canadian Blood Services
- Capilano University
- Children and Family Development
- Community Living British Columbia
- Community, Sport and Cultural Development
- Douglas College
- Education
- Environment and Climate Change Strategy
- Finance
- First People's Heritage, Language and Culture Council
- Fraser Health Authority
- Health
- Indigenous Relations and Reconciliation
- Industry Training Authority
- Innovate BC
- Langara College
- Member(s) of the BC Legislative Assembly
- Mental Health and Addictions
- Minister of State for Child Care
- Minister of State for Trade
- Office of the Premier
- Parliamentary Secretary for Gender Equity
- Partnerships British Columbia Inc
- Provincial Health Services Authority
- Provincial Rental Housing Corporation
- Public Safety and Solicitor General
- Real Estate Foundation of BC
- Simon Fraser University
- Social Development and Poverty Reduction
- Transportation and Infrastructure
- University of British Columbia
- University of Victoria
- University of the Fraser Valley
- Vancouver Coastal Health Authority
- Vancouver Community College
- WorkSafeBC
Organization Details
Senior Officer Name and Position during the Period of this Registration
Liz Lougheed Green, Chief Executive Officer
Organization Contact Information
Association of Neighbourhood Houses of BC
Address:
203-3102 Main Street
Vancouver, BC V5T 3G7
Canada
Telephone number:
604-875-9111
Description of Activities
The Association of Neighbourhood Houses of BC (ANHBC) oversees eight neighbourhood houses and an outdoor centre, through which we operate more than 300 community-based programs and services for a diversity of participants. ANHBC plays a leadership role in building healthy and engaged neighbourhoods by connecting people and strengthening their capacity to create change. We create places where people are welcomed and feel a sense of belonging. We celebrate diversity and treat everyone with respect. We believe social and economic benefits should be distributed for the benefit of all people.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
No Records |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Advanced Education, Skills and Training | $34,500.00 | 2020-09-01 |
Advanced Education, Skills and Training | $95,473.00 | 2020-09-01 |
Agriculture and Agri-Food Canada | $23,946.00 | 2021-02-01 |
BC Employer Training Grant | $4,085.55 | 2020-09-01 |
BC Settlement and Integration Services | $35,000.00 | 2020-09-01 |
British Columbia Housing Management Commission | $65,000.00 | 2020-09-01 |
British Columbia Housing Management Commission | $68,636.00 | 2020-09-01 |
Canada Revenue Agency | $2,400.00 | 2021-02-01 |
Children and Family Development | $3,630.00 | 2020-09-01 |
Children and Family Development | $11,638.00 | 2020-09-01 |
Children and Family Development | $30,000.00 | 2020-09-01 |
Children and Family Development | $30,231.00 | 2020-09-01 |
Children and Family Development | $31,562.00 | 2020-09-01 |
Children and Family Development | $32,258.00 | 2020-09-01 |
Children and Family Development | $34,913.00 | 2020-09-01 |
Children and Family Development | $44,400.00 | 2020-09-01 |
Children and Family Development | $54,177.00 | 2020-09-01 |
Children and Family Development | $54,325.00 | 2020-09-01 |
Children and Family Development | $76,430.00 | 2020-09-01 |
Children and Family Development | $83,920.84 | 2020-09-01 |
Children and Family Development | $127,891.00 | 2020-09-01 |
Children and Family Development | $224,021.00 | 2020-09-01 |
Children and Family Development | $416,272.80 | 2020-09-01 |
Children and Family Development | $538,621.00 | 2020-09-01 |
Children and Family Development | $553,438.00 | 2020-09-01 |
Children and Family Development | $806,825.00 | 2020-09-01 |
Children and Family Development | $1,774,050.00 | 2020-09-01 |
City of Vancouver | $500.00 | 2020-09-01 |
City of Vancouver | $4,000.00 | 2020-09-01 |
City of Vancouver | $7,500.00 | 2020-12-01 |
City of Vancouver | $8,000.00 | 2020-12-01 |
City of Vancouver | $10,000.00 | 2020-09-01 |
City of Vancouver | $10,315.00 | 2020-12-01 |
City of Vancouver | $11,667.00 | 2020-09-01 |
City of Vancouver | $14,000.00 | 2020-09-01 |
City of Vancouver | $15,300.00 | 2020-09-01 |
City of Vancouver | $16,423.00 | 2020-12-01 |
City of Vancouver | $20,000.00 | 2020-09-01 |
City of Vancouver | $20,000.00 | 2020-12-02 |
City of Vancouver | $21,250.00 | 2020-09-01 |
City of Vancouver | $25,000.00 | 2020-12-01 |
City of Vancouver | $29,000.00 | 2020-09-01 |
City of Vancouver | $30,000.00 | 2020-09-01 |
City of Vancouver | $30,151.00 | 2020-09-01 |
City of Vancouver | $31,250.00 | 2020-09-01 |
City of Vancouver | $35,000.00 | 2020-09-01 |
City of Vancouver | $48,316.00 | 2020-09-01 |
City of Vancouver | $49,294.00 | 2020-09-01 |
City of Vancouver | $50,000.00 | 2020-09-01 |
City of Vancouver | $50,472.00 | 2020-09-01 |
City of Vancouver | $56,481.00 | 2020-09-01 |
City of Vancouver | $59,863.00 | 2020-09-01 |
City of Vancouver | $60,000.00 | 2020-09-01 |
City of Vancouver | $60,000.00 | 2020-12-01 |
City of Vancouver | $65,851.00 | 2020-09-01 |
City of Vancouver | $66,858.00 | 2020-09-01 |
City of Vancouver | $68,000.00 | 2020-09-01 |
City of Vancouver | $90,124.00 | 2020-09-01 |
City of Vancouver | $118,473.00 | 2020-09-01 |
City of Vancouver | $130,857.00 | 2020-09-01 |
City of Vancouver | $282,372.00 | 2020-09-01 |
Community Living British Columbia | $88,883.00 | 2020-09-01 |
Employment & Social Development Canada | $5,000.00 | 2020-12-01 |
Employment & Social Development Canada | $10,205.00 | 2020-10-01 |
Employment & Social Development Canada | $25,000.00 | 2020-12-01 |
Employment & Social Development Canada | $29,586.00 | 2020-09-01 |
Employment & Social Development Canada | $44,343.74 | 2021-01-31 |
Employment & Social Development Canada | $76,911.00 | 2020-09-01 |
Employment & Social Development Canada | $117,779.50 | 2021-01-01 |
Employment and Social Development Canada | $13,949.00 | 2020-09-01 |
Employment and Social Development Canada | $15,330.00 | 2020-09-01 |
Employment and Social Development Canada | $17,251.00 | 2020-09-01 |
Employment and Social Development Canada | $20,000.00 | 2020-09-01 |
Employment and Social Development Canada | $22,250.00 | 2020-09-01 |
Employment and Social Development Canada | $22,935.00 | 2020-09-01 |
Employment and Social Development Canada | $25,000.00 | 2020-08-03 |
Employment and Social Development Canada | $35,404.00 | 2020-09-01 |
Employment and Social Development Canada | $39,820.00 | 2020-09-01 |
Employment and Social Development Canada | $56,843.00 | 2020-09-01 |
Employment and Social Development Canada | $65,000.00 | 2020-09-01 |
Employment and Social Development Canada | $105,521.00 | 2020-09-01 |
Employment and Social Development Canada | $232,722.00 | 2020-09-01 |
Heritage Canada | $279,000.00 | 2020-09-01 |
Immigration Refugees and Citizenship Canada | $16,675.00 | 2020-09-01 |
Immigration, Refugee and Citizenship Canada | $554,385.00 | 2020-09-01 |
Immigration, Refugees and Citizenship Canada | $507,913.00 | 2020-09-01 |
Immigration, Refugees and Citizenship Canada | $586,638.00 | 2020-09-01 |
Investing in Canada Infrastructure Program | $17,000,000.00 | 2020-09-01 |
Justice Department of Canada | $40,000.00 | 2020-09-01 |
Multiculturalism | $10,000.00 | 2020-12-01 |
Municipal Affairs | $476,642.00 | 2020-12-01 |
Public Health Agency of Canada | $47,639.00 | 2020-09-01 |
Public Health Agency of Canada | $515,945.00 | 2020-09-01 |
Public Safety and Solicitor General | $30,000.00 | 2020-09-01 |
Service Canada | $9,182.00 | 2020-09-01 |
Sports Recreation Arts and Culture | $100,000.00 | 2020-09-01 |
Sports, Recreation, Arts & Culture | $11,500.00 | 2020-11-01 |
Sports, Recreation, Arts & Culture | $11,500.00 | 2020-12-01 |
Sports, Recreation, Arts & Culture | $36,000.00 | 2020-12-01 |
Sports, Recreation, Arts & Culture | $41,000.00 | 2020-11-01 |
Sports, Recreation, Arts & Culture | $72,500.00 | 2020-11-30 |
Sports, Recreation, Arts & Culture | $80,000.00 | 2020-12-01 |
Sports, Recreation, Arts & Culture | $86,536.00 | 2020-12-01 |
Sports, Recreation, Arts and Culture | $7,783.00 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $30,892.00 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $40,000.00 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $60,000.00 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $65,000.00 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $80,000.00 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $82,300.00 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $95,919.93 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $100,000.00 | 2020-09-01 |
Status of Women | $99,999.00 | 2020-09-01 |
Tourism, Arts and Culture | $4,000.00 | 2020-09-01 |
Tourism, Arts and Culture | $5,000.00 | 2020-09-01 |
Vancouver Coastal Health | $23,465.00 | 2020-12-01 |
Vancouver Coastal Health | $1,067,937.00 | 2020-12-01 |
Vancouver Coastal Health Authority | $1,470.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $10,000.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $10,587.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $11,236.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $20,000.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $22,089.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $79,822.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $449,687.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $926,495.00 | 2020-09-01 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Advanced Education, Skills and Training | $34,500.00 | 2020-09-01 |
Advanced Education, Skills and Training | $95,473.00 | 2020-09-01 |
BC Employer Training Grant | $4,085.55 | 2020-09-01 |
BC Settlement and Integration Services | $35,000.00 | 2020-09-01 |
British Columbia Housing Management Commission | $65,000.00 | 2020-09-01 |
British Columbia Housing Management Commission | $68,636.00 | 2020-09-01 |
Children and Family Development | $3,630.00 | 2020-09-01 |
Children and Family Development | $12,045.00 | 2020-09-01 |
Children and Family Development | $30,231.00 | 2020-09-01 |
Children and Family Development | $30,462.00 | 2020-09-01 |
Children and Family Development | $31,562.00 | 2020-09-01 |
Children and Family Development | $35,216.00 | 2020-09-01 |
Children and Family Development | $37,000.00 | 2020-09-01 |
Children and Family Development | $44,400.00 | 2020-09-01 |
Children and Family Development | $54,325.00 | 2020-09-01 |
Children and Family Development | $77,729.00 | 2020-09-01 |
Children and Family Development | $83,920.84 | 2020-09-01 |
Children and Family Development | $127,891.00 | 2020-09-01 |
Children and Family Development | $138,187.00 | 2020-09-01 |
Children and Family Development | $163,107.00 | 2020-09-01 |
Children and Family Development | $416,272.80 | 2020-09-01 |
Children and Family Development | $538,621.00 | 2020-09-01 |
Children and Family Development | $553,438.00 | 2020-09-01 |
Children and Family Development | $806,825.00 | 2020-09-01 |
Children and Family Development | $1,774,050.00 | 2020-09-01 |
City of Vancouver | $500.00 | 2020-09-01 |
City of Vancouver | $2,500.00 | 2020-12-01 |
City of Vancouver | $7,500.00 | 2020-12-01 |
City of Vancouver | $10,000.00 | 2020-09-01 |
City of Vancouver | $10,315.00 | 2020-12-01 |
City of Vancouver | $10,612.00 | 2020-09-01 |
City of Vancouver | $11,000.00 | 2020-09-01 |
City of Vancouver | $11,667.00 | 2020-09-01 |
City of Vancouver | $14,000.00 | 2020-09-01 |
City of Vancouver | $14,423.00 | 2020-12-01 |
City of Vancouver | $15,300.00 | 2020-09-01 |
City of Vancouver | $20,000.00 | 2020-09-01 |
City of Vancouver | $20,000.00 | 2020-12-01 |
City of Vancouver | $21,250.00 | 2020-09-01 |
City of Vancouver | $26,407.00 | 2020-09-01 |
City of Vancouver | $31,250.00 | 2020-09-01 |
City of Vancouver | $35,000.00 | 2020-09-01 |
City of Vancouver | $46,171.00 | 2020-09-01 |
City of Vancouver | $49,294.00 | 2020-09-01 |
City of Vancouver | $50,000.00 | 2020-09-01 |
City of Vancouver | $50,472.00 | 2020-09-01 |
City of Vancouver | $51,472.00 | 2020-09-01 |
City of Vancouver | $59,863.00 | 2020-09-01 |
City of Vancouver | $60,000.00 | 2020-09-01 |
City of Vancouver | $90,124.00 | 2020-09-01 |
City of Vancouver | $118,473.00 | 2020-09-01 |
City of Vancouver | $130,857.00 | 2020-09-01 |
City of Vancouver | $282,372.00 | 2020-09-01 |
Community Living British Columbia | $93,149.00 | 2020-09-01 |
Employment & Social Development Canada | $10,205.00 | 2020-11-02 to 2021-02-26 |
Employment & Social Development Canada | $22,500.00 | 2020-12-01 |
Employment & Social Development Canada | $25,000.00 | 2020-12-01 |
Employment & Social Development Canada | $89,706.68 | 2021-01-01 to 2021-12-31 |
Employment and Social Development Canada | $9,400.00 | 2020-09-01 |
Employment and Social Development Canada | $13,949.00 | 2020-09-01 |
Employment and Social Development Canada | $22,250.00 | 2020-09-01 |
Employment and Social Development Canada | $22,935.00 | 2020-09-01 |
Employment and Social Development Canada | $25,000.00 | 2020-08-25 to 2022-06-30 |
Employment and Social Development Canada | $27,855.00 | 2020-09-01 |
Employment and Social Development Canada | $35,404.00 | 2020-09-01 |
Employment and Social Development Canada | $35,476.00 | 2020-09-01 |
Employment and Social Development Canada | $65,000.00 | 2020-09-01 |
Employment and Social Development Canada | $88,416.81 | 2020-09-01 |
Employment and Social Development Canada | $102,655.00 | 2020-09-01 |
Employment and Social Development Canada | $232,722.00 | 2020-09-01 |
Heritage Canada | $279,000.00 | 2020-09-01 |
Immigration, Refugee and Citizenship Canada | $643,924.00 | 2020-09-01 |
Immigration, Refugees and Citizenship Canada | $507,913.00 | 2020-09-01 |
Immigration, Refugees and Citizenship Canada | $690,018.00 | 2020-09-01 |
Justice Department of Canada | $40,000.00 | 2020-09-01 |
Public Health Agency of Canada | $47,639.00 | 2020-09-01 |
Public Health Agency of Canada | $515,945.00 | 2020-09-01 |
Public Safety and Solicitor General | $30,000.00 | 2020-09-01 |
Service Canada | $9,182.00 | 2020-09-01 |
Sports Recreation Arts and Culture | $100,000.00 | 2020-09-01 |
Sports, Recreation, Arts & Culture | $36,000.00 | 2020-12-01 to 2021-12-01 |
Sports, Recreation, Arts & Culture | $41,000.00 | 2020-12-01 to 2021-11-01 |
Sports, Recreation, Arts & Culture | $62,000.00 | 2020-12-01 to 2021-12-31 |
Sports, Recreation, Arts & Culture | $84,426.00 | 2020-12-01 |
Sports, Recreation, Arts and Culture | $7,783.00 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $36,000.00 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $41,000.00 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $51,220.00 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $55,500.00 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $80,000.00 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $82,300.00 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $90,700.00 | 2020-09-01 |
Sports, Recreation, Arts and Culture | $100,000.00 | 2020-09-01 |
Status of Women | $99,999.00 | 2020-09-01 |
Tourism, Arts and Culture | $4,000.00 | 2020-09-01 |
Vancouver Coastal Health | $8,465.00 | 2021-01-01 to 2021-12-31 |
Vancouver Coastal Health | $1,081,824.50 | 2021-01-01 to 2021-12-01 |
Vancouver Coastal Health Authority | $1,470.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $10,000.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $10,809.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $11,236.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $20,000.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $23,361.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $84,611.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $449,687.00 | 2020-09-01 |
Vancouver Coastal Health Authority | $973,517.00 | 2020-09-01 |
Coalition Members Information
- BC Association of Community Response Networks
-
505-8840-210 Street, Box 349
Langley, BC V1M 2Y2
Canada
-
505-8840-210 Street, Box 349
- BC Camps Association
-
no address
no address, BC V1V 1V1
Canada
-
no address
- BC CAPC Society
-
unknown
unknown, BC V1V 1V1
Canada
-
unknown
- BC Council of Families
-
1847 W Broadway Suite 208
Vancouver, BC V6J 1Y6
Canada
-
1847 W Broadway Suite 208
- BC Family Resource Programs
-
2004 B Fernwood Rd
Victoria, BC V8T 2Y9
Canada
-
2004 B Fernwood Rd
- BC Poverty Reduction Coalition
-
322-312 Main St.
Vancouver, BC V6A 2T2
Canada
-
322-312 Main St.
- Child Care Advocates of BC
-
2772 E Broadway
Vancouver, BC V5M 1Y8
Canada
-
2772 E Broadway
- Early Childhood Educators of BC
-
515 W Pender St #309
Vancouver, BC V6B 1V5
Canada
-
515 W Pender St #309
- First Call: BC Child and Youth Advocacy Coalition
-
312 Main St
Vancouver, BC V6A 2T2
Canada
-
312 Main St
- Lower Mainland Adult Day Care Association
-
no address
unknown, BC V1V 1V1
Canada
-
no address
- Mount Pleasant Food Network
-
800 East Broadway
Vancouver, BC V5T 1Y1
Canada
-
800 East Broadway
- Multi-Agency Partnership BC
-
no address
Vancouver, BC O1O 1O1
Canada
-
no address
- South Vancouver Early Years Table
-
6470 Victoria Drive
Vancouver, BC V5P 3X7
Canada
-
6470 Victoria Drive
- South Vancouver Food Network
-
6470 Victoria Drive
Vancouver, BC V5P 3X7
Canada
-
6470 Victoria Drive
- Surrey Community Child Care Task Force
-
no address
no address
Surrey, BC V1V 1V1
Canada
-
no address
- Vancouver Child Care Administrator's Network
-
no address
Vancouver, BC V1V 1V1
Canada
-
no address
- Vancouver Neighbourhood Food Networks
-
no address
Vancouver, BC V1V 1V1
Canada
-
no address
- West End Neighbourhood Food Network
-
Unknown
Vancouver, BC V1V 1V1
Canada
-
Unknown
- Westside Childhood Development Hub
-
2305 West 7th Avenue
Vancouver, BC V6K 1Y4
Canada
-
2305 West 7th Avenue
- Westside Food Collaborative
-
2305 West 7th Avenue
Vancouver, BC V6K 1Y4
Canada
-
2305 West 7th Avenue
- Westside Literacy Task Force
-
no address
Vancouver, BC V1V 1V1
Canada
-
no address
- Westside Seniors Hub
-
2305 West 7th Avenue
Vancouver, BC V6K 1Y4
Canada
-
2305 West 7th Avenue
Affiliates with a Direct Interest in the Outcome
- Alexandra Neighbourhood House
-
15455 Vine Ave
White Rock, BC V4B 2T3
Canada
-
15455 Vine Ave
- Cedar Cottage Neighbourhood House
-
4065 Victoria Dr
Vancouver, BC V5N 4M9
Canada
-
4065 Victoria Dr
- Frog Hollow Neighbourhood House
-
2131 Renfrew St
Vancouver, BC V5M 4M5
Canada
-
2131 Renfrew St
- Gordon Neighbourhood House
-
1019 Broughton St
Vancouver, BC V6G 2A7
Canada
-
1019 Broughton St
- Kitsilano Neighbourhood House
-
2305 W 7th Ave
Vancouver, BC V6K 1Y4
Canada
-
2305 W 7th Ave
- Marpole Neighbourhood House
-
8585 Hudson Street
Vancouver, BC V6P 4M3
Canada
-
8585 Hudson Street
- Mount Pleasant Neighbourhood House
-
800 East Broadway
Vancouver, BC V5T 1Y1
Canada
-
800 East Broadway
- Sasamat Outdoor Centre
-
3302 Senkler Rd
Belcarra, BC V3H 4S3
Canada
-
3302 Senkler Rd
- South Vancouver Neighbourhood House
-
6470 Victoria Drive
Vancouver, BC V5P 3X7
Canada
-
6470 Victoria Drive
Other Persons or Organizations with Direct Interests
The activities of Association of Neighbourhood Houses of BC are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyists Details
Lobbyist | Contributions | ||
---|---|---|---|
Isabel Ashton Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Jim Balakshin Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Amanda Barstow Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Janice Bexson Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Tarun Bhatia Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Jeven Bhullar Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Nilda Borrino Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Penny Bradley Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Linda Brooks Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Koyali Burman Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Tulia Castellanos Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Donna Chang Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Margarita Chapman Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Lily Chen Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Carmen Contreras Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Karen Cooper Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Monica Correal Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Maria Couto Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Anna Cuomo Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Andrew Dinnin Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Gary Dobbin Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Omnia El Shayeb Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Zahra Esmail Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Neil Fernyhough Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Morie Ford Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Carly Geistlinger Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Faith Greer Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Shaelee Gummer Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Rhea Hubbard Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Kristen Hyodo Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Shelley Jorde Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Thanh Lam Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Vicky Li Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Liz Lougheed Green Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Claudine Matlo Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Shawna Mikkelsen Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Linda Minamimaye Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Maryam Naddaf Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Javier Ojer Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Diane Peters Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Siobhan Powlowski Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Ben Quinn Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Mimi Rennie Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Paul Riley Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Romy Senghera Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Anjani Singh Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Allen Smith Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Michael Volker Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Jeanette Wong Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Kelly Woods Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Susan Woronko Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
- Date Modified: