Registration - Organization
The Nature Conservancy of Canada / Catherine Grenier, President & CEO
Registration Information
Senior Officer Name: Catherine Grenier, President & CEO
Senior Officer Change History
Initial registration start date: 2010-01-01
Registration status: Active
Projected end date: No date provided
Registration number: 8902-3258
Version 44 of 46 (2024-08-01 to 2024-09-03)
Version 44 of 46 (2024-08-01 to 2024-09-03)
Lobbying Information
Details Regarding the Identified Subject Matter |
||||||||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | No | |||||||||||||||
|
BC Ministries/Provincial Entities
- Agricultural Land Commission
- British Columbia Hydro and Power Authority
- Columbia Basin Trust
- Energy, Mines and Low Carbon Innovation
- Environment and Climate Change Strategy
- Indigenous Relations and Reconciliation
- Member(s) of the BC Legislative Assembly
- Office of the Premier
- Parliamentary Secretary for Environment
- Water, Land and Resource Stewardship
Organization Details
Senior Officer Name and Position during the Period of this Registration
Catherine Grenier, President & CEO
Organization Contact Information
The Nature Conservancy of Canada
Address:
245 Eglinton Avenue East
Suite 410
Toronto, ON M4P 3J1
Canada
Telephone number:
877-231-3552
Ext.
2241
Description of Activities
The Nature Conservancy of Canada (NCC) is Canada's leading national land conservation organization. A private, non-profit organization, we partner with individuals, corporations, other non-profit organizations and governments at all levels to protect our most important natural treasures — the natural areas that sustain Canada’s plants and wildlife. We secure properties (through donation, purchase, conservation agreement and the relinquishment of other legal interests in land) and manage them for the long term.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
No Records |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Alcool NB Liquor | $2,000.00 | 2024-01-31 |
Atlantic Canada Opportunities Agency | $125,223.00 | 2024-06-27 |
BC Hydro and Power Authority | $500,000.00 | 2023-11-29 |
BC Hydro and Power Authority | $840,000.00 | 2024-06-28 |
British Columbia Hydro and Power Authority | $350,000.00 | 2023-12-21 |
Government of Canada - ECCC - Canada Nature Fund | $119,895.00 | 2023-12-15 |
Government of Canada - ECCC - Canada Nature Fund | $34,720.00 | 2023-12-15 |
Government of Novia Scotia - Dept of Communities, Culture, Tourism & Heritage | $87,500.00 | 2023-12-01 |
Govt. of AB - Environment and Parks | $25,000.00 | 2023-09-12 |
Govt. of AB - Sustainable Resources Development | $56,750.00 | 2023-09-15 |
Govt. of AB - Sustainable Resources Development | $3,188,108.00 | 2023-09-12 |
Govt. of AB - Sustainable Resources Development | $280,232.00 | 2023-09-15 |
Govt. of Canada - ECCC - NSCSF | $3,300,000.00 | 2024-06-18 |
Govt. of Canada - Environment Canada - EcoAction Program | $100,000.00 | 2024-03-22 |
Govt. of Canada - Environment Canada - HSP | $54,444.00 | 2023-10-31 |
Govt. of Canada - Environment Canada - HSP | $379,419.00 | 2023-10-31 |
Govt. of Canada - HRSDC | $20,000.00 | 2024-01-05 |
Govt. of Canada - HRSDC | $40,000.00 | 2024-01-04 |
Govt. of Canada - HRSDC | $30,000.00 | 2024-01-04 |
Govt. of Canada - HRSDC | $10,000.00 | 2024-01-05 |
Govt. of Canada - HRSDC | $56,400.00 | 2024-01-01 |
Govt. of Canada - HRSDC | $10,000.00 | 2024-01-05 |
Govt. of Canada - Natural Resources Canada | $173,305.00 | 2024-02-01 |
Govt. of MB | $14,013.00 | 2024-03-01 |
Govt. of NB | $60,000.00 | 2024-05-20 |
Govt. of NB | $15,000.00 | 2024-08-29 |
Govt. of NB - Environmental Trust Fund | $44,661.00 | 2023-11-30 |
Govt. of NB - Environmental Trust Fund | $40,488.00 | 2023-11-30 |
Govt. of NB - NB Wildlife Council | $20,100.00 | 2023-11-30 |
Govt. of NB - NB Wildlife Council | $20,000.00 | 2023-11-30 |
Govt. of NS - Student Employment Programs | $25,000.00 | 2024-01-30 |
Govt. of ON - Ministry of ECP | $265,250.00 | 2023-10-17 |
Govt. of ON - Ministry of ECP | $150,000,000.00 | 2023-11-01 |
Govt. of ON - Ministry of ECP | $611,375.00 | 2024-07-24 |
Hydro One | $25,000.00 | 2024-02-01 |
Municipality of the District of Digby | $2,000.00 | 2024-01-17 |
PEI Wildlife Conservation Fund | $9,500.00 | 2024-02-09 |
Regional District of East Kootenay | $22,940.00 | 2023-10-27 |
The Ontario Trillium Foundation | $100,000.00 | 2023-10-25 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
BC Housing | $100.00 | 2024-01-17 |
BC Hydro and Power Authority | $137.89 | 2024-02-09 |
BC Hydro and Power Authority | $2,757.80 | 2024-02-09 |
BC Hydro and Power Authority | $400,000.00 | 2024-03-14 |
BC Hydro and Power Authority | $280,000.00 | 2024-05-28 |
BC Hydro and Power Authority | $100,000.00 | 2024-06-17 |
BC Hydro and Power Authority | $33,000.00 | 2024-07-24 |
BC Hydro and Power Authority | $672,000.00 | 2024-09-03 |
Cariboo Regional District | $2,500.00 | 2023-09-28 |
Cariboo Regional District | $2,500.00 | 2024-07-25 |
Columbia Basin Trust | $6,500.00 | 2024-01-18 |
Columbia Basin Trust | $50,000.00 | 2024-05-10 |
Columbia Basin Trust | $156,000.00 | 2024-05-23 |
Corporation of the City of Kitchener | $52.00 | 2024-01-25 |
District of Elkford | $281.50 | 2024-04-25 |
District of Sparwood | $300.00 | 2024-07-19 |
Government of BC - Ministry of Water, Land & Resource Stewardship | $225.00 | 2023-12-20 |
Government of Canada - Parks Canada - LRP | $874,997.00 | 2023-12-07 |
Government of Canada - Parks Canada - LRP | $3.00 | 2023-12-04 |
Government of New Brunswick - Environmental Trust Fund | $4,300.00 | 2023-12-07 |
Government of Novia Scotia | $394,360.00 | 2023-12-20 |
Government of Ontario - Ministry of ECP | $5,514,782.00 | 2023-12-20 |
Government of Ontario - Ministry of ECP | $4,039,068.00 | 2023-12-07 |
Government of Ontario - Ministry of ECP | $545,000.00 | 2023-12-20 |
Government of Ontario - Ministry of Natural Resources - EHJV | $132,750.00 | 2023-12-29 |
Govt. of AB | $1,454.19 | 2023-08-10 |
Govt. of BC - Ministry of Forests | $5,000.00 | 2024-03-25 |
Govt. of BC - Ministry of Forests | $147,180.67 | 2024-03-07 |
Govt. of BC - Ministry of Water, Land & Resource Stewardship | $15,000.00 | 2024-03-04 |
Govt. of BC - Ministry of Water, Land & Resource Stewardship | $573,461.00 | 2024-05-02 |
Govt. of Canada | $55,785.00 | 2023-09-29 |
Govt. of Canada | $38,846.00 | 2024-03-06 |
Govt. of Canada | $211.04 | 2024-04-19 |
Govt. of Canada | $5,000.00 | 2024-04-09 |
Govt. of Canada - Canadian Wildlife Service | $9,792.00 | 2023-08-31 |
Govt. of Canada - Canadian Wildlife Service | $120,550.00 | 2024-05-23 |
Govt. of Canada - ECCC | $290,000.00 | 2024-07-30 |
Govt. of Canada - ECCC - CNPP | $47,500.00 | 2023-08-31 |
Govt. of Canada - ECCC - CNPP | $140,000.00 | 2023-08-03 |
Govt. of Canada - ECCC - CNPP | $127,500.00 | 2023-09-11 |
Govt. of Canada - ECCC - CNPP | $232,239.00 | 2024-04-05 |
Govt. of Canada - ECCC - CNPP | $60,000.00 | 2024-04-10 |
Govt. of Canada - ECCC - CNPP | $210,000.00 | 2024-04-03 |
Govt. of Canada - ECCC - CNPP | $417,444.00 | 2024-05-13 |
Govt. of Canada - ECCC - CNPP | $47,500.00 | 2024-08-07 |
Govt. of Canada - ECCC - Canada Nature Fund | $141,436.00 | 2023-08-25 |
Govt. of Canada - ECCC - Canada Nature Fund | $124,258.00 | 2023-10-04 |
Govt. of Canada - ECCC - Canada Nature Fund | $262,081.00 | 2023-10-24 |
Govt. of Canada - ECCC - Canada Nature Fund | $93,701.00 | 2024-01-05 |
Govt. of Canada - ECCC - Canada Nature Fund | $122,500.00 | 2024-02-19 |
Govt. of Canada - ECCC - Canada Nature Fund | $4,050,000.00 | 2024-02-23 |
Govt. of Canada - ECCC - Canada Nature Fund | $240,000.00 | 2024-02-13 |
Govt. of Canada - ECCC - Canada Nature Fund | $450,000.00 | 2024-03-22 |
Govt. of Canada - ECCC - Canada Nature Fund | $620,000.00 | 2024-04-05 |
Govt. of Canada - ECCC - Canada Nature Fund | $10,000.00 | 2024-04-25 |
Govt. of Canada - ECCC - Canada Nature Fund | $135,480.00 | 2024-05-23 |
Govt. of Canada - ECCC - Canada Nature Fund | $50,000.00 | 2024-06-05 |
Govt. of Canada - ECCC - Canada Nature Fund | $160,000.00 | 2024-07-25 |
Govt. of Canada - ECCC - Canada Nature Fund | $13,701.00 | 2024-07-05 |
Govt. of Canada - ECCC - Canada Nature Fund | $428,630.00 | 2024-07-19 |
Govt. of Canada - ECCC - Canada Nature Fund | $16,815.00 | 2024-07-11 |
Govt. of Canada - ECCC - Canada Nature Fund | $82,500.00 | 2024-08-22 |
Govt. of Canada - ECCC - Canada Nature Fund | $368,513.00 | 2024-08-28 |
Govt. of Canada - ECCC - NSCSF | $240,000.00 | 2023-08-23 |
Govt. of Canada - ECCC - NSCSF | $369,952.00 | 2023-09-27 |
Govt. of Canada - ECCC - NSCSF | $176,424.00 | 2023-11-07 |
Govt. of Canada - ECCC - NSCSF | $735,513.31 | 2024-02-22 |
Govt. of Canada - ECCC - NSCSF | $1,665,000.00 | 2024-03-06 |
Govt. of Canada - ECCC - NSCSF | $59,534.69 | 2024-06-27 |
Govt. of Canada - ECCC - NSCSF | $1,565,000.00 | 2024-07-16 |
Govt. of Canada - ECCC - NSCSF | $54,106.00 | 2024-07-30 |
Govt. of Canada - ESDC | $4,203.00 | 2023-08-22 |
Govt. of Canada - ESDC | $4,217.00 | 2023-09-18 |
Govt. of Canada - ESDC | $4,217.00 | 2023-10-24 |
Govt. of Canada - ESDC | $5,012.00 | 2023-10-06 |
Govt. of Canada - ESDC | $3,389.00 | 2023-10-24 |
Govt. of Canada - Environment Canada | $10,500.00 | 2023-08-22 |
Govt. of Canada - Environment Canada | $341,826.00 | 2023-09-29 |
Govt. of Canada - Environment Canada | $20,302.00 | 2023-09-07 |
Govt. of Canada - Environment Canada | $49,911.00 | 2023-09-05 |
Govt. of Canada - Environment Canada | $157,322.00 | 2023-10-03 |
Govt. of Canada - Environment Canada | $8,649.00 | 2023-11-14 |
Govt. of Canada - Environment Canada | $132,830.30 | 2024-01-08 |
Govt. of Canada - Environment Canada | $3,000.00 | 2024-01-04 |
Govt. of Canada - Environment Canada | $852,467.00 | 2024-03-06 |
Govt. of Canada - Environment Canada | $18,250.00 | 2024-04-18 |
Govt. of Canada - Environment Canada | $5,405.00 | 2024-04-29 |
Govt. of Canada - Environment Canada | $31,500.00 | 2024-05-23 |
Govt. of Canada - Environment Canada | $90,515.00 | 2024-05-06 |
Govt. of Canada - Environment Canada | $2,051.00 | 2024-06-21 |
Govt. of Canada - Environment Canada | $289,485.00 | 2024-06-11 |
Govt. of Canada - Environment Canada | $177,514.00 | 2024-07-02 |
Govt. of Canada - Environment Canada | $1,442.85 | 2024-07-16 |
Govt. of Canada - Environment Canada | $260,000.00 | 2024-08-01 |
Govt. of Canada - Environment Canada | $249,938.00 | 2024-08-09 |
Govt. of Canada - Environment Canada | $150,000.00 | 2024-08-20 |
Govt. of Canada - Environment Canada - EcoAction Program | $15,288.00 | 2024-04-04 |
Govt. of Canada - Environment Canada - EcoAction Program | $24,404.00 | 2024-05-13 |
Govt. of Canada - Environment Canada - Fed Grant | $16,200,000.00 | 2023-10-27 |
Govt. of Canada - Environment Canada - Fed Grant | $1,800,000.00 | 2024-03-22 |
Govt. of Canada - Environment Canada - Fed Grant | $9,000,000.00 | 2024-06-12 |
Govt. of Canada - Environment Canada - HSP | $9,898.00 | 2023-08-11 |
Govt. of Canada - Environment Canada - HSP | $89,298.00 | 2023-10-12 |
Govt. of Canada - Environment Canada - HSP | $46,222.00 | 2023-10-11 |
Govt. of Canada - Environment Canada - HSP | $53,947.00 | 2024-03-11 |
Govt. of Canada - Environment Canada - HSP | $11,075.00 | 2024-04-05 |
Govt. of Canada - Environment Canada - HSP | $99,418.00 | 2024-08-23 |
Govt. of Canada - FedDev - CCRF | $152,574.00 | 2023-08-17 |
Govt. of Canada - Fisheries and Oceans Canada | $1,700.00 | 2024-04-10 |
Govt. of Canada - Fisheries and Oceans Canada | $54,050.00 | 2024-05-31 |
Govt. of Canada - Fisheries and Oceans Canada | $84,855.00 | 2024-06-10 |
Govt. of Canada - Fisheries and Oceans Canada | $28,862.00 | 2024-07-30 |
Govt. of Canada - Fisheries and Oceans Canada | $44,650.00 | 2024-08-27 |
Govt. of Canada - HRSDC | $4,729.00 | 2023-08-07 |
Govt. of Canada - HRSDC | $1,104.00 | 2023-08-25 |
Govt. of Canada - HRSDC | $4,729.00 | 2023-08-03 |
Govt. of Canada - HRSDC | $2,207.00 | 2023-08-25 |
Govt. of Canada - HRSDC | $1,086.00 | 2023-08-25 |
Govt. of Canada - HRSDC | $2,467.00 | 2023-09-22 |
Govt. of Canada - HRSDC | $3,740.00 | 2024-05-15 |
Govt. of Canada - HRSDC | $3,644.00 | 2024-05-15 |
Govt. of Canada - HRSDC | $3,740.00 | 2024-05-29 |
Govt. of Canada - HRSDC | $3,668.00 | 2024-08-21 |
Govt. of Canada - HRSDC | $3,692.00 | 2024-08-21 |
Govt. of Canada - HRSDC | $1,155.00 | 2024-08-28 |
Govt. of Canada - HRSDC | $1,169.00 | 2024-08-23 |
Govt. of Canada - HRSDC | $1,148.00 | 2024-08-23 |
Govt. of Canada - HRSDC | $1,173.00 | 2024-08-28 |
Govt. of Canada - HRSDC | $1,143.00 | 2024-08-28 |
Govt. of Canada - Parks Canada | $4,158.00 | 2024-03-06 |
Govt. of Canada - Parks Canada | $4,158.00 | 2024-04-18 |
Govt. of Canada - Parks Canada - LRP | $875,000.00 | 2024-01-31 |
Govt. of MB | $3,566.00 | 2023-08-02 |
Govt. of MB | $2,377.00 | 2024-07-09 |
Govt. of NB | $65,000.00 | 2023-10-03 |
Govt. of NB | $283,800.00 | 2023-11-01 |
Govt. of NB | $150,000.00 | 2024-01-10 |
Govt. of NB | $65,709.00 | 2024-02-05 |
Govt. of NB | $289,339.00 | 2024-03-28 |
Govt. of NB | $24,750.00 | 2024-04-23 |
Govt. of NB | $10,000.00 | 2024-07-17 |
Govt. of NB | $65,000.00 | 2024-08-27 |
Govt. of NB - Environmental Trust Fund | $21,300.00 | 2024-04-16 |
Govt. of NB - NB Wildlife Council | $15,000.00 | 2024-06-10 |
Govt. of NS | $98,428.00 | 2024-03-26 |
Govt. of NS - Dept. of Environment and Climate Change | $719,635.00 | 2023-08-11 |
Govt. of NS - Student Employment Programs | $14,710.50 | 2023-11-03 |
Govt. of ON | $100,000.00 | 2024-04-02 |
Govt. of ON - Ministry of ECP | $905,200.00 | 2023-09-18 |
Govt. of ON - Ministry of ECP | $178,172.34 | 2023-09-20 |
Govt. of ON - Ministry of ECP | $24,254.00 | 2023-11-10 |
Govt. of ON - Ministry of ECP | $18,727.31 | 2024-01-26 |
Govt. of ON - Ministry of ECP | $4,000.00 | 2024-03-26 |
Govt. of ON - Ministry of ECP | $16,169.00 | 2024-03-26 |
Govt. of ON - Ministry of ECP | $177,504.35 | 2024-03-20 |
Govt. of ON - Ministry of ECP | $15,000.00 | 2024-03-26 |
Govt. of ON - Ministry of ECP | $6,053.00 | 2024-04-03 |
Govt. of ON - Ministry of ECP | $106,100.00 | 2024-05-22 |
Govt. of ON - Ministry of ECP | $43,000.00 | 2024-08-28 |
Govt. of ON - Ministry of Natural Resources - EHJV | $132,750.00 | 2023-08-30 |
Govt. of ON - Ministry of Natural Resources - EHJV | $29,500.00 | 2024-03-15 |
Govt. of ON - Ministry of Natural Resources - EHJV | $650,000.00 | 2024-07-31 |
Govt. of ON - Ministry of Tourism, Culture and Sport | $200.00 | 2023-11-06 |
Govt. of PEI | $45,000.00 | 2024-05-06 |
Govt. of QC - MELCCCFP - ACSQ | $28,820,000.00 | 2024-03-08 |
Govt. of QC - MELCCFP | $38,477.00 | 2024-03-01 |
Govt. of QC - MELCCFP | $10,254.00 | 2024-04-22 |
Govt. of QC - MELCCFP | $14,421.00 | 2024-04-22 |
Govt. of QC - MELCCFP | $36,305.50 | 2024-08-13 |
Govt. of QC - MELCCFP | $9,965.00 | 2024-08-16 |
Govt. of QC - MFFP | $15,000.00 | 2024-01-10 |
Govt. of QC - MFFP | $336,757.53 | 2024-05-02 |
Govt. of QC - MFFP | $79,391.55 | 2024-05-23 |
Govt. of QC - Ministère de APAQ | $23,398.26 | 2024-04-09 |
Govt. of SK - Ministry of Environment | $25,262.47 | 2024-04-15 |
Govt. of SK - Ministry of Environment | $500,000.00 | 2024-04-05 |
Habitat Conservation Trust Foundation | $9,628.00 | 2023-08-03 |
MRC du Haut-Saint-François | $14,553.00 | 2023-08-04 |
Manitoba Hydro | $500.00 | 2023-08-31 |
Ministère de l'Environnement, LCCFP | $8,000.00 | 2023-09-08 |
Ministère de l'Environnement, LCCFP | $16,990.00 | 2024-02-14 |
Ministère de l'Environnement, LCCFP | $10,715.00 | 2024-02-22 |
Nova Scotia Crown Share Land Legacy Trust | $382,731.00 | 2023-08-24 |
Nova Scotia Crown Share Land Legacy Trust | $47,738.00 | 2024-03-18 |
Nova Scotia Crown Share Land Legacy Trust | $55,735.00 | 2024-07-18 |
Nova Scotia Crown Share Land Legacy Trust | $200,400.00 | 2024-07-18 |
PEI Wildlife Conservation Fund | $4,800.00 | 2024-05-16 |
Project Learning Tree Canada | $6,000.00 | 2023-10-31 |
Project Learning Tree Canada | $10,765.74 | 2023-10-16 |
Regional District of East Kootenay | $5,000.00 | 2024-03-27 |
Regional District of East Kootenay | $17,205.00 | 2024-04-10 |
Regional District of East Kootenay | $1,713.00 | 2024-07-05 |
Regional District of Okanagan-Similkameen | $8,813.00 | 2024-03-14 |
Regional District of Okanagan-Similkameen | $8,304.60 | 2024-08-22 |
SaskWater | $5,000.00 | 2024-05-01 |
The Corporation of Norfolk County | $1,179.00 | 2024-01-24 |
The Ontario Trillium Foundation | $51,500.00 | 2023-11-29 |
Thompson-Nicola Regional District | $3,000.00 | 2023-09-22 |
Thompson-Nicola Regional District | $3,000.00 | 2023-11-24 |
Township of South Frontenac | $2,500.00 | 2024-01-10 |
United States Fish and Wildlife Service | $1,284,118.78 | 2023-09-06 |
United States Fish and Wildlife Service | $62,883.31 | 2023-09-07 |
United States Fish and Wildlife Service | $1,224,183.38 | 2023-09-07 |
United States Fish and Wildlife Service | $292,665.21 | 2023-11-14 |
United States Fish and Wildlife Service | $214,362.16 | 2023-11-27 |
United States Fish and Wildlife Service | $931,858.45 | 2023-11-16 |
United States Fish and Wildlife Service | $14,770.48 | 2023-11-24 |
United States Fish and Wildlife Service | $214,211.34 | 2024-03-14 |
United States Fish and Wildlife Service | $1,467,113.58 | 2024-03-18 |
United States Fish and Wildlife Service | $746,850.75 | 2024-04-05 |
United States Fish and Wildlife Service | $1,168,861.07 | 2024-07-17 |
United States Fish and Wildlife Service | $827,228.89 | 2024-07-09 |
United States Fish and Wildlife Service | $285,772.47 | 2024-08-26 |
Ville de Montréal | $5,662.80 | 2023-11-09 |
Ville de Montréal | $13,213.20 | 2024-01-30 |
Ville de Montréal | $2,241.00 | 2024-01-10 |
Ville de Québec | $25,839.00 | 2024-04-04 |
Ville de Saint-Jean-sur-Richelieu | $8,558.34 | 2024-02-09 |
Waterloo Region District School Board | $480.00 | 2024-05-29 |
Coalition Members Information
The Nature Conservancy of Canada is not a coalition member.
Affiliates with a Direct Interest in the Outcome
The Nature Conservancy of Canada does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Persons or Organizations with Direct Interests
The activities of The Nature Conservancy of Canada are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyists Details
Lobbyist | Contributions | ||
---|---|---|---|
Dawn Carr Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Scott Jones Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Lisa McLaughlin Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Nancy Newhouse Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Hillary Page Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Janelle Wyman Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
- Date Modified: