Registration - Organization
The Nature Conservancy of Canada / Catherine Grenier, President & CEO
Registration Information
Senior Officer Name: Catherine Grenier, President & CEO
Senior Officer Change History
Initial registration start date: 2010-01-01
Registration status: Active
Projected end date: No date provided
Registration number: 8902-3258
Version 40 of 46 (2024-04-02 to 2024-05-01)
Version 40 of 46 (2024-04-02 to 2024-05-01)
Lobbying Information
Details Regarding the Identified Subject Matter |
||||||||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | No | |||||||||||||||
|
BC Ministries/Provincial Entities
- Agricultural Land Commission
- British Columbia Hydro and Power Authority
- Columbia Basin Trust
- Energy, Mines and Low Carbon Innovation
- Environment and Climate Change Strategy
- Indigenous Relations and Reconciliation
- Member(s) of the BC Legislative Assembly
- Office of the Premier
- Parliamentary Secretary for Environment
- Water, Land and Resource Stewardship
Organization Details
Senior Officer Name and Position during the Period of this Registration
Catherine Grenier, President & CEO
Organization Contact Information
The Nature Conservancy of Canada
Address:
245 Eglinton Avenue East
Suite 410
Toronto, ON M4P 3J1
Canada
Telephone number:
877-231-3552
Ext.
2241
Description of Activities
The Nature Conservancy of Canada (NCC) is Canada's leading national land conservation organization. A private, non-profit organization, we partner with individuals, corporations, other non-profit organizations and governments at all levels to protect our most important natural treasures — the natural areas that sustain Canada’s plants and wildlife. We secure properties (through donation, purchase, conservation agreement and the relinquishment of other legal interests in land) and manage them for the long term.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
No Records |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Alcool NB Liquor | $2,000.00 | 2024-01-31 |
BC Hydro and Power Authority | $500,000.00 | 2023-11-29 |
BC Hydro and Power Authority (FWCP) | $410,000.00 | 2023-06-07 |
British Columbia Hydro and Power Authority | $350,000.00 | 2023-12-21 |
Government of Canada - ECCC - Canada Nature Fund | $119,895.00 | 2023-12-15 |
Government of Canada - ECCC - Canada Nature Fund | $34,720.00 | 2023-12-15 |
Government of Novia Scotia - Dept of Communities, Culture, Tourism & Heritage | $87,500.00 | 2023-12-01 |
Govt. of AB - Environment and Parks | $25,000.00 | 2023-09-12 |
Govt. of AB - Sustainable Resources Development | $56,750.00 | 2023-09-15 |
Govt. of AB - Sustainable Resources Development | $3,188,108.00 | 2023-09-12 |
Govt. of AB - Sustainable Resources Development | $280,232.00 | 2023-09-15 |
Govt. of Canada - ECCC - Environmental Damages Fund | $249,825.00 | 2023-07-26 |
Govt. of Canada - Environment Canada - EcoAction Program | $100,000.00 | 2024-03-22 |
Govt. of Canada - Environment Canada - HSP | $54,444.00 | 2023-10-31 |
Govt. of Canada - Environment Canada - HSP | $379,419.00 | 2023-10-31 |
Govt. of Canada - HRSDC | $20,000.00 | 2024-01-05 |
Govt. of Canada - HRSDC | $40,000.00 | 2024-01-04 |
Govt. of Canada - HRSDC | $30,000.00 | 2024-01-04 |
Govt. of Canada - HRSDC | $10,000.00 | 2024-01-05 |
Govt. of Canada - HRSDC | $56,400.00 | 2024-01-01 |
Govt. of Canada - HRSDC | $10,000.00 | 2024-01-05 |
Govt. of Canada - Natural Resources Canada | $173,305.00 | 2024-02-01 |
Govt. of MB | $14,013.00 | 2024-03-01 |
Govt. of NB - Environmental Trust Fund | $44,661.00 | 2023-11-30 |
Govt. of NB - Environmental Trust Fund | $40,488.00 | 2023-11-30 |
Govt. of NB - NB Wildlife Council | $20,100.00 | 2023-11-30 |
Govt. of NB - NB Wildlife Council | $20,000.00 | 2023-11-30 |
Govt. of NS - Student Employment Programs | $25,000.00 | 2024-01-30 |
Govt. of ON - Ministry of ECP | $281,600.00 | 2023-05-30 |
Govt. of ON - Ministry of ECP | $64,400.00 | 2023-05-30 |
Govt. of ON - Ministry of ECP | $265,250.00 | 2023-10-17 |
Govt. of ON - Ministry of ECP | $150,000,000.00 | 2023-11-01 |
Hydro One | $25,000.00 | 2024-02-01 |
Municipality of the District of Digby | $2,000.00 | 2024-01-17 |
PEI Wildlife Conservation Fund | $9,500.00 | 2024-02-09 |
Regional District of East Kootenay | $22,940.00 | 2023-10-27 |
The Ontario Trillium Foundation | $57,200.00 | 2023-06-14 |
The Ontario Trillium Foundation | $100,000.00 | 2023-10-25 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Achev | $3,967.60 | 2023-04-06 |
BC Housing | $100.00 | 2024-01-17 |
BC Hydro and Power Authority | $137.89 | 2024-02-09 |
BC Hydro and Power Authority | $2,757.80 | 2024-02-09 |
BC Hydro and Power Authority | $400,000.00 | 2024-03-14 |
Cariboo Regional District | $2,500.00 | 2023-09-28 |
Columbia Basin Trust | $50,000.00 | 2023-05-16 |
Columbia Basin Trust | $6,500.00 | 2024-01-18 |
Commission de la capitale nationale | $70,000.00 | 2023-04-06 |
Corporation of the City of Kitchener | $52.00 | 2024-01-25 |
District of Elkford | $276.00 | 2023-04-27 |
District of Elkford | $281.50 | 2024-04-25 |
Government of BC - Ministry of Water, Land & Resource Stewardship | $225.00 | 2023-12-20 |
Government of Canada - Parks Canada - LRP | $874,997.00 | 2023-12-07 |
Government of Canada - Parks Canada - LRP | $3.00 | 2023-12-04 |
Government of New Brunswick - Environmental Trust Fund | $4,300.00 | 2023-12-07 |
Government of Novia Scotia | $394,360.00 | 2023-12-20 |
Government of Ontario - Ministry of ECP | $5,514,782.00 | 2023-12-20 |
Government of Ontario - Ministry of ECP | $4,039,068.00 | 2023-12-07 |
Government of Ontario - Ministry of ECP | $545,000.00 | 2023-12-20 |
Government of Ontario - Ministry of Natural Resources - EHJV | $132,750.00 | 2023-12-29 |
Govt. of AB | $1,454.19 | 2023-08-10 |
Govt. of AB - Sustainable Resources Development | $100,000.00 | 2023-05-02 |
Govt. of AB - Environment and Parks | $75,000.00 | 2023-05-02 |
Govt. of BC - Ministry of Forests | $5,000.00 | 2024-03-25 |
Govt. of BC - Ministry of Forests | $147,180.67 | 2024-03-07 |
Govt. of BC - Ministry of Water, Land & Resource Stewardship | $15,000,000.00 | 2023-04-06 |
Govt. of BC - Ministry of Water, Land & Resource Stewardship | $15,000.00 | 2024-03-04 |
Govt. of Canada | $50,738.51 | 2023-04-06 |
Govt. of Canada | $90,337.00 | 2023-04-06 |
Govt. of Canada | $40,000.00 | 2023-04-04 |
Govt. of Canada | $1,245,000.00 | 2023-06-30 |
Govt. of Canada | $1,635,319.00 | 2023-06-23 |
Govt. of Canada | $55,785.00 | 2023-09-29 |
Govt. of Canada | $38,846.00 | 2024-03-06 |
Govt. of Canada | $211.04 | 2024-04-19 |
Govt. of Canada | $5,000.00 | 2024-04-09 |
Govt. of Canada - Canadian Wildlife Service | $9,792.00 | 2023-08-31 |
Govt. of Canada - ECCC - CNPP | $206,462.00 | 2023-04-06 |
Govt. of Canada - ECCC - CNPP | $290,000.00 | 2023-06-23 |
Govt. of Canada - ECCC - CNPP | $47,500.00 | 2023-08-31 |
Govt. of Canada - ECCC - CNPP | $140,000.00 | 2023-08-03 |
Govt. of Canada - ECCC - CNPP | $127,500.00 | 2023-09-11 |
Govt. of Canada - ECCC - CNPP | $232,239.00 | 2024-04-05 |
Govt. of Canada - ECCC - CNPP | $60,000.00 | 2024-04-10 |
Govt. of Canada - ECCC - CNPP | $210,000.00 | 2024-04-03 |
Govt. of Canada - ECCC - Canada Nature Fund | $311,429.94 | 2023-04-12 |
Govt. of Canada - ECCC - Canada Nature Fund | $311,429.94 | 2023-04-12 |
Govt. of Canada - ECCC - Canada Nature Fund | $650,000.00 | 2023-04-04 |
Govt. of Canada - ECCC - Canada Nature Fund | $5,850,000.00 | 2023-04-03 |
Govt. of Canada - ECCC - Canada Nature Fund | $10,000.00 | 2023-04-25 |
Govt. of Canada - ECCC - Canada Nature Fund | $110,000.00 | 2023-05-31 |
Govt. of Canada - ECCC - Canada Nature Fund | $185,000.00 | 2023-06-26 |
Govt. of Canada - ECCC - Canada Nature Fund | $150,000.00 | 2023-06-05 |
Govt. of Canada - ECCC - Canada Nature Fund | $54,000.00 | 2023-06-30 |
Govt. of Canada - ECCC - Canada Nature Fund | $147,500.00 | 2023-07-06 |
Govt. of Canada - ECCC - Canada Nature Fund | $128,414.00 | 2023-07-17 |
Govt. of Canada - ECCC - Canada Nature Fund | $141,436.00 | 2023-08-25 |
Govt. of Canada - ECCC - Canada Nature Fund | $124,258.00 | 2023-10-04 |
Govt. of Canada - ECCC - Canada Nature Fund | $262,081.00 | 2023-10-24 |
Govt. of Canada - ECCC - Canada Nature Fund | $93,701.00 | 2024-01-05 |
Govt. of Canada - ECCC - Canada Nature Fund | $122,500.00 | 2024-02-19 |
Govt. of Canada - ECCC - Canada Nature Fund | $4,050,000.00 | 2024-02-23 |
Govt. of Canada - ECCC - Canada Nature Fund | $240,000.00 | 2024-02-13 |
Govt. of Canada - ECCC - Canada Nature Fund | $450,000.00 | 2024-03-22 |
Govt. of Canada - ECCC - Canada Nature Fund | $620,000.00 | 2024-04-05 |
Govt. of Canada - ECCC - Canada Nature Fund | $10,000.00 | 2024-04-25 |
Govt. of Canada - ECCC - NSCSF | $100,000.00 | 2023-05-12 |
Govt. of Canada - ECCC - NSCSF | $310,530.00 | 2023-06-26 |
Govt. of Canada - ECCC - NSCSF | $2,100,000.00 | 2023-06-02 |
Govt. of Canada - ECCC - NSCSF | $1,236,255.00 | 2023-07-14 |
Govt. of Canada - ECCC - NSCSF | $240,000.00 | 2023-08-23 |
Govt. of Canada - ECCC - NSCSF | $369,952.00 | 2023-09-27 |
Govt. of Canada - ECCC - NSCSF | $176,424.00 | 2023-11-07 |
Govt. of Canada - ECCC - NSCSF | $735,513.31 | 2024-02-22 |
Govt. of Canada - ECCC - NSCSF | $1,665,000.00 | 2024-03-06 |
Govt. of Canada - ESDC | $4,203.00 | 2023-08-22 |
Govt. of Canada - ESDC | $4,217.00 | 2023-09-18 |
Govt. of Canada - ESDC | $4,217.00 | 2023-10-24 |
Govt. of Canada - ESDC | $5,012.00 | 2023-10-06 |
Govt. of Canada - ESDC | $3,389.00 | 2023-10-24 |
Govt. of Canada - Environment Canada | $91,500.00 | 2023-04-25 |
Govt. of Canada - Environment Canada | $350,000.00 | 2023-05-15 |
Govt. of Canada - Environment Canada | $31,500.00 | 2023-06-19 |
Govt. of Canada - Environment Canada | $440,520.00 | 2023-06-22 |
Govt. of Canada - Environment Canada | $8,687.00 | 2023-07-12 |
Govt. of Canada - Environment Canada | $12,968.00 | 2023-07-17 |
Govt. of Canada - Environment Canada | $10,500.00 | 2023-08-22 |
Govt. of Canada - Environment Canada | $341,826.00 | 2023-09-29 |
Govt. of Canada - Environment Canada | $20,302.00 | 2023-09-07 |
Govt. of Canada - Environment Canada | $49,911.00 | 2023-09-05 |
Govt. of Canada - Environment Canada | $157,322.00 | 2023-10-03 |
Govt. of Canada - Environment Canada | $8,649.00 | 2023-11-14 |
Govt. of Canada - Environment Canada | $132,830.30 | 2024-01-08 |
Govt. of Canada - Environment Canada | $3,000.00 | 2024-01-04 |
Govt. of Canada - Environment Canada | $852,467.00 | 2024-03-06 |
Govt. of Canada - Environment Canada | $18,250.00 | 2024-04-18 |
Govt. of Canada - Environment Canada | $5,405.00 | 2024-04-29 |
Govt. of Canada - Environment Canada - EcoAction Program | $33,175.00 | 2023-07-07 |
Govt. of Canada - Environment Canada - EcoAction Program | $15,288.00 | 2024-04-04 |
Govt. of Canada - Environment Canada - Fed Grant | $16,200,000.00 | 2023-10-27 |
Govt. of Canada - Environment Canada - Fed Grant | $1,800,000.00 | 2024-03-22 |
Govt. of Canada - Environment Canada - HSP | $145,278.00 | 2023-04-12 |
Govt. of Canada - Environment Canada - HSP | $42,008.00 | 2023-04-10 |
Govt. of Canada - Environment Canada - HSP | $2,373.00 | 2023-06-22 |
Govt. of Canada - Environment Canada - HSP | $4,668.00 | 2023-06-05 |
Govt. of Canada - Environment Canada - HSP | $9,898.00 | 2023-08-11 |
Govt. of Canada - Environment Canada - HSP | $89,298.00 | 2023-10-12 |
Govt. of Canada - Environment Canada - HSP | $46,222.00 | 2023-10-11 |
Govt. of Canada - Environment Canada - HSP | $53,947.00 | 2024-03-11 |
Govt. of Canada - Environment Canada - HSP | $11,075.00 | 2024-04-05 |
Govt. of Canada - FedDev - CCRF | $152,574.00 | 2023-08-17 |
Govt. of Canada - Fisheries and Oceans Canada | $54,050.00 | 2023-07-21 |
Govt. of Canada - Fisheries and Oceans Canada | $1,700.00 | 2024-04-10 |
Govt. of Canada - HRSDC | $7,404.00 | 2023-05-29 |
Govt. of Canada - HRSDC | $7,070.00 | 2023-06-07 |
Govt. of Canada - HRSDC | $3,475.00 | 2023-06-02 |
Govt. of Canada - HRSDC | $3,535.00 | 2023-07-12 |
Govt. of Canada - HRSDC | $4,729.00 | 2023-08-07 |
Govt. of Canada - HRSDC | $1,104.00 | 2023-08-25 |
Govt. of Canada - HRSDC | $4,729.00 | 2023-08-03 |
Govt. of Canada - HRSDC | $2,207.00 | 2023-08-25 |
Govt. of Canada - HRSDC | $1,086.00 | 2023-08-25 |
Govt. of Canada - HRSDC | $2,467.00 | 2023-09-22 |
Govt. of Canada - Parks Canada | $2,000,000.00 | 2023-04-14 |
Govt. of Canada - Parks Canada | $5,740.00 | 2023-04-17 |
Govt. of Canada - Parks Canada | $10,386.00 | 2023-04-26 |
Govt. of Canada - Parks Canada | $14,776.00 | 2023-04-10 |
Govt. of Canada - Parks Canada | $4,158.00 | 2024-03-06 |
Govt. of Canada - Parks Canada | $4,158.00 | 2024-04-18 |
Govt. of Canada - Parks Canada - LRP | $875,000.00 | 2024-01-31 |
Govt. of MB | $4,125.00 | 2023-04-04 |
Govt. of MB | $3,566.00 | 2023-08-02 |
Govt. of NB | $30,000.00 | 2023-04-18 |
Govt. of NB | $24,750.00 | 2023-04-13 |
Govt. of NB | $65,000.00 | 2023-10-03 |
Govt. of NB | $283,800.00 | 2023-11-01 |
Govt. of NB | $150,000.00 | 2024-01-10 |
Govt. of NB | $65,709.00 | 2024-02-05 |
Govt. of NB | $289,339.00 | 2024-03-28 |
Govt. of NB | $24,750.00 | 2024-04-23 |
Govt. of NB - Environmental Trust Fund | $68,700.00 | 2023-04-14 |
Govt. of NB - Environmental Trust Fund | $21,300.00 | 2024-04-16 |
Govt. of NB - NB Wildlife Council | $6,000.00 | 2023-04-03 |
Govt. of NB - NB Wildlife Council | $15,250.00 | 2023-06-29 |
Govt. of NS | $150,000.00 | 2023-04-17 |
Govt. of NS | $98,428.00 | 2024-03-26 |
Govt. of NS - Dept. of Environment and Climate Change | $719,635.00 | 2023-08-11 |
Govt. of NS - Student Employment Programs | $14,710.50 | 2023-11-03 |
Govt. of ON | $100,000.00 | 2024-04-02 |
Govt. of ON - Ministry of ECP | $3,000.00 | 2023-05-23 |
Govt. of ON - Ministry of ECP | $100,000.00 | 2023-05-09 |
Govt. of ON - Ministry of ECP | $10,983.00 | 2023-05-10 |
Govt. of ON - Ministry of ECP | $44,470.00 | 2023-05-25 |
Govt. of ON - Ministry of ECP | $395,950.00 | 2023-06-12 |
Govt. of ON - Ministry of ECP | $18,013.00 | 2023-06-05 |
Govt. of ON - Ministry of ECP | $905,200.00 | 2023-09-18 |
Govt. of ON - Ministry of ECP | $178,172.34 | 2023-09-20 |
Govt. of ON - Ministry of ECP | $24,254.00 | 2023-11-10 |
Govt. of ON - Ministry of ECP | $18,727.31 | 2024-01-26 |
Govt. of ON - Ministry of ECP | $4,000.00 | 2024-03-26 |
Govt. of ON - Ministry of ECP | $16,169.00 | 2024-03-26 |
Govt. of ON - Ministry of ECP | $177,504.35 | 2024-03-20 |
Govt. of ON - Ministry of ECP | $15,000.00 | 2024-03-26 |
Govt. of ON - Ministry of ECP | $6,053.00 | 2024-04-03 |
Govt. of ON - Ministry of Natural Resources - EHJV | $132,750.00 | 2023-08-30 |
Govt. of ON - Ministry of Natural Resources - EHJV | $29,500.00 | 2024-03-15 |
Govt. of ON - Ministry of Tourism, Culture and Sport | $200.00 | 2023-11-06 |
Govt. of QC - MELCCCFP - ACSQ | $28,820,000.00 | 2024-03-08 |
Govt. of QC - MELCCFP | $38,477.00 | 2024-03-01 |
Govt. of QC - MELCCFP | $10,254.00 | 2024-04-22 |
Govt. of QC - MELCCFP | $14,421.00 | 2024-04-22 |
Govt. of QC - MELS | $15,230.61 | 2023-07-13 |
Govt. of QC - MFFP | $31,891.50 | 2023-04-21 |
Govt. of QC - MFFP | $15,000.00 | 2024-01-10 |
Govt. of QC - Ministère de APAQ | $17,493.74 | 2023-04-14 |
Govt. of QC - Ministère de APAQ | $23,398.26 | 2024-04-09 |
Govt. of QC - Ministère du DDEP | $9,326.00 | 2023-04-19 |
Govt. of SK - Ministry of Environment | $215,750.00 | 2023-04-24 |
Govt. of SK - Ministry of Environment | $23,897.45 | 2023-05-01 |
Govt. of SK - Ministry of Environment | $284,250.00 | 2023-05-09 |
Govt. of SK - Ministry of Environment | $25,262.47 | 2024-04-15 |
Govt. of SK - Ministry of Environment | $500,000.00 | 2024-04-05 |
Habitat Conservation Trust Foundation | $9,628.00 | 2023-08-03 |
Loisir et Sport Lanaudière | $100,000.00 | 2023-04-04 |
Loisir et Sport Lanaudière | $90,626.00 | 2023-04-05 |
MRC de Papineau | $5,700.00 | 2023-05-09 |
MRC du Haut-Saint-François | $14,553.00 | 2023-08-04 |
Manitoba Hydro | $500.00 | 2023-08-31 |
Ministère de l'Environnement, LCCFP | $8,000.00 | 2023-09-08 |
Ministère de l'Environnement, LCCFP | $16,990.00 | 2024-02-14 |
Ministère de l'Environnement, LCCFP | $10,715.00 | 2024-02-22 |
Nova Scotia Crown Share Land Legacy Trust | $382,731.00 | 2023-08-24 |
Nova Scotia Crown Share Land Legacy Trust | $47,738.00 | 2024-03-18 |
Project Learning Tree Canada | $6,000.00 | 2023-10-31 |
Project Learning Tree Canada | $10,765.74 | 2023-10-16 |
Regional District of East Kootenay | $1,435.00 | 2023-04-20 |
Regional District of East Kootenay | $5,000.00 | 2024-03-27 |
Regional District of East Kootenay | $17,205.00 | 2024-04-10 |
Regional District of Okanagan-Similkameen | $8,813.00 | 2024-03-14 |
SaskWater | $5,000.00 | 2023-05-09 |
SaskWater | $5,000.00 | 2024-05-01 |
The Corporation of Norfolk County | $1,179.00 | 2024-01-24 |
The Ontario Trillium Foundation | $11,700.00 | 2023-07-27 |
The Ontario Trillium Foundation | $19,100.00 | 2023-07-27 |
The Ontario Trillium Foundation | $51,500.00 | 2023-11-29 |
Thompson-Nicola Regional District | $3,000.00 | 2023-09-22 |
Thompson-Nicola Regional District | $3,000.00 | 2023-11-24 |
Township of South Frontenac | $2,500.00 | 2024-01-10 |
United States Fish and Wildlife Service | $638,439.22 | 2023-06-21 |
United States Fish and Wildlife Service | $1,053,479.76 | 2023-07-18 |
United States Fish and Wildlife Service | $1,284,118.78 | 2023-09-06 |
United States Fish and Wildlife Service | $62,883.31 | 2023-09-07 |
United States Fish and Wildlife Service | $1,224,183.38 | 2023-09-07 |
United States Fish and Wildlife Service | $292,665.21 | 2023-11-14 |
United States Fish and Wildlife Service | $214,362.16 | 2023-11-27 |
United States Fish and Wildlife Service | $931,858.45 | 2023-11-16 |
United States Fish and Wildlife Service | $14,770.48 | 2023-11-24 |
United States Fish and Wildlife Service | $214,211.34 | 2024-03-14 |
United States Fish and Wildlife Service | $1,467,113.58 | 2024-03-18 |
United States Fish and Wildlife Service | $746,850.75 | 2024-04-05 |
Ville de Montréal | $5,662.80 | 2023-11-09 |
Ville de Montréal | $13,213.20 | 2024-01-30 |
Ville de Montréal | $2,241.00 | 2024-01-10 |
Ville de Québec | $12,179.00 | 2023-07-21 |
Ville de Québec | $25,839.00 | 2024-04-04 |
Ville de Saint-Jean-sur-Richelieu | $8,558.34 | 2024-02-09 |
Ville de Sainte-Catherine-de-la-Jacques-Cartier | $25,000.00 | 2023-07-21 |
Coalition Members Information
The Nature Conservancy of Canada is not a coalition member.
Affiliates with a Direct Interest in the Outcome
The Nature Conservancy of Canada does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Persons or Organizations with Direct Interests
The activities of The Nature Conservancy of Canada are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyists Details
Lobbyist | Contributions | ||
---|---|---|---|
Dawn Carr Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Scott Jones Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Lisa McLaughlin Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Nancy Newhouse Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Hillary Page Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Janelle Wyman Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
- Date Modified: