Registration - Organization
The Nature Conservancy of Canada / Catherine Grenier, President & CEO
Registration Information
Senior Officer Name: Catherine Grenier, President & CEO
Senior Officer Change History
Initial registration start date: 2010-01-01
Registration status: Active
Projected end date: No date provided
Registration number: 8902-3258
Version 35 of 46 (2023-11-01 to 2023-12-01)
Version 35 of 46 (2023-11-01 to 2023-12-01)
Lobbying Information
Details Regarding the Identified Subject Matter |
||||||||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | No | |||||||||||||||
|
BC Ministries/Provincial Entities
- British Columbia Hydro and Power Authority
- Columbia Basin Trust
- Energy, Mines and Low Carbon Innovation
- Environment and Climate Change Strategy
- Indigenous Relations and Reconciliation
- Member(s) of the BC Legislative Assembly
- Office of the Premier
- Parliamentary Secretary for Environment
- Water, Land and Resource Stewardship
Organization Details
Senior Officer Name and Position during the Period of this Registration
Catherine Grenier, President & CEO
Organization Contact Information
The Nature Conservancy of Canada
Address:
245 Eglinton Avenue East
Suite 410
Toronto, ON M4P 3J1
Canada
Telephone number:
877-231-3552
Ext.
2241
Description of Activities
The Nature Conservancy of Canada (NCC) is Canada's leading national land conservation organization. A private, non-profit organization, we partner with individuals, corporations, other non-profit organizations and governments at all levels to protect our most important natural treasures — the natural areas that sustain Canada’s plants and wildlife. We secure properties (through donation, purchase, conservation agreement and the relinquishment of other legal interests in land) and manage them for the long term.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
No Records |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Alcool NB Liquor | $2,000.00 | 2023-01-31 |
BC Hydro and Power Authority | $500,000.00 | 2023-11-29 |
BC Hydro and Power Authority (FWCP) | $410,000.00 | 2023-06-07 |
Government of Canada - Canada Nature Fund | $83,300.00 | 2022-12-07 |
Government of Canada - ECCC - HSP | $500,000.00 | 2022-11-15 |
Government of Canada - ECCC - HSP | $500,000.00 | 2022-11-15 |
Government of Canada - ECCC - NHCP | $4,000,000.00 | 2022-11-01 |
Government of Canada - EcoAction Program | $27,000.00 | 2022-12-01 |
Government of Manitoba | $75,000.00 | 2022-12-16 |
Government of Manitoba | $100,000.00 | 2022-12-16 |
Government of New Brunswick - Environmental Trust Fund | $43,099.00 | 2022-11-30 |
Government of New Brunswick - Environmental Trust Fund | $35,700.00 | 2022-11-30 |
Government of New Brunswick - Environmental Trust Fund | $71,772.00 | 2022-11-30 |
Government of New Brunswick - NB Wildlife Council | $21,271.00 | 2022-12-01 |
Government of New Brunswick - NB Wildlife Council | $19,500.00 | 2022-12-01 |
Government of Novia Scotia - Dept of Communities, Culture, Tourism & Heritage | $87,500.00 | 2023-12-01 |
Government of Ontario - Environment, Conservation and Parks | $744,930.00 | 2022-12-09 |
Govt. of AB - Environment and Parks | $25,000.00 | 2023-09-12 |
Govt. of AB - Sustainable Resources Development | $56,750.00 | 2023-09-15 |
Govt. of AB - Sustainable Resources Development | $3,188,108.00 | 2023-09-12 |
Govt. of AB - Sustainable Resources Development | $280,232.00 | 2023-09-15 |
Govt. of Alberta - Sustainable Resource Development | $20,000.00 | 2023-01-19 |
Govt. of Alberta - Sustainable Resource Development | $99,000.00 | 2023-01-31 |
Govt. of Canada - ECCC - Environmental Damages Fund | $249,825.00 | 2023-07-26 |
Govt. of Canada - ECCC - NAWMP | $30,000.00 | 2023-03-01 |
Govt. of Canada - ESDC (formerly HRSDC) | $10,000.00 | 2023-01-10 |
Govt. of Canada - ESDC (formerly HRSDC) | $10,000.00 | 2023-01-10 |
Govt. of Canada - ESDC (formerly HRSDC) | $8,000.00 | 2023-01-11 |
Govt. of Canada - ESDC (formerly HRSDC) | $10,000.00 | 2023-01-10 |
Govt. of Canada - Environment Canada - HSP | $54,444.00 | 2023-10-31 |
Govt. of Canada - Environment Canada - HSP | $379,419.00 | 2023-10-31 |
Govt. of Canada - HRSDC | $43,680.00 | 2023-01-10 |
Govt. of Canada - HRSDC | $22,522.50 | 2023-01-11 |
Govt. of Canada - HRSDC | $18,240.00 | 2023-01-11 |
Govt. of Canada - HRSDC | $18,412.80 | 2023-01-11 |
Govt. of Manitoba | $5,942.50 | 2023-01-23 |
Govt. of NB - Environmental Trust Fund | $44,661.00 | 2023-11-30 |
Govt. of NB - Environmental Trust Fund | $40,488.00 | 2023-11-30 |
Govt. of NB - NB Wildlife Council | $20,100.00 | 2023-11-30 |
Govt. of NB - NB Wildlife Council | $20,000.00 | 2023-11-30 |
Govt. of NS - Dept. of Natural Resources and Renewables | $150,000.00 | 2023-03-09 |
Govt. of NS-Dept of Communities, Culture, Tourism & Heritage | $98,428.00 | 2023-03-14 |
Govt. of Novia Scotia - Student Employment Programs | $10,000.00 | 2023-01-16 |
Govt. of ON - Ministry of ECP | $281,600.00 | 2023-05-30 |
Govt. of ON - Ministry of ECP | $64,400.00 | 2023-05-30 |
Govt. of ON - Ministry of ECP | $265,250.00 | 2023-10-17 |
Govt. of ON - Ministry of ECP | $150,000,000.00 | 2023-11-01 |
Ontario Lottery and Gaming Corporation | $50,000.00 | 2023-04-01 |
Regional District of East Kootenay | $22,940.00 | 2023-10-27 |
SaskPower | $10,000.00 | 2023-03-06 |
SaskWater | $5,000.00 | 2023-03-06 |
The Ontario Trillium Foundation | $57,200.00 | 2023-06-14 |
The Ontario Trillium Foundation | $100,000.00 | 2023-10-25 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Achev | $3,967.60 | 2023-04-06 |
Achēv | $595.50 | 2022-11-10 |
Alcool NB Liquor | $2,000.00 | 2023-03-02 |
BC Housing | $100.00 | 2022-12-22 |
BC Hydro and Power Authority (FWCP) | $22,000.00 | 2023-01-27 |
Cariboo Regional District | $2,500.00 | 2023-09-28 |
Columbia Basin Trust | $56,000.00 | 2022-12-12 |
Columbia Basin Trust | $130,000.00 | 2023-03-22 |
Columbia Basin Trust | $50,000.00 | 2023-05-16 |
Commission de la capitale nationale | $70,000.00 | 2023-04-06 |
Corporation of the City of Kitchener | $52.00 | 2023-01-20 |
District of Elkford | $276.00 | 2023-04-27 |
District of Sparwood | $250.00 | 2023-01-26 |
Forests, Lands, Natural Resource Operations, and Rural Development | $225.00 | 2022-11-25 |
Government of Canada - Canada Community Revitalization Fund | $4,979.00 | 2022-11-18 |
Government of Canada - Canada Nature Fund | $265,000.00 | 2022-12-09 |
Government of Canada - ECCC | $32,136.00 | 2022-11-08 |
Government of Canada - ECCC | $43,750.00 | 2022-11-24 |
Government of Canada - ECCC | $18,500.00 | 2022-11-03 |
Government of Canada - ECCC - HSP | $21,357.00 | 2022-11-04 |
Government of Canada - Fisheries and Oceans | $47,064.00 | 2022-12-16 |
Government of Canada - Nature Smart Climate Solutions Fund | $360,000.00 | 2022-11-02 |
Government of Manitoba | $2,835.00 | 2022-11-04 |
Government of Manitoba | $906.05 | 2022-12-06 |
Government of New Brunswick - NB Wildlife Council | $15,750.00 | 2022-11-15 |
Government of Novia Scotia - Student Employment Programs | $4,459.00 | 2022-11-08 |
Government of Quebec - MELCC | $425,000.00 | 2022-12-06 |
Govt of QC - MELCC - PPMN/PEPN | $19,151,000.00 | 2023-02-23 |
Govt of QC - MELCC - PPMN/PEPN | $75,000.00 | 2023-03-31 |
Govt. of AB | $1,088,162.00 | 2023-03-23 |
Govt. of AB | $1,454.19 | 2023-08-10 |
Govt. of AB - Sustainable Resources Development | $100,000.00 | 2023-05-02 |
Govt. of AB - Environment and Parks | $75,000.00 | 2023-05-02 |
Govt. of BC - Forests, Lands and NRO | $5,000.00 | 2023-03-23 |
Govt. of BC - Ministry of Land, Water & Resource Stewardship | $5,000.00 | 2023-02-17 |
Govt. of BC - Ministry of Water, Land & Resource Stewardship | $15,000.00 | 2023-03-30 |
Govt. of BC - Ministry of Water, Land & Resource Stewardship | $15,000,000.00 | 2023-04-06 |
Govt. of Canada | $57,359.00 | 2023-01-31 |
Govt. of Canada | $843,384.00 | 2023-02-23 |
Govt. of Canada | $32,117.00 | 2023-03-31 |
Govt. of Canada | $2.01 | 2023-03-01 |
Govt. of Canada | $50,738.51 | 2023-04-06 |
Govt. of Canada | $90,337.00 | 2023-04-06 |
Govt. of Canada | $40,000.00 | 2023-04-04 |
Govt. of Canada | $1,245,000.00 | 2023-06-30 |
Govt. of Canada | $1,635,319.00 | 2023-06-23 |
Govt. of Canada | $55,785.00 | 2023-09-29 |
Govt. of Canada - Canada Economic Development for QC Regions | $63,982.00 | 2023-03-10 |
Govt. of Canada - Canadian Wildlife Service | $9,792.00 | 2023-08-31 |
Govt. of Canada - ECCC | $3,000.00 | 2023-01-17 |
Govt. of Canada - ECCC - CNPP | $206,462.00 | 2023-04-06 |
Govt. of Canada - ECCC - CNPP | $290,000.00 | 2023-06-23 |
Govt. of Canada - ECCC - CNPP | $47,500.00 | 2023-08-31 |
Govt. of Canada - ECCC - CNPP | $140,000.00 | 2023-08-03 |
Govt. of Canada - ECCC - CNPP | $127,500.00 | 2023-09-11 |
Govt. of Canada - ECCC - Canada Nature Fund | $190,000.00 | 2023-03-29 |
Govt. of Canada - ECCC - Canada Nature Fund | $307,868.06 | 2023-03-27 |
Govt. of Canada - ECCC - Canada Nature Fund | $311,429.94 | 2023-04-12 |
Govt. of Canada - ECCC - Canada Nature Fund | $311,429.94 | 2023-04-12 |
Govt. of Canada - ECCC - Canada Nature Fund | $650,000.00 | 2023-04-04 |
Govt. of Canada - ECCC - Canada Nature Fund | $5,850,000.00 | 2023-04-03 |
Govt. of Canada - ECCC - Canada Nature Fund | $10,000.00 | 2023-04-25 |
Govt. of Canada - ECCC - Canada Nature Fund | $110,000.00 | 2023-05-31 |
Govt. of Canada - ECCC - Canada Nature Fund | $185,000.00 | 2023-06-26 |
Govt. of Canada - ECCC - Canada Nature Fund | $150,000.00 | 2023-06-05 |
Govt. of Canada - ECCC - Canada Nature Fund | $54,000.00 | 2023-06-30 |
Govt. of Canada - ECCC - Canada Nature Fund | $147,500.00 | 2023-07-06 |
Govt. of Canada - ECCC - Canada Nature Fund | $128,414.00 | 2023-07-17 |
Govt. of Canada - ECCC - Canada Nature Fund | $141,436.00 | 2023-08-25 |
Govt. of Canada - ECCC - Canada Nature Fund | $124,258.00 | 2023-10-04 |
Govt. of Canada - ECCC - Canada Nature Fund | $262,081.00 | 2023-10-24 |
Govt. of Canada - ECCC - Community Nominated Priority Places | $348,428.49 | 2023-01-20 |
Govt. of Canada - ECCC - EcoAction Program | $37,937.00 | 2023-01-13 |
Govt. of Canada - ECCC - HSP | $89,080.00 | 2023-01-13 |
Govt. of Canada - ECCC - NHCP | $9,164,732.60 | 2023-01-18 |
Govt. of Canada - ECCC - NSCSF | $166,115.00 | 2023-01-06 |
Govt. of Canada - ECCC - NSCSF | $1,490,000.00 | 2023-03-21 |
Govt. of Canada - ECCC - NSCSF | $1,410,000.00 | 2023-03-22 |
Govt. of Canada - ECCC - NSCSF | $100,000.00 | 2023-05-12 |
Govt. of Canada - ECCC - NSCSF | $310,530.00 | 2023-06-26 |
Govt. of Canada - ECCC - NSCSF | $2,100,000.00 | 2023-06-02 |
Govt. of Canada - ECCC - NSCSF | $1,236,255.00 | 2023-07-14 |
Govt. of Canada - ECCC - NSCSF | $240,000.00 | 2023-08-23 |
Govt. of Canada - ECCC - NSCSF | $369,952.00 | 2023-09-27 |
Govt. of Canada - ECCC - NSCSF | $176,424.00 | 2023-11-07 |
Govt. of Canada - ECCC - Nature Legacy Fund | $22,500,000.00 | 2023-02-23 |
Govt. of Canada - ECCC - Nature Legacy Fund | $2,500,000.00 | 2023-03-20 |
Govt. of Canada - ESDC | $4,203.00 | 2023-08-22 |
Govt. of Canada - ESDC | $4,217.00 | 2023-09-18 |
Govt. of Canada - ESDC | $4,217.00 | 2023-10-24 |
Govt. of Canada - ESDC | $5,012.00 | 2023-10-06 |
Govt. of Canada - ESDC | $3,389.00 | 2023-10-24 |
Govt. of Canada - Environment Canada | $173,365.56 | 2023-03-07 |
Govt. of Canada - Environment Canada | $6,000.00 | 2023-03-22 |
Govt. of Canada - Environment Canada | $91,630.00 | 2023-03-30 |
Govt. of Canada - Environment Canada | $91,500.00 | 2023-04-25 |
Govt. of Canada - Environment Canada | $350,000.00 | 2023-05-15 |
Govt. of Canada - Environment Canada | $31,500.00 | 2023-06-19 |
Govt. of Canada - Environment Canada | $440,520.00 | 2023-06-22 |
Govt. of Canada - Environment Canada | $8,687.00 | 2023-07-12 |
Govt. of Canada - Environment Canada | $12,968.00 | 2023-07-17 |
Govt. of Canada - Environment Canada | $10,500.00 | 2023-08-22 |
Govt. of Canada - Environment Canada | $341,826.00 | 2023-09-29 |
Govt. of Canada - Environment Canada | $20,302.00 | 2023-09-07 |
Govt. of Canada - Environment Canada | $49,911.00 | 2023-09-05 |
Govt. of Canada - Environment Canada | $157,322.00 | 2023-10-03 |
Govt. of Canada - Environment Canada | $8,649.00 | 2023-11-14 |
Govt. of Canada - Environment Canada - EcoAction Program | $33,175.00 | 2023-07-07 |
Govt. of Canada - Environment Canada - Fed Grant | $3,295,267.40 | 2023-03-30 |
Govt. of Canada - Environment Canada - Fed Grant | $16,200,000.00 | 2023-10-27 |
Govt. of Canada - Environment Canada - HSP | $145,278.00 | 2023-04-12 |
Govt. of Canada - Environment Canada - HSP | $42,008.00 | 2023-04-10 |
Govt. of Canada - Environment Canada - HSP | $2,373.00 | 2023-06-22 |
Govt. of Canada - Environment Canada - HSP | $4,668.00 | 2023-06-05 |
Govt. of Canada - Environment Canada - HSP | $9,898.00 | 2023-08-11 |
Govt. of Canada - Environment Canada - HSP | $89,298.00 | 2023-10-12 |
Govt. of Canada - Environment Canada - HSP | $46,222.00 | 2023-10-11 |
Govt. of Canada - FedDev - CCRF | $157,713.00 | 2023-03-07 |
Govt. of Canada - FedDev - CCRF | $152,574.00 | 2023-08-17 |
Govt. of Canada - Fisheries and Oceans Canada | $366,829.00 | 2023-03-07 |
Govt. of Canada - Fisheries and Oceans Canada | $108,810.00 | 2023-03-15 |
Govt. of Canada - Fisheries and Oceans Canada | $54,050.00 | 2023-07-21 |
Govt. of Canada - HRSDC | $7,404.00 | 2023-05-29 |
Govt. of Canada - HRSDC | $7,070.00 | 2023-06-07 |
Govt. of Canada - HRSDC | $3,475.00 | 2023-06-02 |
Govt. of Canada - HRSDC | $3,535.00 | 2023-07-12 |
Govt. of Canada - HRSDC | $4,729.00 | 2023-08-07 |
Govt. of Canada - HRSDC | $1,104.00 | 2023-08-25 |
Govt. of Canada - HRSDC | $4,729.00 | 2023-08-03 |
Govt. of Canada - HRSDC | $2,207.00 | 2023-08-25 |
Govt. of Canada - HRSDC | $1,086.00 | 2023-08-25 |
Govt. of Canada - HRSDC | $2,467.00 | 2023-09-22 |
Govt. of Canada - Parks Canada | $100,000.00 | 2023-03-29 |
Govt. of Canada - Parks Canada | $2,000,000.00 | 2023-04-14 |
Govt. of Canada - Parks Canada | $5,740.00 | 2023-04-17 |
Govt. of Canada - Parks Canada | $10,386.00 | 2023-04-26 |
Govt. of Canada - Parks Canada | $14,776.00 | 2023-04-10 |
Govt. of MB | $4,125.00 | 2023-04-04 |
Govt. of MB | $3,566.00 | 2023-08-02 |
Govt. of NB | $1,185,000.00 | 2023-02-13 |
Govt. of NB | $255,000.00 | 2023-03-27 |
Govt. of NB | $1,500.00 | 2023-03-31 |
Govt. of NB | $30,000.00 | 2023-04-18 |
Govt. of NB | $24,750.00 | 2023-04-13 |
Govt. of NB | $65,000.00 | 2023-10-03 |
Govt. of NB | $283,800.00 | 2023-11-01 |
Govt. of NB - Environmental Trust Fund | $68,700.00 | 2023-04-14 |
Govt. of NB - NB Wildlife Council | $6,000.00 | 2023-04-03 |
Govt. of NB - NB Wildlife Council | $15,250.00 | 2023-06-29 |
Govt. of NS | $150,000.00 | 2023-04-17 |
Govt. of NS - Dept. of Environment and Climate Change | $719,635.00 | 2023-08-11 |
Govt. of NS - Student Employment Programs | $14,710.50 | 2023-11-03 |
Govt. of Newfoundland & Labrador | $70,000.00 | 2023-01-18 |
Govt. of ON - Ministry of ECP | $35,675.00 | 2023-03-07 |
Govt. of ON - Ministry of ECP | $13,000.00 | 2023-03-24 |
Govt. of ON - Ministry of ECP | $52,200.00 | 2023-03-29 |
Govt. of ON - Ministry of ECP | $5,000.00 | 2023-03-29 |
Govt. of ON - Ministry of ECP | $3,000.00 | 2023-05-23 |
Govt. of ON - Ministry of ECP | $100,000.00 | 2023-05-09 |
Govt. of ON - Ministry of ECP | $10,983.00 | 2023-05-10 |
Govt. of ON - Ministry of ECP | $44,470.00 | 2023-05-25 |
Govt. of ON - Ministry of ECP | $395,950.00 | 2023-06-12 |
Govt. of ON - Ministry of ECP | $18,013.00 | 2023-06-05 |
Govt. of ON - Ministry of ECP | $905,200.00 | 2023-09-18 |
Govt. of ON - Ministry of ECP | $178,172.34 | 2023-09-20 |
Govt. of ON - Ministry of ECP | $24,254.00 | 2023-11-10 |
Govt. of ON - Ministry of Natural Resources - EHJV | $132,750.00 | 2023-08-30 |
Govt. of ON - Ministry of Tourism, Culture and Sport | $200.00 | 2023-11-06 |
Govt. of ON - Ministry of Transportation | $12.00 | 2023-02-08 |
Govt. of Ontario - Environment, Conservation and Parks | $5,783,300.00 | 2023-01-23 |
Govt. of QC - MELS | $15,230.61 | 2023-07-13 |
Govt. of QC - MFFP | $31,891.50 | 2023-04-21 |
Govt. of QC - Ministère de APAQ | $17,493.74 | 2023-04-14 |
Govt. of QC - Ministère du DDEP | $9,326.00 | 2023-04-19 |
Govt. of Quebec - MFFP | $5,000.00 | 2023-01-06 |
Govt. of Quebec - MFFP | $71,590.83 | 2023-01-06 |
Govt. of SK - Government Relations | $5,000.00 | 2023-02-09 |
Govt. of SK - Ministry of Environment | $215,750.00 | 2023-04-24 |
Govt. of SK - Ministry of Environment | $23,897.45 | 2023-05-01 |
Govt. of SK - Ministry of Environment | $284,250.00 | 2023-05-09 |
Habitat Conservation Trust Foundation | $9,628.00 | 2023-08-03 |
Loisir et Sport Lanaudière | $100,000.00 | 2023-04-04 |
Loisir et Sport Lanaudière | $90,626.00 | 2023-04-05 |
MRC de Papineau | $5,700.00 | 2023-05-09 |
MRC du Haut-Saint-François | $14,553.00 | 2023-08-04 |
Manitoba Association of Watersheds | $218.05 | 2022-12-22 |
Manitoba Hydro | $500.00 | 2023-08-31 |
Ministère de l'Environnement, LCCFP | $8,000.00 | 2023-09-08 |
Ministère des Ressources naturelles du Québec | $9,000.00 | 2023-02-23 |
Ministère des Ressources naturelles du Québec | $4,500.00 | 2023-03-10 |
Municipality of York | $5,000.00 | 2022-12-08 |
Municipalité de Bolton-Est | $250.00 | 2022-11-25 |
Nova Scotia Crown Share Land Legacy Trust | $382,731.00 | 2023-08-24 |
Ontario Trillium Foundation | $46,900.00 | 2022-11-30 |
Ontario Trillium Foundation | $97,000.00 | 2022-12-14 |
PEI Wildlife Conservation Fund | $577.00 | 2023-02-22 |
Project Learning Tree Canada | $4,860.00 | 2023-03-03 |
Project Learning Tree Canada | $6,000.00 | 2023-10-31 |
Project Learning Tree Canada | $10,765.74 | 2023-10-16 |
Regional District of East Kootenay | $1,435.00 | 2023-04-20 |
Regional District of Okanagan-Similkameen | $26,225.40 | 2023-03-23 |
SaskWater | $5,000.00 | 2023-05-09 |
The Ontario Trillium Foundation | $11,700.00 | 2023-07-27 |
The Ontario Trillium Foundation | $19,100.00 | 2023-07-27 |
The Ontario Trillium Foundation | $51,500.00 | 2023-11-29 |
Thompson-Nicola Regional District | $3,000.00 | 2023-03-16 |
Thompson-Nicola Regional District | $3,000.00 | 2023-09-22 |
Thompson-Nicola Regional District | $3,000.00 | 2023-11-24 |
Township of South Frontenac | $7,500.00 | 2023-01-25 |
United States Fish and Wildlife Service | $20,807,423.78 | 2022-11-07 to 2022-11-23 |
United States Fish and Wildlife Service | $302,779.76 | 2023-02-27 |
United States Fish and Wildlife Service | $193,672.99 | 2023-02-24 |
United States Fish and Wildlife Service | $638,439.22 | 2023-06-21 |
United States Fish and Wildlife Service | $1,053,479.76 | 2023-07-18 |
United States Fish and Wildlife Service | $1,284,118.78 | 2023-09-06 |
United States Fish and Wildlife Service | $62,883.31 | 2023-09-07 |
United States Fish and Wildlife Service | $1,224,183.38 | 2023-09-07 |
United States Fish and Wildlife Service | $292,665.21 | 2023-11-14 |
United States Fish and Wildlife Service | $214,362.16 | 2023-11-27 |
United States Fish and Wildlife Service | $931,858.45 | 2023-11-16 |
United States Fish and Wildlife Service | $14,770.48 | 2023-11-24 |
Village of Senneville | $3,851.51 | 2022-12-22 |
Ville de Montréal | $5,662.80 | 2023-11-09 |
Ville de Québec | $12,179.00 | 2023-07-21 |
Ville de Saint-Jean-sur-Richelieu | $3,762.00 | 2023-01-27 |
Ville de Sainte-Catherine-de-la-Jacques-Cartier | $25,000.00 | 2023-07-21 |
Ville de Sherbrooke | $25,430.00 | 2023-01-13 |
Coalition Members Information
The Nature Conservancy of Canada is not a coalition member.
Affiliates with a Direct Interest in the Outcome
The Nature Conservancy of Canada does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Persons or Organizations with Direct Interests
The activities of The Nature Conservancy of Canada are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyists Details
Lobbyist | Contributions | ||
---|---|---|---|
Dawn Carr Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Scott Jones Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Lisa McLaughlin Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Nancy Newhouse Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Hillary Page Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Janelle Wyman Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
- Date Modified: