Registration - Organization
TRIUMF / Nigel Smith, Executive Director & CEO
Registration Information
Senior Officer Name: Nigel Smith, Executive Director & CEO
Senior Officer Change History
Initial registration start date: 2010-04-07
Registration status: Active
Projected end date: No date provided
Registration number: 7964-2965
Associated Lobbying Activity Reports
Total number of Lobbying Activity Reports: 89
Lobbying Activity Reports - last 6 months: 0
Version 27 of 76 (2021-01-01 to 2021-01-01)
Version 27 of 76 (2021-01-01 to 2021-01-01)
Lobbying Information
Details Regarding the Identified Subject Matter |
||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | No | |||||||||
|
BC Ministries/Provincial Entities
- Advanced Education, Skills and Training
- British Columbia Institute of Technology
- Emily Carr University of Art and Design
- Health
- Innovate BC
- Jobs, Economic Development and Competitiveness
- Member(s) of the BC Legislative Assembly
- Parliamentary Secretary for Technology
- Provincial Health Services Authority
- Simon Fraser University
- University of British Columbia
- University of Northern British Columbia
- University of Victoria
Organization Details
Senior Officer Name and Position during the Period of this Registration
Digvir Jayas, Interim Director
Organization Contact Information
TRIUMF
Address:
4004 Westbrook Mall
Vancouver, BC V6T 2A3
Canada
Telephone number:
604-222-7490
Description of Activities
TRIUMF, Canada's particle accelerator centre, is owned and operated by a consortium of 21 Canadian universities stretching from Victoria to Halifax. The laboratory operates programs in a number of key areas, including subatomic physics, accelerator science, life sciences, and materials sciences.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
No Records |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Alberta Ministry of Economic Development, Trade and Tourism | $200,000.00 | 2020-01-31 |
Canada Foundation for Innovation | $13,972,001.00 | 2020-01-31 |
Canada Revenue Agency | $42,888.00 | 2020-07-31 |
Canada Revenue Agency | $73,187.80 | 2020-12-31 |
Canadian Institutes of Health Research | $360,000.00 | 2020-10-31 |
Health | $7,000,000.00 | 2020-12-31 |
Innovate BC | $300,000.00 | 2020-09-30 |
Innovation Saskatchewan | $126,000.00 | 2020-01-31 |
Innovation, Science, and Economic Diversification Canada | $5,000,000.00 | 2020-02-29 |
Jobs, Economic Development and Competitiveness | $10,081,002.00 | 2020-01-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $200,000.00 | 2020-01-31 |
Natural Science and Engineering Research Council | $2,727,355.00 | 2020-11-30 |
Natural Science and Engineering Research Council | $2,747,105.00 | 2020-11-30 |
Ontario Ministry of Colleges and Universities | $900,000.00 | 2020-01-31 |
Research Nova Scotia | $365,000.00 | 2020-01-31 |
Tri-agency Institutional Programs Secretariat | $250,000.00 | 2020-10-31 |
Tri-agency Institutional Programs Secretariat | $747,557.00 | 2020-10-31 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Alberta Ministry of Economic Development, Trade and Tourism | $122,230.00 | 2019-12-01 to 2020-11-30 |
Alberta Ministry of Economic Development, Trade and Tourism | $126,527.00 | 2020-01-01 to 2020-12-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $130,626.00 | 2020-12-01 to 2021-11-30 |
Alberta Ministry of Economic Development, Trade and Tourism | $131,437.00 | 2020-04-01 to 2021-03-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $131,437.00 | 2020-05-01 to 2021-04-30 |
Alberta Ministry of Economic Development, Trade and Tourism | $131,945.00 | 2020-02-01 to 2021-01-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $140,881.00 | 2020-03-01 to 2021-02-28 |
Alberta Ministry of Economic Development, Trade and Tourism | $141,774.00 | 2021-01-01 to 2021-12-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $142,226.00 | 2020-11-01 to 2021-10-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $147,913.00 | 2020-09-01 to 2021-08-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $149,701.00 | 2020-06-01 to 2021-05-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $150,361.00 | 2020-10-01 to 2021-09-30 |
Alberta Ministry of Economic Development, Trade and Tourism | $155,235.00 | 2020-07-01 to 2021-06-30 |
Alberta Ministry of Economic Development, Trade and Tourism | $155,698.00 | 2020-08-01 to 2021-07-31 |
Canada Foundation for Innovation | $2,209,574.00 | 2019-12-01 to 2020-11-30 |
Canada Foundation for Innovation | $2,227,202.00 | 2020-02-01 to 2021-01-31 |
Canada Foundation for Innovation | $2,242,514.00 | 2020-01-01 to 2020-12-31 |
Canada Foundation for Innovation | $2,295,698.00 | 2020-03-01 to 2021-02-28 |
Canada Foundation for Innovation | $2,334,721.00 | 2020-04-01 to 2021-03-31 |
Canada Foundation for Innovation | $2,334,721.00 | 2020-05-01 to 2021-04-30 |
Canada Foundation for Innovation | $2,474,726.00 | 2020-06-01 to 2021-05-31 |
Canada Foundation for Innovation | $2,517,145.00 | 2020-07-01 to 2021-06-30 |
Canada Foundation for Innovation | $2,663,079.00 | 2020-12-01 to 2021-11-30 |
Canada Foundation for Innovation | $2,666,048.00 | 2020-09-01 to 2021-08-31 |
Canada Foundation for Innovation | $2,725,727.00 | 2020-08-01 to 2021-07-31 |
Canada Foundation for Innovation | $2,748,538.00 | 2021-01-01 to 2021-12-31 |
Canada Foundation for Innovation | $2,802,152.00 | 2020-11-01 to 2021-10-31 |
Canada Foundation for Innovation | $3,012,983.00 | 2020-10-01 to 2021-09-30 |
Canada Revenue Agency | $42,888.00 | 2019-12-01 to 2020-11-30 |
Canada Revenue Agency | $42,888.00 | 2020-01-01 to 2020-12-31 |
Canada Revenue Agency | $42,888.00 | 2020-02-01 to 2021-01-31 |
Infrastructure Canada | $993,680.00 | 2020-03-01 to 2021-02-28 |
Infrastructure Canada | $993,680.00 | 2020-04-01 to 2021-03-31 |
Infrastructure Canada | $998,435.00 | 2019-12-01 to 2020-11-30 |
Infrastructure Canada | $998,435.00 | 2020-01-01 to 2020-12-31 |
Infrastructure Canada | $998,435.00 | 2020-02-01 to 2021-01-31 |
Infrastructure Canada | $2,755,119.00 | 2020-05-01 to 2021-04-30 |
Infrastructure Canada | $2,755,119.00 | 2020-06-01 to 2021-05-31 |
Infrastructure Canada | $2,755,119.00 | 2020-07-01 to 2021-06-30 |
Infrastructure Canada | $2,755,119.00 | 2020-08-01 to 2021-07-31 |
Infrastructure Canada | $4,322,507.00 | 2020-09-01 to 2021-08-31 |
Infrastructure Canada | $4,322,507.00 | 2020-10-01 to 2021-09-30 |
Infrastructure Canada | $4,322,507.00 | 2020-11-01 to 2021-10-31 |
Infrastructure Canada | $6,076,508.00 | 2020-12-01 to 2021-11-30 |
Infrastructure Canada | $6,076,508.00 | 2021-01-01 to 2021-12-31 |
Jobs, Economic Development and Competitiveness | $1,172,425.00 | 2019-12-01 to 2020-11-30 |
Jobs, Economic Development and Competitiveness | $1,193,528.00 | 2020-01-01 to 2020-12-31 |
Jobs, Economic Development and Competitiveness | $1,292,411.00 | 2020-02-01 to 2021-01-31 |
Jobs, Economic Recovery and Innovation | $1,336,295.00 | 2020-03-01 to 2021-02-28 |
Jobs, Economic Recovery and Innovation | $1,415,989.00 | 2020-04-01 to 2021-03-31 |
Jobs, Economic Recovery and Innovation | $1,446,518.00 | 2020-05-01 to 2021-04-30 |
Jobs, Economic Recovery and Innovation | $1,536,217.00 | 2020-06-01 to 2021-05-31 |
Jobs, Economic Recovery and Innovation | $1,563,394.00 | 2020-07-01 to 2021-06-30 |
Jobs, Economic Recovery and Innovation | $1,639,619.00 | 2020-09-01 to 2021-08-31 |
Jobs, Economic Recovery and Innovation | $1,664,555.00 | 2020-12-01 to 2021-11-30 |
Jobs, Economic Recovery and Innovation | $1,667,854.00 | 2020-08-01 to 2021-07-31 |
Jobs, Economic Recovery and Innovation | $1,719,308.00 | 2021-01-01 to 2021-12-31 |
Jobs, Economic Recovery and Innovation | $1,721,524.00 | 2020-11-01 to 2021-10-31 |
Jobs, Economic Recovery and Innovation | $1,833,152.00 | 2020-10-01 to 2021-09-30 |
Ministère de l'Économie, de la Science et de l'Innovation | $152,376.00 | 2019-12-01 to 2020-11-30 |
Ministère de l'Économie, de la Science et de l'Innovation | $157,579.00 | 2020-01-01 to 2020-12-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $164,209.00 | 2020-02-01 to 2021-01-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $175,028.00 | 2020-03-01 to 2021-02-28 |
Ministère de l'Économie, de la Science et de l'Innovation | $186,926.00 | 2020-04-01 to 2021-03-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $186,926.00 | 2020-05-01 to 2021-04-30 |
Ministère de l'Économie, de la Science et de l'Innovation | $194,200.00 | 2020-12-01 to 2021-11-30 |
Ministère de l'Économie, de la Science et de l'Innovation | $207,699.00 | 2021-01-01 to 2021-12-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $209,041.00 | 2020-06-01 to 2021-05-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $214,149.00 | 2020-09-01 to 2021-08-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $215,741.00 | 2020-07-01 to 2021-06-30 |
Ministère de l'Économie, de la Science et de l'Innovation | $218,096.00 | 2020-10-01 to 2021-09-30 |
Ministère de l'Économie, de la Science et de l'Innovation | $223,575.00 | 2020-08-01 to 2021-07-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $288,245.00 | 2020-11-01 to 2021-10-31 |
National Institutes of Health | $53,282.00 | 2020-10-01 to 2021-09-30 |
National Institutes of Health | $53,282.00 | 2020-11-01 to 2021-10-31 |
National Institutes of Health | $53,282.00 | 2020-12-01 to 2021-11-30 |
National Institutes of Health | $53,282.00 | 2021-01-01 to 2021-12-31 |
National Research Council Canada | $48,204,800.00 | 2019-12-01 to 2020-11-30 |
National Research Council Canada | $58,165,900.00 | 2020-01-01 to 2020-12-31 |
National Research Council Canada | $59,443,659.00 | 2020-02-01 to 2021-01-31 |
National Research Council Canada | $59,443,659.00 | 2020-03-01 to 2021-02-28 |
National Research Council Canada | $59,443,659.00 | 2020-04-01 to 2021-03-31 |
National Research Council Canada | $60,452,479.00 | 2020-05-01 to 2021-04-30 |
National Research Council Canada | $60,452,479.00 | 2020-06-01 to 2021-05-31 |
National Research Council Canada | $60,452,479.00 | 2020-07-01 to 2021-06-30 |
National Research Council Canada | $61,442,359.00 | 2020-08-01 to 2021-07-31 |
National Research Council Canada | $61,442,359.00 | 2020-09-01 to 2021-08-31 |
National Research Council Canada | $61,442,359.00 | 2020-10-01 to 2021-09-30 |
National Research Council Canada | $70,252,659.00 | 2020-11-01 to 2021-10-31 |
National Research Council Canada | $70,252,659.00 | 2020-12-01 to 2021-11-30 |
National Research Council Canada | $77,715,614.00 | 2021-01-01 to 2021-12-31 |
Natural Science and Engineering Research Council | $5,771,927.00 | 2021-01-01 to 2021-12-31 |
Natural Science and Engineering Research Council | $5,820,453.00 | 2020-12-01 to 2021-11-30 |
Natural Science and Engineering Research Council | $5,980,453.00 | 2020-11-01 to 2021-10-31 |
Natural Science and Engineering Research Council | $6,269,113.00 | 2020-10-01 to 2021-09-30 |
Natural Science and Engineering Research Council | $6,566,112.00 | 2020-06-01 to 2021-05-31 |
Natural Science and Engineering Research Council | $7,005,286.00 | 2020-02-01 to 2021-01-31 |
Natural Science and Engineering Research Council | $7,012,901.00 | 2020-09-01 to 2021-08-31 |
Natural Science and Engineering Research Council | $7,130,391.00 | 2020-07-01 to 2021-06-30 |
Natural Science and Engineering Research Council | $7,176,514.00 | 2019-12-01 to 2020-11-30 |
Natural Science and Engineering Research Council | $7,253,821.00 | 2020-08-01 to 2021-07-31 |
Natural Science and Engineering Research Council | $7,265,286.00 | 2020-01-01 to 2020-12-31 |
Natural Science and Engineering Research Council | $7,359,592.00 | 2020-05-01 to 2021-04-30 |
Natural Science and Engineering Research Council | $7,374,626.00 | 2020-04-01 to 2021-03-31 |
Natural Science and Engineering Research Council | $7,558,146.00 | 2020-03-01 to 2021-02-28 |
Ontario Ministry of Colleges and Universities | $299,000.00 | 2019-12-01 to 2020-11-30 |
Ontario Ministry of Colleges and Universities | $309,107.00 | 2020-01-01 to 2020-12-31 |
Ontario Ministry of Colleges and Universities | $332,032.00 | 2020-02-01 to 2021-01-31 |
Ontario Ministry of Colleges and Universities | $343,038.00 | 2020-03-01 to 2021-02-28 |
Ontario Ministry of Colleges and Universities | $382,236.00 | 2020-04-01 to 2021-03-31 |
Ontario Ministry of Colleges and Universities | $382,236.00 | 2020-05-01 to 2021-04-30 |
Ontario Ministry of Colleges and Universities | $402,054.00 | 2020-12-01 to 2021-11-30 |
Ontario Ministry of Colleges and Universities | $425,192.00 | 2020-06-01 to 2021-05-31 |
Ontario Ministry of Colleges and Universities | $428,274.00 | 2021-01-01 to 2021-12-31 |
Ontario Ministry of Colleges and Universities | $429,335.00 | 2020-11-01 to 2021-10-31 |
Ontario Ministry of Colleges and Universities | $438,207.00 | 2020-07-01 to 2021-06-30 |
Ontario Ministry of Colleges and Universities | $440,125.00 | 2020-09-01 to 2021-08-31 |
Ontario Ministry of Colleges and Universities | $448,469.00 | 2020-10-01 to 2021-09-30 |
Ontario Ministry of Colleges and Universities | $458,435.00 | 2020-08-01 to 2021-07-31 |
Research Manitoba | $34,497.00 | 2019-12-01 to 2020-11-30 |
Research Manitoba | $35,710.00 | 2020-01-01 to 2020-12-31 |
Research Manitoba | $37,095.00 | 2020-05-01 to 2021-04-30 |
Research Manitoba | $37,239.00 | 2020-02-01 to 2021-01-31 |
Research Manitoba | $39,761.00 | 2020-03-01 to 2021-02-28 |
Research Manitoba | $42,250.00 | 2020-06-01 to 2021-05-31 |
Research Manitoba | $43,812.00 | 2020-07-01 to 2021-06-30 |
Research Manitoba | $67,624.00 | 2020-04-01 to 2021-03-31 |
Research Manitoba | $75,525.00 | 2020-09-01 to 2021-08-31 |
Research Manitoba | $77,723.00 | 2020-08-01 to 2021-07-31 |
Research Manitoba | $141,276.00 | 2020-12-01 to 2021-11-30 |
Research Manitoba | $144,422.00 | 2021-01-01 to 2021-12-31 |
Research Manitoba | $144,550.00 | 2020-11-01 to 2021-10-31 |
Research Manitoba | $146,846.00 | 2020-10-01 to 2021-09-30 |
The University of British Columbia | $1,500,000.00 | 2019-12-01 to 2020-11-30 |
The University of British Columbia | $1,500,000.00 | 2020-01-01 to 2020-12-31 |
The University of British Columbia | $1,650,000.00 | 2020-02-01 to 2021-01-31 |
Tri-agency Institutional Programs Secretariat | $557,185.00 | 2020-03-01 to 2021-02-28 |
Tri-agency Institutional Programs Secretariat | $591,193.00 | 2021-01-01 to 2021-12-31 |
Tri-agency Institutional Programs Secretariat | $594,107.00 | 2020-12-01 to 2021-11-30 |
Tri-agency Institutional Programs Secretariat | $597,167.00 | 2020-06-01 to 2021-05-31 |
Tri-agency Institutional Programs Secretariat | $597,170.00 | 2020-04-01 to 2021-03-31 |
Tri-agency Institutional Programs Secretariat | $597,359.00 | 2020-02-01 to 2021-01-31 |
Tri-agency Institutional Programs Secretariat | $602,515.00 | 2020-05-01 to 2021-04-30 |
Tri-agency Institutional Programs Secretariat | $605,699.00 | 2020-06-01 to 2021-05-31 |
Tri-agency Institutional Programs Secretariat | $606,212.00 | 2020-01-01 to 2020-12-31 |
Tri-agency Institutional Programs Secretariat | $606,593.00 | 2020-10-01 to 2021-09-30 |
Tri-agency Institutional Programs Secretariat | $614,028.00 | 2020-09-01 to 2021-08-31 |
Tri-agency Institutional Programs Secretariat | $618,061.00 | 2019-12-01 to 2020-11-30 |
Tri-agency Institutional Programs Secretariat | $628,071.00 | 2020-07-01 to 2021-06-30 |
Tri-agency Institutional Programs Secretariat | $652,776.00 | 2020-10-01 to 2021-09-30 |
University of British Columbia | $150,000.00 | 2020-04-01 to 2021-03-31 |
University of British Columbia | $150,000.00 | 2020-05-01 to 2021-04-30 |
University of British Columbia | $150,000.00 | 2020-06-01 to 2021-05-31 |
University of British Columbia | $150,000.00 | 2020-07-01 to 2021-06-30 |
University of British Columbia | $150,000.00 | 2020-08-01 to 2021-07-31 |
University of British Columbia | $150,000.00 | 2020-09-02 to 2021-08-31 |
University of British Columbia | $150,000.00 | 2020-10-01 to 2021-09-30 |
University of British Columbia | $150,000.00 | 2020-11-01 to 2021-10-31 |
University of British Columbia | $150,000.00 | 2020-12-01 to 2021-11-30 |
University of British Columbia | $150,000.00 | 2021-01-01 to 2021-12-31 |
University of British Columbia | $1,650,000.00 | 2020-02-01 to 2021-01-31 |
Western Economic Diversification Canada | $49,408.00 | 2020-04-01 to 2021-03-31 |
Western Economic Diversification Canada | $49,408.00 | 2020-05-01 to 2021-04-30 |
Western Economic Diversification Canada | $49,408.00 | 2020-06-01 to 2021-05-31 |
Western Economic Diversification Canada | $49,408.00 | 2020-07-01 to 2021-06-30 |
Western Economic Diversification Canada | $49,408.00 | 2020-08-01 to 2021-07-31 |
Western Economic Diversification Canada | $49,408.00 | 2020-09-01 to 2021-08-31 |
Western Economic Diversification Canada | $61,072.00 | 2019-12-01 to 2020-11-30 |
Western Economic Diversification Canada | $61,072.00 | 2020-01-01 to 2020-12-31 |
Western Economic Diversification Canada | $61,072.00 | 2020-02-01 to 2021-01-31 |
Western Economic Diversification Canada | $61,072.00 | 2020-03-01 to 2021-02-28 |
Western Economic Diversification Canada | $75,033.00 | 2020-10-01 to 2021-09-30 |
Western Economic Diversification Canada | $75,033.00 | 2020-11-01 to 2021-10-31 |
Western Economic Diversification Canada | $75,033.00 | 2020-12-01 to 2021-11-30 |
Western Economic Diversification Canada | $75,033.00 | 2021-01-01 to 2021-12-31 |
Coalition Members Information
TRIUMF is not a coalition member.
Affiliates with a Direct Interest in the Outcome
- TRIUMF Innovations
-
4004 Wesbrook Mall
Vancouver, BC V6T 2A3
Canada
-
4004 Wesbrook Mall
Other Persons or Organizations with Direct Interests
The activities of TRIUMF are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyists Details
Lobbyist | Contributions | ||
---|---|---|---|
Sean Lee Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
- Date Modified: