Registration - Organization
MakeWay Charitable Society / Joanna Kerr, President & CEO
Registration Information
Previous Organization names
Senior Officer Name: Joanna Kerr, President & CEO
Senior Officer Change History
Initial registration start date: 2010-11-01
Registration status: Active
Projected end date: No date provided
Registration number: 1631-2892
Version 75 of 75 (2024-11-01 to present)
Version 75 of 75 (2024-11-01 to present)
Lobbying Information
Details Regarding the Identified Subject Matter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BC Ministries/Provincial Entities
- Advanced Education and Skills Training
- British Columbia Energy Regulator
- Children and Family Development
- Emergency Management and Climate Readiness
- Energy, Mines and Low Carbon Innovation
- Environment and Climate Change Strategy
- Finance
- Forests
- Health
- Housing
- Indigenous Relations and Reconciliation
- Member(s) of the BC Legislative Assembly
- Municipal Affairs
- Office of the Premier
- Parliamentary Secretary for Arts and Film
- Parliamentary Secretary for Community Development and Non-Profits
- Parliamentary Secretary for Environment
- Parliamentary Secretary for Fisheries and Aquaculture
- Parliamentary Secretary for Rural Development
- Parliamentary Secretary for Watershed Restoration
- Social Development and Poverty Reduction
- Transportation and Infrastructure
- Water, Land and Resource Stewardship
Organization Details
Senior Officer Name and Position during the Period of this Registration
Joanna Kerr, President & CEO
Organization Contact Information
MakeWay Charitable Society
Address:
8th Floor, 333 Seymour Street
Vancouver, BC V6B 5A6
Canada
Telephone number:
647-792-0635
Description of Activities
MakeWay is a national charity that builds partnerships and solutions to help nature and communities thrive together. Through our shared platform, MakeWay projects benefit from the support of a mission-aligned community, charitable expertise, and shared administrative resources including: governance, compliance, financial management, human resources, risk management and grants administration. MakeWay has full fiduciary and governance responsibility for projects.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
Adam Olsen | Lunch consisting of soup, sandwiches or wraps, salad, olive and pickle tray, dessert squares, and tea and coffee. | Third Party Caucus invited to an afternoon stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities and an opportunity for informal conversation. | 2023-04-25 | $21.00 | ||
Adam Olsen | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-04-27 | $39.65 | 2022-05-09 | $41.43 |
Adam Walker | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Andrew Barret | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Ben Stewart | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Ben Stewart | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Bowinn Ma | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Brittany Flamank | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Brittny Anderson | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Brittny Anderson | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Bruce Banman | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Bruce Banman | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Bruce Ralston | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Charlie Brenchley | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Coralee Oakes | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
Elenore Sturko | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
Fin Donnelly | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Garry Begg | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Garry Begg | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
George Chow | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
George Heyman | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
George Heyman | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Grace Lore | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Grace Lore | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Greg Brown | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Greg Kyllo | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Greg Kyllo | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
Greg Kyllo | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Henry Yao | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Henry Yao | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Ian Paton | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
Jack Garner | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
James Mack | Breakfast consisting of pastries, tea/coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
Janet Routledge | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Janet Routledge | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Jennifer Rice | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Jordan Sturdy | Ride on Sea to Sky Gondola, lite refreshments, and a sticker at community presentation and networking event for the launch of Atl’ka7sem / Howe Sound Marine Stewardship Initiative | MLA for Átl’ka7tsem/Howe Sound invited to learn more about local collaborative ecosystem management efforts | 2022-03-03 | $81.72 | ||
Jordan Sturdy | Ride on Sea to Sky Gondola, lite refreshments, and a sticker at community presentation and networking event for the launch of Atl’ka7sem / Howe Sound Marine Stewardship Initiative | MLA for Átl’ka7tsem/Howe Sound invited to learn more about local collaborative ecosystem management efforts | 2022-04-01 | $81.72 | ||
Josie Osborne | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
Josie Osborne | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Laura Ferreira | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-05-09 | $41.43 | ||
Laura Ferreira | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-05-02 | $41.43 | ||
Lauren Montgomery | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Lisa Dekleer | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Lori Halls | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
Lorne Doerksen | Coffee purchased from a coffee shop. | MLAs invited to a meeting at a coffee shop to discuss the implementation of the Old Growth Strategy Report recommendations, changes to the Forest & Range Practices Act, and other forest policy and legislation changes to make forestry more sustainable and locally beneficial in BC. | 2023-09-20 | $4.73 | ||
Lorne Doerksen | Lunch consisting of soup, sandwiches or wraps, salad, olive and pickle tray, dessert squares, and tea and coffee. | Opposition Caucus invited to an afternoon stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities and an opportunity for informal conversation. | 2023-04-24 | $24.78 | ||
Lorne Doerksen | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
Matt Smith | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Meghan Sali | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Mike Bernier | Lunch consisting of soup, sandwiches or wraps, salad, olive and pickle tray, dessert squares, and tea and coffee. | Opposition Caucus invited to an afternoon stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities and an opportunity for informal conversation. | 2023-04-24 | $24.78 | ||
Mike Bernier | Coffee purchased from a coffee shop. | MLAs invited to a meeting at a coffee shop to discuss the implementation of the Old Growth Strategy Report recommendations, changes to the Forest & Range Practices Act, and other forest policy and legislation changes to make forestry more sustainable and locally beneficial in BC. | 2023-09-20 | $4.73 | ||
Mike Bernier | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
Mitzi Dean | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Nathan Cullen | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Nathan Cullen | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Nicholas Bragg | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Norm Letnick | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Norm Letnick | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
Norm Letnick | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Peter Milobar | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Peter Milobar | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Peter Milobar | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
Renee Merrifield | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Renee Merrifield | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Renee Merrifield | Lunch consisting of soup, sandwiches or wraps, salad, olive and pickle tray, dessert squares, and tea and coffee. | Opposition Caucus invited to an afternoon stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities and an opportunity for informal conversation. | 2023-04-24 | $24.78 | ||
Renee Merrifield | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
Rick Glumac | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Rick Glumac | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Roari Richardson | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
Roly Russell | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Roly Russell | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Ronna-Rae Leonard | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Scott Harris | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Selina Robinson | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Sheila Malcolmson | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Shirley Bond | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
Sonia Furstenau | Lunch consisting of soup, sandwiches or wraps, salad, olive and pickle tray, dessert squares, and tea and coffee. | Third Party Caucus invited to an afternoon stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities and an opportunity for informal conversation. | 2023-04-25 | $21.00 | ||
Sonia Furstenau | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-04-27 | $39.65 | 2022-05-09 | $41.43 |
Stephanie Siddon | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-05-09 | $41.43 | ||
Stephanie Siddon | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-05-02 | $41.43 | ||
Susie Chant | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
Susie Chant | Breakfast consisting of tea, coffee, juice, bagels, toast, eggs, sausage, tofu, and vegetables. | The Premier, all BC government cabinet ministers, MLAs and their staff were invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project. | 2024-04-23 | $32.47 | ||
Trevor Halford | Lunch consisting of sandwiches, salad and cookies. | The Opposition Caucus was invited to an event to learn about the current priorities of MakeWay Charitable Society's Organizing for Change Project and to share their priorities. | 2024-04-23 | $21.00 | ||
Tristan Jones | Light fare consisting of mini hamburgers, flatbread and spinach dip, wings, shrimp, vegetarian skewers, veggies and hummus and bread and cheese as well as two drink vouchers. | MLAs and their staff were invited to an evening stakeholder event with members from Organizing for Change for an update on Organizing for Change’s current priorities. | 2023-04-24 | $44.03 | ||
