Registration - Organization
MakeWay Charitable Society / Joanna Kerr, President & CEO
Registration Information
Previous Organization names
Senior Officer Name: Joanna Kerr, President & CEO
Senior Officer Change History
Initial registration start date: 2010-11-01
Registration status: Active
Projected end date: No date provided
Registration number: 1631-2892
Version 52 of 73 (2022-12-01 to 2023-01-05)
Version 52 of 73 (2022-12-01 to 2023-01-05)
Lobbying Information
Details Regarding the Identified Subject Matter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BC Ministries/Provincial Entities
- Advanced Education and Skills Training
- Agriculture, Food and Fisheries
- Attorney General and Minister responsible for Housing
- Children and Family Development
- Energy, Mines and Low Carbon Innovation
- Environment and Climate Change Strategy
- Finance
- Forests, Lands, Natural Resource Operations, and Rural Development
- Health
- Indigenous Relations and Reconciliation
- Land, Water and Resource Stewardship
- Member(s) of the BC Legislative Assembly
- Minister of State for Infrastructure
- Municipal Affairs
- Office of the Premier
- Oil and Gas Commission
- Parliamentary Secretary for Arts and Film
- Parliamentary Secretary for Community Development and Non-Profits
- Parliamentary Secretary for Environment
- Parliamentary Secretary for Fisheries and Aquaculture
- Parliamentary Secretary for Rural Development
- Parliamentary Secretary for Technology and Innovation
- Social Development and Poverty Reduction
- Transportation and Infrastructure
Ministries/Provincial Entities added through a Lobbying Activity Report
- Water, Land and Resource Stewardship
Organization Details
Senior Officer Name and Position during the Period of this Registration
Joanna Kerr, President & CEO
Organization Contact Information
MakeWay Charitable Society
Address:
400-163 W. Hastings
Vancouver, BC V6B 1H5
Canada
Telephone number:
647-792-0635
Description of Activities
MakeWay is a national charity that builds partnerships and solutions to help nature and communities thrive together. Through our shared platform, MakeWay projects benefit from the support of a mission-aligned community, charitable expertise, and shared administrative resources including: governance, compliance, financial management, human resources, risk management and grants administration. MakeWay has full fiduciary and governance responsibility for projects.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
Adam Olsen | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-04-27 | $39.65 | 2022-05-09 | $41.43 |
Ben Stewart | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Ben Stewart | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Bruce Banman | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Bruce Banman | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Greg Kyllo | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Greg Kyllo | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Jack Garner | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
James Mack | Breakfast consisting of pastries, tea/coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
Jordan Sturdy | Ride on Sea to Sky Gondola, lite refreshments, and a sticker at community presentation and networking event for the launch of Atl’ka7sem / Howe Sound Marine Stewardship Initiative | MLA for Átl’ka7tsem/Howe Sound invited to learn more about local collaborative ecosystem management efforts | 2022-03-03 | $81.72 | ||
Jordan Sturdy | Ride on Sea to Sky Gondola, lite refreshments, and a sticker at community presentation and networking event for the launch of Atl’ka7sem / Howe Sound Marine Stewardship Initiative | MLA for Átl’ka7tsem/Howe Sound invited to learn more about local collaborative ecosystem management efforts | 2022-04-01 | $81.72 | ||
Josie Osborne | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
Laura Ferreira | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-05-09 | $41.43 | ||
Laura Ferreira | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-05-02 | $41.43 | ||
Lori Halls | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
Norm Letnick | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Norm Letnick | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Peter Milobar | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Peter Milobar | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Renee Merrifield | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-10 | $41.43 | ||
Renee Merrifield | Stand up buffet lunch of salad, sandwiches and wraps | Official Opposition Critic for the Environment and Climate Change, Renee Merrifield, was invited to speak to OFC's members at our annual Victoria Days gathering, and she was invited to bring any caucus colleagues who would like to engage with our members over a light lunch immediately prior to her talk. | 2022-05-02 | $41.43 | ||
Roari Richardson | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits. | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
Sonia Furstenau | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-04-27 | $39.65 | 2022-05-09 | $41.43 |
Stephanie Siddon | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-05-09 | $41.43 | ||
Stephanie Siddon | Lunch consisting of wraps, salads, tea/coffee, juices, and dessert squares. | Green Caucus invited to hear opposition perspective on environmental issues, and provide opportunity for opposition to speak with environmental community. | 2022-05-02 | $41.43 | ||
Tristan Jones | Breakfast consisting of pastries, tea/ coffee, fruit and yogurt parfaits . | Minister Osborne’s office invited to share information about the new ministry, their priorities, and to speak with members of environmental community. | 2022-04-05 | $18.34 | 2022-05-10 | $20.12 |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Agriculture and Agri-Food Canada | $237,341.00 | 2022-07-15 |
BC Arts Council | $30,000.00 | 2022-01-20 |
BC Arts Council | $40,000.00 | 2022-01-14 |
BC Hydro | $75,176.00 | 2022-10-28 |
British Columbia Arts Council | $30,000.00 | 2022-12-01 |
British Columbia Arts Council | $20,000.00 | 2022-12-15 |
Canadian Heritage | $139,545.45 | 2022-02-21 |
Canadian Northern Economic Development Agency | $400,000.00 | 2021-12-15 |
Canadian Northern Economic Development Agency | $400,000.00 | 2022-03-07 |
Canadian Northern Economic Development Agency | $5,000,000.00 | 2022-11-30 |
City of Toronto | $500.00 | 2022-06-23 |
City of Toronto | $5,000.00 | 2022-09-02 |
City of Toronto | $25,000.00 | 2022-02-11 |
City of Toronto | $25,000.00 | 2022-10-14 |
City of Vancouver | $25,000.00 | 2022-10-06 |
City of Vancouver | $40,000.00 | 2022-10-31 |
City of Vancouver | $25,000.00 | 2022-11-28 |
Employment and Social Development Canada | $24,257.00 | 2021-12-21 |
Employment and Social Development Canada | $200,000.00 | 2022-02-18 |
Employment and Social Development Canada | $25,000.00 | 2022-11-01 |
Employment and Social Development Canada | $22,000.00 | 2022-11-01 |
Employment and Social Development Canada - A000741689 | $18,440.00 | 2022-01-25 |
Employment and Social Development Canada - A000742450 | $4,204.33 | 2022-01-25 |
Employment and Social Development Canada - A000742467 | $5,953.84 | 2022-01-25 |
Employment and Social Development Canada - A000742515 | $44,256.00 | 2022-01-25 |
Employment and Social Development Canada - A000742531 | $20,754.00 | 2022-01-25 |
Employment and Social Development Canada - A000742545 | $7,744.83 | 2022-01-25 |
Employment and Social Development Canada - A000742570 | $13,484.30 | 2022-01-25 |
Employment and Social Development Canada - A000742578 | $16,155.00 | 2022-01-25 |
Employment and Social Development Canada - A000742596 | $8,298.03 | 2022-01-25 |
Employment and Social Development Canada - A000742611 | $8,298.03 | 2022-01-25 |
Employment and Social Development Canada - A000742624 | $23,730.00 | 2022-01-25 |
Employment and Social Development Canada - A000742640 | $23,730.00 | 2022-01-25 |
Employment and Social Development Canada - A000742653 | $8,408.67 | 2022-01-25 |
Employment and Social Development Canada - A000742667 | $8,408.67 | 2022-01-25 |
Employment and Social Development Canada - A000742832 | $8,298.03 | 2022-01-25 |
Employment and Social Development Canada - A000743921 | $23,912.00 | 2022-01-25 |
Employment and Social Development Canada - A000743933 | $77,078.00 | 2022-01-25 |
Employment and Social Development Canada - A000744912 | $376,991.44 | 2022-01-25 |
Environment and Climate Change Canada | $30,000.00 | 2022-01-10 |
Environment and Climate Change Canada | $138,977.00 | 2022-09-28 |
Environment and Climate Change Canada | $152,000.00 | 2022-04-01 |
Environment and Climate Change Canada | $250,000.00 | 2022-01-10 |
Environment and Climate Change Canada | $100,000.00 | 2022-12-08 |
Fisheries and Oceans Canada | $244,100.00 | 2022-05-01 |
Fisheries and Oceans Canada | $375,000.00 | 2022-11-28 |
Fisheries and Oceans Canada | $4,143,173.00 | 2022-11-15 |
Fisheries and Oceans Canada | $100,000.00 | 2022-12-19 |
Government of British Columbia | $175,000.00 | 2022-06-17 |
Government of Canada - Department of Women and Gender Equality | $500,000.00 | 2022-03-10 |
Government of New Brunswick - Department of Environment and Local Government | $35,200.00 | 2022-11-30 |
Government of Northwest Territories - Department of Executive and Indigenous Affairs | $5,000.00 | 2022-05-31 |
Government of Northwest Territories - Department of Health and Social Services | $37,914.47 | 2022-01-28 |
Government of Northwest Territories - Department of Health and Social Services | $40,000.00 | 2022-01-31 |
Government of Northwest Territories - Department of Health and Social Services | $85,800.75 | 2022-03-22 |
Government of Northwest Territories - Department of Health and Social Services | $175,185.78 | 2022-05-11 |
Government of Northwest Territories - Department of Municipal and Community Affairs | $4,000.00 | 2021-12-20 |
Government of Nova Scotia - Environment and Climate Change | $20,000.00 | 2022-03-17 |
Government of Ontario - Ministry of Agriculture, Food and Rural Affairs | $150,000.00 | 2022-03-23 |
Government of Ontario - Ministry of Environment, Conservation and Parks | $50,000.00 | 2022-03-11 |
Government of Ontario - Ministry of Labour, Training and Skills Development | $444,706.00 | 2022-12-12 |
Government of Ontario - Ministry of Labour, Training, and Skills Development | $387,510.00 | 2022-02-07 |
Government of Ontario - Ministry of Seniors and Accessibility | $24,826.00 | 2022-04-28 |
Government of Yukon | $75,000.00 | 2022-01-14 |
Indigenous Services Canada | $98,000.00 | 2022-03-17 |
Indigenous Services Canada | $150,000.00 | 2022-10-26 |
Innovation, Science and Economic Development Canada | $252,230.00 | 2022-09-07 |
Innovation, Science and Economic Development Canada | $1,999,505.00 | 2022-09-07 |
Islands Trust | $2,328.03 | 2021-12-08 |
National Research Council of Canada | $5,000.00 | 2022-05-09 |
Natural Sciences and Engineering Research Council of Canada | $400,000.00 | 2022-09-15 |
Nova Scotia Federation of Municipalities | $140,000.00 | 2022-12-01 |
Nova Scotia Federation of Municipalities | $412,674.00 | 2022-12-02 |
Ontario Trillium Foundation | $150,000.00 | 2021-12-08 |
Ontario Trillium Foundation | $200,000.00 | 2022-04-06 |
Public Health Agency of Canada | $448,023.00 | 2022-02-22 |
Public Safety and Solicitor General | $28,300.00 | 2021-12-13 |
Public Safety and Solicitor General | $30,159.00 | 2022-11-22 |
Real Estate Foundation of BC | $16,318.00 | 2022-02-25 |
Real Estate Foundation of BC | $20,000.00 | 2022-02-24 |
Real Estate Foundation of BC | $20,000.00 | 2022-02-25 |
Real Estate Foundation of BC | $25,000.00 | 2022-02-25 |
Real Estate Foundation of BC | $80,000.00 | 2022-02-25 |
Real Estate Foundation of BC | $100,000.00 | 2022-02-25 |
Sunshine Coast Regional District | $3,129.57 | 2022-03-30 |
Tourism, Arts, Culture and Sport | $5,000.00 | 2021-12-17 |
University of British Columbia | $13,000.00 | 2022-01-19 |
University of Toronto | $150.00 | 2021-12-14 |
Vancouver Fraser Port Authorit | $15,000.00 | 2022-04-21 |
WorkBC | $13,389.84 | 2021-12-14 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Agriculture and Agri-Food Canada | $20,154.00 | 2022-01-18 |
Agriculture and Agri-Food Canada | $131,027.90 | 2022-09-01 to 2023-05-12 |
BC Arts Council | $30,000.00 | 2022-04-01 |
BC Arts Council | $40,000.00 | 2022-04-01 |
BC Housing | $12,388.00 | 2021-03-05 to 2022-11-03 |
BC Housing | $5,000.00 | 2022-10-03 |
BC Housing | $25,000.00 | 2022-10-03 |
Bowen Island Municipality | $4,879.05 | 2022-01-17 to 2026-01-01 |
British Columbia Hydro and Power Authority | $69,190.00 | 2021-11-18 to 2023-03-23 |
British Columbia Hydro and Power Authority | $69,190.00 | 2022-11-04 to 2023-04-30 |
British Columbia Hydro and Power Authority | $72,335.00 | 2022-11-04 to 2024-07-31 |
Canadian Heritage | $139,546.00 | 2022-09-12 to 2024-06-30 |
Canadian Heritage | $145,574.00 | 2021-05-31 to 2023-06-30 |
Canadian Heritage | $172,881.00 | 2022-03-31 to 2022-06-30 |
Canadian Heritage | $225,000.00 | 2021-11-01 to 2024-03-29 |
Canadian Heritage Crown-Indigenous Relations and Northern | $172,880.00 | 2022-03-30 to 2023-11-27 |
Canadian Northern Economic Development Agency | $1,050,000.00 | 2021-02-22 to 2023-05-15 |
City of Toronto | $450.00 | 2022-08-08 |
City of Toronto | $14,125.00 | 2021-06-24 to 2021-12-01 |
City of Toronto | $32,071.05 | 2022-02-24 to 2023-01-11 |
City of Toronto | $190,385.00 | 2021-05-06 to 2022-12-07 |
City of Toronto | $45,878.14 | 2022-02-24 to 2023-07-26 |
City of Vancouver | $25,000.00 | 2020-05-29 to 2022-02-18 |
City of Vancouver | $25,000.00 | 2021-08-13 to 2022-02-15 |
City of Vancouver | $25,500.00 | 2022-03-11 |
City of Vancouver | $30,000.00 | 2021-09-10 to 2022-05-20 |
City of Vancouver | $55,000.00 | 2021-04-16 to 2022-01-20 |
City of Yellowknife | $3,000.00 | 2021-03-25 to 2022-02-22 |
City of Yellowknife | $10,000.00 | 2021-03-25 to 2021-12-15 |
Crown-Indigenous Relations and Northern Affairs Canada | $50,000.00 | 2019-12-31 to 2022-04-25 |
District of Tofino | $1,000.00 | 2022-11-04 |
Employment and Social Development Canada | $2,898.00 | 2021-11-12 to 2022-01-31 |
Employment and Social Development Canada | $2,915.00 | 2021-11-12 to 2022-02-25 |
Employment and Social Development Canada | $4,177.60 | 2021-11-18 to 2022-03-18 |
Employment and Social Development Canada | $4,764.00 | 2021-08-13 to 2021-12-31 |
Employment and Social Development Canada | $5,314.00 | 2021-10-22 to 2022-01-28 |
Employment and Social Development Canada | $13,764.00 | 2021-12-29 |
Employment and Social Development Canada | $24,183.00 | 2022-04-14 |
Employment and Social Development Canada | $42,027.55 | 2021-10-22 to 2022-01-31 |
Employment and Social Development Canada | $145,187.00 | 2021-09-10 to 2021-12-31 |
Employment and Social Development Canada - 017980640 | $11,224.00 | 2022-03-30 |
Employment and Social Development Canada - 018189795 | $6,065.00 | 2022-03-30 |
Employment and Social Development Canada - A000583917 017939778 | $26,978.00 | 2022-03-30 |
Employment and Social Development Canada - A000583932 | $28,814.00 | 2021-10-22 to 2022-03-30 |
Employment and Social Development Canada - A000583956 | $2,898.00 | 2022-03-30 |
Employment and Social Development Canada - A000583959 | $2,671.00 | 2022-03-30 |
Employment and Social Development Canada - A000583962 | $2,990.00 | 2022-03-30 |
Employment and Social Development Canada - A000583966 | $2,898.00 | 2022-02-14 to 2022-03-25 |
Employment and Social Development Canada - A000583966 | $3,051.00 | 2022-02-14 to 2022-03-30 |
Employment and Social Development Canada - A000585089, 017974338 | $123,830.00 | 2021-10-09 to 2022-04-25 |
Employment and Social Development Canada - A000742450 | $4,370.00 | 2022-08-11 to 2022-12-31 |
Employment and Social Development Canada - A000742531 | $9,680.00 | 2022-04-25 to 2022-08-25 |
Employment and Social Development Canada - A000742545 | $3,343.00 | 2022-12-15 |
Employment and Social Development Canada - A000742570 | $9,680.00 | 2022-08-11 to 2022-09-30 |
Employment and Social Development Canada A000743933 | $32,598.00 | 2022-12-31 |
Environment and Climate Change Canada | $30,000.00 | 2022-03-03 to 2022-05-25 |
Environment and Climate Change Canada | $150,000.00 | 2021-04-07 to 2022-08-26 |
Environment and Climate Change Canada | $463,670.00 | 2021-04-16 to 2022-06-22 |
Environment and Climate Change Strategy | $20,000.00 | 2022-04-20 |
First Nations Health Authority | $838,054.32 | 2022-10-21 to 2023-11-17 |
Fisheries and Oceans Canada | $598,755.00 | 2019-10-17 to 2023-07-05 |
Fisheries and Oceans Canada | $2,686,478.00 | 2022-02-25 to 2024-09-17 |
Government of Northwest Territories - Department of Executive and Indigenous Affairs | $5,000.00 | 2022-12-15 |
Government of Northwest Territories - Department of Health and Social Services | $20,000.00 | 2022-08-18 |
Government of Northwest Territories - Department of Health and Social Services | $24,990.00 | 2021-09-28 to 2022-07-12 |
Government of Northwest Territories - Department of Health and Social Services | $40,000.00 | 2021-08-16 to 2021-12-07 |
Government of Northwest Territories - Department of Health and Social Services | $40,000.00 | 2022-06-16 |
Government of Northwest Territories - Department of Health and Social Services | $50,000.00 | 2022-11-24 to 2023-06-23 |
Government of Northwest Territories - Department of Health and Social Services | $175,187.00 | 2022-11-24 to 2024-07-05 |
Government of Northwest Territories - Department of Health and Social Services | $130,500.00 | 2022-11-24 to 2024-07-11 |
Government of Northwest Territories - Department of Health and Social Services | $40,950.00 | 2022-12-22 to 2023-06-08 |
Government of Northwest Territories - Department of Health and Social Services | $75,301.00 | 2022-12-15 to 2023-04-25 |
Government of Northwest Territories - Department of Municipal and Community Affairs | $250,000.00 | 2021-10-01 to 2025-04-23 |
Government of Northwest Territories - Ministry of Environment and Natural Resources | $6,900.00 | 2022-12-22 |
Government of Ontario - Ministry of Labour, Training and Skills Development | $542,700.00 | 2022-04-06 to 2023-02-27 |
Government of Ontario - Ministry of Labour, Training, and Skills Development | $525,506.00 | 2021-04-12 to 2022-03-02 |
Government of Ontario - Ministry of Seniors and Accessibility | $24,978.00 | 2021-05-20 to 2022-01-31 |
Immigration, Refugees and Citizenship Canada | $1,908,029.00 | 2020-05-13 to 2025-03-31 |
Immigration, Refugees, and Citizenship Canada | $582,228.00 | 2021-12-03 to 2024-03-29 |
Indigenous Services Canada | $98,000.00 | 2022-03-17 |
Indigenous Services Canada | $249,990.00 | 2021-11-01 to 2022-03-07 |
Indigenous Services Canada | $400,000.00 | 2020-07-30 to 2023-04-06 |
Indigenous Services Canada | $76,660.89 | 2022-11-07 |
Indigenous Services Canada | $150,000.00 | 2022-12-19 |
Indigenous Services Canada | $47,107.00 | 2020-03-09 to 2023-03-10 |
Indigenous Services Canada | $67,500.00 | 2020-12-18 to 2024-02-09 |
Innovation, Science and Economic Development Canada | $2,711,217.00 | 2019-05-29 to 2022-03-17 |
Islands Trust | $2,000.00 | 2022-06-09 |
Metro Vancouver | $1,000.00 | 2021-08-31 to 2022-08-22 |
Metro Vancouver | $1,000.00 | 2021-09-10 to 2021-12-17 |
Metro Vancouver | $30,000.00 | 2021-02-19 to 2023-02-09 |
National Research Council of Canada | $5,000.00 | 2021-12-20 to 2022-01-13 |
National Research Council of Canada | $5,000.00 | 2022-09-02 |
Ontario Trillium Foundation | $499,800.00 | 2018-10-30 to 2022-09-07 |
Ontario Trillium Foundation | $912,541.20 | 2018-05-07 to 2023-07-21 |
Ontario Trillium Foundation | $999,700.00 | 2018-07-04 to 2024-09-30 |
Real Estate Foundation of BC | $4,998.00 | 2021-12-17 |
Real Estate Foundation of BC | $20,000.00 | 2021-07-15 to 2022-02-23 |
Real Estate Foundation of BC | $20,000.00 | 2021-10-27 to 2023-01-11 |
Real Estate Foundation of BC | $20,000.00 | 2022-06-16 to 2023-03-01 |
Real Estate Foundation of BC | $64,000.00 | 2022-01-27 to 2023-03-31 |
Real Estate Foundation of BC | $80,000.00 | 2022-08-04 to 2023-09-30 |
Real Estate Foundation of BC | $120,000.00 | 2019-11-01 to 2022-01-13 |
Real Estate Foundation of BC | $453,000.00 | 2021-07-02 to 2022-01-31 |
Real Estate Foundation of BC | $5,000.00 | 2022-10-27 |
Real Estate Foundation of BC | $100,000.00 | 2022-10-26 to 2024-11-30 |
Real Estate Foundation of BC | $350,000.00 | 2021-03-18 to 2022-12-08 |
Real Estate Foundation of BC | $453,000.00 | 2021-07-02 to 2023-03-10 |
Saint Mary's University | $20,000.00 | 2022-12-07 |
Simon Fraser University | $2,500.00 | 2022-09-15 |
Social Development and Poverty Reduction | $115,919.79 | 2020-10-18 to 2022-03-31 |
Squamish-Lillooet Regional District | $2,115.75 | 2021-12-17 |
University of Toronto | $300.00 | 2022-08-11 |
Village of Lions Bay | $332.54 | 2022-01-21 |
Village of Lions Bay | $631.76 | 2021-12-31 |
WorkBC | $13,269.23 | 2022-02-11 to 2022-08-18 |
Coalition Members Information
- 312 Main
-
312 Main Street
Vancouver, BC V6A 2T2
Canada
-
312 Main Street
- A Better Life Foundation
-
43 West Hastings Street
Vancouver, BC V6B 1G4
Canada
-
43 West Hastings Street
- Action on Climate Team
-
3300-515 West Hastings Street
Vancouver, BC V6B 5K3
Canada
-
3300-515 West Hastings Street
- Arrowsmith Groundwater Alliance
-
356 First Ave W
Qualicum Beach, BC V9K 1H6
Canada
-
356 First Ave W
- Atira Development Society
-
190 Alexander Street
Unit #201
Vancouver, BC V6A 1B5
Canada
-
190 Alexander Street
- Atira Women’s Resource Society
-
101 East Cordova Street
Vancouver, BC V6A 1K7
Canada
-
101 East Cordova Street
- BC Cattlemen's Association
-
#4-10145 Dallas Dr
Kamloops, BC V2C 6T4
Canada
-
#4-10145 Dallas Dr
- BC Coalition for Forestry Reform
-
5150 Pineridge Road
Peachland, BC V0H 1X8
Canada
-
5150 Pineridge Road
- BCIT Rivers Institute
-
3700 Willingdon Ave
Burnaby, BC V5G 3H2
Canada
-
3700 Willingdon Ave
- BC Wildlife Federation
-
9706 188 st
Surrey, BC V4N 3M2
Canada
-
9706 188 st
- Bloom Community Services Society
-
391 Powell Street
Vancouver, BC V6A 1G4
Canada
-
391 Powell Street
- Canadian Parks and Wilderness Society of BC
-
241-312 Main Street
Vancouver, BC V6A 2S7
Canada
-
241-312 Main Street
- Central West Coast Forest Society
-
286 Main St
Ucluelet, BC V0R 3A0
Canada
-
286 Main St
- City of Nelson
-
Suite 101 - 310 Ward Street
Nelson, BC V1L 5S4
Canada
-
Suite 101 - 310 Ward Street
- Clear Course Consulting Ltd
-
PO Box 1058
Pemberton, BC V0N 2L0
Canada
-
PO Box 1058
- Climate Caucus
-
324 Observatory St
Nelson, BC V1L 4Y5
Canada
-
324 Observatory St
- Collaborative Monitoring Initiative
-
3800 Finnerty Road
Victoria, BC V8P 1A1
Canada
-
3800 Finnerty Road
- Community Impact Real Estate Society
-
56 Cordova Street East
Vancouver, BC V6A 1K2
Canada
-
56 Cordova Street East
- Community Mapping Network
-
370 Robinson Rd
Bowen Island, BC V0N 1G1
Canada
-
370 Robinson Rd
- Cougar Creek Streamkeepers
-
5612 Fairlight Crescent
Delta, BC V4E 1B4
Canada
-
5612 Fairlight Crescent
