Registration - Organization
MakeWay Charitable Society / Joanna Kerr, President & CEO
Registration Information
Previous Organization names
Senior Officer Name: Joanna Kerr, President & CEO
Senior Officer Change History
Initial registration start date: 2010-11-01
Registration status: Active
Projected end date: No date provided
Registration number: 1631-2892
Version 37 of 74 (2021-10-01 to 2021-11-01)
Version 37 of 74 (2021-10-01 to 2021-11-01)
Lobbying Information
Details Regarding the Identified Subject Matter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BC Ministries/Provincial Entities
- Agriculture, Food and Fisheries
- Attorney General and Minister responsible for Housing
- Energy, Mines and Low Carbon Innovation
- Environment and Climate Change Strategy
- Finance
- Forests, Lands, Natural Resource Operations, and Rural Development
- Health
- Indigenous Relations and Reconciliation
- Member(s) of the BC Legislative Assembly
- Municipal Affairs
- Office of the Premier
- Oil and Gas Commission
- Social Development and Poverty Reduction
Organization Details
Senior Officer Name and Position during the Period of this Registration
Joanna Kerr, President & CEO
Organization Contact Information
MakeWay Charitable Society
Address:
400-163 W. Hastings
Vancouver, BC V6B 1H5
Canada
Telephone number:
647-792-0635
Description of Activities
MakeWay is a national charity that builds partnerships and solutions to help nature and communities thrive together. Through our shared platform, MakeWay projects benefit from the support of a mission-aligned community, charitable expertise, and shared administrative resources including: governance, compliance, financial management, human resources, risk management and grants administration. MakeWay has full fiduciary and governance responsibility for projects.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
No Records |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Agriculture and Agri-Food Canada | $20,154.00 | 2021-08-13 |
Agriculture and Agri-Food Canada | $119,115.00 | 2021-05-26 |
Agriculture and Agri-Food Canada | $227,000.00 | 2021-01-05 |
BC Housing | $30,000.00 | 2021-02-02 |
British Columbia Hydro and Power Authority | $69,190.00 | 2020-10-30 |
Canada Council for the Arts | $51,078.00 | 2020-12-15 |
Canada Council for the Arts | $51,078.00 | 2021-03-17 |
Canadian Heritage | $2,518.00 | 2020-10-23 |
Canadian Heritage | $21,501.11 | 2020-10-07 |
Canadian Heritage | $88,354.50 | 2021-09-17 |
Canadian Heritage | $100,000.00 | 2020-10-16 |
Canadian Heritage | $115,534.30 | 2020-10-08 |
Canadian Heritage | $196,620.45 | 2021-01-12 |
Canadian Heritage | $199,790.00 | 2021-01-12 |
Canadian Heritage | $225,000.00 | 2020-10-08 |
Canadian Heritage | $724,148.86 | 2021-01-12 |
Canadian Northern Economic Development Agency | $11,363.64 | 2021-01-07 |
City of Toronto | $500.00 | 2021-07-02 |
City of Toronto | $5,000.00 | 2021-01-18 |
City of Toronto | $25,081.00 | 2020-11-06 |
City of Toronto | $69,987.00 | 2020-11-02 |
City of Toronto | $100,000.00 | 2020-10-30 |
City of Vancouver | $7,500.00 | 2021-03-03 |
City of Vancouver | $12,000.00 | 2021-10-20 |
City of Vancouver | $25,500.00 | 2021-10-29 |
City of Vancouver | $30,000.00 | 2020-11-18 |
City of Vancouver | $30,000.00 | 2021-03-31 |
City of Vancouver | $50,000.00 | 2020-12-04 |
City of Victoria | $15,000.00 | 2021-02-05 |
City of Yellowknife | $10,000.00 | 2021-01-11 |
City of Yellowknife | $20,000.00 | 2021-01-07 |
Crown Indigenous Relations and Northern Affairs Canada | $67,500.00 | 2020-10-01 |
Employment and Social Development Canada | $2,956.17 | 2021-01-28 |
Employment and Social Development Canada | $4,169.30 | 2021-01-29 |
Employment and Social Development Canada | $6,405.04 | 2021-01-28 |
Employment and Social Development Canada | $7,390.43 | 2021-01-28 |
Employment and Social Development Canada | $7,883.13 | 2021-01-28 |
Employment and Social Development Canada | $8,934.21 | 2021-01-29 |
Employment and Social Development Canada | $11,332.00 | 2021-01-29 |
Employment and Social Development Canada | $12,087.46 | 2021-01-28 |
Employment and Social Development Canada | $12,087.46 | 2021-01-29 |
Employment and Social Development Canada | $14,780.86 | 2021-01-28 |
Employment and Social Development Canada | $15,027.21 | 2021-01-28 |
Employment and Social Development Canada | $19,856.26 | 2021-01-28 |
Employment and Social Development Canada | $28,330.00 | 2021-01-28 |
Employment and Social Development Canada | $42,027.55 | 2021-01-28 |
Employment and Social Development Canada | $51,850.04 | 2021-01-28 |
Employment and Social Development Canada | $58,555.93 | 2021-01-28 |
Employment and Social Development Canada | $140,090.10 | 2021-04-26 |
Employment and Social Development Canada | $285,786.23 | 2021-01-29 |
Employment and Social Development Canada | $579,337.00 | 2021-04-27 |
Employment and Social Development Canada | $975,000.00 | 2021-07-06 |
Employment and Social Development Canada | $2,152,951.11 | 2021-07-06 |
Employment and Social Development Canada | $2,458,895.50 | 2021-03-04 |
Employment and Social Development Canada | $2,829,830.00 | 2021-03-04 |
Environment and Climate Change Canada | $99,670.00 | 2021-03-17 |
Environment and Climate Change Canada | $132,225.00 | 2020-10-23 |
Environment and Climate Change Canada | $145,500.00 | 2020-10-21 |
Environment and Climate Change Canada | $150,000.00 | 2020-10-26 |
Environment and Climate Change Canada | $154,773.00 | 2020-10-23 |
Environment and Climate Change Canada | $313,867.00 | 2020-10-23 |
Environment and Climate Change Canada | $463,670.00 | 2021-03-23 |
Environment and Climate Change Canada | $3,052,686.00 | 2020-10-26 |
Environment and Climate Change Canada | $5,863,638.00 | 2020-10-23 |
Fisheries and Oceans Canada | $2,442,289.00 | 2021-01-25 |
Government of Canada - Canada Emergency Rent Subsidy | $1,542.41 | 2021-04-26 |
Government of Canada - Canada Emergency Rent Subsidy | $1,558.94 | 2021-04-26 |
Government of Canada - Canada Emergency Rent Subsidy | $3,279.41 | 2021-01-13 |
Government of Canada - Canada Emergency Rent Subsidy | $3,451.16 | 2021-01-09 |
Government of Canada - Canada Emergency Wage Subsidy | $29,264.75 | 2021-01-08 |
Government of Canada - Canada Emergency Wage Subsidy | $77,296.26 | 2021-04-22 |
Government of Canada - Canada Emergency Wage Subsidy | $83,422.70 | 2021-04-21 |
Government of Canada - Canada Emergency Wage Subsidy | $84,098.79 | 2020-12-15 |
Government of Canada - Canada Emergency Wage Subsidy | $112,812.71 | 2021-03-02 |
Government of Canada - Department of Women and Gender Equality | $299,694.50 | 2021-03-25 |
Government of Manitoba - Conservation and Climate | $58,772.00 | 2021-07-22 |
Government of Northwest Territories - Department of Education, Culture, and Employment | $34,090.91 | 2021-04-15 |
Government of Northwest Territories - Department of Executive and Indigenous Affairs | $237,242.00 | 2021-04-16 |
Government of Northwest Territories - Department of Health and Social Services | $25,000.00 | 2021-04-15 |
Government of Northwest Territories - Department of Health and Social Services | $30,000.00 | 2020-12-10 |
Government of Northwest Territories - Department of Health and Social Services | $40,000.00 | 2021-02-18 |
Government of Northwest Territories - Department of Health and Social Services | $50,250.00 | 2021-04-15 |
Government of Northwest Territories - Department of Health and Social Services | $73,836.00 | 2021-04-16 |
Government of Northwest Territories - Department of Health and Social Services | $75,000.00 | 2021-04-15 |
Government of Northwest Territories - Department of Health and Social Services | $83,722.00 | 2021-07-29 |
Government of Northwest Territories - Department of Industry, Tourism, and Investment | $15,000.00 | 2020-10-01 |
Government of Northwest Territories - Department of Municipal and Community Affairs | $5,000.00 | 2021-04-23 |
Government of Northwest Territories - Department of Municipal and Community Affairs | $5,000.00 | 2021-07-13 |
Government of Northwest Territories - Department of Municipal and Community Affairs | $52,783.11 | 2021-04-15 |
Government of Northwest Territories - Department of Municipal and Community Affairs | $250,000.00 | 2021-04-06 |
Government of Ontario - Ministry of Education | $50,000.00 | 2021-03-03 |
Government of Ontario - Ministry of Education | $75,000.00 | 2021-10-15 |
Government of Ontario - Ministry of Environment, Conservation and Parks | $11,000.00 | 2021-06-23 |
Government of Ontario - Ministry of Heritage, Sport, Tourism and Culture Industries | $10,600.00 | 2021-04-20 |
Government of Ontario - Ministry of Labour, Training, and Skills Development | $1,594,053.18 | 2021-03-17 |
Government of Ontario - Ministry of the Environment, Conservation, and Parks | $21,449.00 | 2020-11-06 |
Hotıì ts'eeda Northwest Territories SPOR Support Unit | $15,000.00 | 2020-11-26 |
Immigration, Refugees, and Citizenship Canada | $578,314.00 | 2020-11-22 |
Immigration, Refugees, and Citizenship Canada | $578,314.00 | 2021-04-23 |
Immigration, Refugees, and Citizenship Canada | $1,250,000.00 | 2020-11-24 |
Indigenous Services Canada | $67,500.00 | 2020-10-01 |
Indigenous Services Canada | $106,000.00 | 2021-02-19 |
Indigenous Services Canada | $150,000.00 | 2020-12-31 |
Municipal Affairs and Housing | $1,000,000.00 | 2020-11-06 |
NWT Arts Council | $15,000.00 | 2021-03-11 |
National Research Council of Canada | $10,000.00 | 2021-10-10 |
Natural Resources Canada | $225,000.00 | 2021-08-23 |
Ontario Trillium Foundation | $15,000.00 | 2021-06-01 |
Public Health Agency of Canada | $196,875.00 | 2021-04-14 |
Public Health Agency of Canada | $249,339.00 | 2021-07-12 |
Public Safety Canada | $1,172,500.00 | 2021-10-06 |
Public Safety and Solicitor General | $28,422.00 | 2020-11-25 |
Real Estate Foundation of BC | $20,000.00 | 2021-03-02 |
Real Estate Foundation of BC | $70,056.00 | 2021-09-08 |
Real Estate Foundation of BC | $209,773.00 | 2021-03-02 |
Real Estate Foundation of BC | $225,000.00 | 2021-09-08 |
Real Estate Foundation of BC | $234,164.00 | 2021-03-03 |
Real Estate Foundation of BC | $234,164.00 | 2021-04-30 |
Real Estate Foundation of BC | $372,649.00 | 2021-03-02 |
Regional District Mount Waddington | $2,500.00 | 2020-10-27 |
Tourism, Arts and Culture | $5,000.00 | 2020-11-30 |
University of British Columbia | $25,000.00 | 2020-12-15 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Agriculture and Agri-Food Canada | $5,169.00 | 2020-08-05 to 2021-05-12 |
Agriculture and Agri-Food Canada | $5,169.00 | 2020-08-05 to 2021-10-01 |
BC Housing | $30,000.00 | 2021-03-05 |
BC Housing | $12,388.00 | 2021-03-05 to 2022-11-03 |
Bowen Island Municipality | $1,742.00 | 2020-11-19 |
Canada Council for the Arts | $51,078.00 | 2021-07-05 |
Canadian Health Food Association | $5,000.00 | 2021-10-15 |
Canadian Heritage | $2,509.00 | 2021-03-08 |
Canadian Heritage | $145,574.00 | 2021-05-31 to 2023-06-30 |
Canadian Heritage | $225,000.00 | 2021-11-01 to 2024-03-29 |
Canadian Northern Economic Development Agency | $1,050,000.00 | 2021-02-22 to 2023-05-15 |
Cape Breton University | $300.00 | 2020-11-16 |
City of Toronto | $14,125.00 | 2021-06-24 to 2021-12-01 |
City of Toronto | $24,626.00 | 2018-06-14 to 2021-08-04 |
City of Toronto | $24,700.00 | 2018-09-13 to 2021-08-06 |
City of Toronto | $93,316.00 | 2021-05-06 to 2021-11-06 |
City of Toronto | $94,250.00 | 2021-05-06 to 2021-11-10 |
City of Toronto | $100,000.00 | 2021-03-03 |
City of Toronto | $183,205.00 | 2020-06-26 to 2020-12-16 |
City of Toronto | $190,385.00 | 2021-05-06 to 2022-12-07 |
City of Vancouver | $6,000.00 | 2021-05-28 |
City of Vancouver | $25,000.00 | 2020-05-29 to 2021-05-30 |
City of Vancouver | $25,000.00 | 2020-05-29 to 2022-02-18 |
City of Vancouver | $25,000.00 | 2021-08-13 to 2022-02-15 |
City of Vancouver | $30,000.00 | 2021-09-10 to 2022-05-20 |
City of Vancouver | $55,000.00 | 2020-04-03 to 2021-01-01 |
City of Vancouver | $55,000.00 | 2020-04-03 to 2021-01-15 |
City of Vancouver | $55,000.00 | 2021-04-16 to 2022-01-20 |
City of Vancouver | $75,000.00 | 2019-09-20 to 2021-02-05 |
City of Victoria | $3,750.00 | 2021-08-06 |
City of Yellowknife | $3,000.00 | 2021-03-25 to 2022-02-22 |
City of Yellowknife | $10,000.00 | 2021-03-25 to 2021-12-15 |
Crown-Indigenous Relations and Northern Affairs Canada | $50,000.00 | 2019-12-31 to 2022-04-25 |
Dalhousie University | $200.00 | 2021-03-18 |
District of West Vancouver | $28,026.00 | 2018-10-24 to 2020-12-18 |
Employment and Social Development Canada | $3,721.00 | 2020-08-28 to 2021-02-19 |
Employment and Social Development Canada | $3,800.00 | 2021-03-30 |
Employment and Social Development Canada | $3,989.00 | 2020-10-23 |
Employment and Social Development Canada | $4,061.00 | 2020-08-07 to 2020-10-09 |
Employment and Social Development Canada | $4,200.00 | 2021-10-20 to 2021-11-30 |
Employment and Social Development Canada | $4,271.00 | 2020-08-28 to 2020-12-04 |
Employment and Social Development Canada | $4,271.00 | 2020-08-28 to 2020-12-09 |
Employment and Social Development Canada | $4,348.00 | 2021-08-13 to 2021-11-18 |
Employment and Social Development Canada | $4,430.00 | 2020-08-28 to 2020-12-04 |
Employment and Social Development Canada | $4,430.00 | 2020-08-28 to 2020-12-09 |
Employment and Social Development Canada | $4,430.00 | 2020-08-28 to 2021-01-15 |
Employment and Social Development Canada | $4,597.00 | 2021-03-30 |
Employment and Social Development Canada | $4,659.00 | 2021-08-13 to 2021-10-22 |
Employment and Social Development Canada | $4,737.00 | 2020-10-09 |
Employment and Social Development Canada | $4,764.00 | 2021-08-13 |
Employment and Social Development Canada | $4,764.00 | 2021-08-13 to 2021-12-31 |
Employment and Social Development Canada | $5,314.00 | 2021-10-22 to 2022-01-28 |
Employment and Social Development Canada | $5,412.00 | 2021-06-11 to 2021-10-22 |
Employment and Social Development Canada | $5,435.00 | 2021-07-23 to 2021-11-26 |
Employment and Social Development Canada | $6,352.00 | 2021-06-11 to 2021-08-26 |
Employment and Social Development Canada | $7,086.00 | 2021-10-22 |
Employment and Social Development Canada | $7,594.00 | 2020-08-28 to 2021-01-15 |
Employment and Social Development Canada | $8,319.00 | 2021-06-11 to 2021-11-18 |
Employment and Social Development Canada | $8,469.00 | 2021-06-11 to 2021-09-30 |
Employment and Social Development Canada | $8,575.00 | 2021-10-22 |
Employment and Social Development Canada | $8,860.00 | 2020-08-28 to 2020-12-23 |
Employment and Social Development Canada | $8,860.00 | 2020-08-28 to 2021-01-15 |
Employment and Social Development Canada | $9,018.00 | 2021-10-22 to 2021-11-12 |
Employment and Social Development Canada | $12,378.00 | 2020-08-28 to 2021-02-19 |
Employment and Social Development Canada | $25,647.00 | 2020-12-21 |
Employment and Social Development Canada | $42,027.55 | 2021-10-22 to 2022-01-31 |
Employment and Social Development Canada | $145,187.00 | 2021-09-10 to 2021-12-31 |
Employment and Social Development Canada - A000583932 | $28,814.00 | 2021-10-22 to 2022-03-30 |
Employment and Social Development Canada - A000585089, 017974338 | $123,830.00 | 2021-10-09 to 2022-04-25 |
Environment and Climate Change Canada | $99,531.00 | 2018-11-08 to 2021-06-26 |
Environment and Climate Change Canada | $150,000.00 | 2021-04-07 to 2022-08-26 |
Environment and Climate Change Canada | $463,670.00 | 2021-04-16 to 2022-06-22 |
First Nations Health Authority | $45,000.00 | 2021-04-16 |
Fisheries and Oceans Canada | $598,755.00 | 2019-10-17 to 2021-04-30 |
Fisheries and Oceans Canada | $598,755.00 | 2019-10-17 to 2021-05-15 |
Fisheries and Oceans Canada | $598,755.00 | 2019-10-17 to 2021-08-31 |
Fisheries and Oceans Canada | $598,755.00 | 2019-10-17 to 2023-07-05 |
Government of Canada - Canada Emergency Rent Subsidy | $1,542.41 | 2021-04-29 |
Government of Canada - Canada Emergency Rent Subsidy | $1,558.94 | 2021-04-29 |
Government of Canada - Canada Emergency Rent Subsidy | $3,279.41 | 2021-01-29 |
Government of Canada - Canada Emergency Rent Subsidy | $3,451.16 | 2021-01-22 |
Government of Canada - Canada Emergency Wage Subsidy | $29,264.75 | 2021-01-13 |
Government of Canada - Canada Emergency Wage Subsidy | $77,296.26 | 2021-04-27 |
Government of Canada - Canada Emergency Wage Subsidy | $83,422.70 | 2021-04-26 |
Government of Canada - Canada Emergency Wage Subsidy | $84,098.79 | 2020-12-21 |
Government of Canada - Canada Emergency Wage Subsidy | $112,812.71 | 2021-03-05 |
Government of Northwest Territories - Department of Education, Culture, and Employment | $4,800.00 | 2020-10-16 |
Government of Northwest Territories - Department of Education, Culture, and Employment | $34,090.91 | 2021-08-13 to 2021-10-31 |
Government of Northwest Territories - Department of Executive and Indigenous Affairs | $5,000.00 | 2021-10-12 |
Government of Northwest Territories - Department of Health and Social Services | $24,990.00 | 2021-09-28 to 2022-07-12 |
Government of Northwest Territories - Department of Health and Social Services | $25,000.00 | 2020-09-22 to 2021-04-01 |
Government of Northwest Territories - Department of Health and Social Services | $25,000.00 | 2020-09-22 to 2021-06-30 |
Government of Northwest Territories - Department of Health and Social Services | $25,000.00 | 2021-08-05 to 2021-11-09 |
Government of Northwest Territories - Department of Health and Social Services | $29,925.00 | 2021-01-19 to 2021-01-21 |
Government of Northwest Territories - Department of Health and Social Services | $29,925.00 | 2021-01-19 to 2021-08-04 |
Government of Northwest Territories - Department of Health and Social Services | $40,000.00 | 2020-12-07 to 2021-03-30 |
Government of Northwest Territories - Department of Health and Social Services | $40,000.00 | 2020-12-07 to 2021-06-30 |
Government of Northwest Territories - Department of Health and Social Services | $40,000.00 | 2021-08-16 to 2021-12-07 |
Government of Northwest Territories - Department of Industry, Tourism, and Investment | $5,600.00 | 2021-01-21 |
Government of Northwest Territories - Department of Municipal and Community Affairs | $4,000.00 | 2020-11-17 |
Government of Northwest Territories - Department of Municipal and Community Affairs | $5,000.00 | 2021-10-13 |
Government of Northwest Territories - Department of Municipal and Community Affairs | $250,000.00 | 2021-10-01 to 2025-04-23 |
Government of Ontario - Ministry of Agriculture, Food and Rural Affairs | $6,160.00 | 2020-12-31 to 2021-09-30 |
Government of Ontario - Ministry of Children, Community, and Social Services | $266,715.00 | 2018-03-19 to 2021-03-01 |
Government of Ontario - Ministry of Education | $50,000.00 | 2021-05-07 to 2021-10-26 |
Government of Ontario - Ministry of Labour, Training, and Skills Development | $525,506.00 | 2021-04-12 to 2022-03-02 |
Government of Ontario - Ministry of Labour, Training, and Skills Development | $542,700.00 | 2020-04-14 to 2021-03-02 |
Government of Ontario - Ministry of Labour, Training, and Skills Development | $542,700.00 | 2020-04-14 to 2021-03-15 |
Government of Ontario - Ministry of Seniors and Accessibility | $24,978.00 | 2021-05-20 to 2021-05-26 |
Government of Ontario - Ministry of Seniors and Accessibility | $24,978.00 | 2021-05-20 to 2022-01-31 |
Immigration, Refugees and Citizenship Canada | $1,908,029.00 | 2020-05-13 to 2025-03-31 |
Indigenous Services Canada | $18,853.00 | 2020-12-09 |
Indigenous Services Canada | $67,500.00 | 2020-12-18 to 2021-05-31 |
Indigenous Services Canada | $150,000.00 | 2021-11-01 |
Indigenous Services Canada | $249,990.00 | 2021-11-01 to 2022-03-07 |
Indigenous Services Canada | $400,000.00 | 2020-07-30 to 2023-04-06 |
Indigenous Services Canada | $47,107.00 | 2020-03-09 to 2023-03-10 |
Indigenous Services Canada | $67,500.00 | 2020-12-18 to 2024-02-09 |
Innovation, Science and Economic Development Canada | $2,711,217.00 | 2019-05-29 to 2022-03-17 |
Inuvik Community Corporation | $16,022.73 | 2021-04-23 |
Metro Vancouver | $1,000.00 | 2021-08-31 to 2022-08-22 |
Metro Vancouver | $1,000.00 | 2021-09-10 to 2021-12-17 |
Metro Vancouver | $30,000.00 | 2021-02-19 to 2023-02-09 |
NWT Arts Council | $11,000.00 | 2021-10-31 |
Ontario Trillium Foundation | $59,700.00 | 2019-09-04 to 2020-12-02 |
Ontario Trillium Foundation | $75,000.00 | 2019-10-01 to 2020-11-12 |
Ontario Trillium Foundation | $75,000.00 | 2019-10-01 to 2021-01-27 |
Ontario Trillium Foundation | $499,800.00 | 2018-10-30 to 2022-09-07 |
Ontario Trillium Foundation | $912,541.20 | 2018-05-07 to 2023-07-21 |
Ontario Trillium Foundation | $999,700.00 | 2018-07-04 to 2024-10-02 |
Public Safety and Solicitor General | $28,422.00 | 2021-05-03 |
Real Estate Foundation of BC | $1,750.00 | 2021-06-04 |
Real Estate Foundation of BC | $20,000.00 | 2021-07-15 to 2022-02-23 |
Real Estate Foundation of BC | $20,000.00 | 2021-10-27 to 2023-01-11 |
Real Estate Foundation of BC | $110,000.00 | 2018-04-30 to 2021-04-28 |
Real Estate Foundation of BC | $120,000.00 | 2019-11-01 to 2022-01-13 |
Real Estate Foundation of BC | $350,000.00 | 2021-03-18 to 2021-10-01 |
Real Estate Foundation of BC | $453,000.00 | 2021-07-02 to 2022-01-31 |
Real Estate Foundation of BC | $350,000.00 | 2021-03-18 to 2022-12-08 |
Real Estate Foundation of BC | $453,000.00 | 2021-07-02 to 2023-03-10 |
Saint Paul University | $4,000.00 | 2021-06-11 |
Simon Fraser University | $2,500.00 | 2021-09-23 |
Social Development and Poverty Reduction | $115,919.79 | 2020-10-18 to 2022-03-31 |
Social Development and Poverty Reduction | $115,919.79 | 2020-10-30 to 2021-11-09 |
Tourism, Arts and Culture | $5,000.00 | 2021-04-21 |
Tourism, Arts, Culture and Sport | $5,000.00 | 2021-04-21 |
Town of Gibsons | $1,000.00 | 2020-11-30 |
Treasury Board Secretariat | $25.00 | 2020-12-18 |
Village of Lions Bay | $631.76 | 2020-11-30 |
Coalition Members Information
- BC Wildlife Federation
-
9706 188 st
Surrey, BC V4N 3M2
Canada
-
9706 188 st
- CPAWS BC Chapter
-
410 - 698 Seymour St.
Vancouver, BC V6B 3K6
Canada
-
410 - 698 Seymour St.
- Dogwood Initiative
-
PO Box 8701
Victoria, BC V8W 3S3
Canada
-
PO Box 8701
- Ecojustice
-
390 - 425 Carrall St.
Vancouver, BC V6B 6E3
Canada
-
390 - 425 Carrall St.
- Georgia Strait Alliance
-
195 Commercial St.
Nanaimo, BC V9R 5G5
Canada
-
195 Commercial St.
- Outdoor Recreation Council
-
PO Box 28112 West Pender St PO
Vancouver, BC V6C 3T7
Canada
-
PO Box 28112 West Pender St PO
- Pembina Institute
-
606-55 Water Street
Vancouver, BC V6B 1A1
Canada
-
606-55 Water Street
- POLIS Project on Ecological Governance, University of Victoria
-
3800 Finnerty Road, Sedgewick Bldg
Victoria, BC V8P 1A1
Canada
-
3800 Finnerty Road, Sedgewick Bldg
- Riversheds Society BC
-
1603-1190 Pipeline Road
Coquitlam, BC V3B 7T9
Canada
-
1603-1190 Pipeline Road
- Sierra Club BC
-
301-2994 Douglas Street
Victoria, BC V8W 3C7
Canada
-
301-2994 Douglas Street
- Stand.earth
-
301-163 Hastings Street W
Vancouver, BC V6B 1H5
Canada
-
301-163 Hastings Street W
- Watershed Watch Salmon Society
-
#301 – 3007 Glen Drive, Unit 9
Coquitlam, BC V3B 2P7
Canada
-
#301 – 3007 Glen Drive, Unit 9
- West Coast Environmental Law
-
200 - 2006 West 10th Avenue
Vancouver, BC V6J 2B3
Canada
-
200 - 2006 West 10th Avenue
- Wildsight
-
#2-495 Wallinger Ave
Kimberley, BC V1A 1Z6
Canada
-
#2-495 Wallinger Ave
Affiliates with a Direct Interest in the Outcome
MakeWay Charitable Society does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Persons or Organizations with Direct Interests
The activities of MakeWay Charitable Society are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyists Details
Lobbyist | Contributions | ||
---|---|---|---|
Jennifer Archer Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Zita Botelho Subscribes to a Code of Conduct: No Former Public Office Holder in BC: Yes |
|
||
Marko Curuvija Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Lisa Matthaus Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Tim Morris Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Danielle Paydli Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Jenafor Ryane Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Nikki Skuce Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Coree Tull Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
- Date Modified: