Registration - Organization
The Nature Conservancy / Jennifer Morris, CEO
Registration Information
Senior Officer Name: Jennifer Morris, CEO
Senior Officer Change History
Initial registration start date: 2011-02-11
Registration status: Active
Projected end date: No date provided
Registration number: 9418-2222
Associated Lobbying Activity Reports
Total number of Lobbying Activity Reports: 10
Lobbying Activity Reports - last 6 months: 0
Version 14 of 16 (2024-08-01 to 2024-09-01)
Version 14 of 16 (2024-08-01 to 2024-09-01)
Lobbying Information
Details Regarding the Identified Subject Matter |
|||||||||||||||||||||||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | No | ||||||||||||||||||||||||||||||
|
BC Ministries/Provincial Entities
- Agriculture and Food
- Environment and Climate Change Strategy
- Finance
- Forests
- Indigenous Relations and Reconciliation
- Jobs, Economic Development and Innovation
- Member(s) of the BC Legislative Assembly
- Municipal Affairs
- Office of the Premier
- Parliamentary Secretary for Environment
- Water, Land and Resource Stewardship
Organization Details
Senior Officer Name and Position during the Period of this Registration
Jennifer Morris, CEO
Organization Contact Information
The Nature Conservancy
Address:
366 Adelaide St. East
Suite 331
Toronto, ON M5A 3X9
Canada
Telephone number:
770-584-1488
Description of Activities
The Nature Conservancy is a global environmental nonprofit working to create a world where people and nature can thrive.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
No Records |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Arkansas Game and Fish Commission | $13,354.11 | 2023-08-18 |
Arkansas Game and Fish Commission | $25,749.32 | 2023-10-31 |
Australian Department of Climate Change, Energy, the Environment and Water | $1,305,406.34 | 2024-02-13 |
Australian Department of Climate Change, Energy, the Environment and Water | $2,284,461.10 | 2024-02-21 |
Australian Department of Climate Change, Energy, the Environment and Water | $1,305,406.34 | 2024-02-13 |
Bureau of Land Management | $507,999.99 | 2023-09-25 |
Bureau of Land Management | $1,285,942.86 | 2023-09-15 |
Bureau of Land Management | $1,655,956.97 | 2023-09-15 |
Bureau of Land Management | $150,000.00 | 2023-09-18 |
Bureau of Land Management | $936,266.42 | 2023-09-15 |
Bureau of Land Management | $1,382,108.64 | 2023-09-15 |
Bureau of Land Management | $1,472,235.77 | 2023-09-15 |
Bureau of Land Management | $131,999.99 | 2023-09-01 |
Bureau of Land Management | $102,480.62 | 2023-10-01 |
Bureau of Land Management | $20,000.00 | 2023-10-01 |
Bureau of Land Management | $1,453,664.02 | 2023-09-15 |
Bureau of Land Management | $1,719,932.25 | 2023-09-15 |
Bureau of Reclamation | $2,781,299.99 | 2023-08-02 |
California Department of Fish and Wildlife | $512,925.00 | 2023-08-21 |
California Department of Fish and Wildlife - Watershed Restoration Branch | $594,362.01 | 2023-12-01 |
California Wildlife Conservation Board | $1,200,000.00 | 2024-03-18 |
California Wildlife Conservation Board | $600,000.00 | 2024-04-11 |
California Wildlife Conservation Board | $5,875,199.00 | 2024-05-15 |
Chicago Park District | $866,648.00 | 2023-11-20 |
Chicago Park District | $305,084.00 | 2023-09-09 |
Chicago Park District | $215,184.00 | 2023-09-27 |
City of Phoenix | $53,521.80 | 2023-11-01 |
City of Phoenix | $96,478.20 | 2023-11-01 |
Coastal Conservancy, State of California | $1,811,600.00 | 2024-02-12 |
Colorado Department of Revenue | $50,000.00 | 2024-05-17 |
Colorado Department of Revenue | $50,000.00 | 2024-05-17 |
Colorado Water Conservation Board | $951,883.99 | 2023-10-03 |
Colorado Water Conservation Board | $15,000.00 | 2023-08-23 |
Colorado Water Conservation Board | $23,908.50 | 2023-11-03 |
Delta Stewardship Council | $23,145.00 | 2023-08-28 |
Food and Agriculture Organization of the United Nations (FAO) | $581,940.00 | 2024-05-28 |
Global Affairs Canada | $7,997,150.15 | 2024-07-05 |
Government of Rhode Island | $1,880,297.67 | 2024-06-01 |
Illinois Department of Natural Resources | $81,091.00 | 2023-09-01 |
Illinois Department of Natural Resources | $54,327.00 | 2023-09-01 |
Indiana Department of Natural Resources | $250,000.00 | 2024-07-12 |
Land Trust of Santa Cruz | $697,330.00 | 2024-02-13 |
Mississippi Outdoor Stewardship Trust Fund | $327,869.97 | 2023-10-11 |
NYS Energy Research and Development Authority | $351,635.99 | 2023-09-29 |
Narragansett Bay Estuary Program | $115,000.00 | 2024-02-01 |
National Oceanic and Atmospheric Administration | $749,999.99 | 2023-09-01 |
National Oceanic and Atmospheric Administration | $119,934.99 | 2023-10-01 |
National Oceanic and Atmospheric Administration | $6,777,805.99 | 2023-08-08 |
National Oceanic and Atmospheric Administration | $694,390.99 | 2023-09-01 |
National Park Service | $310,404.99 | 2023-10-01 |
National Park Service | $53,707.37 | 2023-08-24 |
National Science Foundation | $226,236.99 | 2024-05-15 |
Natural Resources Conservation Service | $2,264,301.00 | 2023-08-14 |
Natural Resources Conservation Service | $1,666,946.99 | 2023-09-21 |
Natural Resources Conservation Service | $1,315,996.00 | 2023-08-14 |
Natural Resources Conservation Service | $263,010.00 | 2023-09-26 |
Natural Resources Conservation Service | $299,043.69 | 2023-09-29 |
Natural Resources Conservation Service | $841,036.00 | 2023-09-21 |
Natural Resources Conservation Service | $137,500.00 | 2023-09-15 |
Natural Resources Conservation Service | $749,677.49 | 2023-09-28 |
Natural Resources Conservation Service | $25,000,000.00 | 2024-06-30 |
Natural Resources Conservation Service | $17,260,400.00 | 2024-06-28 |
Natural Resources Conservation Service | $25,000,000.00 | 2024-06-30 |
Natural Resources Conservation Service | $23,134,146.00 | 2024-06-29 |
Natural Resources Conservation Service | $25,000,000.00 | 2024-06-30 |
Natural Resources Conservation Service | $25,000,000.00 | 2024-06-30 |
Natural Resources Conservation Service | $25,000,000.00 | 2024-06-30 |
Natural Resources Conservation Service | $9,000,000.00 | 2024-07-02 |
Natural Resources Conservation Service | $25,000,000.00 | 2024-07-01 |
Natural Resources Conservation Service | $20,550,000.00 | 2024-07-02 |
Natural Resources Conservation Service | $16,041,939.00 | 2024-07-02 |
Natural Resources Conservation Service | $25,000,000.00 | 2024-07-02 |
Natural Resources Conservation Service | $25,000,000.00 | 2024-07-01 |
Natural Resources Conservation Service | $25,000,000.00 | 2024-07-01 |
Natural Resources Conservation Service | $200,000.00 | 2024-07-02 |
Natural Resources Conservation Service | $24,839,164.00 | 2024-07-02 |
Natural Resources Conservation Service | $936,741.00 | 2024-07-02 |
Natural Resources Conservation Service | $24,409,313.00 | 2024-07-01 |
Natural Resources Conservation Service | $15,750,000.00 | 2024-07-02 |
New Jersey Department of Environmental Protection | $354,893.07 | 2023-08-07 |
New York State Office of Parks, Recreation & Historic Preservation (OPRHP) - Zoos, Botanical Gardens and Aquaria (ZBGA) Capital Grants | $797,494.00 | 2024-08-23 |
North Carolina Land and Water Fund | $72,583.00 | 2023-08-14 |
Northampton County | $150,000.00 | 2023-08-25 |
Norway International Climate and Forest Initiative | $5,500,000.00 | 2024-08-19 |
Norway International Climate and Forest Initiative | $5,500,000.00 | 2024-08-19 |
Ohio Department of Natural Resources | $2,321,049.99 | 2023-10-18 |
Ohio Department of Natural Resources | $20,000.00 | 2023-08-04 |
Ohio Department of Natural Resources | $225,000.00 | 2024-04-30 |
Ohio Environmental Protection Agency | $815,577.00 | 2024-08-15 |
PCEF | $65,658.00 | 2024-02-15 |
Rhode Island Dept of Environmental Management | $229,675.87 | 2023-10-15 |
Rhode Island Dept of Environmental Management | $176,126.99 | 2024-01-01 |
Rhode Island Dept of Environmental Management | $176,127.00 | 2024-01-01 |
State of Ohio | $314,000.00 | 2024-06-06 |
State of Ohio | $3,076,400.00 | 2024-06-07 |
Tennesee Department of Agriculture | $219,999.99 | 2023-09-01 |
Tennessee Wildlife Resources Agency | $165,999.99 | 2023-10-15 |
Teton Conservation District | $4,000.00 | 2024-02-01 |
U.S. Department of Agriculture | $62,436.00 | 2023-08-22 |
U.S. Fish and Wildlife Service | $2,999,481.00 | 2023-08-10 |
U.S. Fish and Wildlife Service | $407,145.13 | 2023-10-01 |
U.S. Fish and Wildlife Service | $497,999.99 | 2023-10-01 |
U.S. Fish and Wildlife Service | $852,000.00 | 2023-08-01 |
U.S. Fish and Wildlife Service | $61,200.00 | 2023-10-01 |
U.S. Fish and Wildlife Service | $96,146.00 | 2023-09-01 |
U.S. Fish and Wildlife Service | $152,609.79 | 2023-10-01 |
U.S. Fish and Wildlife Service | $10,000.00 | 2023-08-03 |
U.S. Fish and Wildlife Service | $109,300.00 | 2023-10-01 |
U.S. Fish and Wildlife Service | $102,564.00 | 2023-10-01 |
U.S. Forest Service | $9,781,783.00 | 2023-09-06 |
U.S. Forest Service | $1,860,700.00 | 2023-09-15 |
U.S. Forest Service | $30,000.00 | 2023-09-15 |
U.S. Forest Service | $50,000.00 | 2023-09-21 |
U.S. Forest Service | $26,999.99 | 2023-08-01 |
U.S. Forest Service | $1,169,999.99 | 2023-09-21 |
U.S. Forest Service | $79,999.99 | 2023-09-14 |
U.S. Forest Service | $29,999.99 | 2023-09-21 |
U.S. Forest Service | $194,161.00 | 2023-09-21 |
U.S. Forest Service | $1,329,350.00 | 2023-09-24 |
U.S. Forest Service | $245,821.00 | 2023-08-24 |
U.S. Forest Service | $149,999.99 | 2023-09-25 |
U.S. Forest Service | $29,999.99 | 2023-09-21 |
U.S. Forest Service | $299,999.99 | 2023-08-01 |
U.S. Forest Service | $199,999.98 | 2023-09-18 |
U.S. Forest Service | $700,000.00 | 2023-09-21 |
U.S. Forest Service | $2,999,999.99 | 2023-09-20 |
U.S. Forest Service | $30,218,217.00 | 2023-09-06 |
U.S. Forest Service | $149,999.99 | 2023-09-21 |
U.S. Forest Service | $3,520,444.00 | 2023-09-24 |
U.S. Forest Service | $99,999.99 | 2023-09-06 |
U.S. Forest Service | $59,999.99 | 2023-09-13 |
U.S. Forest Service | $99,999.99 | 2023-09-21 |
U.S. Forest Service | $229,966.88 | 2023-09-01 |
US Endowment for Forestry and Communities | $171,251.40 | 2023-09-16 |
USDA-NRCS Caribbean | $199,995.00 | 2024-05-07 |
USVI DPNR VI State Historic Preservation Office | $90,200.69 | 2023-12-01 |
United Nations Development Programme | $8,003,380.00 | 2024-07-30 |
United States Bureau of Land Management | $209,000.00 | 2024-06-03 |
United States Bureau of Land Management Wyoming | $859,633.63 | 2024-02-02 |
United States Department of Agriculture | $380,671.00 | 2024-04-09 |
United States Department of Agriculture | $294,000.00 | 2024-04-29 |
United States Department of Agriculture | $439,365.34 | 2024-05-01 |
United States Department of Energy | $2,000,000.00 | 2024-06-13 |
United States Environmental Protection Agency | $421,238,075.00 | 2024-04-01 |
United States Environmental Protection Agency | $15,000.00 | 2024-08-16 |
United States Environmental Protection Agency | $10,000.00 | 2024-08-16 |
United States Environmental Protection Agency | $15,000.00 | 2024-08-16 |
United States Environmental Protection Agency | $15,000.00 | 2024-08-16 |
United States Fish and Wildlife Service | $58,107.00 | 2024-02-26 |
United States Fish and Wildlife Service | $814,000.00 | 2024-02-16 |
United States Fish and Wildlife Service | $836,000.00 | 2024-04-18 |
United States Fish and Wildlife Service | $60,000.00 | 2024-04-30 |
United States Fish and Wildlife Service | $998,134.00 | 2024-05-24 |
United States Fish and Wildlife Service | $994,718.00 | 2024-05-24 |
United States Fish and Wildlife Service | $42,602.00 | 2024-07-01 |
United States Fish and Wildlife Service | $282,392.03 | 2024-07-28 |
United States Fish and Wildlife Service | $298,000.00 | 2024-07-24 |
United States Forest Service | $300,000.00 | 2024-02-01 |
United States Forest Service | $189,767.00 | 2024-03-11 |
United States Forest Service | $450,000.00 | 2024-03-20 |
United States Forest Service | $100,000.00 | 2024-07-03 |
United States Forest Service | $15,000.00 | 2024-07-10 |
United States Forest Service | $1,814,194.00 | 2024-08-21 |
United States Forest Service | $369,915.00 | 2024-08-09 |
United States Forest Service | $1,814,194.00 | 2024-08-21 |
United States Geological Survey | $199,000.00 | 2024-02-01 |
United States National Fish and Wildlife Foundation | $1,847,977.00 | 2024-02-21 |
United States National Fish and Wildlife Foundation | $6,719,812.00 | 2024-02-15 |
United States National Fish and Wildlife Foundation | $2,927,655.84 | 2024-02-22 |
United States National Fish and Wildlife Foundation | $1,720,844.00 | 2024-02-21 |
United States National Oceanic and Atmospheric Administration NOAA | $30,496,422.00 | 2024-02-01 |
United States National Oceanic and Atmospheric Administration NOAA | $1,942,384.00 | 2024-02-08 |
United States National Oceanic and Atmospheric Administration NOAA | $1,994,349.00 | 2024-02-13 |
United States National Oceanic and Atmospheric Administration NOAA | $1,804,461.00 | 2024-02-01 |
United States National Oceanic and Atmospheric Administration NOAA | $344,140.00 | 2024-03-26 |
Vermont Housing and Conservation Board | $5,000.00 | 2023-11-08 |
Vermont Housing and Conservation Board | $110,000.00 | 2023-11-08 |
Washington Department of Commerce | $96,999.99 | 2023-08-08 |
Washington Department of Natural Resources | $177,113.00 | 2024-06-12 |
Washington State Department of Commerce | $450,000.00 | 2024-06-14 |
Washington State Recreation and Conservation Office | $78,148.00 | 2023-09-14 |
Washington State Recreation and Conservation Office | $730,909.00 | 2024-06-06 |
Washington State Recreation and Conservation Office | $3,000,000.00 | 2024-07-11 |
Yavapai-Apache Nation | $10,000.00 | 2023-10-04 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Animal and Plant Health Inspection Service | $193,856.00 | 2023-07-15 to 2024-07-14 |
Arkansas Game and Fish Commission | $4,294.00 | 2023-06-01 to 2023-09-30 |
Arkansas Game and Fish Commission | $13,354.12 | 2023-08-18 to 2025-05-31 |
Arkansas Game and Fish Commission | $25,749.00 | 2023-10-31 to 2024-12-31 |
Arkansas Game and Fish Commission | $75,000.00 | 2023-01-30 to 2025-06-30 |
Arkansas Game and Fish Commission | $37,007.00 | 2023-06-14 to 2025-09-30 |
Arkansas Natural Resources Commission | $500,000.00 | 2023-03-08 to 2026-03-31 |
Bay County Florida | $500,000.00 | 2023-01-01 to 2028-12-31 |
Bureau of Land Management | $96,993.78 | 2023-07-25 to 2027-09-30 |
Bureau of Land Management | $9,906,107.00 | 2023-09-15 to 2028-09-14 |
Bureau of Land Management | $20,000.00 | 2023-10-01 to 2028-09-30 |
Bureau of Land Management | $150,000.00 | 2023-09-18 to 2028-09-17 |
Bureau of Land Management | $508,000.00 | 2023-09-25 to 2028-09-24 |
Bureau of Land Management | $102,480.62 | 2023-10-01 to 2025-09-30 |
Bureau of Land Management | $132,000.00 | 2023-09-01 to 2026-08-31 |
Bureau of Reclamation | $1,920,900.00 | 2023-05-17 to 2024-06-30 |
Bureau of Reclamation | $64,273.00 | 2023-02-24 to 2025-03-31 |
Bureau of Reclamation | $2,781,300.00 | 2023-08-02 to 2025-06-30 |
California Department of Conservation | $333,561.00 | 2024-05-06 to 2025-05-05 |
California State Coastal Conservancy | $1,811,600.00 | 2024-04-22 to 2050-01-31 |
California Wildlife Conservation Board | $9,300,000.00 | 2024-05-29 to 2025-05-23 |
Chicago Park District | $305,084.00 | 2023-09-09 to 2026-03-08 |
Chicago Park District | $215,184.00 | 2023-09-27 to 2028-09-27 |
Chicago Park District | $86,648.00 | 2023-11-20 to 2028-11-20 |
City and County of Denver | $30,000.00 | 2023-02-03 to 2025-03-31 |
Coffee County, Georgia | $7,434.00 | 2023-04-13 to 2024-03-31 |
Colorado Water Conservation Board | $951,884.00 | 2023-10-03 to 2028-09-01 |
Department for Environment, Food and Rural Affair | $598,996.00 | 2023-06-01 to 2026-05-31 |
Department of Defense | $80,952.38 | 2023-07-01 to 2024-09-30 |
Department of Interior | $176,960.00 | 2023-06-02 to 2027-09-30 |
Foreign, Commonwealth & Development Office (“FCDO”) - GOV. UK | $3,077,630.00 | 2023-04-01 to 2024-09-30 |
Georgia Department of Natural Resources | $200,000.00 | 2023-01-01 to 2024-09-30 |
Georgia Department of Natural Resources | $1,265,455.66 | 2023-07-01 to 2028-06-30 |
Government of the U.S. Virgin Islands - Department of Planning & Natural Resources | $77,363.00 | 2023-07-19 to 2024-07-19 |
Great Lakes Commission | $104,000.00 | 2023-01-01 to 2024-12-31 |
Hawaii Department of Land and Natural Resources | $50,000.00 | 2023-07-15 to 2024-02-28 |
Idaho Department of Fish and Game | $16,000.00 | 2023-06-07 to 2028-06-08 |
Illinois Department of Natural Resources | $54,327.00 | 2023-09-01 to 2025-08-31 |
Illinois Department of Natural Resources | $81,091.00 | 2023-09-01 to 2025-08-31 |
Kentucky Deptartment of Fish & Wildlife Resources | $50,000.00 | 2024-01-01 to 2024-06-30 |
Louisiana Department of Wildlife and Fisheries | $541,620.00 | 2024-01-08 to 2026-01-08 |
Maine Department of Agriculture, Conservation and Forestry | $49,490.00 | 2023-03-01 to 2024-12-31 |
Maryland Department of Natural Resources | $841,499.99 | 2024-01-01 to 2025-12-31 |
Maui County Department of Water Supply | $250,000.00 | 2023-01-17 to 2024-01-18 |
Maui County Department of Water Supply | $102,466.00 | 2023-04-03 to 2024-04-01 |
Maui County Department of Water Supply | $371,600.00 | 2023-04-03 to 2024-04-01 |
Middle Rio Grande Conservancy District | $100,000.00 | 2023-07-10 to 2028-06-30 |
Minnesota Department of Natural Resources | $100,000.00 | 2023-06-29 to 2025-06-20 |
Minnesota Department of Natural Resources | $500,000.00 | 2024-05-23 to 2027-06-30 |
Mississippi Department of Wildlife Fisheries & Parks | $65,000.00 | 2023-01-02 to 2023-12-31 |
Missouri Department of Conservation | $31,000.00 | 2023-07-01 to 2024-07-30 |
Missouri Department of Conservation | $71,500.00 | 2023-07-01 to 2024-06-30 |
Montana Department of Fish, Wildlife and Parks | $90,000.00 | 2023-06-19 to 2026-03-31 |
NYS Energy Research and Development Authority | $351,636.00 | 2023-09-29 to 2026-03-31 |
National Fish and Wildlife Foundation | $25,000.00 | 2023-02-01 to 2025-08-31 |
National Fish and Wildlife Foundation | $75,000.00 | 2023-02-02 to 2025-01-31 |
National Fish and Wildlife Foundation | $250,819.62 | 2023-03-20 to 2024-06-30 |
National Fish and Wildlife Foundation | $300,000.00 | 2023-06-01 to 2025-05-31 |
National Fish and Wildlife Foundation | $199,810.71 | 2023-12-04 to 2026-03-31 |
National Fish and Wildlife Foundation | $997,612.00 | 2023-10-01 to 2026-09-30 |
National Fish and Wildlife Foundation | $197,000.00 | 2023-01-01 to 2025-12-31 |
National Fish and Wildlife Foundation | $1,148,079.27 | 2023-05-01 to 2027-04-03 |
National Oceanic and Atmospheric Administration | $750,000.00 | 2023-09-01 to 2026-08-31 |
National Oceanic and Atmospheric Administration | $6,782,805.00 | 2023-07-01 to 2027-06-30 |
National Oceanic and Atmospheric Administration | $3,267,128.00 | 2023-04-01 to 2026-03-31 |
National Oceanic and Atmospheric Administration | $2,076,247.00 | 2023-04-01 to 2027-02-28 |
National Oceanic and Atmospheric Administration | $6,658,434.00 | 2023-07-01 to 2027-06-30 |
National Oceanic and Atmospheric Administration | $694,391.00 | 2023-09-01 to 2027-08-31 |
National Oceanic and Atmospheric Administration | $12,574,655.00 | 2023-05-01 to 2027-04-30 |
National Oceanic and Atmospheric Administration | $8,349,909.00 | 2023-06-01 to 2026-12-31 |
National Oceanic and Atmospheric Administration | $1,460,000.00 | 2023-06-01 to 2024-05-31 |
National Oceanic and Atmospheric Administration | $119,935.00 | 2023-10-01 to 2026-09-30 |
National Oceanic and Atmospheric Administration | $14,620,884.00 | 2023-07-01 to 2027-06-30 |
National Oceanic and Atmospheric Administration | $49,999.99 | 2024-03-04 to 2024-12-31 |
National Oceanic and Atmospheric Administration | $19,948,969.00 | 2024-08-01 to 2027-07-31 |
National Park Service | $53,707.38 | 2023-08-24 to 2025-04-30 |
National Park Service | $310,405.00 | 2023-10-01 to 2024-07-31 |
Natural Resources Conservation Service | $945,000.00 | 2023-06-15 to 2026-03-31 |
Natural Resources Conservation Service | $749,677.50 | 2023-09-28 to 2028-09-30 |
Natural Resources Conservation Service | $1,315,996.00 | 2023-08-14 to 2026-03-31 |
Natural Resources Conservation Service | $299,043.70 | 2023-09-29 to 2025-08-28 |
Natural Resources Conservation Service | $841,036.00 | 2023-09-21 to 2028-09-30 |
Natural Resources Conservation Service | $60,000,000.00 | 2023-04-12 to 2028-03-31 |
Natural Resources Conservation Service | $1,666,947.00 | 2023-09-21 to 2028-09-30 |
Natural Resources Conservation Service | $720,000.00 | 2023-07-12 to 2026-03-31 |
Natural Resources Conservation Service | $1,140,000.00 | 2023-06-29 to 2026-03-31 |
Natural Resources Conservation Service | $2,264,301.00 | 2023-08-14 to 2025-08-14 |
Natural Resources Conservation Service | $534,937.00 | 2024-05-07 to 2027-03-31 |
Natural Resources Conservation Service | $175,745.99 | 2024-08-28 to 2029-08-31 |
Nebraska Environmental Trust Fund | $270,525.00 | 2023-05-08 to 2026-06-30 |
Nevada Division of Forestry | $48,877.00 | 2023-02-13 to 2024-06-30 |
Nevada Division of State Parks | $120,000.00 | 2024-06-06 to 2024-09-30 |
New England Interstate Water Pollution Control Commission | $39,500.00 | 2023-03-10 to 2024-06-30 |
New Jersey Department of Environmental Protection | $354,893.08 | 2023-08-07 to 2026-08-07 |
North Carolina Land and Water Fund | $1,338,785.00 | 2023-05-09 to 2025-03-31 |
North Carolina Land and Water Fund | $215,305.00 | 2023-06-29 to 2025-08-31 |
North Carolina Land and Water Fund | $3,491,050.00 | 2023-07-13 to 2025-08-31 |
North Carolina Land and Water Fund | $708,170.00 | 2023-03-22 to 2026-01-31 |
North Carolina Land and Water Fund | $227,632.00 | 2023-05-09 to 2025-03-31 |
North Carolina Land and Water Fund | $45,825.00 | 2023-07-24 to 2025-04-30 |
North Carolina Land and Water Fund | $1,108,395.00 | 2023-06-29 to 2025-08-31 |
North Carolina Land and Water Fund | $72,583.00 | 2023-08-14 to 2025-03-31 |
North Carolina Land and Water Fund | $8,901,455.00 | 2023-05-12 to 2025-01-31 |
North Carolina Land and Water Fund | $920,700.00 | 2024-04-12 to 2025-08-31 |
North Carolina Land and Water Fund | $1,666,984.99 | 2024-05-08 to 2026-03-31 |
North Carolina Land and Water Fund | $164,745.00 | 2024-06-20 to 2026-08-31 |
North Carolina Land and Water Fund | $495,000.00 | 2024-06-09 to 2027-02-28 |
North Carolina Wildlife Resource Commission | $200,000.00 | 2024-01-01 to 2024-12-31 |
Northampton County | $150,000.00 | 2023-08-25 to 2024-07-31 |
Ohio Department of Natural Resources | $20,000.00 | 2023-08-04 to 2024-08-04 |
Ohio Department of Natural Resources | $8,000,000.00 | 2023-07-01 to 2025-12-31 |
Ohio Department of Natural Resources | $2,321,050.00 | 2023-10-18 to 2025-12-31 |
Ohio Environmental Protection Agency | $420,500.00 | 2023-05-31 to 2026-01-01 |
Oregon Watershed Enhancement Board | $99,906.00 | 2023-06-21 to 2024-03-31 |
Oregon Watershed Enhancement Board | $75,000.00 | 2023-01-30 to 2024-03-29 |
Ottawa County Soil Conservation District | $100,000.00 | 2024-04-05 to 2025-09-30 |
PA Dept of Conservation and Natural Resources | $195,100.00 | 2023-01-01 to 2025-12-31 |
PA Dept of Conservation and Natural Resources | $135,000.00 | 2023-01-01 to 2025-12-31 |
Pennsylvania Department of Conservation and Natural Resources | $134,999.99 | 2024-01-01 to 2026-12-31 |
RI Coastal Resources Management Council | $60,500.00 | 2023-05-30 to 2025-05-30 |
Rhode Island Department of Environmental Management | $170,000.00 | 2023-05-01 to 2028-04-30 |
Rhode Island Department of Environmental Management | $181,262.96 | 2024-02-01 to 2025-09-30 |
Rhode Island Dept of Environmental Management | $229,675.88 | 2023-10-15 to 2026-04-30 |
Rhode Island Dept of Environmental Management | $176,127.00 | 2024-01-01 to 2028-06-30 |
Rhode Island Dept of Environmental Management | $176,126.99 | 2024-01-01 to 2028-06-30 |
Sacramento-San Joaquin Delta Conservancy | $6,753,396.39 | 2024-04-18 to 2044-03-31 |
Santa Monica Mountains Conservancy | $150,000.00 | 2023-05-15 to 2026-06-30 |
Singapore Economic Development Board | $1,000,000.00 | 2023-01-01 to 2025-12-31 |
South Carolina Conservation Bank | $300,000.00 | 2023-04-05 to 2024-03-31 |
South Carolina Forestry Commission | $292,185.00 | 2023-07-01 to 2024-05-01 |
State of California Ocean Protection Council | $192,484.00 | 2023-05-04 to 2024-06-30 |
State of Utah, Governor´s Office of Economic Development | $150,261.00 | 2023-06-08 to 2025-09-30 |
Tennesee Department of Agriculture | $220,000.00 | 2023-09-01 to 2025-09-01 |
Tennessee Wildlife Resources Agency | $200,000.00 | 2023-10-15 to 2024-09-30 |
Tennessee Wildlife Resources Agency | $75,000.00 | 2023-07-01 to 2026-06-30 |
Teton Conservation District | $14,575.00 | 2023-03-01 to 2024-06-01 |
Teton Conservation District | $4,000.00 | 2024-03-01 to 2025-02-01 |
Texas Parks and Wildlife Department | $1,814,400.00 | 2023-06-26 to 2026-01-01 |
Texas Parks and Wildlife Department | $151,000.00 | 2024-02-15 to 2025-08-31 |
Town of Kill Devil Hills, North Carolina | $5,000.00 | 2023-07-01 to 2024-06-30 |
Town of Nags Head, North Carolina | $10,000.00 | 2023-07-01 to 2024-06-30 |
U.S. Department of Agriculture | $62,436.00 | 2023-08-22 to 2025-12-31 |
U.S. Department of Agriculture | $85,487.91 | 2023-07-05 to 2024-12-31 |
U.S. Fish and Wildlife Service | $20,000.00 | 2023-10-10 to 2033-10-02 |
U.S. Fish and Wildlife Service | $96,146.00 | 2023-09-01 to 2024-09-01 |
U.S. Fish and Wildlife Service | $20,000.00 | 2023-05-31 to 2033-05-31 |
U.S. Fish and Wildlife Service | $152,609.00 | 2023-10-01 to 2026-10-01 |
U.S. Fish and Wildlife Service | $109,300.00 | 2023-10-01 to 2025-09-30 |
U.S. Fish and Wildlife Service | $407,145.00 | 2023-10-01 to 2028-09-30 |
U.S. Fish and Wildlife Service | $2,999,481.00 | 2023-08-10 to 2028-07-31 |
U.S. Fish and Wildlife Service | $999,181.00 | 2023-04-01 to 2025-03-31 |
U.S. Fish and Wildlife Service | $343,083.00 | 2023-01-02 to 2025-12-31 |
U.S. Fish and Wildlife Service | $18,000.00 | 2023-01-01 to 2024-12-31 |
U.S. Fish and Wildlife Service | $31,102.00 | 2023-06-01 to 2025-09-30 |
U.S. Fish and Wildlife Service | $94,000.00 | 2023-06-01 to 2027-06-01 |
U.S. Fish and Wildlife Service | $10,000.00 | 2023-08-03 to 2033-08-03 |
U.S. Fish and Wildlife Service | $320,000.00 | 2023-07-01 to 2028-06-30 |
U.S. Fish and Wildlife Service | $10,500.00 | 2023-05-15 to 2033-05-15 |
U.S. Fish and Wildlife Service | $852,000.00 | 2023-08-01 to 2028-06-30 |
U.S. Fish and Wildlife Service | $61,200.00 | 2023-10-01 to 2028-09-30 |
U.S. Fish and Wildlife Service | $2,500,000.00 | 2023-10-01 to 2025-03-31 |
U.S. Fish and Wildlife Service | $498,000.00 | 2023-10-01 to 2027-09-30 |
U.S. Fish and Wildlife Service | $102,564.00 | 2023-10-01 to 2028-09-30 |
U.S. Forest Service | $40,000,000.00 | 2023-09-06 to 2028-09-05 |
