Registration - Organization
Canadian Cancer Society / Andrea Seale, Chief Executive Officer
Registration Information
Previous Organization names
Senior Officer Name: Andrea Seale, Chief Executive Officer
Senior Officer Change History
Initial registration start date: 2010-05-10
Registration status: Active
Projected end date: No date provided
Registration number: 2066-711
Version 24 of 67 (2021-03-01 to 2021-03-18)
Version 24 of 67 (2021-03-01 to 2021-03-18)
Lobbying Information
Details Regarding the Identified Subject Matter |
||||||||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | |||||||||||||||
|
BC Ministries/Provincial Entities
- Health
- Interior Health Authority
- Northern Health Authority
- Provincial Health Services Authority
- Vancouver Island Health Authority
Ministries/Provincial Entities added through a Lobbying Activity Report
- Finance
- Office of the Premier
- Parliamentary Secretary for Community Development and Non-Profits
Organization Details
Senior Officer Name and Position during the Period of this Registration
Andrea Seale, Chief Executive Officer
Organization Contact Information
Canadian Cancer Society
Address:
55 St Clair Avenue West, Suite 500
Toronto, ON M4V 2Y7
Canada
Telephone number:
416-934-5399
Description of Activities
The Canadian Cancer Society's mission is to eradicate cancer and enhance the quality of life of those living with cancer. Our activities relate to improving cancer prevention policies, programs, and support services for those living with cancer.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
No Records |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Alberta Health Services - Smoke Free Multi-Unit Housing Project | $7,950.00 | 2020-05-31 |
Alberta Health Services - Tobacco | $39,336.65 | 2020-03-12 |
Alberta Health Services - Tobacco | $39,336.65 | 2020-03-24 |
BC Cancer (TTF) | $8,835.00 | 2020-09-20 |
BC Cancer (TTF) | $9,195.00 | 2020-10-15 |
BC Cancer (TTF) | $9,715.00 | 2020-12-12 |
BC Cancer (TTF) | $10,330.00 | 2020-08-20 |
BC Cancer expansion of CCS's Sun Sense program to elementary schools in BC | $10,000.00 | 2021-02-01 |
BC Community Gaming Grant - Grant Application for Camp Goodtimes | $250,000.00 | 2020-11-27 |
BC Gaming Capital Grant 2020 - Capital Grant for COVID Upgrades to Office/Lodges in BC | $153,255.00 | 2020-08-10 |
Canadian Association of Radon Scientists and Technologies (CARST) - BC | $15,000.00 | 2020-04-29 |
Canadian Partnership Against Cancer (CPAC) - Continued funding to support access to CIH/CSL | $993,503.00 | 2020-09-11 |
Canadian Partnership Against Cancer (CPAC) - Ontario Supporting the Cancer Patient Experience from the Community | $56,841.00 | 2020-03-31 |
Canadian Partnership Against Cancer (CPAC) - Ontario Supporting Navigation from the Community | $246,412.00 | 2020-09-30 |
Canadian Partnership Against Cancer (CPAC) - Ontario Supporting Navigation from the Community | $490,615.00 | 2020-09-30 |
Canadian Partnership Against Cancer (CPAC) - Ontario Supporting Navigation from the Community | $620,087.00 | 2020-09-30 |
Canadian Partnership Against Cancer (CPAC) - Ontario Supporting Navigation from the Community | $628,869.00 | 2021-01-31 |
Canadian Partnership Against Cancer (CPAC) - Ontario Supporting Navigation from the Community | $747,090.00 | 2021-01-31 |
Canadian Partnership Against Cancer (CPAC) - Ontario Supporting Navigation from the Community | $749,559.00 | 2020-09-30 |
Canadian Partnership Against Cancer (CPAC) - Ontario Supporting Navigation from the Community | $782,322.00 | 2020-11-30 |
Canadian Partnership Against Cancer (CPAC) - Ontario Tobacco Wise Cessation Services Project | $496,241.00 | 2020-06-30 |
Canadian Partnership Against Cancer (CPAC) - Ontario Tobacco Wise Cessation Services Project | $513,639.00 | 2020-10-31 |
Canadian Partnership Against Cancer (CPAC) - Ontario Tobacco Wise Cessation Services Project | $525,769.10 | 2021-01-31 |
Canadian Partnership Against Cancer (CPAC) - Ontario Tobacco Wise Cessation Services Project | $530,030.00 | 2020-07-31 |
Canadian Partnership Against Cancer (CPAC) - Ontario Tobacco Wise Cessation Services Project | $560,992.00 | 2020-03-25 |
Canadian Partnership Against Cancer (CPAC) - Ontario Tobacco Wise Cessation Services Project | $588,785.00 | 2020-06-30 |
Canadian Partnership Against Cancer (CPAC) - Ontario Tobacco Wise Cessation Services Project | $717,204.10 | 2020-10-31 |
Canadian Red Cross -Front-line workers in low and medium risk environments | $26,712.00 | 2020-06-26 |
Community Foundation (various Alberta) | $50,000.00 | 2020-07-10 |
Community Foundation - Algoma, ON - Translation Information | $10,000.00 | 2020-07-21 |
Community Foundation Alberni Valley - Victoria Lodge | $5,000.00 | 2020-07-15 |
Community Foundation Centre Wellington, ON - Translation Information | $10,000.00 | 2020-07-21 |
Community Foundation Chatham Kent, ON - Translation Info | $10,000.00 | 2020-07-21 |
Community Foundation Comox Valley Community Foundation | $27,241.00 | 2020-06-26 |
Community Foundation Deep Reiver, ON - Cancer Information Helpline | $5,000.00 | 2020-07-22 |
Community Foundation Golden & District - SIRL | $5,000.00 | 2020-07-16 |
Community Foundation Grey Bruce, ON - Translation Info | $10,000.00 | 2020-07-21 |
Community Foundation Lennox & Addington, ON Translation Info | $10,000.00 | 2020-07-21 |
Community Foundation Mississauga - Cancer Information Helpline | $5,000.00 | 2020-07-22 |
Community Foundation Newfoundland and Labrador - Lodge reopening | $50,000.00 | 2020-07-13 |
Community Foundation Parksville | $19,811.00 | 2020-06-29 |
Community Foundation Prince Edward County, ON - Cancer Information Helpline | $5,000.00 | 2020-07-27 |
Community Foundation Prince George/NR | $25,000.00 | 2020-06-29 |
Community Foundation Quesnel - Vancouver Lodge | $5,000.00 | 2020-07-16 |
Community Foundation Revelstok - TTF | $5,000.00 | 2020-07-17 |
Community Foundation Shuswap - SIRL | $5,000.00 | 2020-07-16 |
Community Foundation South Okanagan | $18,596.00 | 2020-06-19 |
Community Foundation Sudbury, ON - Cancer Information Helpline | $5,000.00 | 2020-07-27 |
Community Foundation Surrey Cares | $75,000.00 | 2020-06-18 |
Community Foundation Temagami, ON / Thunder Bay - Cancer Information Helpline | $15,000.00 | 2020-07-26 |
Community Foundation Yukon - TTF and Cancer Information Helpline | $75,000.00 | 2020-07-20 |
Community Foundations Columbia Valley - SIRL | $5,000.00 | 2020-07-16 |
Community Foundations Gwaii Trust - | $5,000.00 | 2020-07-15 |
Community Foundations LeRoi - SIR Lodge | $5,000.00 | 2020-07-15 |
Community Foundations Prince Edward Island | $75,000.00 | 2020-07-08 |
Community Foundations Revelstoke - SIRL | $5,000.00 | 2020-07-16 |
Community Foundations Terrace - TTF for Terrace and Prince George | $5,000.00 | 2020-07-15 |
Community Foundations of Canada National | $120,000.00 | 2020-06-10 |
Community Foundations of Canada National - Lodge - front line workers | $75,000.00 | 2020-06-30 |
Community Foundations of Canada National - TTF - BC wide people with low-income travel for medical cancer care | $75,000.00 | 2020-06-11 |
Community Foundations of Canada - Cancer Information Helpline | $75,000.00 | 2020-06-29 |
Community Foundations of Canada Alberta TTF | $75,000.00 | 2020-06-30 |
Community Foundations of Canada National | $200,000.00 | 2020-10-30 |
Community Foundations of Canada Ontario TTF | $75,000.00 | 2020-06-26 |
Department of Canadian Heritage Federal (Youth Take Charge Grant) | $200,000.00 | 2020-09-18 |
Environment & Climate Change Canada (ECCC) for the On Your Feet Challenge - Ontario & Quebec | $220,550.00 | 2021-02-12 |
Environment and Climate Change Canada - Sun Safety Program | $90,000.00 | 2020-07-01 |
Government of Canada - Government wage reimbursement (Ontario) | $8,795.00 | 2020-09-15 |
Government of Canada - Government wage reimbursement (Ontario) | $11,538.00 | 2021-01-22 |
Government of Canada - Operating & Support Services | $55,491.70 | 2020-08-31 |
Government of Canada - wage reimbursement | $9,222.00 | 2021-01-22 |
Government of Canada - wage reimbursement | $10,380.00 | 2021-01-22 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $5,777,118.00 | 2021-01-31 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $5,884,006.00 | 2020-12-31 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $6,715,809.00 | 2020-11-30 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $7,098,706.00 | 2020-10-31 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $8,990,625.00 | 2020-09-30 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $10,104,043.00 | 2020-08-31 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $10,836,844.00 | 2020-06-30 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $11,834,050.00 | 2020-07-31 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $16,744,941.09 | 2020-03-31 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $16,744,941.09 | 2020-05-31 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $17,009,574.43 | 2020-03-31 |
Government of Canada Canada Emergency Wage Subsidy (CEWS) | $18,652,271.09 | 2020-05-31 |
Government of Canada Run 2 Quit (Ontario) | $56,543.31 | 2020-10-31 |
Government of Manitoba - Health Services Commissioning - Funding for driving program | $75,000.00 | 2021-03-17 |
Government of Manitoba - Pan-Can Quitline | $4,119.10 | 2020-03-31 |
Government of Manitoba - Pan-Can Quitline | $7,739.13 | 2020-07-31 |
Government of Manitoba - Smokers' Helpline | $83,392.64 | 2020-03-31 |
Government of Manitoba - Smokers' Helpline | $125,089.00 | 2021-01-31 |
Government of Manitoba - Smokers' Helpline | $166,785.36 | 2021-01-31 |
Government of Manitoba - Smokers' Helpline | $208,481.70 | 2021-01-31 |
Government of New Brunswick - Regional Development Corporation - Research Chairs | $100,000.00 | 2021-01-26 |
Government of Newfoundland - Sun Safety and Lodge | $18,750.00 | 2020-12-22 |
Government of Newfoundland - Sun Safety and Lodge | $87,500.00 | 2020-09-11 |
Government of Newfoundland - Sunsense | $11,458.33 | 2020-12-22 |
Government of Newfoundland - Sunsense | $11,488.33 | 2020-12-22 |
Government of Newfoundland and Labrador - Lodge | $21,093.33 | 2020-12-04 |
Government of Newfoundland and Labrador - Lodge | $35,676.66 | 2020-12-04 |
Government of Newfoundland and Labrador - Lodge | $50,885.00 | 2020-12-04 |
Government of Newfoundland and Labrador - Lodge | $68,385.00 | 2020-12-04 |
Government of Newfoundland and Labrador - Lodge | $77,135.00 | 2020-12-04 |
Government of Newfoundland and Labrador - Department of Health and Community Services | $50,000.00 | 2020-11-03 |
Government of Newfoundland and Labrador - Department of Health and Community Services One Night Stand | $50,000.00 | 2020-11-03 |
Government of Newfoundland and Labrador - Lodge reopening | $200,000.00 | 2020-05-20 |
Government of Newfoundland and Labrador - Operating & Support Activities | $3,920.00 | 2020-12-04 |
Government of Newfoundland and Labrador - Operating & Support Activities | $6,510.00 | 2020-12-02 |
Government of Newfoundland and Labrador - Practical Service Resource Room (Wigs) | $1,250.00 | 2020-12-22 |
Government of Newfoundland and Labrador - Practical Service Resource Room (Wigs) | $5,000.00 | 2020-10-26 |
Government of Newfoundland and Labrador - SunSense | $3,125.00 | 2020-12-22 |
Government of Nova Scotia - Lodge | $300,000.00 | 2020-05-15 |
Government of Nunavut - Tobacco | $25,000.00 | 2020-05-15 |
Government of Ontario (MOHLTC) - Pan-Canadian Quitline | $93,542.80 | 2020-03-31 |
Government of Ontario (MOHLTC) - Pan-Canadian Quitline | $196,988.00 | 2020-03-31 |
Government of Ontario (NOHFC) - Air Daffodil/Northern Health Travel Grant | $45,356.69 | 2020-12-03 |
Government of Ontario (NOHFC) - Air Daffodil/Northern Health Travel Grant | $48,973.59 | 2020-07-20 |
Government of Ontario (NOHFC) - Air Daffodil/Northern Health Travel Grant | $53,387.00 | 2020-09-21 |
Government of Ontario (NOHFC) - Air Daffodil/Northern Health Travel Grant | $57,873.42 | 2020-09-21 |
Government of Ontario (NOHFC) - Air Daffodil/Northern Health Travel Grant | $61,855.03 | 2021-02-16 |
Government of Ontario (NOHFC) - Air Daffodil/Northern Health Travel Grant | $69,143.93 | 2021-02-16 |
Government of Ontario (NOHFC) - Air Daffodil/Northern Health Travel Grant | $121,471.54 | 2020-10-07 |
Government of Ontario (NOHFC) - Air Daffodil/Northern Health Travel Grant | $186,223.05 | 2020-11-06 |
Government of Ontario (NOHFC) - Government Wage Reimbursement | $8,795.00 | 2020-09-15 |
Government of Ontario (NOHFC) - Northern Health Travel Grant | $64,359.47 | 2020-06-08 |
Government of Ontario (NOHFC) - Northern Health Travel Grant | $75,576.88 | 2020-06-08 |
Government of Ontario (NOHFC) - Northern Health Travel Grant | $78,489.52 | 2020-05-08 |
Government of Ontario (NOHFC) - Northern Health Travel Grant | $87,381.56 | 2020-05-08 |
Government of Ontario (NOHFC) - Northern Health Travel Grant | $92,068.68 | 2020-05-08 |
Government of Ontario - Digital tool/implementation of Smokers' Helpline Program | $750,000.00 | 2020-06-16 |
Government of Ontario - Ministry of Health - COVID-19 emergency dollars for CCS support services | $5,400,000.00 | 2020-04-29 |
Government of Ontario - Ministry of Health - Implement youth vaping program | $750,000.00 | 2020-04-16 |
Government of Ontario - Pan-Can Quitline | $103,445.20 | 2020-03-31 |
Government of Ontario - Women's College Hospital - Peer Support Facilitator Training | $12,604.00 | 2021-01-31 |
Government of Ontario Ministry of Health Ministry of Long-Term Care - Operating & Support Activities - Willow Breast | $8,832.00 | 2020-03-31 |
Government of Ontario Ministry of Health Ministry of Long-Term Care - Smokers' Helpline | $1,903,804.00 | 2020-03-31 |
Government of Prince Edward Island - PanQuit Quitline | $5,372.48 | 2020-07-31 |
Government of Prince Edward Island - PanQuit Quitline | $5,372.48 | 2021-01-31 |
Government of Prince Edward Island - PanQuit Quitline | $6,360.73 | 2020-03-31 |
Government of Prince Edward Island - PanQuit Quitline | $10,243.67 | 2021-01-31 |
Government of Prince Edward Island - PanQuit Quitline | $12,120.55 | 2021-01-31 |
Government of Prince Edward Island - Smokers' Helpline | $49,716.00 | 2021-01-31 |
Government of Prince Edward Island - Smokers' Helpline | $58,258.00 | 2020-03-31 |
Government of Prince Edward Island - Smokers' Helpline | $84,390.55 | 2021-01-31 |
Government of Prince Edward Island - Travel Treatment Fund | $3,750.00 | 2020-07-28 |
Government of Quebec - Funding for school walking bus program | $120,000.00 | 2020-09-29 |
Government of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Lodge | $74,720.00 | 2020-11-30 |
Government of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Miss UV | $3,300.00 | 2021-02-28 |
Government of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Miss UV | $22,200.00 | 2021-02-28 |
Government of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Miss UV | $32,200.00 | 2021-02-28 |
Government of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Miss UV | $43,300.00 | 2020-04-30 |
Government of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Miss UV | $50,000.00 | 2020-03-31 |
Government of Quebec - Minister of Environment - funding to adapt school walking bus program out to more communities in an effort to increase non-motorized transportation & reduce greenhouse gases | $1,393,501.00 | 2020-08-20 |
Government of Quebec - Ministere de la Sante et des Services sociaux-youth vaping cessation project | $30,000.00 | 2021-03-18 |
Government of Quebec - Ministere de la Sante et des Services sociaux-youth vaping cessation project 12-24 - prevention project | $30,000.00 | 2020-12-15 |
Government of Quebec - Ministère de la Santé et des Services sociaux Québec (MSSS) -cancer patients who require overnight stay for radiation | $92,900.00 | 2021-03-01 |
Government of Quebec - Ministère de la Santé et des Services sociaux Québec (MSSS)- Quit Services | $121,500.00 | 2020-12-22 |
Government of Quebec - Ministère de la Santé et des Services sociaux Québec (MSSS)- Second Emergency Hospitality for Cancer Patients in Pandemic | $105,800.00 | 2021-02-08 |
Government of Quebec - Public Health Nico-Bar smoking cessation funding | $650,000.00 | 2020-07-10 |
Government of Quebec - QB Lodge -Additional funding for support of Quebec lodge services | $100,000.00 | 2020-04-01 |
Government of Quebec - QB Lodge -Additional funding for support of Quebec lodge services | $100,000.00 | 2020-12-22 |
Government of Quebec - Transportation -Additional funding for support of Quebec lodge transportation services | $175,000.00 | 2020-04-01 |
Government of Quebec - Transportation -Additional funding for support of Quebec lodge transportation services | $175,000.00 | 2020-12-22 |
Government of Quebec - smoking cessation | $2,500,000.00 | 2020-04-01 |
Government of Quebec - smoking cessation | $2,500,000.00 | 2020-12-22 |
Government of Quebec-Ministère de la Santé et des Services sociaux Québec (MSSS)- Nico-Bar project for young adult smokers | $390,000.00 | 2021-01-11 |
Government of Quebec-Ministère de la Santé et des Services sociaux Québec (MSSS)- Nico-Bar project for young adult smokers | $435,000.00 | 2021-01-11 |
Government of Quebec-Ministère de la Santé et des Services sociaux Québec (MSSS)- Trottibus | $20,000.00 | 2021-01-25 |
Government of Quebec-Ministère de la Santé et des Services sociaux Québec (MSSS)- grant to expand the SMAT text messaging service through Messenger to reach more 18-34 year olds | $85,000.00 | 2021-01-25 |
Government of Quebec-Ministère de la Santé et des Services sociaux Québec (MSSS)- grant to expand the SMAT text messaging service through Messenger to reach more 18-34 year olds | $95,000.00 | 2020-08-21 |
Government of Saskatchewan - Pan-Can Quitline | $79,490.15 | 2020-03-31 |
Government of Saskatchewan - Pan-Can Quitline | $87,455.06 | 2021-01-31 |
Government of Saskatchewan - Pan-Can Quitline | $90,840.94 | 2021-01-31 |
Government of Saskatchewan - Pan-Can Quitline | $92,419.70 | 2021-01-31 |
Government of Saskatchewan - Prevention Projects | $59,999.95 | 2021-01-31 |
Government of Saskatchewan - Saskatchewan Cancer Agency Sunsense | $15,000.00 | 2021-03-15 |
Government of Saskatchewan - Smokers' Helpline | $88,282.00 | 2020-11-25 |
Government of Saskatchewan - Smokers' Helpline | $176,564.00 | 2020-11-25 |
Government of Yukon - BC Lodge | $65,250.00 | 2020-04-30 |
Government of Yukon - Pan-Can Quitline | $1,248.47 | 2021-01-31 |
Government of Yukon - Pan-Can Quitline | $1,789.45 | 2021-01-31 |
Government of Yukon - Pan-Can Quitline | $1,831.11 | 2020-07-31 |
Government of Yukon - Pan-Can Quitline | $1,831.11 | 2021-01-31 |
Government of Yukon - Pan-Can Quitline | $1,945.55 | 2020-03-31 |
Government of Yukon - Pan-Can Quitline | $2,496.94 | 2020-03-31 |
Government of Yukon - Smokers' Helpline | $6,800.72 | 2020-10-31 |
Government of Yukon - Smokers' Helpline | $10,535.59 | 2020-06-24 |
Government of Yukon - Smokers' Helpline | $13,935.95 | 2020-06-24 |
Government of Yukon - Smokers' Helpline | $17,336.31 | 2020-03-31 |
Government of Yukon - Smokers' Helpline | $17,336.31 | 2020-06-24 |
Government of Yukon Department of Health and Social Services - Renewal of funding agreement for BCY Lodges | $195,750.00 | 2021-01-20 |
Health | $175,000.00 | 2020-05-20 |
Health | $187,500.00 | 2020-04-01 |
Health | $187,500.00 | 2021-01-01 |
Health Canada - Breakitoff.ca (Ontario) | $86,604.00 | 2021-02-28 |
Health Canada - Breakitoff.ca (Ontario) | $129,906.00 | 2020-11-30 |
Health Canada - Breakitoff.ca (Ontario) | $170,673.50 | 2020-03-31 |
Health Canada - Breakitoff.ca (Ontario) | $173,208.00 | 2020-09-30 |
Health Canada - Breakitoff.ca (Ontario) | $180,707.75 | 2020-04-30 |
Health Canada - Breakitoff.ca (Ontario) | $213,975.50 | 2020-03-31 |
Health Canada - Federal - Centre for cancer for prevention and support | $10,000,000.00 | 2020-05-01 |
Health Canada - Federal COVID-19 emergency dollars for CCS support services | $16,400,000.00 | 2020-03-29 |
Health Canada - National Adult Tobacco Cessation Engagement Campaign | $3,045,015.00 | 2020-11-18 |
Health Canada - National Adult Tobacco Cessation Engagement Campaign | $3,048,116.00 | 2020-11-18 |
MSSS (ministère de la santé et des services sociaux) PROV. = Pharmacist | $90,000.00 | 2021-02-28 |
MSSS (ministère de la santé et des services sociaux) PROV. = Pharmacist | $100,000.00 | 2020-08-21 |
MSSS (ministère de la santé et des services sociaux) PROV.-Activate your feet Grant Climate | $40,500.00 | 2021-01-29 |
MSSS (ministère de la santé et des services sociaux) PROV.-Activate your feet Grant Climate | $45,000.00 | 2021-01-29 |
Ontario - Government of Canada - Grants - ECCC SunSense | $22,500.00 | 2021-01-31 |
Ontario - Government of Canada - Grants - ECCC SunSense | $30,000.00 | 2021-01-31 |
Ontario - Government of Canada - Grants - ECCC SunSense | $84,000.00 | 2021-01-31 |
Ontario - North York General Hospital - Support Groups | $18,000.00 | 2020-03-31 |
Ontario - University of Toronto - All Together Now Program | $26,347.32 | 2020-10-31 |
Ontario - University of Toronto - All Together Now Program | $133,110.08 | 2020-10-31 |
Ontario - University of Toronto - All Together Now Program | $235,285.24 | 2021-01-25 |
Ontario - University of Toronto - All Together Now Program | $261,632.56 | 2021-01-25 |
Ontario Health (Cancer Care Ontario) - Volunteer Drivers | $600,000.03 | 2020-03-02 |
Ontario Health (Cancer Care Ontario) - Volunteer Drivers | $600,000.03 | 2020-03-24 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $66,666.67 | 2020-12-01 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $266,666.68 | 2020-12-01 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $733,333.37 | 2020-05-31 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $733,333.37 | 2020-12-01 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $800,000.04 | 2020-09-30 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $800,000.04 | 2020-10-31 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $800,000.04 | 2020-12-01 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $800,000.04 | 2021-02-01 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $800,004.04 | 2020-04-30 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $800,004.04 | 2020-06-30 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $800,004.04 | 2020-07-31 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $933,333.38 | 2020-09-30 |
Ontario Health (Cancer Care Ontario) - Wheels of Hope | $933,333.38 | 2021-02-01 |
Ontario Ministry of Health - Funding for driver program (Wheels of Hope) | $1,700,000.00 | 2021-02-01 |
Ontario Ministry of Health Ministry of Long-Term Care - Operating & Support Activities | $16,664.00 | 2020-03-31 |
Ontario Ministry of Health Ministry of Long-Term Care - Pan-Can Quitline | $93,542.80 | 2020-03-31 |
Ontario Ministry of Health Ministry of Long-Term Care - Smokers' Helpline | $1,903,804.00 | 2020-03-31 |
Ontario Trilium Foundation - Trottibus | $21,800.00 | 2020-11-30 |
Ontario Trilium Foundation - Trottibus | $29,900.00 | 2020-04-29 |
Ontario Trillium Foundation | $150,000.00 | 2020-09-02 |
Ontario Trillium Foundation - CCS Online Support Program | $150,000.00 | 2020-12-09 |
PHSA - BC Cancer - lodge funding (an increase of 10% to baseline annual funding) | $229,000.00 | 2021-01-21 |
PHSA - BC Cancer - lodge funding (an increase of 10% to baseline annual funding) | $2,296,784.00 | 2021-01-21 |
PHSA - BC Cancer - lodge funding (an increase of 10% to baseline annual funding) | $2,428,684.00 | 2021-01-21 |
PHSA - BC Cancer - lodge funding (an increase of 10% to baseline annual funding) | $2,429,880.00 | 2021-01-21 |
PHSA - BC Cancer - lodge funding (an increase of 10% to baseline annual funding) | $4,725,468.00 | 2021-01-21 |
Province of British Columbia - Center for Cancer Prevention | $5,200,000.00 | 2020-04-03 |
Province of British Columbia - Center for Cancer Prevention | $5,200,000.00 | 2020-04-03 |
Province of Nova Scotia - wage reimbursement | $3,339.60 | 2020-06-18 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Activate your feet | $3,200.00 | 2020-04-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Info-tabac | $100,000.00 | 2021-01-29 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Info-tabac | $110,000.00 | 2020-09-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Info-tabac | $110,000.00 | 2021-01-29 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - LODGE | $638,922.00 | 2021-01-29 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - LODGE | $713,642.00 | 2021-01-29 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - LODGE | $737,302.00 | 2020-04-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - LODGE | $766,831.00 | 2021-01-31 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - LODGE | $937,566.00 | 2020-07-31 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - LODGE | $979,230.00 | 2020-10-31 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - LODGE | $1,008,685.00 | 2020-04-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - LODGE | $1,068,689.00 | 2020-10-31 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Smokers 18/24 | $27,500.00 | 2020-09-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Smokers 18/24 | $417,500.00 | 2020-09-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Smokers' Helpline | $547,500.00 | 2020-12-31 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Smokers' Helpline | $1,562,500.00 | 2020-12-31 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Trottibus | $103,000.00 | 2020-04-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Trottibus | $138,000.00 | 2021-02-28 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Trottibus | $200,000.00 | 2021-02-28 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Trottibus | $211,000.00 | 2020-04-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Trottibus | $231,000.00 | 2020-06-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Trottibus | $290,000.00 | 2020-04-30 |
Province of Quebec - MSSS (ministère de la santé et des services sociaux) PROV. - Trottibus intergénérationnel | $70,000.00 | 2020-04-30 |
Province of Quebec - Ministère de l'écominie et de l'innovation (MEI) - CHUM IntelligenceArtificielle | $150,000.00 | 2020-04-30 |
Province of Quebec - Ministère de l'écominie et de l'innovation (MEI) - CHUM IntelligenceArtificielle | $240,000.00 | 2020-04-30 |
Province of Quebec - Ministère de l'écominie et de l'innovation (MEI) - CHUM IntelligenceArtificielle | $400,000.00 | 2020-04-30 |
Provincial Health Services Authority | $8,835.00 | 2020-09-20 |
Provincial Health Services Authority | $9,195.00 | 2020-10-15 |
Provincial Health Services Authority | $9,715.00 | 2020-12-12 |
Provincial Health Services Authority | $10,330.00 | 2020-08-20 |
Provincial Health Services Authority | $10,760.00 | 2020-12-03 |
Provincial Health Services Authority | $19,525.00 | 2021-03-01 |
Provincial Health Services Authority | $19,595.00 | 2020-12-03 |
Provincial Health Services Authority | $113,000.00 | 2020-08-01 |
Provincial Health Services Authority | $131,900.00 | 2020-08-01 |
Provincial Health Services Authority | $2,296,784.00 | 2021-02-28 |
Provincial Health Services Authority | $2,365,684.00 | 2020-03-06 |
