Registration - Organization
Paper Excellence Canada Holdings Corporation / Sugiarto Kardiman, Executive member
Registration Information
Senior Officer Name: Sugiarto Kardiman, Executive member
Senior Officer Change History
Initial registration start date: 2020-05-01
Registration status: Active
Projected end date: No date provided
Registration number: 10427-3404
Version 26 of 29 (2024-07-15 to 2024-07-24)
Version 26 of 29 (2024-07-15 to 2024-07-24)
Lobbying Information
Details Regarding the Identified Subject Matter |
||||||||||||||||||||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | |||||||||||||||||||||||||||
|
BC Ministries/Provincial Entities
- British Columbia Hydro and Power Authority
- Community, Sport and Cultural Development
- Emergency Management and Climate Readiness
- Energy, Mines and Low Carbon Innovation
- Environment and Climate Change Strategy
- Finance
- Forest Enhancement Society of BC
- Forestry Innovation Investment Ltd
- Forests
- Housing
- Indigenous Relations and Reconciliation
- Jobs, Economic Development and Innovation
- Labour
- Member(s) of the BC Legislative Assembly
- Minister of State for Sustainable Forestry Innovation
- Minister of State for Trade
- Municipal Affairs
- Office of the Premier
- Parliamentary Secretary for Emergency Preparedness
- Parliamentary Secretary for Environment
- Parliamentary Secretary for Fisheries and Aquaculture
- Parliamentary Secretary for Forests
- Parliamentary Secretary for Labour
- Parliamentary Secretary for Rural Development
- Parliamentary Secretary for Sustainable Economy
- Transportation and Infrastructure
- Water, Land and Resource Stewardship
- WorkSafeBC
Organization Details
Senior Officer Name and Position during the Period of this Registration
Sugiarto Kardiman, Executive member
Organization Contact Information
Paper Excellence Canada Holdings Corporation
Address:
3600 Lysander Lane
2nd Floor
Richmond, BC V7B 1C3
Canada
Telephone number:
604-247-4400
Description of Activities
Paper Excellence is a diversified manufacturer of pulp and paper, including printing and writing, packaging, and specialty papers. We operate 6 facilities in Canada producing over 2.5 million tonnes annually with a workforce of more than 2,100 strong.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
Bob D’Eith | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Brenda Bailey | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Brittny Anderson | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Bruce Ralston | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Dan Coulter | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Doug Clovechok | Dinner at COFI Event | Dinner info session/COFI event | 2023-10-23 | $93.59 | 2023-10-23 | $93.59 |
Doug Routley | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Ellis Ross | Dinner at COFI Event | Dinner info session/COFI event | 2023-10-23 | $93.59 | 2023-10-23 | $93.59 |
Greg Kyllo | Dinner at COFI Event | Dinner info session/COFI event | 2023-10-23 | $93.59 | 2023-10-23 | $93.59 |
Harry Bains | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Henry Yao | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Jagrup Brar | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Janet Routledge | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Joan Phillip | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Jordan Sturdy | Dinner at COFI Event | Dinner info session/COFI event | 2023-10-23 | $93.59 | 2023-10-23 | $93.59 |
Katrine Conroy | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-23 | $60.22 | 2023-10-23 | $60.22 |
Lisa Beare | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Lorne Doerkson | Dinner at COFI Event | Dinner info session/COFI event | 2023-10-23 | $93.59 | 2023-10-23 | $93.59 |
Michele Babchuck | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Mike Bernier | Dinner at COFI Event | Dinner info session/COFI event | 2023-10-23 | $93.59 | 2023-10-23 | $93.59 |
Mike Starchuk | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Mitzi Dean | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Murray Rankin | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Nathan Cullen | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Nicholas Simons | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Norm Letnick | Dinner at COFI Event | Dinner info session/COFI event | 2023-10-23 | $93.59 | 2023-10-23 | $93.59 |
Pam Alexis | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Peter Milobar | Dinner at COFI Event | Dinner info session/COFI event | 2023-10-23 | $93.59 | 2023-10-23 | $93.59 |
Ravi Kahlon | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Ravi Parmar | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Renee Merrifield | Dinner at COFI Event | Dinner info session/COFI event | 2023-10-23 | $93.59 | 2023-10-23 | $93.59 |
Rick Glumac | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Roly Russell | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Ronna-Rae Leonard | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Shiela Malcolmson | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Shirley Bond | Dinner at COFI Event | Dinner info session/COFI event | 2023-10-23 | $93.59 | 2023-10-23 | $93.59 |
Susie Chant | Lunch at COFI Event | Lunch at COFI Event/Info Session | 2023-10-24 | $60.22 | 2023-10-24 | $60.22 |
Todd Stone | Dinner at COFI Event | Dinner info session/COFI event | 2023-10-23 | $93.59 | 2023-10-23 | $93.59 |
Trevor Halford | Dinner at COFI Event | Dinner info session/COFI event | 2023-10-23 | $93.59 | 2023-10-23 | $93.59 |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Clean BC | $6,649,115.00 | 2024-05-31 |
Clean BC | $289,960.00 | 2024-05-28 |
Clean BC | $128,925.00 | 2024-06-27 |
Clean BC | $68,535.00 | 2024-06-27 |
Clean BC | $120,787.50 | 2024-06-27 |
Clean BC | $75,787.50 | 2024-06-27 |
Clean BC | $107,512.50 | 2024-06-27 |
Clean BC | $182,812.50 | 2024-06-27 |
WorkSafeBC | $7,807.80 | 2024-03-22 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
BC Wildfire Risk Reduction | $569,475.00 | 2023-10-23 |
BC Wildfire Risk Reduction | $314,150.00 | 2023-10-23 |
BC Wildfire Risk Reduction | $306,630.00 | 2024-04-02 |
BC Wildfire Risk Reduction | $557,528.00 | 2024-04-22 |
BC Wildfire Risk Reduction | $40,000.00 | 2024-05-28 |
BC Wildfire Risk Reduction | $64,007.00 | 2024-03-01 |
British Columbia Hydro and Power Authority | $94,896.00 | 2023-09-23 |
British Columbia Hydro and Power Authority | $12,750.00 | 2024-02-07 |
British Columbia Hydro and Power Authority | $31,250.00 | 2024-01-15 |
British Columbia Hydro and Power Authority | $12,750.00 | 2024-04-22 |
British Columbia Hydro and Power Authority | $94,896.00 | 2024-06-24 |
British Columbia Hydro and Power Authority | $12,750.00 | 2024-07-24 |
Clean BC | $21,300.00 | 2024-02-16 |
Clean BC | $1,190,620.29 | 2024-04-24 |
Clean BC | $1,050,116.00 | 2024-04-08 |
Clean BC | $1,048,649.59 | 2024-04-24 |
Clean BC | $4,981,500.00 | 2024-04-02 |
Clean BC | $11,000,000.00 | 2024-04-03 |
Clean BC | $1,376,352.59 | 2024-04-24 |
Clean BC | $590.00 | 2024-06-12 |
Clean BC | $4,500,000.00 | 2024-06-17 |
CleanBC | $93,675.00 | 2023-09-23 |
CleanBC | $51,007.00 | 2023-09-23 |
CleanBC | $110,850.00 | 2023-09-23 |
Finance | $79,746.00 | 2024-02-07 |
Forest Enhancement Society of BC | $635,000.00 | 2023-10-23 |
Forest Enhancement Society of BC | $1,009,340.00 | 2023-07-23 |
Forest Enhancement Society of BC | $495,289.00 | 2024-02-26 |
Forest Enhancement Society of BC | $29,009.00 | 2024-01-11 |
Forest Enhancement Society of BC | $53,211.00 | 2024-03-28 |
Investments in Forest Industry Transformation (IFIT) | $6,500,000.00 | 2021-07-22 to 2023-07-22 |
Jobs, Economic Development and Innovation | $540,000.00 | 2024-07-15 |
Work BC | $709.80 | 2024-05-15 |
Coalition Members Information
Paper Excellence Canada Holdings Corporation is not a coalition member.
Affiliates with a Direct Interest in the Outcome
- Catalyst Paper
-
3600 Lysander Ln
Richmond, BC V7B 1C3
Canada
-
3600 Lysander Ln
- Domtar Inc.
-
395 DE MAISONNEUVE BLVD. WEST
Montreal, QC H3A 1L6
Canada
-
395 DE MAISONNEUVE BLVD. WEST
- Howe Sound Pulp & Paper Corporation
-
3838 Port Mellon Highway
Port Mellon, BC V0N 2S0
Canada
-
3838 Port Mellon Highway
- Resolute Forest Products Canada Inc.
-
1010 De La Gauchetiere Street West Bureau 400
Montreal, QC H3B 2N2
Canada
-
1010 De La Gauchetiere Street West Bureau 400
Other Persons or Organizations with Direct Interests
- Paper Excellence B.V.
-
Prof. W.H. Keesomlaan 1,
Kamer 4.19
Amstelveen 1183DJ
Netherlands
-
Prof. W.H. Keesomlaan 1,
Lobbyists Details
Lobbyist | Contributions | ||
---|---|---|---|
Davis Chiu Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Blair Dickerson Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Bruce Eby Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Quinton Hayward Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
Hooman Rezaei Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Richard Tremblay Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
Lana Wilhelm Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
- Date Modified: