Registration - Organization
Union of BC Performers / Keith Gordey, President
Registration Information
Senior Officer Name: Keith Gordey, President
Senior Officer Change History
Initial registration start date: 2019-11-26
Registration status: Active
Projected end date: No date provided
Registration number: 1452-2994
Version 23 of 23 (2026-04-21 to present)
Version 23 of 23 (2026-04-21 to present)
Lobbying Information
Details Regarding the Identified Subject Matter |
||||||||||||||||||||||
| Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | Yes | |||||||||||||||||||||
|
||||||||||||||||||||||
BC Ministries/Provincial Entities
- Attorney General
- Finance
- Jobs and Economic Growth
- Labour
- Member(s) of the BC Legislative Assembly
- Mining and Critical Minerals
- Minister of State for Artificial Intelligence and New Technologies
- Minister of State for Community Safety and Integrated Services
- Public Safety and Solicitor General
- Social Development and Poverty Reduction
- Tourism, Arts, Culture and Sport
Organization Details
Senior Officer Name and Position during the Period of this Registration
Keith Gordey, President
Organization Contact Information
Union of BC Performers
Address:
380 West 2nd Avenue
300
Vancouver, BC V5Y 1C8
Canada
Description of Activities
Union representing paid professional performers in BC.
Gifts or benefits provided by the organization
| Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
|---|---|---|---|---|---|---|
| Amy Schneider | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Anne Kang | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Bob D'Eith | Refreshments | Our annual awards ceremony was catered, and we invited Parliamentary Secretary D'Eith to address the audience | 2023-11-25 | $92.33 | ||
| Brenda Bailey | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Brent Chapman | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Bruce Banman | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Bryan Tepper | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Christopher Mattock | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Diana Gibson | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Diego Cardona | Food, beverage, swag | Attendance at film worker reception where food, beverage and swag was made available to all attendees | 2025-04-15 | $56.62 | ||
| George Chow | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Harry Bains | Refreshments | Our annual awards ceremony was catered, and we invited Minister Bains to address the audience | 2023-11-25 | $92.33 | ||
| Jalen Aman Singh Bachra | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Jasmeet Sangha | Food, beverage, swag | Attendance at film worker reception where food, beverage and swag was made available to all attendees | 2025-04-15 | $56.62 | ||
| Jennifer Blatherwick | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Jennifer Whiteside | Food, beverage, swag | Attendance at film worker reception where food, beverage and swag was made available to all attendees | 2025-04-15 | $56.62 | ||
| Jennifer Whiteside | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Keefer Pelech | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Kenton Duncan | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Lucinda Yeung | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Narasa Arezina | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Niki Sharma | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Nina Krieger | Food, beverage, swag | Attendance at film worker reception where food, beverage and swag was made available to all attendees | 2025-04-15 | $56.62 | ||
| Nina Krieger | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Paul Choi | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Raj Chouhan | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Rohini Arora | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Saad Shoaib | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Silas Brownsey | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Spencer Chandra Herbert | Food, beverage, swag | Attendance at film worker reception where food, beverage and swag was made available to all attendees | 2025-04-15 | $56.62 | ||
| Susie Chant | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Terry Yung | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 | ||
| Áʼa:líya Warbus | Food, drink, and swag | Creative Industry Week Social for Film and TV workers | 2026-04-21 | $81.21 |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
No government funding was received within the preceding 12 months based on the submission date requirements for this registration.Other Entities (working together for the purposes of lobbying) Information
Union of BC Performers is not working together with any other entity for the purpose of lobbying.
Affiliates with a Direct Interest in the Outcome
Union of BC Performers does not have any affiliates that could have a direct interest in the outcome of the lobbying activities
Other Persons or Organizations with Direct Interests
The activities of Union of BC Performers are not controlled or directed by another person or organization with a direct interest in the outcome of this undertaking.
Lobbyists Details
| Lobbyist | Contributions | ||
|---|---|---|---|
|
Lesley Brady Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Anisha Cheema Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Michael Cheevers Subscribes to a Code of Conduct: No Former Public Office Holder in BC: Yes |
|
||
|
Brian Doe Chua Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Keith Gordey Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Tracy Ho Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Arielle Reid Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
||
|
Alexandra (Lexa) Shanks (Doig) Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Aliza Vellani Subscribes to a Code of Conduct: Yes Former Public Office Holder in BC: No |
|
||
|
Henry Williams Subscribes to a Code of Conduct: No Former Public Office Holder in BC: No |
|
- Date Modified: