Registration - Organization
TRIUMF / Nigel Smith, Executive Director & CEO
Registration Information
Senior Officer Name: Nigel Smith, Executive Director & CEO
Senior Officer Change History
Initial registration start date: 2010-04-07
Registration status: Active
Projected end date: No date provided
Registration number: 7964-2965
Associated Lobbying Activity Reports
Total number of Lobbying Activity Reports: 89
Lobbying Activity Reports - last 6 months: 0
Version 55 of 77 (2023-02-01 to 2023-03-01)
Version 55 of 77 (2023-02-01 to 2023-03-01)
Lobbying Information
Details Regarding the Identified Subject Matter |
|||||||||||||
Will any of the lobbyists listed within this registration arrange a meeting between a public office holder and any other individual for the purpose of attempting to influence any of the matters listed below: | No | ||||||||||||
|
BC Ministries/Provincial Entities
- British Columbia Institute of Technology
- Emily Carr University of Art and Design
- Finance
- Health
- Innovate BC
- Jobs, Economic Development and Innovation
- Member(s) of the BC Legislative Assembly
- Post-Secondary Education and Future Skills
- Provincial Health Services Authority
- Simon Fraser University
- University of British Columbia
- University of Northern British Columbia
- University of Victoria
Organization Details
Senior Officer Name and Position during the Period of this Registration
Nigel Smith, Executive Director & CEO
Organization Contact Information
TRIUMF
Address:
4004 Westbrook Mall
Vancouver, BC V6T 2A3
Canada
Telephone number:
604-222-7490
Description of Activities
TRIUMF, Canada's particle accelerator centre, is owned by a consortium of Canadian universities from across the country. The laboratory operates programs in a number of key areas, including subatomic physics, accelerator science, life sciences, and materials sciences.
Gifts or benefits provided by the organization
Name | Gift or Benefit Description | Circumstance | Date Promised | Value Promised | Date Given | Value Given |
---|---|---|---|---|---|---|
James Harvey | Novelty socks | Official visit and tour of TRIUMF facilities | 2021-08-17 | $10.00 | ||
Paul Pawlowski | Novelty socks | Official visit and tour of TRIUMF facilities | 2021-08-17 | $10.00 |
Contributors to the Lobbying Activity
No person or organization contributed over $1000CDN, within the preceding 12 months, toward the lobbying activity on behalf of the organization that has a direct interest in the outcome of the lobbying activity.
Government Funding in the Last 12 Months
Requested Government Funding
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Canada Foundation for Innovation | $28,831,684.00 | 2022-07-31 |
Canadian Institute of Health Research | $227,400.00 | 2022-04-30 |
Health | $800,000.00 | 2022-12-31 |
Jobs, Economic Recovery and Innovation | $11,944,304.00 | 2022-07-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $550,000.00 | 2022-07-31 |
National Research Council Canada | $405,900.00 | 2022-12-31 |
Natural Science and Engineering Research Council | $9,656,115.00 | 2022-09-30 |
Natural Science and Engineering Research Council | $5,542,587.00 | 2022-10-31 |
Natural Science and Engineering Research Council | $2,751,445.00 | 2022-11-30 |
Ontario Ministry of Colleges and Universities | $3,089,690.00 | 2022-07-31 |
Research Manitoba | $600,000.00 | 2022-07-31 |
Tri-agency Institutional Programs Secretariat | $5,250,000.00 | 2022-09-30 |
Received Government Funding
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Alberta Ministry of Economic Development, Trade and Tourism | $96,351.00 | 2021-10-01 to 2022-09-30 |
Alberta Ministry of Economic Development, Trade and Tourism | $101,842.00 | 2021-07-01 to 2022-06-30 |
Alberta Ministry of Economic Development, Trade and Tourism | $105,386.00 | 2021-09-01 to 2022-08-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $108,313.00 | 2021-08-01 to 2022-07-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $114,314.00 | 2021-06-01 to 2022-05-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $133,054.00 | 2021-04-01 to 2022-03-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $133,054.00 | 2021-05-01 to 2022-04-30 |
Alberta Ministry of Economic Development, Trade and Tourism | $152,092.00 | 2021-03-01 to 2022-02-28 |
Alberta Ministry of Economic Development, Trade and Tourism | $100,042.00 | 2021-11-01 to 2022-10-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $150,601.00 | 2021-12-01 to 2022-11-30 |
Alberta Ministry of Economic Development, Trade and Tourism | $146,142.00 | 2022-01-01 to 2022-12-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $133,142.00 | 2022-02-01 to 2023-01-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $180,100.00 | 2022-03-01 to 2023-02-28 |
Alberta Ministry of Economic Development, Trade and Tourism | $186,571.00 | 2022-04-01 to 2023-03-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $230,896.00 | 2022-05-01 to 2023-04-30 |
Alberta Ministry of Economic Development, Trade and Tourism | $248,407.00 | 2022-06-01 to 2023-05-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $251,510.00 | 2022-07-01 to 2023-06-30 |
Alberta Ministry of Economic Development, Trade and Tourism | $240,924.00 | 2022-08-01 to 2023-07-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $235,650.00 | 2022-09-01 to 2023-08-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $234,274.00 | 2022-10-01 to 2023-09-30 |
Alberta Ministry of Economic Development, Trade and Tourism | $247,071.00 | 2022-11-01 to 2023-10-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $203,166.00 | 2022-12-01 to 2023-11-30 |
Alberta Ministry of Economic Development, Trade and Tourism | $197,290.00 | 2023-01-01 to 2023-12-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $200,292.00 | 2023-02-01 to 2024-01-31 |
Alberta Ministry of Economic Development, Trade and Tourism | $140,198.00 | 2023-03-01 to 2024-02-29 |
Canada Foundation for Innovation | $1,523,645.00 | 2021-10-01 to 2022-09-30 |
Canada Foundation for Innovation | $1,921,066.00 | 2021-09-01 to 2022-08-31 |
Canada Foundation for Innovation | $1,943,508.00 | 2021-08-01 to 2022-07-31 |
Canada Foundation for Innovation | $2,056,452.00 | 2021-04-01 to 2022-03-31 |
Canada Foundation for Innovation | $2,112,076.00 | 2021-07-01 to 2022-06-30 |
Canada Foundation for Innovation | $2,207,677.00 | 2021-06-01 to 2022-05-31 |
Canada Foundation for Innovation | $2,351,330.00 | 2021-05-01 to 2022-04-30 |
Canada Foundation for Innovation | $2,870,947.00 | 2021-03-01 to 2022-02-28 |
Canada Foundation for Innovation | $1,985,758.00 | 2021-11-01 to 2022-10-31 |
Canada Foundation for Innovation | $2,467,864.00 | 2021-12-01 to 2022-11-30 |
Canada Foundation for Innovation | $2,433,681.00 | 2022-01-01 to 2022-12-31 |
Canada Foundation for Innovation | $2,323,438.00 | 2022-02-01 to 2023-01-31 |
Canada Foundation for Innovation | $2,696,995.00 | 2022-03-01 to 2023-02-28 |
Canada Foundation for Innovation | $3,374,507.00 | 2022-04-01 to 2023-03-31 |
Canada Foundation for Innovation | $3,924,309.00 | 2022-05-01 to 2023-04-30 |
Canada Foundation for Innovation | $4,058,544.00 | 2022-06-01 to 2023-05-31 |
Canada Foundation for Innovation | $4,082,330.00 | 2022-07-01 to 2023-06-30 |
Canada Foundation for Innovation | $4,126,190.00 | 2022-08-01 to 2023-07-31 |
Canada Foundation for Innovation | $4,085,759.00 | 2022-09-01 to 2023-08-31 |
Canada Foundation for Innovation | $4,075,210.00 | 2022-10-01 to 2023-09-30 |
Canada Foundation for Innovation | $4,158,182.00 | 2022-11-01 to 2023-10-31 |
Canada Foundation for Innovation | $3,727,085.00 | 2022-12-01 to 2023-11-30 |
Canada Foundation for Innovation | $3,682,041.00 | 2023-01-01 to 2023-12-31 |
Canada Foundation for Innovation | $3,933,008.00 | 2023-02-01 to 2024-01-31 |
Canada Foundation for Innovation | $3,684,056.00 | 2023-03-01 to 2024-02-29 |
Infrastructure Canada | $3,361,456.00 | 2021-09-01 to 2022-08-31 |
Infrastructure Canada | $3,361,456.00 | 2021-10-01 to 2022-09-30 |
Infrastructure Canada | $5,131,931.00 | 2021-05-01 to 2022-04-30 |
Infrastructure Canada | $5,131,931.00 | 2021-06-01 to 2022-05-31 |
Infrastructure Canada | $5,131,931.00 | 2021-07-01 to 2022-06-30 |
Infrastructure Canada | $5,131,931.00 | 2021-08-01 to 2022-07-31 |
Infrastructure Canada | $5,463,728.00 | 2021-03-01 to 2022-02-28 |
Infrastructure Canada | $5,463,728.00 | 2021-04-01 to 2022-03-31 |
Infrastructure Canada | $3,361,456.00 | 2021-11-01 to 2022-10-31 |
Infrastructure Canada | $1,607,455.00 | 2021-12-01 to 2022-11-30 |
Infrastructure Canada | $1,607,455.00 | 2022-01-01 to 2022-12-31 |
Infrastructure Canada | $1,607,455.00 | 2022-02-01 to 2023-01-31 |
Infrastructure Canada | $1,607,455.00 | 2022-03-01 to 2023-02-28 |
Infrastructure Canada | $1,607,455.00 | 2022-04-01 to 2023-03-31 |
Infrastructure Canada | $1,023,231.00 | 2023-01-01 to 2023-12-31 |
Infrastructure Canada | $1,023,231.00 | 2023-02-01 to 2024-01-31 |
Infrastructure Canada | $1,023,231.00 | 2023-03-01 to 2024-02-29 |
Jobs, Economic Development and Innovation | $1,338,412.00 | 2021-12-01 to 2022-11-30 |
Jobs, Economic Development and Innovation | $1,316,512.00 | 2022-01-01 to 2022-12-31 |
Jobs, Economic Development and Innovation | $1,305,670.00 | 2022-02-01 to 2023-01-31 |
Jobs, Economic Development and Innovation | $1,549,887.00 | 2022-03-01 to 2023-02-28 |
Jobs, Economic Development and Innovation | $1,959,369.00 | 2022-04-01 to 2023-03-31 |
Jobs, Economic Development and Innovation | $2,337,717.00 | 2022-05-01 to 2023-04-30 |
Jobs, Economic Development and Innovation | $2,423,718.00 | 2022-06-01 to 2023-05-31 |
Jobs, Economic Development and Innovation | $2,438,958.00 | 2022-07-01 to 2023-06-30 |
Jobs, Economic Development and Innovation | $2,466,018.00 | 2022-08-01 to 2023-07-31 |
Jobs, Economic Development and Innovation | $2,440,114.00 | 2022-09-01 to 2023-08-31 |
Jobs, Economic Development and Innovation | $2,433,356.00 | 2022-10-01 to 2023-09-30 |
Jobs, Economic Development and Innovation | $2,353,005.00 | 2022-11-01 to 2023-10-31 |
Jobs, Economic Development and Innovation | $2,137,382.00 | 2022-12-01 to 2023-11-30 |
Jobs, Economic Development and Innovation | $2,108,523.00 | 2023-01-01 to 2023-12-31 |
Jobs, Economic Development and Innovation | $2,113,201.00 | 2023-02-01 to 2024-01-31 |
Jobs, Economic Development and Innovation | $1,804,477.00 | 2023-03-01 to 2024-02-29 |
Jobs, Economic Recovery and Innovation | $711,387.00 | 2021-10-01 to 2022-09-30 |
Jobs, Economic Recovery and Innovation | $937,266.00 | 2021-09-01 to 2022-08-31 |
Jobs, Economic Recovery and Innovation | $951,645.00 | 2021-08-01 to 2022-07-31 |
Jobs, Economic Recovery and Innovation | $1,074,968.00 | 2021-07-01 to 2022-06-30 |
Jobs, Economic Recovery and Innovation | $1,136,218.00 | 2021-06-01 to 2022-05-31 |
Jobs, Economic Recovery and Innovation | $1,185,410.00 | 2021-04-01 to 2022-03-31 |
Jobs, Economic Recovery and Innovation | $1,228,254.00 | 2021-05-01 to 2022-04-30 |
Jobs, Economic Recovery and Innovation | $1,734,554.00 | 2021-03-01 to 2022-02-28 |
Jobs, Economic Recovery and Innovation | $1,090,108.00 | 2021-11-01 to 2022-10-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $128,733.00 | 2021-10-01 to 2022-09-30 |
Ministère de l'Économie, de la Science et de l'Innovation | $140,655.00 | 2021-09-01 to 2022-08-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $143,776.00 | 2021-07-01 to 2022-06-30 |
Ministère de l'Économie, de la Science et de l'Innovation | $144,200.00 | 2021-08-01 to 2022-07-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $158,876.00 | 2021-06-01 to 2022-05-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $174,680.00 | 2021-04-01 to 2022-03-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $181,567.00 | 2021-05-01 to 2022-04-30 |
Ministère de l'Économie, de la Science et de l'Innovation | $222,674.00 | 2021-03-01 to 2022-02-28 |
Ministère de l'Économie, de la Science et de l'Innovation | $146,657.00 | 2021-11-01 to 2022-10-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $207,874.00 | 2021-12-01 to 2022-11-30 |
Ministère de l'Économie, de la Science et de l'Innovation | $202,475.00 | 2022-01-01 to 2022-12-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $192,038.00 | 2022-02-01 to 2023-01-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $248,896.00 | 2022-03-01 to 2023-02-28 |
Ministère de l'Économie, de la Science et de l'Innovation | $291,579.00 | 2022-04-01 to 2023-03-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $347,629.00 | 2022-05-01 to 2023-04-30 |
Ministère de l'Économie, de la Science et de l'Innovation | $368,832.00 | 2022-06-01 to 2023-05-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $372,589.00 | 2022-07-01 to 2023-06-30 |
Ministère de l'Économie, de la Science et de l'Innovation | $360,903.00 | 2022-09-01 to 2023-08-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $367,289.00 | 2022-08-01 to 2023-07-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $359,236.00 | 2022-10-01 to 2023-09-30 |
Ministère de l'Économie, de la Science et de l'Innovation | $372,388.00 | 2022-11-01 to 2023-10-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $319,228.00 | 2022-12-01 to 2023-11-30 |
Ministère de l'Économie, de la Science et de l'Innovation | $312,113.00 | 2023-01-01 to 2023-12-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $311,817.00 | 2023-02-01 to 2024-01-31 |
Ministère de l'Économie, de la Science et de l'Innovation | $239,056.00 | 2023-03-01 to 2024-02-29 |
National Institutes of Health | $15,524.00 | 2021-10-01 to 2022-09-30 |
National Institutes of Health | $53,282.00 | 2021-03-01 to 2022-02-28 |
National Institutes of Health | $68,806.00 | 2021-04-01 to 2022-03-31 |
National Institutes of Health | $68,806.00 | 2021-05-01 to 2022-04-30 |
National Institutes of Health | $68,806.00 | 2021-06-01 to 2022-05-31 |
National Institutes of Health | $68,806.00 | 2021-07-01 to 2022-06-30 |
National Institutes of Health | $68,806.00 | 2021-08-01 to 2022-07-31 |
National Institutes of Health | $68,806.00 | 2021-09-01 to 2022-08-31 |
National Institutes of Health | $41,857.00 | 2021-11-01 to 2022-10-31 |
National Institutes of Health | $41,857.00 | 2021-12-01 to 2022-11-30 |
National Institutes of Health | $41,857.00 | 2022-01-01 to 2023-01-31 |
National Institutes of Health | $43,297.00 | 2022-02-01 to 2023-01-31 |
National Institutes of Health | $43,297.00 | 2022-03-01 to 2023-02-28 |
National Institutes of Health | $27,774.00 | 2022-04-01 to 2023-03-31 |
National Institutes of Health | $41,366.00 | 2022-05-01 to 2023-04-30 |
National Institutes of Health | $41,366.00 | 2022-06-01 to 2023-05-31 |
National Institutes of Health | $41,366.00 | 2022-07-01 to 2023-06-30 |
National Institutes of Health | $47,056.00 | 2022-08-01 to 2023-07-31 |
National Institutes of Health | $47,056.00 | 2022-09-01 to 2023-08-31 |
National Institutes of Health | $47,056.00 | 2022-10-01 to 2023-09-30 |
National Institutes of Health | $20,723.00 | 2022-11-01 to 2023-10-31 |
National Institutes of Health | $22,268.00 | 2022-12-01 to 2023-11-30 |
National Institutes of Health | $38,454.00 | 2023-01-01 to 2023-12-31 |
National Institutes of Health | $37,014.00 | 2023-02-01 to 2024-01-31 |
National Institutes of Health | $37,014.00 | 2023-03-01 to 2024-02-29 |
National Research Council Canada | $58,203,875.00 | 2021-08-01 to 2022-07-31 |
National Research Council Canada | $58,203,875.00 | 2021-09-01 to 2022-08-31 |
National Research Council Canada | $58,315,150.00 | 2021-05-01 to 2022-04-30 |
National Research Council Canada | $58,315,150.00 | 2021-06-01 to 2022-05-31 |
National Research Council Canada | $62,224,995.00 | 2021-03-01 to 2022-02-28 |
National Research Council Canada | $62,224,995.00 | 2021-04-01 to 2022-03-31 |
National Research Council Canada | $74,158,755.00 | 2021-07-01 to 2022-06-30 |
National Research Council Canada | $74,850,325.00 | 2021-10-01 to 2022-09-30 |
National Research Council Canada | $61,040,025.00 | 2021-11-01 to 2022-10-31 |
National Research Council Canada | $61,040,025.00 | 2021-12-01 to 2022-11-30 |
National Research Council Canada | $59,325,040.00 | 2022-01-01 to 2022-12-31 |
National Research Council Canada | $59,325,000.00 | 2022-02-01 to 2023-01-31 |
National Research Council Canada | $59,325,000.00 | 2022-03-01 to 2023-02-28 |
National Research Council Canada | $59,325,000.00 | 2022-04-01 to 2023-03-31 |
National Research Council Canada | $60,474,245.00 | 2022-05-01 to 2023-04-30 |
National Research Council Canada | $60,474,245.00 | 2022-06-01 to 2023-05-31 |
National Research Council Canada | $44,630,640.00 | 2022-07-01 to 2023-06-30 |
National Research Council Canada | $60,019,460.00 | 2022-08-01 to 2023-07-31 |
National Research Council Canada | $60,019,460.00 | 2022-09-01 to 2023-08-31 |
National Research Council Canada | $43,373,010.00 | 2022-10-01 to 2023-09-30 |
National Research Council Canada | $59,679,920.00 | 2022-11-01 to 2023-10-31 |
National Research Council Canada | $59,679,920.00 | 2022-12-01 to 2023-11-30 |
National Research Council Canada | $60,100,000.00 | 2023-01-01 to 2023-12-31 |
National Research Council Canada | $60,100,000.00 | 2023-02-01 to 2024-01-31 |
National Research Council Canada | $60,100,000.00 | 2023-03-01 to 2024-02-29 |
Natural Science and Engineering Research Council | $4,386,169.00 | 2021-06-01 to 2022-05-31 |
Natural Science and Engineering Research Council | $5,854,339.00 | 2021-03-01 to 2022-02-28 |
Natural Science and Engineering Research Council | $6,453,101.00 | 2021-05-01 to 2022-04-30 |
Natural Science and Engineering Research Council | $6,464,763.00 | 2021-09-01 to 2022-08-31 |
Natural Science and Engineering Research Council | $6,497,429.00 | 2021-07-01 to 2022-06-30 |
Natural Science and Engineering Research Council | $6,551,509.00 | 2021-10-01 to 2022-09-30 |
Natural Science and Engineering Research Council | $6,684,429.00 | 2021-08-01 to 2022-07-31 |
Natural Science and Engineering Research Council | $6,715,425.00 | 2021-04-01 to 2022-03-31 |
Natural Science and Engineering Research Council | $7,231,421.00 | 2021-11-01 to 2022-10-31 |
Natural Science and Engineering Research Council | $7,315,666.00 | 2021-12-01 to 2022-11-30 |
Natural Science and Engineering Research Council | $7,181,049.00 | 2022-01-01 to 2022-12-31 |
Natural Science and Engineering Research Council | $7,377,175.00 | 2022-02-01 to 2023-01-31 |
Natural Science and Engineering Research Council | $7,548,808.00 | 2022-03-01 to 2023-02-28 |
Natural Science and Engineering Research Council | $6,939,178.00 | 2022-04-01 to 2023-03-31 |
Natural Science and Engineering Research Council | $6,956,242.00 | 2022-05-01 to 2023-04-30 |
Natural Science and Engineering Research Council | $13,029,353.00 | 2022-06-01 to 2023-05-31 |
Natural Science and Engineering Research Council | $10,405,359.00 | 2022-07-01 to 2023-06-30 |
Natural Science and Engineering Research Council | $11,223,388.00 | 2022-09-01 to 2023-08-31 |
Natural Science and Engineering Research Council | $11,109,494.00 | 2022-08-01 to 2023-07-31 |
Natural Science and Engineering Research Council | $10,084,164.00 | 2022-10-01 to 2023-09-30 |
Natural Science and Engineering Research Council | $9,610,506.00 | 2022-11-01 to 2023-10-31 |
Natural Science and Engineering Research Council | $9,842,283.00 | 2022-12-01 to 2023-11-30 |
Natural Science and Engineering Research Council | $9,136,214.00 | 2023-01-01 to 2023-12-31 |
Natural Science and Engineering Research Council | $8,547,833.00 | 2023-02-01 to 2024-01-31 |
Natural Science and Engineering Research Council | $8,232,208.00 | 2023-03-01 to 2024-02-29 |
Ontario Ministry of Colleges and Universities | $258,374.00 | 2021-10-01 to 2022-09-30 |
Ontario Ministry of Colleges and Universities | $282,209.00 | 2021-09-01 to 2022-08-31 |
Ontario Ministry of Colleges and Universities | $289,095.00 | 2021-08-01 to 2022-07-31 |
Ontario Ministry of Colleges and Universities | $293,377.00 | 2021-07-01 to 2022-06-30 |
Ontario Ministry of Colleges and Universities | $322,709.00 | 2021-06-01 to 2022-05-31 |
Ontario Ministry of Colleges and Universities | $348,663.00 | 2021-04-01 to 2022-03-31 |
Ontario Ministry of Colleges and Universities | $366,785.00 | 2021-05-01 to 2022-04-30 |
Ontario Ministry of Colleges and Universities | $459,001.00 | 2021-03-01 to 2022-02-28 |
Ontario Ministry of Colleges and Universities | $302,460.00 | 2021-11-01 to 2022-10-31 |
Ontario Ministry of Colleges and Universities | $421,371.00 | 2021-12-01 to 2022-11-30 |
Ontario Ministry of Colleges and Universities | $410,883.00 | 2022-01-01 to 2022-12-31 |
Ontario Ministry of Colleges and Universities | $394,266.00 | 2022-02-01 to 2023-01-31 |
Ontario Ministry of Colleges and Universities | $504,709.00 | 2022-03-01 to 2023-02-28 |
Ontario Ministry of Colleges and Universities | $611,627.00 | 2022-04-01 to 2023-03-31 |
Ontario Ministry of Colleges and Universities | $722,144.00 | 2022-05-01 to 2023-04-30 |
Ontario Ministry of Colleges and Universities | $763,329.00 | 2022-06-01 to 2023-05-31 |
Ontario Ministry of Colleges and Universities | $770,627.00 | 2022-07-01 to 2023-06-30 |
Ontario Ministry of Colleges and Universities | $765,510.00 | 2022-08-01 to 2023-07-31 |
Ontario Ministry of Colleges and Universities | $753,105.00 | 2022-09-01 to 2023-08-31 |
Ontario Ministry of Colleges and Universities | $749,869.00 | 2022-10-01 to 2023-09-30 |
Ontario Ministry of Colleges and Universities | $773,801.00 | 2022-11-01 to 2023-10-31 |
Ontario Ministry of Colleges and Universities | $670,541.00 | 2022-12-01 to 2023-11-30 |
Ontario Ministry of Colleges and Universities | $656,720.00 | 2023-01-01 to 2023-12-31 |
Ontario Ministry of Colleges and Universities | $653,437.00 | 2023-02-01 to 2024-01-31 |
Ontario Ministry of Colleges and Universities | $512,102.00 | 2023-03-01 to 2024-02-29 |
Pacific Economic Development Canada | $28,942.00 | 2021-12-01 to 2022-11-30 |
Pacific Economic Development Canada | $28,942.00 | 2022-01-01 to 2022-12-31 |
Pacific Economic Development Canada | $28,942.00 | 2022-02-01 to 2023-01-31 |
Pacific Economic Development Canada | $126,825.00 | 2022-03-01 to 2023-02-28 |
Pacific Economic Development Canada | $276,556.00 | 2022-04-01 to 2023-03-31 |
Pacific Economic Development Canada | $276,556.00 | 2022-05-01 to 2023-04-30 |
Pacific Economic Development Canada | $276,556.00 | 2022-06-01 to 2023-05-31 |
Pacific Economic Development Canada | $276,556.00 | 2022-07-01 to 2023-06-30 |
Pacific Economic Development Canada | $276,556.00 | 2022-08-01 to 2023-07-31 |
Pacific Economic Development Canada | $276,556.00 | 2022-09-01 to 2023-08-31 |
Pacific Economic Development Canada | $276,566.00 | 2022-10-01 to 2023-09-30 |
Pacific Economic Development Canada | $276,556.00 | 2022-11-01 to 2023-10-31 |
Pacific Economic Development Canada | $276,556.00 | 2022-12-01 to 2023-11-30 |
Pacific Economic Development Canada | $276,556.00 | 2023-01-01 to 2023-12-31 |
Pacific Economic Development Canada | $276,556.00 | 2023-02-01 to 2024-01-31 |
Pacific Economic Development Canada | $178,673.00 | 2023-03-01 to 2024-02-29 |
Pacific Economic Development Canada (Former WEDC) | $28,942.00 | 2021-10-01 to 2022-09-30 |
Pacific Economic Development Canada (Former WEDC) | $54,567.00 | 2021-09-01 to 2022-08-31 |
Pacific Economic Development Canada (Former WEDC) | $28,942.00 | 2021-11-01 to 2022-10-31 |
Provincial Health Services Authority | $3,250,000.00 | 2022-04-01 to 2023-03-31 |
Provincial Health Services Authority | $3,250,000.00 | 2022-05-01 to 2023-04-30 |
Provincial Health Services Authority | $3,250,000.00 | 2022-06-01 to 2023-05-31 |
Provincial Health Services Authority | $3,250,000.00 | 2022-07-01 to 2023-06-30 |
Provincial Health Services Authority | $3,250,000.00 | 2022-08-01 to 2023-07-31 |
Provincial Health Services Authority | $3,250,000.00 | 2022-09-01 to 2023-08-31 |
Provincial Health Services Authority | $3,250,000.00 | 2022-10-01 to 2023-09-30 |
Provincial Health Services Authority | $3,250,000.00 | 2022-11-01 to 2023-10-31 |
Provincial Health Services Authority | $3,250,000.00 | 2022-12-01 to 2023-11-30 |
Provincial Health Services Authority | $3,250,000.00 | 2023-01-01 to 2023-12-31 |
Provincial Health Services Authority | $3,250,000.00 | 2023-02-01 to 2024-01-31 |
Provincial Health Services Authority | $3,250,000.00 | 2023-03-01 to 2024-02-29 |
Research Manitoba | $101,160.00 | 2021-10-01 to 2022-09-30 |
Research Manitoba | $159,324.00 | 2021-04-01 to 2022-03-31 |
Research Manitoba | $174,339.00 | 2021-09-01 to 2022-08-31 |
Research Manitoba | $175,166.00 | 2021-08-01 to 2022-07-31 |
Research Manitoba | $181,044.00 | 2021-07-01 to 2022-06-30 |
Research Manitoba | $184,563.00 | 2021-06-01 to 2022-05-31 |
Research Manitoba | $189,853.00 | 2021-05-01 to 2022-04-30 |
Research Manitoba | $195,226.00 | 2021-03-01 to 2022-02-28 |
Research Manitoba | $102,201.00 | 2021-11-01 to 2022-10-31 |
Research Manitoba | $101,943.00 | 2021-12-01 to 2022-11-30 |
Research Manitoba | $100,685.00 | 2022-01-01 to 2022-12-31 |
Research Manitoba | $51,007.00 | 2022-02-01 to 2023-01-31 |
Research Manitoba | $64,260.00 | 2022-03-01 to 2023-02-28 |
Research Manitoba | $66,086.00 | 2022-04-01 to 2023-03-31 |
Research Manitoba | $105,124.00 | 2022-05-01 to 2023-04-30 |
Research Manitoba | $110,066.00 | 2022-06-01 to 2023-05-31 |
Research Manitoba | $110,942.00 | 2022-07-01 to 2023-06-30 |
Research Manitoba | $80,391.00 | 2022-09-01 to 2023-08-31 |
Research Manitoba | $81,879.00 | 2022-08-01 to 2023-07-31 |
Research Manitoba | $80,002.00 | 2022-10-01 to 2023-09-30 |
Research Manitoba | $83,614.00 | 2022-11-01 to 2023-10-31 |
Research Manitoba | $85,750.00 | 2022-12-01 to 2023-11-30 |
Research Manitoba | $84,092.00 | 2023-01-01 to 2023-12-31 |
Research Manitoba | $108,378.00 | 2023-02-01 to 2024-01-31 |
Research Manitoba | $91,418.00 | 2023-03-01 to 2024-02-29 |
Tri-agency Institutional Programs Secretariat | $495,991.00 | 2021-10-01 to 2022-09-30 |
Tri-agency Institutional Programs Secretariat | $501,915.00 | 2021-07-01 to 2022-06-30 |
Tri-agency Institutional Programs Secretariat | $511,187.00 | 2021-08-01 to 2022-07-31 |
Tri-agency Institutional Programs Secretariat | $519,417.00 | 2021-09-01 to 2022-08-31 |
Tri-agency Institutional Programs Secretariat | $521,523.00 | 2021-06-01 to 2022-05-31 |
Tri-agency Institutional Programs Secretariat | $540,454.00 | 2021-05-01 to 2022-04-30 |
Tri-agency Institutional Programs Secretariat | $588,147.00 | 2021-04-01 to 2022-03-31 |
Tri-agency Institutional Programs Secretariat | $620,694.00 | 2021-03-01 to 2022-02-28 |
Tri-agency Institutional Programs Secretariat | $564,516.00 | 2021-11-01 to 2022-10-31 |
Tri-agency Institutional Programs Secretariat | $570,802.00 | 2021-12-01 to 2022-11-30 |
Tri-agency Institutional Programs Secretariat | $559,729.00 | 2022-01-01 to 2022-12-31 |
Tri-agency Institutional Programs Secretariat | $548,382.00 | 2022-02-01 to 2023-01-31 |
Tri-agency Institutional Programs Secretariat | $566,620.00 | 2022-03-01 to 2023-02-28 |
Tri-agency Institutional Programs Secretariat | $615,917.00 | 2022-04-01 to 2023-03-31 |
Tri-agency Institutional Programs Secretariat | $687,207.00 | 2022-05-01 to 2023-04-30 |
Tri-agency Institutional Programs Secretariat | $715,838.00 | 2022-06-01 to 2023-05-31 |
Tri-agency Institutional Programs Secretariat | $766,443.00 | 2022-07-01 to 2023-06-30 |
Tri-agency Institutional Programs Secretariat | $804,463.00 | 2022-09-01 to 2023-08-31 |
