ASTC Science World Society
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Architectural Institute of British Columbia | $5,000.00 | 2024-06-11 |
BC Community Gaming Grants | $200,000.00 | 2024-04-29 |
British Columbia Hydro and Power Authority | $30,000.00 | 2024-03-01 |
British Columbia Institute of Technology | $20,000.00 | 2024-07-02 |
Canada Post Foundation | $25,000.00 | 2024-02-13 |
City of Vancouver | $126,143.00 | 2024-03-04 |
City of Vancouver | $150,000.00 | 2023-11-29 |
Cultural Human Resources Council | $5,000.00 | 2023-12-19 |
Cultural Human Resources Council | $5,000.00 | 2024-01-15 |
Cultural Human Resources Council | $3,500.00 | 2024-06-13 |
EGBC | $10,000.00 | 2024-06-03 |
Environment and Climate Change Canada Climate Action and Awareness Fund | $2,946,160.02 | 2023-10-31 |
ICBC Community Grants | $5,000.00 | 2024-01-19 |
Innovate BC | $10,000.00 | 2024-06-28 |
Innovation, Science, and Economic Development Canada | $702,231.00 | 2024-09-16 |
LaSalle College Vancouver | $50,000.00 | 2024-08-16 |
Natural Sciences and Engineering Research Council | $480,000.00 | 2024-09-09 |
Northeastern University | $10,000.00 | 2024-06-03 |
Port of Vancouver | $5,000.00 | 2024-02-08 |
Port of Vancouver | $5,000.00 | 2024-07-18 |
Public Safety Canada | $56,098.00 | 2024-02-13 |
Recycle BC | $75,000.00 | 2024-02-26 |
Tourism HR Canada | $5,000.00 | 2023-12-12 |
Tourism HR Canada | $5,000.00 | 2024-06-13 |
Tourism HR Canada | $5,000.00 | 2024-06-13 |
Tourism HR Canada | $5,000.00 | 2024-06-13 |
Tourism HR Canada | $5,000.00 | 2024-06-13 |
Tourism, Arts, Culture and Sport | $600,000.00 | 2024-09-01 |
Tourism, Arts, Culture and Sport | $600,000.00 | 2024-09-15 |
TransLink | $30,000.00 | 2024-02-23 |
University of British Columbia | $25,000.00 | 2023-12-14 |
University of British Columbia | $3,000.00 | 2024-06-03 |
University of British Columbia | $3,000.00 | 2024-07-02 |
University of British Columbia | $50,000.00 | 2024-08-08 |
Vancouver Film School | $50,000.00 | 2024-08-28 |
YVR | $20,000.00 | 2024-07-24 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
British Columbia Hydro and Power Authority | $1,000,000.00 | 2021-02-15 to 2025-02-01 |
British Columbia Institute of Technology | $20,000.00 | 2024-07-11 |
City of Vancouver | $105,000.00 | 2023-04-21 to 2024-04-23 |
City of Vancouver | $94,500.00 | 2024-04-01 to 2025-04-30 |
City of Vancouver | $75,000.00 | 2024-06-01 to 2025-06-30 |
CreativeBC | $10,000.00 | 2023-11-20 |
Cultural Human Resources Council | $5,901.62 | 2024-04-30 |
Cultural Human Resources Council | $6,622.82 | 2024-04-30 |
Engineers and Geoscientists BC | $10,000.00 | 2023-12-04 |
Innovation, Science and Economic Development Canada | $868,784.00 | 2022-03-29 to 2024-03-31 |
Minister of Housing, Infrastructure, and Communities | $19,000,000.00 | 2024-05-15 |
Pacific Economic Development Canada (PacifiCan) | $10,000,000.00 | 2022-10-12 to 2024-03-31 |
Parks Canada | $46,200.00 | 2022-04-01 to 2024-04-01 |
Tourism HR Canada (delivery organization) | $7,000.00 | 2024-05-30 |
Tourism, Arts, Culture and Sport | $400,000.00 | 2024-10-24 |
University of British Columbia | $3,000.00 | 2024-07-30 |
WorkSafeBC | $450,000.00 | 2023-09-15 to 2026-08-31 |