HUB Cycling
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Employment and Social Development Canada | $40,655.00 | 2024-01-04 |
Environment and Climate Change Strategy | $135,000.00 | 2024-07-25 |
Environment and Climate Change Strategy | $135,000.00 | 2024-08-22 |
Housing | $135,000.00 | 2024-07-25 |
Housing | $135,000.00 | 2024-08-22 |
Provincial Health Services Authority | $19,620.00 | 2024-01-12 |
Tourism, Arts, Culture and Sport | $850,000.00 | 2024-09-19 |
Transportation and Infrastructure | $85,000.00 | 2023-12-07 |
Transportation and Infrastructure | $821,500.00 | 2024-04-15 |
Transportation and Infrastructure | $135,000.00 | 2024-08-22 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
BC Gaming | $36,000.00 | 2024-01-01 |
Natural Resources Canada | $241,575.00 | 2024-04-01 to 2026-04-01 |
Transportation and Infrastructure | $168,000.00 | 2023-03-27 to 2024-01-31 |