Pembina Pipeline Corporation
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Alberta Innovates | $2,000,000.00 | 2023-09-26 |
British Columbia Hydro and Power Authority | $27,068.00 | 2024-07-08 |
British Columbia Hydro and Power Authority | $43,196.00 | 2024-07-08 |
Emissions Reduction Alberta | $5,000,000.00 | 2023-09-26 |
Environment and Climate Change Canada - Low Carbon Economy Fund | $8,263,375.00 | 2024-02-08 |
Environment and Climate Change Canada - Low Carbon Economy Fund | $25,000,000.00 | 2024-02-08 |
Environment and Climate Change Canada - Low Carbon Economy Fund | $3,360,750.00 | 2024-02-08 |
Environment and Climate Change Canada - Low Carbon Economy Fund | $25,000,000.00 | 2024-02-08 |
Innovate BC | $1,000,000.00 | 2024-02-22 |
Ministry of Labour, Government of Alberta, Alberta Job Grant | $19,030.63 | 2023-12-01 |
Ministry of Labour, Government of Alberta, Alberta Job Grant | $32,726.10 | 2023-10-01 |
Ministry of Labour, Government of Alberta, Alberta Job Grant | $17,550.56 | 2024-02-01 |
Ministry of Labour, Government of Alberta, Alberta Job Grant | $23,667.23 | 2023-11-01 |
Ministry of Labour, Government of Alberta, Alberta Job Grant | $28,077.72 | 2024-03-01 |
Ministry of Labour, Government of Alberta, Alberta Job Grant | $82,365.63 | 2024-05-01 |
Ministry of Labour, Government of Alberta, Alberta Job Grant | $37,303.41 | 2024-01-01 |
Ministry of Labour, Government of Alberta, Alberta Job Grant | $21,052.02 | 2024-04-01 |
Ministry of Labour, Government of Alberta, Alberta Job Grant | $14,571.24 | 2024-08-01 |
Ministry of Labour, Government of Alberta, Alberta Job Grant | $55,730.13 | 2024-07-01 |
Ministry of Labour, Government of Alberta, Alberta Job Grant | $18,397.15 | 2024-06-01 |
Natural Resources Canada - Energy Innovation Program | $3,000,000.00 | 2024-04-17 |
Tech Nation Canada -Federal Student Work Placement Program | $7,000.00 | 2024-04-09 |
TechNation Canada - Federal Student Work Placement Program | $7,000.00 | 2024-04-01 |
TechNation Canada - Federal Student Work Placement Program | $7,000.00 | 2024-03-27 |
TechNation Canada - Federal Student Work Placement Program | $7,000.00 | 2024-04-09 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Alberta Innovates | $450,000.00 | 2024-01-23 |
Alberta Innovates | $450,000.00 | 2024-05-28 |
Alberta Innovates - Hydrogen Centre of Excellence | $675,000.00 | 2024-04-09 |
Emissions Reduction Alberta | $77,784.00 | 2024-03-21 |
Emissions Reduction Alberta | $121,072.07 | 2024-03-21 |
Innovate BC | $712,000.00 | 2024-04-10 |
Innovate BC | $188,000.00 | 2024-05-27 |
Ministry of Labour, Government of Alberta, Alberta Job Grant | $330,761.16 | 2023-05-01 to 2024-05-01 |
Ministry of Labour, Government of Alberta, Alberta Job Grant | $261,922.01 | 2022-12-01 to 2023-11-01 |
Ministry of Labour, Government of Alberta, Alberta Job Grant | $179,454.06 | 2022-11-01 to 2023-10-01 |
Ministry of Labour,Government of Alberta, Alberta Job GranT | $284,675.19 | 2023-03-01 to 2024-03-01 |
Ministry of Labour,Government of Alberta, Alberta Job Grant | $326,615.00 | 2023-07-01 to 2024-07-01 |
Ministry of Labour,Government of Alberta, Alberta Job Grant | $308,159.52 | 2023-02-01 to 2024-02-01 |
Ministry of Labour,Government of Alberta, Alberta Job Grant | $261,666.98 | 2023-01-01 to 2024-01-01 |
Ministry of Labour,Government of Alberta, Alberta Job Grant | $300,966.67 | 2023-04-01 to 2024-04-01 |
Ministry of Labour,Government of Alberta, Alberta Job Grant | $317,785.43 | 2023-08-01 to 2024-08-01 |
Ministry of Labour,Government of Alberta, Alberta Job Grant | $333,212.68 | 2023-06-01 to 2024-06-01 |