Vancouver Airport Authority
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
British Columbia Hydro and Power Authority | $35,000.00 | 2023-07-06 |
British Columbia Hydro and Power Authority | $15,250.00 | 2023-08-28 |
British Columbia Hydro and Power Authority | $19,000.00 | 2023-09-28 |
Clean BC | $150,000.00 | 2023-07-18 |
Clean BC | $163,200.00 | 2023-08-30 |
Clean BC and ICIP | $3,400,000.00 | 2023-07-28 |
Energy, Mines and Low Carbon Innovation | $250,000.00 | 2024-03-21 |
Fortis BC | $766,000.00 | 2023-06-23 |
Fortis BC | $917,325.00 | 2023-09-08 |
Innovate BC | $386,000.00 | 2023-03-31 |
Innovate BC | $7,000,000.00 | 2023-04-11 |
Innovate BC | $5,000.00 | 2023-05-12 |
Innovate BC | $1,000,000.00 | 2024-02-01 |
Innovate BC | $160,000.00 | 2024-02-01 |
Innovate BC | $750,000.00 | 2024-03-01 |
Innovate BC | $642,700.00 | 2023-11-01 |
Innovate BC | $700,000.00 | 2024-03-01 |
National Trade Corridors Fund | $74,293,000.00 | 2023-06-09 |
Provincial Health Services Authority | $147,003.00 | 2023-05-29 |
Transportation and Infrastructure | $200,000.00 | 2023-03-29 |
Transportation and Infrastructure | $375,000.00 | 2024-03-21 |
Transportation and Infrastructure | $250,000.00 | 2024-03-21 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
British Columbia Hydro and Power Authority | $84,180.00 | 2022-05-18 to 2024-03-31 |
British Columbia Hydro and Power Authority | $148,594.00 | 2022-02-01 to 2024-06-30 |
British Columbia Hydro and Power Authority | $405,660.94 | 2023-05-29 to 2024-06-30 |
British Columbia Hydro and Power Authority | $16,012.50 | 2023-05-26 to 2024-03-31 |
Fortis BC | $69,218.00 | 2023-05-25 |
Innovate BC | $5,000.00 | 2023-05-12 |
Innovate BC | $193,250.00 | 2023-08-31 |
Metro Vancouver | $2,620,910.55 | 2023-11-01 |
Metro Vancouver Regional District | $2,528,568.60 | 2022-09-09 to 2024-04-30 |
Transport Canada | $12,573,173.10 | 2022-01-13 to 2024-10-31 |
Transport Canada | $5,449,800.61 | 2023-01-01 to 2025-12-31 |
Transport Canada | $424,194.63 | 2023-09-26 |
Transportation and Infrastructure | $200,000.00 | 2023-05-02 |