Greater Victoria Visitors and Convention Bureau (Known as: Destination Greater Victoria)
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Destination BC Corp | $17,955.00 | 2023-03-17 |
Destination BC Corp | $27,195.00 | 2023-04-06 |
Destination BC Corp | $4,200.00 | 2023-08-31 |
Destination BC Corp | $1,637.89 | 2023-02-15 |
Destination Canada | $10,500.00 | 2023-06-30 |
Destination Canada | $2,000.00 | 2023-12-01 |
Destination Canada | $4,500.00 | 2023-12-01 |
Destination Canada | $7,378.35 | 2023-12-20 |
District of Saanich | $11,862.65 | 2023-02-13 |
District of Saanich | $33,082.71 | 2023-04-01 |
District of Saanich | $30,158.16 | 2023-12-31 |
District of Saanich | $65,852.93 | 2023-09-12 |
District of Saanich | $17,500.00 | 2023-06-20 |
District of Saanich | $53,515.48 | 2023-08-09 |
District of Saanich | $44,105.09 | 2023-07-04 |
District of Saanich | $47,867.26 | 2023-10-13 |
District of Saanich | $42,212.39 | 2023-11-30 |
District of Saanich | $59,790.16 | 2023-11-07 |
District of Saanich | $68,929.19 | 2023-03-15 |
District of Saanich | $37,983.09 | 2023-05-31 |
Ministry of Tourism, Arts, Culture and Sport | $275,000.00 | 2023-03-13 |
Receiver General of Canada | $5,374.81 | 2023-06-16 |
Receiver General of Canada | $7,652.65 | 2023-04-14 |
Receiver General of Canada | $5,171.51 | 2023-03-01 |
Receiver General of Canada | $9,351.78 | 2023-05-31 |
Receiver General of Canada | $2.14 | 2023-08-14 |
Receiver General of Canada | $11,969.50 | 2023-02-28 |
Receiver General of Canada | $10,257.13 | 2023-11-30 |
Receiver General of Canada | $1.58 | 2023-10-18 |
Receiver General of Canada | $2,310.66 | 2023-09-14 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Corporation of the District of Saanich | $502,913.97 | 2023-01-03 to 2023-12-05 |
Corporation of the District of Saanich | $30,158.16 | 2024-01-03 |
Destination BC Corp | $52,959.94 | 2023-02-24 to 2023-09-25 |
Destination Canada | $10,766.90 | 2023-08-31 to 2023-11-21 |
Destination Canada | $6,500.00 | 2024-01-26 |
Finance | $8,847,090.00 | 2023-01-27 to 2023-12-22 |
Finance | $410,294.15 | 2024-01-26 |
Pacific Economic Development Canada | $345,505.00 | 2023-08-14 |
Receiver General of Canada | $63,068.63 | 2023-02-02 to 2023-10-31 |
Receiver General of Canada | $10,260.49 | 2024-01-12 |