HUB Cycling
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
City of Vancouver grant | $4,800.00 | 2023-04-24 |
Employment and Social Development Canada | $18,997.00 | 2023-01-11 |
Employment and Social Development Canada | $40,655.00 | 2024-01-04 |
Natural Resources Canada | $241,575.00 | 2023-09-03 |
Provincial Health Services Authority | $20,000.00 | 2023-01-23 |
Provincial Health Services Authority | $19,620.00 | 2024-01-12 |
Real Estate Foundation of BC | $19,900.00 | 2023-02-15 |
Transportation and Infrastructure | $35,000.00 | 2023-03-02 |
Transportation and Infrastructure | $85,000.00 | 2023-12-07 |
Transportation and Infrastructure | $821,500.00 | 2024-04-15 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
BC Gaming | $36,000.00 | 2024-01-01 |
Gaming Grant | $36,000.00 | 2023-04-03 |
Natural Resources Canada | $241,575.00 | 2024-04-01 to 2026-04-01 |
Tourism, Arts, Culture and Sport | $41,400.00 | 2023-03-30 |
Transportation and Infrastructure | $168,000.00 | 2023-03-27 to 2024-01-31 |