Vancouver Airport Authority
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
British Columbia Hydro and Power Authority | $19,000.00 | 2023-09-28 |
British Columbia Hydro and Power Authority | $35,000.00 | 2023-07-06 |
British Columbia Hydro and Power Authority | $15,250.00 | 2023-08-28 |
CATSA | $835,446.00 | 2022-12-02 |
CleanBC | $163,200.00 | 2023-08-30 |
CleanBC Industry Fund | $150,000.00 | 2023-07-18 |
Fortis BC | $766,000.00 | 2023-06-23 |
Fortis BC | $917,325.00 | 2023-09-08 |
Innovate BC | $5,000.00 | 2023-05-12 |
Innovate BC | $386,250.00 | 2023-03-31 |
Innovate BC | $386,000.00 | 2023-03-31 |
National Trade Corridors Fund | $7,000,000.00 | 2023-04-11 |
National Trade Corridors Fund | $74,293,000.00 | 2023-06-09 |
Provincial Health Services Authority | $147,003.00 | 2023-05-29 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
British Columbia Hydro and Power Authority | $16,012.50 | 2023-05-26 to 2024-03-31 |
British Columbia Hydro and Power Authority | $16,012.50 | 2023-05-26 to 2024-03-31 |
Fortis BC | $69,218.00 | 2023-05-25 |
Innovate BC | $5,000.00 | 2023-05-12 |
Innovate BC | $193,250.00 | 2023-08-31 |
Metro Vancouver | $2,620,910.55 | 2023-11-01 |
Transport Canada | $424,194.63 | 2023-09-26 |
Transportation and Infrastructure | $200,000.00 | 2023-05-02 |