Canadian Natural Resources Limited
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Alberta Innovates | $200,000.00 | 2022-09-22 |
Emissions Reduction Alberta | $7,000,000.00 | 2023-06-15 |
Emissions Reduction Alberta (ERA) | $10,000,000.00 | 2023-01-19 |
Emissions Reduction Alberta (ERA) | $300,000.00 | 2023-01-19 |
Emissions Reduction Alberta (ERA) | $10,000,000.00 | 2023-01-19 |
Environment and Climate Change Strategy | $260,000.00 | 2023-06-02 |
Government of Canada | $10,000,000.00 | 2023-07-31 |
Government of Canada | $1,250,000.00 | 2023-07-31 |
Government of Canada | $10,000,000.00 | 2023-07-31 |
Natural Resources Canada | $72,500,000.00 | 2022-06-30 |
Natural Resources Canada | $5,000,000.00 | 2022-10-03 |
Natural Resources Canada | $10,000,000.00 | 2023-04-17 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Alberta Environment | $140,508.26 | 2023-02-21 |
Emissions Reduction Alberta (ERA) | $303,899.22 | 2023-01-23 |
Environment and Climate Change Strategy | $1,587,582.32 | 2023-04-03 |
Government of Canada | $30,154.00 | 2023-06-19 |
Natural Resources Canada | $542,768.72 | 2023-04-07 |
Natural Resources Canada | $800,000.00 | 2023-04-07 |