Capital Power Corporation
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Alberta Ministry of Labour and Immigration | $3,846.50 | 2022-05-10 |
Emissions Reduction Alberta | $10,000,000.00 | 2022-05-26 |
Emissions Reduction Alberta | $10,000,000.00 | 2023-01-19 |
Employment and Social Development Canada | $5,000.00 | 2023-02-01 |
Employment and Social Development Canada | $7,000.00 | 2023-02-02 |
Innovation, Science and Economic Development Canada | $325,000,000.00 | 2022-07-01 |
Ontario Ministry of Energy | $206,300.00 | 2023-05-05 |
Ontario Ministry of Energy | $150,000.50 | 2023-05-05 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Alberta Ministry of Labour and Immigration | $2,630.00 | 2022-05-27 |
Alberta Ministry of Labour and Immigration | $2,596.67 | 2022-07-08 |
Alberta Ministry of Labour and Immigration | $3,846.50 | 2023-01-10 |
Emissions Reduction Alberta | $5,000,000.00 | 2022-07-04 |