Take a Hike Youth Mental Health Foundation
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
BC Civil Forfeitures | $40,000.00 | 2022-11-21 |
BC Gaming | $64,562.00 | 2022-08-04 |
BC Gaming | $100,000.00 | 2022-11-28 |
City of Burnaby | $15,000.00 | 2023-02-28 |
City of Castlegar | $1,000.00 | 2023-04-05 |
City of Colwood | $4,000.00 | 2022-11-15 |
City of Duncan | $2,500.00 | 2022-09-14 |
City of Merritt | $7,500.00 | 2022-12-16 |
City of Nanaimo | $10,000.00 | 2022-10-13 |
City of Trail | $5,000.00 | 2023-04-11 |
District of Central Saanich | $1,000.00 | 2022-12-15 |
District of North Saanich | $5,000.00 | 2022-11-28 |
District of North Saanich | $5,000.00 | 2023-03-22 |
District of Sooke | $7,000.00 | 2023-03-08 |
Municipality of North Cowichan | $2,500.00 | 2022-10-13 |
Regional District of Nanaimo | $8,000.00 | 2022-04-28 |
Regional District of Nanaimo | $8,000.00 | 2023-04-21 |
Town of Ladysmith | $2,500.00 | 2022-12-22 |
Town of Sidney | $2,000.00 | 2023-01-27 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
BC Civil Forfeitures | $75,000.00 | 2022-06-23 |
BC Gaming | $78,000.00 | 2023-03-20 |
BC Gaming | $64,562.00 | 2023-02-07 |
City of Burnaby | $7,500.00 | 2022-05-24 |
City of Burnaby | $15,000.00 | 2023-05-11 |
City of Colwood | $1,400.00 | 2023-03-21 |
City of Nanaimo | $10,000.00 | 2023-01-26 |
District of Central Saanich | $1,000.00 | 2022-06-23 |
District of North Saanich | $2,000.00 | 2022-04-14 |
District of North Saanich | $1,552.00 | 2023-04-20 |
District of Sooke | $5,000.00 | 2022-05-24 |
Regional District of Kootenay Boundary | $3,341.46 | 2022-05-26 |
Regional District of Kootenay Boundary | $4,710.43 | 2022-05-26 |
Regional District of Nanaimo | $4,000.00 | 2022-07-29 |