A.S.T.C Science World Society
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
BC Transportation Financing Authority | $30,250.00 | 2023-01-27 |
British Columbia Institute of Technology | $20,000.00 | 2022-06-14 |
British Columbia Institute of Technology | $40,000.00 | 2023-03-09 |
Canada Post Community Foundation | $20,000.00 | 2022-04-08 |
Canada Post Community Foundation | $24,000.00 | 2022-04-08 |
City of Vancouver | $41,172.00 | 2022-03-02 |
City of Vancouver | $150,000.00 | 2022-12-07 |
CreativeBC | $100,000.00 | 2022-05-26 |
Engineers and Geoscientists of British Columbia (EGBC) | $10,000.00 | 2022-06-06 |
Federal Government of Canada - Pacific Economic Development Canada, Members of Parliament, Pacific Liberal Caucus, Infrastructure Canada | $35,000,000.00 | 2022-02-04 |
Federal Government of Canada - Pacific Economic Development Canada, Members of Parliament, Pacific Liberal Caucus, Infrastructure Canada, Finance | $35,000,000.00 | 2022-02-04 |
Federal Govt of Canada-PacifiCan; Members of Parliament; Pacific Liberal Caucus; Infrastructure Canada; Finance; Innovation, Science & Economic Development, Office of the PM | $35,000,000.00 | 2022-02-04 |
Gaming Policy and Enforcement | $190,500.00 | 2022-04-30 |
Innovate BC | $5,000.00 | 2022-02-22 |
Innovate BC | $5,000.00 | 2022-10-24 |
Natural Sciences and Engineering Research Council | $390,000.00 | 2022-09-15 |
Pacific Economic Development Canada (Pacifican) | $500,000.00 | 2022-03-27 |
Pacific Economic Development Canada (Pacifican) | $10,000,000.00 | 2022-09-02 |
Province of BC Destination Development | $459,000.00 | 2022-12-07 |
Select Standing Committee on Finance and Government Services | $35,000,000.00 | 2022-06-16 |
University of British Columbia | $1,500.00 | 2022-11-01 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
British Columbia Hydro and Power Authority | $1,000,000.00 | 2021-02-15 to 2025-02-01 |
British Columbia Institute of Technology | $20,000.00 | 2022-09-27 |
City of Vancouver | $41,172.00 | 2022-06-30 |
Community Economic Recovery Infrastructure Program (CERIP) | $577,060.00 | 2022-02-09 |
Creative BC | $40,000.00 | 2023-02-09 |
Engineers and Geoscientists of British Columbia (EGBC) | $15,000.00 | 2022-09-02 |
Gaming Policy and Enforcement | $157,000.00 | 2022-07-12 |
Innovate BC | $5,000.00 | 2022-02-28 |
Innovate BC | $5,000.00 | 2022-11-23 |
Innovation, Science and Economic Development Canada | $868,784.00 | 2022-03-29 to 2024-03-31 |
Minister of Housing, Infrastructure & Communities | $19,000,000.00 | 2023-02-01 to 2024-05-15 |
Natural Sciences and Engineering Research Council | $390,000.00 | 2023-01-31 to 2025-02-28 |
Pacific Economic Development Canada (Pacifican) | $10,000,000.00 | 2022-10-12 to 2024-03-31 |
Parks Canada | $46,200.00 | 2022-04-01 to 2024-04-01 |
University of British Columbia | $1,500.00 | 2022-11-28 |
WorkSafeBC | $300,000.00 | 2019-09-25 to 2022-08-31 |
WorkSafeBC | $50,000.00 | 2023-02-02 to 2023-03-02 |