Capital Power Corporation
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Alberta Ministry of Labour and Immigration | $25,000.00 | 2021-12-16 |
Alberta Ministry of Labour and Immigration | $25,000.00 | 2021-12-16 |
Alberta Ministry of Labour and Immigration | $25,000.00 | 2021-12-16 |
Alberta Ministry of Labour and Immigration | $25,000.00 | 2021-12-16 |
Alberta Ministry of Labour and Immigration | $3,846.50 | 2022-05-10 |
Alberta Ministry of Labour and Immigration | $2,596.67 | 2021-10-29 |
Alberta Ministry of Labour and Immigration | $2,630.00 | 2021-10-20 |
Emissions Reduction Alberta | $5,000,000.00 | 2022-03-03 |
Emissions Reduction Alberta | $10,000,000.00 | 2022-05-26 |
Environment and Climate Change Canada | $25,000,000.00 | 2022-03-25 |
Innovation, Science and Economic Development Canada | $325,000,000.00 | 2022-07-01 |
Natural Resources Canada | $7,000,000.00 | 2021-09-22 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Alberta Ministry of Labour and Immigration | $3,130.00 | 2021-09-22 |
Alberta Ministry of Labour and Immigration | $2,630.00 | 2022-05-27 |
Alberta Ministry of Labour and Immigration | $2,596.67 | 2022-07-08 |
Alberta Ministry of Labour and Immigration | $2,630.00 | 2021-11-16 |
Emissions Reduction Alberta | $5,000,000.00 | 2022-07-04 |
Employment and Social Development Canada | $7,500.00 | 2021-07-12 |
Employment and Social Development Canada | $7,500.00 | 2021-09-29 |
Employment and Social Development Canada | $7,500.00 | 2021-09-29 |