Dogwood Initiative (Forest Futures)
Funding Request made to: | Funding Requested | Date Requested |
---|---|---|
Government of Canada - Canada Emergency Business Account (CEBA) | $10,000.00 | 2020-04-20 |
Government of Canada - Canada Emergency Business Account (CEBA) | $10,000.00 | 2020-12-03 |
Government of Canada - Canada Emergency Business Account (CEBA) | $10,000.00 | 2020-12-10 |
Government of Canada - Canada Emergency Wage Subsidy (CEWS) | $12,635.24 | 2020-06-12 |
Government of Canada - Canada Emergency Wage Subsidy (CEWS) | $20,173.00 | 2021-01-14 |
Government of Canada - Canada Emergency Wage Subsidy (CEWS) | $20,309.29 | 2020-12-02 |
Government of Canada - Canada Emergency Wage Subsidy (CEWS) | $23,858.79 | 2020-11-11 |
Government of Canada - Canada Emergency Wage Subsidy (CEWS) | $28,552.00 | 2020-05-20 |
Government of Canada - Canada Emergency Wage Subsidy (CEWS) | $30,263.55 | 2020-09-28 |
Government of Canada - Canada Emergency Wage Subsidy (CEWS) | $31,959.00 | 2020-08-06 |
Government of Canada - Canada Emergency Wage Subsidy (CEWS) | $36,557.32 | 2020-10-13 |
Government of Canada - Canada Emergency Wage Subsidy (CEWS) | $37,478.32 | 2020-10-13 |
Service Canada - Canada Summer Jobs | $52,560.00 | 2020-02-17 |
Service Canada - Canada Summer Jobs | $52,560.00 | 2020-04-02 |
Service Canada - Canada Summer Jobs | $52,560.00 | 2020-05-01 |
The Received Government Funding table below is not intended to be additive. Adding all of the entries together does not necessarily provide an accurate sum of all government funding received. There may be redundancy (reporting of the same funding more than once) caused by overlap in the "Date/Period Received" between 2 or more entries.
Source of Government Funding | Funding Received | Date/Period Received |
---|---|---|
Government of Canada - Canada Emergency Business Account (CEBA) | $20,000.00 | 2020-04-27 to 2020-12-23 |
Government of Canada - Canada Emergency Wage Subsidy (CEWS) | $530,730.60 | 2020-03-31 to 2021-12-07 |
Service Canada - Canada Summer Jobs | $72,738.00 | 2019-08-01 to 2022-09-28 |