Minister of State for Infrastructure and Transit in Lobbying Activity Reports in: December 2023

Other options for searching the Registry: 12-Month Lobbying Activity Search; Advanced Registry Search; Recent Registrations; and Recent Lobbying Activity Reports by Posted Date.

The list below is sorted by lobbying activity date, beginning with the most recent.

Results 1-1 of 1
  • BC Chamber of Commerce
    Organization
    Senior Public Office Holders who were lobbied in this activity:
    • David Eby, Premier | Office of the Premier
    • Pam Alexis, Minister | Agriculture and Food
    • Rachna Singh, Minister of Education and Child Care | Education and Child Care
    • Nikki Sharma, Attorney General | Attorney General
    • Selina Robinson, Minister | Post-Secondary Education and Future Skills
    • Murray Rankin, Minister | Indigenous Relations and Reconciliation
    • Bruce Ralston, Minister | Forests
    • Lana Popham, Minister | Tourism, Arts, Culture and Sport
    • Josie Osborne, Minister | Energy, Mines and Low Carbon Innovation
    • Andrew Mercier, Minister | Minister of State for Workforce Development
    • Anne Kang, Minister | Municipal Affairs
    • Ravi Kahlon, Minister | Housing
    • Mike Farnworth, Minister | Public Safety and Solicitor General
    • Mitzi Dean, Minister | Children and Family Development
    • Dan Coulter, Minister of State | Minister of State for Infrastructure and Transit
    • Katrine Conroy, Minister | Finance
    • Lisa Beare, Minister | Citizens' Services
    • Harry Baines, Minister | Labour

    Lobbying Activity date: 2023-12-07
    Lobbyists who performed the lobbying activity: Fiona Famulak
    Posted date: 2024-01-15
    Lobbying Activity number: 410-31981 View Lobbying Activity Report
Return to Ministries/Provincial Entities in Lobbying Activity Reports
Date Modified: