This version of the registration was submitted prior to the Lobbying Transparency Act coming into force on May 4, 2020. Due to different information requirements at that time, the registration is presented in the following format.
Registration ID: 852494
Submitted by lobbyist on: November 6, 2018 01:08:20 PM
Accepted by Registrar on: November 6, 2018 03:31:11 PM
Designated Filer Information
Dagher, Rola |
88 Queens Quay West RBC Waterpark Place | |
Toronto, ON, M5L 0B8
|
416-306-7000 |
Canada |
Organization Information
Cisco Systems Canada Co. |
Cisco designs and sells broad lines of products, provides services and delivers integrated solutions to develop and connect networks around the world. For over 30 years, we have helped our customers build networks and automate, orchestrate, integrate, and digitize IT-based products and services. In an increasingly connected world, Cisco is helping to transform businesses, governments, healthcare and cities worldwide. Cisco brings integrated solutions that span network, data center, cloud, cloud SaaS offerings, security, collaboration, analytics, and IoT for faster business transformation with reduced risk. |
88 Queens Quay West RBC Waterpark Place | |
Toronto, BC, M5L 0B8
|
416-306-7000 |
Canada |
Relevant Affiliates
Government or Government Agency Funding
Other Controlling or Directing Interests
Active Registration Period
November 6, 2018 | |
May 6, 2019 |
Organization's In-House Lobbyists
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Government Procurement
Awarding, amendment or termination of a contract, grant or financial benefit
Seeking opportunities to compete for government contracts in communication and information technology; submission related to contract and policies
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Bains, Harry | Minister of Labour | November 6, 2018 |
Minister | Beare, Lisa | Minister of Tourism, Arts and Culture | November 6, 2018 |
Minister | Chen, Katrina | Minister of State for Child Care | November 6, 2018 |
Minister | Chow, George | Minister of State for Trade | November 6, 2018 |
Minister | Conroy, Katrine | Minister of Children and Family Development | November 6, 2018 |
Minister | Darcy, Judy | Minister of Mental Health and Addictions | November 6, 2018 |
Minister | Dean, Mitzi | Parliamentary Secretary for Gender Equity | November 6, 2018 |
Minister | Dix, Adrian | Minister of Health | November 6, 2018 |
Minister | Donaldson, Doug | Minister of Forests, Lands, Natural Resource Operations, and Rural Development | November 6, 2018 |
Minister | Eby, David | Minister of Attorney General | November 6, 2018 |
Minister | Elmore, Mable | Parliamentary Secretary for Poverty Reduction | November 6, 2018 |
Minister | Farnworth, Mike | Minister of Public Safety and Solicitor General | November 6, 2018 |
Staff of Minister | Ferrel, Ben | Minister of Advanced Education, Skills and Training | January 3, 2019 |
Minister | Fleming, Rob | Minister of Education | November 6, 2018 |
Minister | Fraser, Scott | Minister of Indigenous Relations and Reconciliation | November 6, 2018 |
Minister | Glumac, Rick | Parliamentary Secretary for Technology | November 6, 2018 |
Minister | Heyman, George | Minister of Environment and Climate Change Strategy | November 6, 2018 |
Minister | Horgan, John | Premier | November 6, 2018 |
Staff of Minister | Hull, Deb | Minister of Advanced Education, Skills and Training | January 3, 2019 |
Minister | James, Carole | Minister of Finance | November 6, 2018 |
Minister | Kahlon, Ravi | Parliamentary Secretary for Sport and Multiculturalism | November 6, 2018 |
Minister | Ma, Bowinn | Parliamentary Secretary for TransLink | November 6, 2018 |
Minister | Mark, Melanie | Minister of Advanced Education, Skills and Training | November 6, 2018 |
Staff of Minister | McKenzie, Riley | Minister of Advanced Education, Skills and Training | January 3, 2019 |
Minister | Mungall, Michelle | Minister of Energy, Mines and Petroleum Resources | November 6, 2018 |
Minister | Popham, Lana | Minister of Agriculture | November 6, 2018 |
Minister | Ralston, Bruce | Minister of Jobs, Trade and Technology | November 6, 2018 |
Minister | Rice, Jennifer | Parliamentary Secretary for Emergency Preparedness | November 6, 2018 |
Minister | Robinson, Selina | Minister of Municipal Affairs and Housing | November 6, 2018 |
Minister | Simpson, Shane | Minister of Social Development and Poverty Reduction | November 6, 2018 |
Minister | Sims, Jinny | Minister of Citizens' Services | November 6, 2018 |
Staff of Minister | Stanford, Susan | Minister of Indigenous Relations and Reconciliation | January 3, 2019 |
Minister | Trevena, Claire | Minister of Transportation and Infrastructure | November 6, 2018 |
Staff of Minister | Vasey, Jeff | Minister of Advanced Education, Skills and Training | January 3, 2019 |
Public Agency | Advanced Education, Skills and Training | November 6, 2018 | |
Public Agency | Agricultural Land Commission | November 6, 2018 | |
Public Agency | Agriculture | November 6, 2018 | |
Public Agency | Assayers Certification Board of Examiners | November 6, 2018 | |
Public Agency | Attorney General | November 6, 2018 | |
Public Agency | Auditor General for Local Government | November 6, 2018 | |
Public Agency | BC Assessment Authority | November 6, 2018 | |
Public Agency | BC College of Social Workers | November 6, 2018 | |
Public Agency | BC Farm Industry Review Board | November 6, 2018 | |
Public Agency | BC Games Society | November 6, 2018 | |
Public Agency | BC Human Rights Tribunal | November 6, 2018 | |
Public Agency | BC Immigrant Investment Fund Ltd | November 6, 2018 | |
Public Agency | BC Labour Relations Board | November 6, 2018 | |
Public Agency | BC Law Institute | November 6, 2018 | |
Public Agency | BC Patient Safety and Quality Council | November 6, 2018 | |
Public Agency | BC Pavilion Corporation (PavCo) | November 6, 2018 | |
Public Agency | BC Pension Corporation | November 6, 2018 | |
Public Agency | BC Public Service Agency | November 6, 2018 | |
Public Agency | BC Teachers' Council | November 6, 2018 | |
Public Agency | BC Transit | November 6, 2018 | |
Public Agency | BC Transportation Financing Authority | November 6, 2018 | |
Public Agency | BC Treaty Commission | November 6, 2018 | |
Public Agency | BC Utilities Commission | November 6, 2018 | |
Public Agency | BC-Alcan Northern Development Fund | November 6, 2018 | |
Public Agency | BCIF Management Ltd | November 6, 2018 | |
Public Agency | Bella Coola General Hospital | November 6, 2018 | |
Public Agency | Board of Examiners | November 6, 2018 | |
Public Agency | Board Resourcing and Development Office | November 6, 2018 | |
Public Agency | British Columbia Liquor Distribution Branch | November 6, 2018 | |
Public Agency | British Columbia Arts Council | November 6, 2018 | |
Public Agency | British Columbia Council on Admissions and Transfers | November 6, 2018 | |
Public Agency | British Columbia Housing Management Commission | November 6, 2018 | |
Public Agency | British Columbia Hydro and Power Authority | November 6, 2018 | |
Public Agency | British Columbia Innovation Council | November 6, 2018 | |
Public Agency | British Columbia Institute of Technology | November 6, 2018 | |
Public Agency | British Columbia Investment Management Corporation | November 6, 2018 | |
Public Agency | British Columbia Lottery Corporation | November 6, 2018 | |
Public Agency | British Columbia Railway Company | November 6, 2018 | |
Public Agency | British Columbia Review Board | November 6, 2018 | |
Public Agency | British Columbia Safety Authority | November 6, 2018 | |
Public Agency | British Columbia Securities Commission | November 6, 2018 | |
Public Agency | Building Code Appeal Board | November 6, 2018 | |
Public Agency | Building Policy Advisory Committee | November 6, 2018 | |
Public Agency | Camosun College | November 6, 2018 | |
Public Agency | Canadian Blood Services | November 6, 2018 | |
Public Agency | Capilano University | November 6, 2018 | |
Public Agency | Children and Family Development | November 6, 2018 | |
Public Agency | Citizens' Services | November 6, 2018 | |
Public Agency | College of New Caledonia | November 6, 2018 | |
Public Agency | College of the Rockies | November 6, 2018 | |
Public Agency | Columbia Basin Trust | November 6, 2018 | |
Public Agency | Columbia Power Corporation | November 6, 2018 | |
Public Agency | Community Care and Assisted Living Appeal Board | November 6, 2018 | |
Public Agency | Community Living British Columbia | November 6, 2018 | |
Public Agency | Community, Sport and Cultural Development | November 6, 2018 | |
Public Agency | Coroners Service of BC | November 6, 2018 | |
Public Agency | Creston Valley Wildlife Management Authority Trust Fund | November 6, 2018 | |
Public Agency | Crown Agencies Resource Office | November 6, 2018 | |
Public Agency | Degree Quality Assessment Board | November 6, 2018 | |
Public Agency | Destination BC Corp | November 6, 2018 | |
Public Agency | Douglas College | November 6, 2018 | |
Public Agency | Education | November 6, 2018 | |
Public Agency | Education Advisory Council | November 6, 2018 | |
Public Agency | Emily Carr University of Art and Design | November 6, 2018 | |
Public Agency | Employment and Assistance Appeal Tribunal | November 6, 2018 | |
Public Agency | Employment Standards Tribunal | November 6, 2018 | |
Public Agency | Energy, Mines and Petroleum Resources | November 6, 2018 | |
Public Agency | Environment and Climate Change Strategy | November 6, 2018 | |
Public Agency | Environmental Appeal Board | November 6, 2018 | |
Public Agency | Finance | November 6, 2018 | |
Public Agency | Financial Institutions Commission | November 6, 2018 | |
Public Agency | First People's Heritage, Language and Culture Council | November 6, 2018 | |
Public Agency | Forest Appeals Commission | November 6, 2018 | |
Public Agency | Forest Practices Board | November 6, 2018 | |
Public Agency | Forestry Innovation Investment Ltd | November 6, 2018 | |
Public Agency | Forests, Lands, Natural Resource Operations, and Rural Development | November 6, 2018 | |
Public Agency | Fraser Health Authority | November 6, 2018 | |
Public Agency | Government Communications and Public Engagement | November 6, 2018 | |
Public Agency | Health | November 6, 2018 | |
Public Agency | Homeowner Protection Office | November 6, 2018 | |
Public Agency | Hospital Appeal Board | November 6, 2018 | |
Public Agency | Indigenous Relations and Reconciliation | November 6, 2018 | |
Public Agency | Industry Training Authority | November 6, 2018 | |
Public Agency | Institute of Indigenous Government | November 6, 2018 | |
Public Agency | Insurance Corporation of British Columbia | November 6, 2018 | |
Public Agency | Insurance Council of British Columbia | November 6, 2018 | |
Public Agency | Intergovernmental Relations Secretariat | November 6, 2018 | |
Public Agency | Interior Health Authority | November 6, 2018 | |
Public Agency | Islands Trust Fund Board | November 6, 2018 | |
Public Agency | Jobs, Trade and Technology | November 6, 2018 | |
Public Agency | Justice Institute of British Columbia | November 6, 2018 | |
Public Agency | Knowledge Network Corporation | November 6, 2018 | |
Public Agency | Kwantlen Polytechnic University | November 6, 2018 | |
Public Agency | Labour | November 6, 2018 | |
Public Agency | Langara College | November 6, 2018 | |
Public Agency | Leading Edge Endowment Fund Board | November 6, 2018 | |
Public Agency | Learning Roundtable | November 6, 2018 | |
Public Agency | Legal Services Society | November 6, 2018 | |
Public Agency | Louis Brier Home and Hospital | November 6, 2018 | |
Public Agency | Mediation and Arbitration Board | November 6, 2018 | |
Public Agency | Medical Services Commission | November 6, 2018 | |
Public Agency | Menno Hospital | November 6, 2018 | |
Public Agency | Mental Health and Addictions | November 6, 2018 | |
Public Agency | Mineral Tax Review Board | November 6, 2018 | |
Public Agency | Minister of State for Child Care | November 6, 2018 | |
Public Agency | Minister of State for Trade | November 6, 2018 | |
Public Agency | Minister's Advisory Council on Aboriginal Women | November 6, 2018 | |
Public Agency | Mount St. Mary Hospital | November 6, 2018 | |
Public Agency | Multicultural Advisory Council | November 6, 2018 | |
Public Agency | Municipal Affairs and Housing | November 6, 2018 | |
Public Agency | Muskwa-Kechika Advisory Board | November 6, 2018 | |
Public Agency | Native Economic Development Advisory Board | November 6, 2018 | |
Public Agency | Nechako-Kitimaat Development Fund Society | November 6, 2018 | |
Public Agency | Nicola Valley Institute of Technology | November 6, 2018 | |
Public Agency | Nisga'a Valley Health Authority | November 6, 2018 | |
Public Agency | North Island Coast Development Initiative Trust | November 6, 2018 | |
Public Agency | North Island College | November 6, 2018 | |
Public Agency | Northern Development Initiative Trust | November 6, 2018 | |
Public Agency | Northern Health Authority | November 6, 2018 | |
Public Agency | Northern Lights College | November 6, 2018 | |
Public Agency | Northwest Community College | November 6, 2018 | |
Public Agency | Office of the Premier | November 6, 2018 | |
Public Agency | Office of the Superintendent of Real Estate | November 6, 2018 | |
Public Agency | Oil and Gas Appeal Tribunal | November 6, 2018 | |
Public Agency | Oil and Gas Commission | November 6, 2018 | |
Public Agency | Okanagan College | November 6, 2018 | |
Public Agency | Okanagan University College | November 6, 2018 | |
Public Agency | Organized Crime Agency of British Columbia Society | November 6, 2018 | |
Public Agency | Parliamentary Secretary for Emergency Preparedness | November 6, 2018 | |
Public Agency | Parliamentary Secretary for Gender Equity | November 6, 2018 | |
Public Agency | Parliamentary Secretary for Poverty Reduction | November 6, 2018 | |
Public Agency | Parliamentary Secretary for Seniors | November 6, 2018 | |
Public Agency | Parliamentary Secretary for Sport and Multiculturalism | November 6, 2018 | |
Public Agency | Parliamentary Secretary for Technology | November 6, 2018 | |
Public Agency | Parliamentary Secretary for TransLink | November 6, 2018 | |
Public Agency | Partnerships British Columbia Inc | November 6, 2018 | |
Public Agency | Passenger Transportation Board | November 6, 2018 | |
Public Agency | Patient Care Quality Review Boards | November 6, 2018 | |
Public Agency | Police Boards | November 6, 2018 | |
Public Agency | Premier's Technology Council | November 6, 2018 | |
Public Agency | Private Career Training Institutions Agency | November 6, 2018 | |
Public Agency | Property Assessment Appeal Board | November 6, 2018 | |
Public Agency | Providence Health Care Society | November 6, 2018 | |
Public Agency | Provincial Child Care Council | November 6, 2018 | |
Public Agency | Provincial Health Services Authority | November 6, 2018 | |
Public Agency | Provincial Rental Housing Corporation | November 6, 2018 | |
Public Agency | Public Safety and Solicitor General | November 6, 2018 | |
Public Agency | Public Sector Employers' Council | November 6, 2018 | |
Public Agency | Real Estate Council of British Columbia | November 6, 2018 | |
Public Agency | Royal BC Museum Corporation | November 6, 2018 | |
Public Agency | Royal Roads University | November 6, 2018 | |
Public Agency | RW Large Memorial Hospital | November 6, 2018 | |
Public Agency | Safety Standards Appeal Board | November 6, 2018 | |
Public Agency | Selkirk College | November 6, 2018 | |
Public Agency | Simon Fraser University | November 6, 2018 | |
Public Agency | Social Development and Poverty Reduction | November 6, 2018 | |
Public Agency | Southern Interior Development Initiative Trust | November 6, 2018 | |
Public Agency | St. Joseph's General Hospital | November 6, 2018 | |
Public Agency | St. Michael's Centre | November 6, 2018 | |
Public Agency | The Royal British Columbia Museum Corporation | November 6, 2018 | |
Public Agency | The University of British Columbia | November 6, 2018 | |
Public Agency | Thompson Rivers University | November 6, 2018 | |
Public Agency | Timber Export Advisory Committee | November 6, 2018 | |
Public Agency | Tourism, Arts and Culture | November 6, 2018 | |
Public Agency | Trades Training Consortium of BC | November 6, 2018 | |
Public Agency | Transportation and Infrastructure | November 6, 2018 | |
Public Agency | Transportation Investment Corporation | November 6, 2018 | |
Public Agency | University of Northern British Columbia | November 6, 2018 | |
Public Agency | University of the Fraser Valley | November 6, 2018 | |
Public Agency | University of Victoria | November 6, 2018 | |
Public Agency | Vancouver Coastal Health Authority | November 6, 2018 | |
Public Agency | Vancouver Community College | November 6, 2018 | |
Public Agency | Vancouver Island Health Authority | November 6, 2018 | |
Public Agency | Vancouver Island University | November 6, 2018 | |
Public Agency | Workers' Compensation Appeal Tribunal | November 6, 2018 | |
Public Agency | WorkSafeBC | November 6, 2018 | |
Public Agency | Wrinch Memorial Hospital | November 6, 2018 |
Health
Awarding, amendment or termination of a contract, grant or financial benefit
Seeking opportunities to compete for government contracts in communication and information technology; submission related to contract and policies
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Bains, Harry | Minister of Labour | November 6, 2018 |
Minister | Beare, Lisa | Minister of Tourism, Arts and Culture | November 6, 2018 |
Minister | Chen, Katrina | Minister of State for Child Care | November 6, 2018 |
Minister | Chow, George | Minister of State for Trade | November 6, 2018 |
Minister | Conroy, Katrine | Minister of Children and Family Development | November 6, 2018 |
Minister | Darcy, Judy | Minister of Mental Health and Addictions | November 6, 2018 |
Minister | Dean, Mitzi | Parliamentary Secretary for Gender Equity | November 6, 2018 |
Minister | Dix, Adrian | Minister of Health | November 6, 2018 |
Minister | Donaldson, Doug | Minister of Forests, Lands, Natural Resource Operations, and Rural Development | November 6, 2018 |
Minister | Eby, David | Minister of Attorney General | November 6, 2018 |
Minister | Elmore, Mable | Parliamentary Secretary for Poverty Reduction | November 6, 2018 |
Minister | Farnworth, Mike | Minister of Public Safety and Solicitor General | November 6, 2018 |
Minister | Fleming, Rob | Minister of Education | November 6, 2018 |
Minister | Fraser, Scott | Minister of Indigenous Relations and Reconciliation | November 6, 2018 |
Minister | Glumac, Rick | Parliamentary Secretary for Technology | November 6, 2018 |
Minister | Heyman, George | Minister of Environment and Climate Change Strategy | November 6, 2018 |
Minister | Horgan, John | Premier | November 6, 2018 |
Minister | James, Carole | Minister of Finance | November 6, 2018 |
Minister | Kahlon, Ravi | Parliamentary Secretary for Sport and Multiculturalism | November 6, 2018 |
Minister | Kang , Anne | Parliamentary Secretary for Seniors and Multiculturalism | November 6, 2018 |
Minister | Ma, Bowinn | Parliamentary Secretary for TransLink | November 6, 2018 |
Minister | Mark, Melanie | Minister of Advanced Education, Skills and Training | November 6, 2018 |
Minister | Mungall, Michelle | Minister of Energy, Mines and Petroleum Resources | November 6, 2018 |
Minister | Popham, Lana | Minister of Agriculture | November 6, 2018 |
Minister | Ralston, Bruce | Minister of Jobs, Trade and Technology | November 6, 2018 |
Minister | Rice, Jennifer | Parliamentary Secretary for Emergency Preparedness | November 6, 2018 |
Minister | Robinson, Selina | Minister of Municipal Affairs and Housing | November 6, 2018 |
Minister | Simpson, Shane | Minister of Social Development and Poverty Reduction | November 6, 2018 |
Minister | Sims, Jinny | Minister of Citizens' Services | November 6, 2018 |
Minister | Trevena, Claire | Minister of Transportation and Infrastructure | November 6, 2018 |
Public Agency | Advanced Education, Skills and Training | November 6, 2018 | |
Public Agency | Agricultural Land Commission | November 6, 2018 | |
Public Agency | Agriculture | November 6, 2018 | |
Public Agency | Assayers Certification Board of Examiners | November 6, 2018 | |
Public Agency | Attorney General | November 6, 2018 | |
Public Agency | Auditor General for Local Government | November 6, 2018 | |
Public Agency | BC Assessment Authority | November 6, 2018 | |
Public Agency | BC College of Social Workers | November 6, 2018 | |
Public Agency | BC Farm Industry Review Board | November 6, 2018 | |
Public Agency | BC Games Society | November 6, 2018 | |
Public Agency | BC Human Rights Tribunal | November 6, 2018 | |
Public Agency | BC Immigrant Investment Fund Ltd | November 6, 2018 | |
Public Agency | BC Labour Relations Board | November 6, 2018 | |
Public Agency | BC Law Institute | November 6, 2018 | |
Public Agency | BC Patient Safety and Quality Council | November 6, 2018 | |
Public Agency | BC Pavilion Corporation (PavCo) | November 6, 2018 | |
Public Agency | BC Pension Corporation | November 6, 2018 | |
Public Agency | BC Public Service Agency | November 6, 2018 | |
Public Agency | BC Teachers' Council | November 6, 2018 | |
Public Agency | BC Transit | November 6, 2018 | |
Public Agency | BC Transportation Financing Authority | November 6, 2018 | |
Public Agency | BC Treaty Commission | November 6, 2018 | |
Public Agency | BC Utilities Commission | November 6, 2018 | |
Public Agency | BC-Alcan Northern Development Fund | November 6, 2018 | |
Public Agency | BCIF Management Ltd | November 6, 2018 | |
Public Agency | Bella Coola General Hospital | November 6, 2018 | |
Public Agency | Board of Examiners | November 6, 2018 | |
Public Agency | Board Resourcing and Development Office | November 6, 2018 | |
Public Agency | British Columbia Liquor Distribution Branch | November 6, 2018 | |
Public Agency | British Columbia Arts Council | November 6, 2018 | |
Public Agency | British Columbia Council on Admissions and Transfers | November 6, 2018 | |
Public Agency | British Columbia Housing Management Commission | November 6, 2018 | |
Public Agency | British Columbia Hydro and Power Authority | November 6, 2018 | |
Public Agency | British Columbia Innovation Council | November 6, 2018 | |
Public Agency | British Columbia Institute of Technology | November 6, 2018 | |
Public Agency | British Columbia Investment Management Corporation | November 6, 2018 | |
Public Agency | British Columbia Lottery Corporation | November 6, 2018 | |
Public Agency | British Columbia Railway Company | November 6, 2018 | |
Public Agency | British Columbia Review Board | November 6, 2018 | |
Public Agency | British Columbia Safety Authority | November 6, 2018 | |
Public Agency | British Columbia Securities Commission | November 6, 2018 | |
Public Agency | Building Code Appeal Board | November 6, 2018 | |
Public Agency | Building Policy Advisory Committee | November 6, 2018 | |
Public Agency | Camosun College | November 6, 2018 | |
Public Agency | Canadian Blood Services | November 6, 2018 | |
Public Agency | Capilano University | November 6, 2018 | |
Public Agency | Children and Family Development | November 6, 2018 | |
Public Agency | Citizens' Services | November 6, 2018 | |
Public Agency | College of New Caledonia | November 6, 2018 | |
Public Agency | College of the Rockies | November 6, 2018 | |
Public Agency | Columbia Basin Trust | November 6, 2018 | |
Public Agency | Columbia Power Corporation | November 6, 2018 | |
Public Agency | Community Care and Assisted Living Appeal Board | November 6, 2018 | |
Public Agency | Community Living British Columbia | November 6, 2018 | |
Public Agency | Community, Sport and Cultural Development | November 6, 2018 | |
Public Agency | Coroners Service of BC | November 6, 2018 | |
Public Agency | Creston Valley Wildlife Management Authority Trust Fund | November 6, 2018 | |
Public Agency | Crown Agencies Resource Office | November 6, 2018 | |
Public Agency | Degree Quality Assessment Board | November 6, 2018 | |
Public Agency | Destination BC Corp | November 6, 2018 | |
Public Agency | Douglas College | November 6, 2018 | |
Public Agency | Education | November 6, 2018 | |
Public Agency | Education Advisory Council | November 6, 2018 | |
Public Agency | Emily Carr University of Art and Design | November 6, 2018 | |
Public Agency | Employment and Assistance Appeal Tribunal | November 6, 2018 | |
Public Agency | Employment Standards Tribunal | November 6, 2018 | |
Public Agency | Energy, Mines and Petroleum Resources | November 6, 2018 | |
Public Agency | Environment and Climate Change Strategy | November 6, 2018 | |
Public Agency | Environmental Appeal Board | November 6, 2018 | |
Public Agency | Finance | November 6, 2018 | |
Public Agency | Financial Institutions Commission | November 6, 2018 | |
Public Agency | First People's Heritage, Language and Culture Council | November 6, 2018 | |
Public Agency | Forest Appeals Commission | November 6, 2018 | |
Public Agency | Forest Practices Board | November 6, 2018 | |
Public Agency | Forestry Innovation Investment Ltd | November 6, 2018 | |
Public Agency | Forests, Lands, Natural Resource Operations, and Rural Development | November 6, 2018 | |
Public Agency | Fraser Health Authority | November 6, 2018 | |
Public Agency | Government Communications and Public Engagement | November 6, 2018 | |
Public Agency | Health | November 6, 2018 | |
Public Agency | Homeowner Protection Office | November 6, 2018 | |
Public Agency | Hospital Appeal Board | November 6, 2018 | |
Public Agency | Indigenous Relations and Reconciliation | November 6, 2018 | |
Public Agency | Industry Training Authority | November 6, 2018 | |
Public Agency | Institute of Indigenous Government | November 6, 2018 | |
Public Agency | Insurance Corporation of British Columbia | November 6, 2018 | |
Public Agency | Insurance Council of British Columbia | November 6, 2018 | |
Public Agency | Intergovernmental Relations Secretariat | November 6, 2018 | |
Public Agency | Interior Health Authority | November 6, 2018 | |
Public Agency | Islands Trust Fund Board | November 6, 2018 | |
Public Agency | Jobs, Trade and Technology | November 6, 2018 | |
Public Agency | Justice Institute of British Columbia | November 6, 2018 | |
Public Agency | Knowledge Network Corporation | November 6, 2018 | |
Public Agency | Kwantlen Polytechnic University | November 6, 2018 | |
Public Agency | Labour | November 6, 2018 | |
Public Agency | Langara College | November 6, 2018 | |
Public Agency | Leading Edge Endowment Fund Board | November 6, 2018 | |
Public Agency | Learning Roundtable | November 6, 2018 | |
Public Agency | Legal Services Society | November 6, 2018 | |
Public Agency | Louis Brier Home and Hospital | November 6, 2018 | |
Public Agency | Mediation and Arbitration Board | November 6, 2018 | |
Public Agency | Medical Services Commission | November 6, 2018 | |
Public Agency | Menno Hospital | November 6, 2018 | |
Public Agency | Mental Health and Addictions | November 6, 2018 | |
Public Agency | Mineral Tax Review Board | November 6, 2018 | |
Public Agency | Minister of State for Child Care | November 6, 2018 | |
Public Agency | Minister of State for Trade | November 6, 2018 | |
Public Agency | Minister's Advisory Council on Aboriginal Women | November 6, 2018 | |
Public Agency | Mount St. Mary Hospital | November 6, 2018 | |
Public Agency | Multicultural Advisory Council | November 6, 2018 | |
Public Agency | Municipal Affairs and Housing | November 6, 2018 | |
Public Agency | Muskwa-Kechika Advisory Board | November 6, 2018 | |
Public Agency | Native Economic Development Advisory Board | November 6, 2018 | |
Public Agency | Nechako-Kitimaat Development Fund Society | November 6, 2018 | |
Public Agency | Nicola Valley Institute of Technology | November 6, 2018 | |
Public Agency | Nisga'a Valley Health Authority | November 6, 2018 | |
Public Agency | North Island Coast Development Initiative Trust | November 6, 2018 | |
Public Agency | North Island College | November 6, 2018 | |
Public Agency | Northern Development Initiative Trust | November 6, 2018 | |
Public Agency | Northern Health Authority | November 6, 2018 | |
Public Agency | Northern Lights College | November 6, 2018 | |
Public Agency | Northwest Community College | November 6, 2018 | |
Public Agency | Office of the Premier | November 6, 2018 | |
Public Agency | Office of the Superintendent of Real Estate | November 6, 2018 | |
Public Agency | Oil and Gas Appeal Tribunal | November 6, 2018 | |
Public Agency | Oil and Gas Commission | November 6, 2018 | |
Public Agency | Okanagan College | November 6, 2018 | |
Public Agency | Okanagan University College | November 6, 2018 | |
Public Agency | Organized Crime Agency of British Columbia Society | November 6, 2018 | |
Public Agency | Parliamentary Secretary for Emergency Preparedness | November 6, 2018 | |
Public Agency | Parliamentary Secretary for Gender Equity | November 6, 2018 | |
Public Agency | Parliamentary Secretary for Poverty Reduction | November 6, 2018 | |
Public Agency | Parliamentary Secretary for Seniors | November 6, 2018 | |
Public Agency | Parliamentary Secretary for Sport and Multiculturalism | November 6, 2018 | |
Public Agency | Parliamentary Secretary for Technology | November 6, 2018 | |
Public Agency | Parliamentary Secretary for TransLink | November 6, 2018 | |
Public Agency | Partnerships British Columbia Inc | November 6, 2018 | |
Public Agency | Passenger Transportation Board | November 6, 2018 | |
Public Agency | Patient Care Quality Review Boards | November 6, 2018 | |
Public Agency | Police Boards | November 6, 2018 | |
Public Agency | Premier's Technology Council | November 6, 2018 | |
Public Agency | Private Career Training Institutions Agency | November 6, 2018 | |
Public Agency | Property Assessment Appeal Board | November 6, 2018 | |
Public Agency | Providence Health Care Society | November 6, 2018 | |
Public Agency | Provincial Child Care Council | November 6, 2018 | |
Public Agency | Provincial Health Services Authority | November 6, 2018 | |
Public Agency | Provincial Rental Housing Corporation | November 6, 2018 | |
Public Agency | Public Safety and Solicitor General | November 6, 2018 | |
Public Agency | Public Sector Employers' Council | November 6, 2018 | |
Public Agency | Real Estate Council of British Columbia | November 6, 2018 | |
Public Agency | Royal BC Museum Corporation | November 6, 2018 | |
Public Agency | Royal Roads University | November 6, 2018 | |
Public Agency | RW Large Memorial Hospital | November 6, 2018 | |
Public Agency | Safety Standards Appeal Board | November 6, 2018 | |
Public Agency | Selkirk College | November 6, 2018 | |
Public Agency | Simon Fraser University | November 6, 2018 | |
Public Agency | Social Development and Poverty Reduction | November 6, 2018 | |
Public Agency | Southern Interior Development Initiative Trust | November 6, 2018 | |
Public Agency | St. Joseph's General Hospital | November 6, 2018 | |
Public Agency | St. Michael's Centre | November 6, 2018 | |
Public Agency | The Royal British Columbia Museum Corporation | November 6, 2018 | |
Public Agency | The University of British Columbia | November 6, 2018 | |
Public Agency | Thompson Rivers University | November 6, 2018 | |
Public Agency | Timber Export Advisory Committee | November 6, 2018 | |
Public Agency | Tourism, Arts and Culture | November 6, 2018 | |
Public Agency | Trades Training Consortium of BC | November 6, 2018 | |
Public Agency | Transportation and Infrastructure | November 6, 2018 | |
Public Agency | Transportation Investment Corporation | November 6, 2018 | |
Public Agency | University of Northern British Columbia | November 6, 2018 | |
Public Agency | University of the Fraser Valley | November 6, 2018 | |
Public Agency | University of Victoria | November 6, 2018 | |
Public Agency | Vancouver Coastal Health Authority | November 6, 2018 | |
Public Agency | Vancouver Community College | November 6, 2018 | |
Public Agency | Vancouver Island Health Authority | November 6, 2018 | |
Public Agency | Vancouver Island University | November 6, 2018 | |
Public Agency | Workers' Compensation Appeal Tribunal | November 6, 2018 | |
Public Agency | WorkSafeBC | November 6, 2018 | |
Public Agency | Wrinch Memorial Hospital | November 6, 2018 |
Infrastructure
Awarding, amendment or termination of a contract, grant or financial benefit
Seeking opportunities to compete for government contracts in communication and information technology; submission related to contract and policies
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Bains, Harry | Minister of Labour | November 6, 2018 |
Minister | Beare, Lisa | Minister of Tourism, Arts and Culture | November 6, 2018 |
Minister | Chen, Katrina | Minister of State for Child Care | November 6, 2018 |
Minister | Chow, George | Minister of State for Trade | November 6, 2018 |
Minister | Conroy, Katrine | Minister of Children and Family Development | November 6, 2018 |
Minister | Darcy, Judy | Minister of Mental Health and Addictions | November 6, 2018 |
Minister | Dean, Mitzi | Parliamentary Secretary for Gender Equity | November 6, 2018 |
Minister | Dix, Adrian | Minister of Health | November 6, 2018 |
