This version of the registration was submitted prior to the Lobbying Transparency Act coming into force on May 4, 2020. Due to different information requirements at that time, the registration is presented in the following format.
Registration ID: 832784
Submitted by lobbyist on: September 13, 2018 05:07:42 PM
Accepted by Registrar on: September 14, 2018 09:16:08 AM
Designated Filer Information
Cloutier, Ross |
PO Box 968 | |
Revelstoke, BC, V0E 2S0
|
778-220-7311 |
Canada |
Organization Information
HeliCat Canada Association |
Trade association for the helicopter and snowcat skiing industry in BC. |
PO Box 968 | |
Revelstoke, BC, V0E 2S0
|
778-220-7311 |
Canada |
Relevant Affiliates
Government or Government Agency Funding
Name of Funding provider | Amount in CAD$ |
---|---|
WorkSafeBC | $4,998.00 |
Other Controlling or Directing Interests
Active Registration Period
September 13, 2018 | |
March 13, 2019 |
Organization's In-House Lobbyists
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Employment and Training
Development, establishment, amendment or termination of any program, policy or decision
Occupational Health & Safety policies and programs as they relate to the helicopter and snowcat skiing sector in BC.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | WorkSafeBC | September 13, 2018 |
Environment
Development, establishment, amendment or termination of any program, policy or decision
BC Parks, Wildlife and related policies and programs as they relate to helicopter and snowcat skiing in BC. Development, establishment, amendment or termination of any program, policy or decision.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Staff of Minister | Alison, Clair | Minister of Tourism, Arts and Culture | September 13, 2018 |
Staff of Minister | Avison, Claire | Minister of Tourism, Arts and Culture | September 13, 2018 |
Minister | Beare, Lisa | Minister of Tourism, Arts and Culture | September 13, 2018 |
Staff of Minister | Clarke, Ben | Minister of Tourism, Arts and Culture | September 13, 2018 |
Minister | Donaldson, Doug | Minister of Forests, Lands, Natural Resource Operations, and Rural Development | September 13, 2018 |
Staff of Minister | Ferguson, Suzanne | Minister of Tourism, Arts and Culture | September 13, 2018 |
Staff of Minister | Gordon, Steve | Minister of Forests, Lands, Natural Resource Operations, and Rural Development | September 13, 2018 |
Minister | Heyman, George | Minister of Environment and Climate Change Strategy | September 13, 2018 |
Staff of Minister | Johnson, Tania | Minister of Tourism, Arts and Culture | September 13, 2018 |
Staff of Minister | Peel, Darcy | Minister of Forests, Lands, Natural Resource Operations, and Rural Development | September 13, 2018 |
Staff of Minister | Rasmusson, Paul | Minister of Forests, Lands, Natural Resource Operations, and Rural Development | September 13, 2018 |
Staff of Minister | Ritchie, Chris | Minister of Forests, Lands, Natural Resource Operations, and Rural Development | September 13, 2018 |
MLA | Ashton, Dan | Penticton | September 13, 2018 |
MLA | Bains, Harry | Surrey-Newton | September 13, 2018 |
MLA | Barnett, Donna | Cariboo-Chilcotin | September 13, 2018 |
MLA | Beare, Lisa | Maple Ridge-Pitt Meadows | September 13, 2018 |
MLA | Begg, Garry | Surrey-Guildford | September 13, 2018 |
MLA | Bernier, Mike | Peace River South | September 13, 2018 |
MLA | Bond, Shirley | Prince George-Valemount | September 13, 2018 |
MLA | Brar, Jagrup | Surrey-Fleetwood | September 13, 2018 |
MLA | Cadieux, Stephanie | Surrey South | September 13, 2018 |
MLA | Chandra Herbert, Spencer | Vancouver-West End | September 13, 2018 |
MLA | Chen, Katrina | Burnaby-Lougheed | September 13, 2018 |
MLA | Chouhan, Raj | Burnaby-Edmonds | September 13, 2018 |
MLA | Chow, George | Vancouver-Fraserview | September 13, 2018 |
MLA | Clovechok, Doug | Columbia River-Revelstoke | September 13, 2018 |
MLA | Coleman, Rich | Langley East | September 13, 2018 |
MLA | Conroy, Katrine | Kootenay West | September 13, 2018 |
MLA | Darcy, Judy | New Westminster | September 13, 2018 |
MLA | Davies, Dan | Peace River North | September 13, 2018 |
MLA | de Jong, Mike | Abbotsford West | September 13, 2018 |
MLA | Dean, Mitzi | Esquimalt-Metchosin | September 13, 2018 |
MLA | D'Eith, Bob | Maple Ridge-Mission | September 13, 2018 |
MLA | Dix, Adrian | Vancouver-Kingsway | September 13, 2018 |
MLA | Donaldson, Doug | Stikine | September 13, 2018 |
MLA | Eby, David | Vancouver-Point Grey | September 13, 2018 |
MLA | Elmore, Mable | Vancouver-Kensington | September 13, 2018 |
MLA | Farnworth, Mike | Port Coquitlam | September 13, 2018 |
MLA | Fleming, Rob | Victoria-Swan Lake | September 13, 2018 |
MLA | Foster, Eric | Vernon-Monashee | September 13, 2018 |
MLA | Fraser, Scott | Mid Island-Pacific Rim | September 13, 2018 |
MLA | Furstenau, Sonia | Cowichan Valley | September 13, 2018 |
MLA | Gibson, Simon | Abbotsford-Mission | September 13, 2018 |
MLA | Glumac, Rick | Port Moody-Coquitlam | September 13, 2018 |
MLA | Heyman, George | Vancouver-Fairview | September 13, 2018 |
MLA | Horgan, John | Langford-Juan de Fuca | September 13, 2018 |
MLA | Hunt, Marvin | Surrey-Cloverdale | September 13, 2018 |
MLA | Isaacs, Joan | Coquitlam-Burke Mountain | September 13, 2018 |
MLA | James, Carole | Victoria-Beacon Hill | September 13, 2018 |
MLA | Johal, Jas | Richmond-Queensborough | September 13, 2018 |
MLA | Kahlon, Ravi | Delta North | September 13, 2018 |
MLA | Kang, Anne | Burnaby-Deer Lake | September 13, 2018 |
MLA | Krog, Leonard | Nanaimo | September 13, 2018 |
MLA | Kyllo, Greg | Shuswap | September 13, 2018 |
MLA | Larson, Linda | Boundary-Similkameen | September 13, 2018 |
MLA | Lee, Michael | Vancouver-Langara | September 13, 2018 |
MLA | Leonard, Ronna-Rae | Courtenay-Comox | September 13, 2018 |
MLA | Letnick, Norm | Kelowna-Lake Country | September 13, 2018 |
MLA | Ma, Bowinn | North Vancouver-Lonsdale | September 13, 2018 |
MLA | Mark, Melanie | Vancouver-Mount Pleasant | September 13, 2018 |
MLA | Martin, John | Chilliwack | September 13, 2018 |
MLA | Milobar, Peter | Kamloops-North Thompson | September 13, 2018 |
MLA | Morris, Mike | Prince George-Mackenzie | September 13, 2018 |
MLA | Mungall, Michelle | Nelson-Creston | September 13, 2018 |
MLA | Oakes, Coralee | Cariboo North | September 13, 2018 |
MLA | Olsen, Adam | Saanich North and the Islands | September 13, 2018 |
MLA | Paton, Ian | Delta South | September 13, 2018 |
MLA | Plecas, Darryl | Abbotsford South | September 13, 2018 |
MLA | Polak, Mary | Langley | September 13, 2018 |
MLA | Popham, Lana | Saanich South | September 13, 2018 |
MLA | Ralston, Bruce | Surrey-Whalley | September 13, 2018 |
MLA | Redies, Tracy | Surrey-White Rock | September 13, 2018 |
MLA | Reid, Linda | Richmond South Centre | September 13, 2018 |
MLA | Rice, Jennifer | North Coast | September 13, 2018 |
MLA | Robinson, Selina | Coquitlam-Maillardville | September 13, 2018 |
MLA | Ross, Ellis | Skeena | September 13, 2018 |
MLA | Routledge, Janet | Burnaby North | September 13, 2018 |
MLA | Routley, Doug | Nanaimo-North Cowichan | September 13, 2018 |
MLA | Rustad, John | Nechako Lakes | September 13, 2018 |
MLA | Shypitka, Tom | Kootenay East | September 13, 2018 |
MLA | Simons, Nicholas | Powell River-Sunshine Coast | September 13, 2018 |
MLA | Simpson, Shane | Vancouver-Hastings | September 13, 2018 |
MLA | Sims, Jinny | Surrey-Panorama | September 13, 2018 |
MLA | Singh, Rachna | Surrey-Green Timbers | September 13, 2018 |
MLA | Stewart, Ben | Kelowna West | September 13, 2018 |
MLA | Stilwell, Michelle | Parksville-Qualicum | September 13, 2018 |
MLA | Stone, Todd | Kamloops-South Thompson | September 13, 2018 |
MLA | Sturdy, Jordan | West Vancouver-Sea to Sky | September 13, 2018 |
MLA | Sullivan, Sam | Vancouver-False Creek | September 13, 2018 |
MLA | Sultan, Ralph | West Vancouver-Capilano | September 13, 2018 |
MLA | Tegart, Jackie | Fraser-Nicola | September 13, 2018 |
MLA | Thomson, Steve | Kelowna-Mission | September 13, 2018 |
MLA | Thornthwaite, Jane | North Vancouver-Seymour | September 13, 2018 |
MLA | Throness, Laurie | Chilliwack-Kent | September 13, 2018 |
MLA | Trevena, Claire | North Island | September 13, 2018 |
MLA | Wat, Teresa | Richmond North Centre | September 13, 2018 |
MLA | Weaver, Andrew | Oak Bay-Gordon Head | September 13, 2018 |
MLA | Wilkinson, Andrew | Vancouver-Quilchena | September 13, 2018 |
MLA | Yap, John | Richmond-Steveston | September 13, 2018 |
Public Agency | Environment and Climate Change Strategy | November 28, 2018 | |
Public Agency | Forests, Lands, Natural Resource Operations, and Rural Development | September 13, 2018 | |
Public Agency | Tourism, Arts and Culture | November 28, 2018 |
Tourism
Development, establishment, amendment or termination of any program, policy or decision
Land Management and adventure tourism policies and programs as they relate to the helicopter and snowcat skiing sector in BC.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Staff of Minister | Avison, Claire | Minister of Tourism, Arts and Culture | October 12, 2018 |
Minister | Beare, Lisa | Minister of Tourism, Arts and Culture | September 13, 2018 |
Minister | Donaldson, Doug | Minister of Forests, Lands, Natural Resource Operations, and Rural Development | September 13, 2018 |
Staff of Minister | Mattock, Amber | Minister of Tourism, Arts and Culture | October 12, 2018 |
Staff of Minister | McLaren, Kenn | Minister of Forests, Lands, Natural Resource Operations, and Rural Development | October 12, 2018 |
Staff of Minister | Mingay, Rob | Minister of Jobs, Trade and Technology | October 12, 2018 |
Minister | Ralston, Bruce | Minister of Jobs, Trade and Technology | September 13, 2018 |
Public Agency | Destination BC Corp | September 13, 2018 | |
Public Agency | Environment and Climate Change Strategy | November 28, 2018 | |
Public Agency | Forests, Lands, Natural Resource Operations, and Rural Development | September 13, 2018 | |
Public Agency | Jobs, Trade and Technology | September 13, 2018 |