This version of the registration was submitted prior to the Lobbying Transparency Act coming into force on May 4, 2020. Due to different information requirements at that time, the registration is presented in the following format.
Registration ID: 277847
Submitted by lobbyist on: December 17, 2012 02:32:52 PM
Accepted by Registrar on: December 19, 2012 08:50:49 AM
Designated Filer Information
Walker, John |
10-1111 West Georgia Street | |
Vancouver, BC, V6E 4M3
|
604-443-6557 |
Canada |
Organization Information
FortisBC Energy Inc. |
Gas Utility |
16705 Fraser Highway | |
Surrey, BC, V4N 0E8
|
604-592-7707 |
Canada |
Relevant Affiliates
Government or Government Agency Funding
Other Controlling or Directing Interests
Business Name | Mailing Address | Contact Information |
---|---|---|
Fortis Inc. |
PO Box 8837 Suite 1209, 139 Water Street
St. John's, NL A1B 3T2 Canada |
Phone: 604-443-6525 |
Active Registration Period
December 17, 2012 | |
July 17, 2013 |
Organization's In-House Lobbyists
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
possible contracts with FortisBC Alternative Energy Solutions Inc. relating to the delivery of thermal energy to certain Shared Services BC managed properties
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Citizens' Services and Open Government | December 18, 2012 | |
Public Agency | Insurance Corporation of British Columbia | December 13, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
relating to possible contracts involving the purchase and sale of carbon credits and the development of offsets from projects
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Pacific Carbon Trust | December 13, 2012 |
Energy
Development, establishment, amendment or termination of any program, policy or decision
On behalf of FortisBC Energy Inc. relating to natural gas end uses: natural gas as a heating fuel, and natural gas as a transportation fuel and associated infrastructure. On behalf of FortisBC Alternative Energy Solutions Inc. relating to alternative energy solutions: policies and programs relating to the provision of energy solutions to communities, municipalities, schools and residential, commercial and industrial customers, including district energy systems, geo-exchange systems and other alternative energy solutions. Including inviting and meeting with MLAs.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Staff of MLA | Vancouver-Kingsway | December 17, 2012 | |
Staff of Minister | Minister of Transportation and Infrastructure | June 27, 2013 | |
Staff of Minister | Minister of Environment | June 27, 2013 | |
Staff of Minister | Minister of Health | June 27, 2013 | |
Staff of Minister | Minister of Jobs, Tourism and Skills Training | June 27, 2013 | |
Staff of Minister | Minister of Energy, Mines and Natural Gas | December 17, 2012 | |
Staff of Minister | Minister of Natural Gas Development | June 27, 2013 | |
Staff of Minister | Minister of Aboriginal Relations and Reconciliation | June 27, 2013 | |
Staff of Minister | Minister of Agriculture | June 27, 2013 | |
Staff of Minister | Minister of Education | June 27, 2013 | |
Staff of Minister | Minister of Energy and Mines | June 27, 2013 | |
Staff of Minister | Minister of Environment | December 13, 2012 | |
Staff of Minister | Premier | December 13, 2012 | |
Staff of Minister | Minister of Finance | December 17, 2012 | |
Staff of Minister | Minister of Aboriginal Relations and Reconciliation | December 18, 2012 | |
Staff of Minister | Minister of Agriculture | December 17, 2012 | |
Staff of Minister | Minister of Education | December 17, 2012 | |
Staff of Minister | Minister of Health | December 17, 2012 | |
Staff of Minister | Minister of Jobs, Tourism and Skills Training | December 19, 2012 | |
Staff of Minister | Minister of Transportation and Infrastructure | December 17, 2012 | |
Minister | Bell, Pat | Minister of Jobs, Tourism and Skills Training | December 18, 2012 |
Minister | Bennett, Bill | Minister of Energy and Mines | June 27, 2013 |
Minister | Bond, Shirley | Minister of Jobs, Tourism and Skills Training | June 27, 2013 |
Minister | Chong, Ida | Minister of Aboriginal Relations and Reconciliation | December 18, 2012 |
Minister | Clark, Christy | Premier | December 13, 2012 |
Minister | Coleman, Rich | Minister of Energy, Mines and Natural Gas | December 17, 2012 |
Minister | Coleman, Rich | Minister of Natural Gas Development | June 27, 2013 |
Minister | de Jong, Mike | Minister of Finance | December 17, 2012 |
Minister | Fassbender, Peter | Minister of Education | June 27, 2013 |
Minister | Lake, Terry | Minister of Health | June 27, 2013 |
Minister | Lake, Terry | Minister of Environment | December 13, 2012 |
Minister | Letnick, Norm | Minister of Agriculture | December 17, 2012 |
Minister | MacDiarmid, Margaret | Minister of Health | December 17, 2012 |
Minister | McRae, Don | Minister of Education | December 17, 2012 |
Minister | Pimm, Pat | Minister of Agriculture | June 27, 2013 |
Minister | Polak, Mary | Minister of Environment | June 27, 2013 |
Minister | Polak, Mary | Minister of Transportation and Infrastructure | December 17, 2012 |
Minister | Rustad, John | Minister of Aboriginal Relations and Reconciliation | June 27, 2013 |
Minister | Stone, Todd | Minister of Transportation and Infrastructure | June 27, 2013 |
Minister | Wat, Teresa | Minister of International Trade | June 28, 2013 |
MLA | Ashton, Dan | Penticton | June 28, 2013 |
MLA | Austin, Robin | Skeena | December 17, 2012 |
MLA | Bains, Harry | Surrey-Newton | December 13, 2012 |
MLA | Bell, Pat | Prince George-Mackenzie | December 19, 2012 |
MLA | Bennett, Bill | Kootenay East | December 13, 2012 |
MLA | Black, Dawn | New Westminster | December 13, 2012 |
MLA | Bond, Shirley | Prince George-Valemount | December 13, 2012 |
MLA | Brar, Jagrup | Surrey-Fleetwood | December 13, 2012 |
MLA | Cantelon, Ron | Parksville-Qualicum | December 13, 2012 |
MLA | Chandra Herbert, Spencer | Vancouver-West End | December 13, 2012 |
MLA | Chong, Ida | Oak Bay-Gordon Head | December 13, 2012 |
MLA | Coleman, Rich | Fort Langley-Aldergrove | December 13, 2012 |
MLA | Conroy, Katrine | Kootenay West | December 13, 2012 |
MLA | Corrigan, Kathy | Burnaby-Deer Lake | December 13, 2012 |
MLA | Dalton, Marc | Maple Ridge-Mission | December 13, 2012 |
MLA | Darcy, Judy | New Westminster | June 27, 2013 |
MLA | de Jong, Mike | Abbotsford West | December 13, 2012 |
MLA | Dix, Adrian | Vancouver-Kingsway | December 13, 2012 |
MLA | Elmore, Mable | Vancouver-Kensington | December 13, 2012 |
MLA | Farnworth, Mike | Port Coquitlam | December 13, 2012 |
MLA | Fassbender, Peter | Surrey-Fleetwood | June 27, 2013 |
MLA | Fleming, Rob | Victoria-Swan Lake | December 13, 2012 |
MLA | Gentner, Guy | Delta North | December 13, 2012 |
MLA | Hamilton, Scott | Delta North | June 27, 2013 |
MLA | Hammell, Sue | Surrey-Green Timbers | December 13, 2012 |
MLA | Hansen, Colin | Vancouver-Quilchena | December 13, 2012 |
MLA | Heyman, George | Vancouver-Fairview | June 27, 2013 |
MLA | Hogg, Gordon | Surrey-White Rock | December 13, 2012 |
MLA | Horgan, John | Juan de Fuca | December 13, 2012 |
MLA | Horne, Douglas | Coquitlam-Burke Mountain | December 13, 2012 |
MLA | Huntington, Vicki | Delta South | December 13, 2012 |
MLA | James, Carole | Victoria-Beacon Hill | December 13, 2012 |
MLA | Karagianis, Maurine | Esquimalt-Royal Roads | December 13, 2012 |
MLA | Krog, Leonard | Nanaimo | December 13, 2012 |
MLA | Kwan, Jenny | Vancouver-Mount Pleasant | December 13, 2012 |
MLA | Lake, Terry | Kamloops-North Thompson | December 13, 2012 |
MLA | Lali, Harry | Fraser-Nicola | December 13, 2012 |
MLA | Larson, Linda | Boundary-Similkameen | June 28, 2013 |
MLA | Lee, Richard | Burnaby-North | December 13, 2012 |
MLA | Letnick, Norm | Kelowna-Lake Country | December 13, 2012 |
MLA | MacDiarmid, Margaret | Vancouver-Fairview | December 13, 2012 |
MLA | Macdonald, Norm | Columbia River-Revelstoke | December 13, 2012 |
MLA | McRae, Don | Comox Valley | December 13, 2012 |
MLA | Morris, Mike | Prince George-Mackenzie | June 27, 2013 |
MLA | Mungall, Michelle | Nelson-Creston | December 13, 2012 |
MLA | Pimm, Pat | Peace River North | December 13, 2012 |
MLA | Polak, Mary | Langley | December 13, 2012 |
MLA | Popham, Lana | Saanich South | December 13, 2012 |
MLA | Ralston, Bruce | Surrey-Whalley | December 13, 2012 |
MLA | Reid, Linda | Richmond East | December 13, 2012 |
MLA | Robinson, Selina | Coquitlam-Maillardville | June 27, 2013 |
MLA | Routley, Bill | Cowichan Valley | December 13, 2012 |
MLA | Routley, Doug | Nanaimo-North Cowichan | December 13, 2012 |
MLA | Shin, Jane | Burnaby-Lougheed | June 28, 2013 |
MLA | Simpson, Shane | Vancouver-Hastings | December 13, 2012 |
MLA | Stewart, Ben | Westside-Kelowna | December 13, 2012 |
MLA | Stilwell, Michelle | Parksville-Qualicum | June 27, 2013 |
MLA | Stilwell, Moira | Vancouver-Langara | December 13, 2012 |
MLA | Sturdy, Jordan | West Vancouver-Sea to Sky | June 28, 2013 |
MLA | Tegart, Jackie | Fraser-Nicola | June 27, 2013 |
MLA | Thomson, Steve | Kelowna-Mission | December 13, 2012 |
MLA | Thorne, Diane | Coquitlam-Maillardville | December 13, 2012 |
MLA | Thornthwaite, Jane | North Vancouver-Seymour | December 13, 2012 |
MLA | Virk, Amrik | Surrey-Tynehead | June 28, 2013 |
MLA | Weaver, Andrew | Oak Bay-Gordon Head | June 27, 2013 |
MLA | Wilkinson, Andrew | Vancouver-Quilchena | June 27, 2013 |
MLA | Yamamoto, Naomi | North Vancouver-Lonsdale | December 13, 2012 |
MLA | Yap, John | Richmond-Steveston | December 13, 2012 |
Public Agency | Agriculture | December 13, 2012 | |
Public Agency | Community, Sport and Cultural Development | December 13, 2012 | |
Public Agency | Education | December 13, 2012 | |
Public Agency | Energy and Mines | June 27, 2013 | |
Public Agency | Energy, Mines and Natural Gas | December 17, 2012 | |
Public Agency | Environment | December 13, 2012 | |
Public Agency | Finance | December 13, 2012 | |
Public Agency | Health | December 13, 2012 | |
Public Agency | Jobs, Tourism and Skills Training | December 19, 2012 | |
Public Agency | Natural Gas Development | June 27, 2013 | |
Public Agency | Office of the Premier | December 13, 2012 | |
Public Agency | Transportation and Infrastructure | December 13, 2012 |
Energy
Development, establishment, amendment or termination of any program, policy or decision
Introduction, modification or repeal of legislation, a bill or regulation
- Relating to regulations under the Oil and Gas Activities Act regarding permits granted by the Oil and Gas Commission & relating to the demand side management programs and development of regulations under the Clean Energy Act - Relating to resource development in Northeast BC as it relates to FortisBC customers
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Energy and Mines | June 27, 2013 | |
Public Agency | Energy, Mines and Natural Gas | December 18, 2012 | |
Public Agency | Natural Gas Development | June 27, 2013 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
Relating to possible contracts with FortisBC Alternative Energy Solutions Inc. relating to the delivery of thermal energy (such as hot/cold water, hot/cold air) including the provision of energy solutions to hospitals and schools including district energy systems and geo-exchange systems.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Staff of Minister | Minister of Education | June 28, 2013 | |
Staff of Minister | Minister of Energy and Mines | June 28, 2013 | |
Staff of Minister | Minister of Health | June 28, 2013 | |
Public Agency | Provincial Health Services Authority | December 13, 2012 | |
Public Agency | School Districts | December 13, 2012 | |
Public Agency | Vancouver Coastal Health Authority | December 13, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
Possible contracts with FortisBC Alternative Energy Solutions Inc. relating to the delivery of thermal energy (such as hot/cold water, hot/cold air) to customers in the health sector to improve energy efficiency and reduce greenhouse gas emissions.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Insurance Corporation of British Columbia | December 17, 2012 | |
Public Agency | Provincial Health Services Authority | December 17, 2012 | |
Public Agency | School Districts | December 17, 2012 | |
Public Agency | Vancouver Coastal Health Authority | December 13, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
Relating to negotiation and acquisition of land rights.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Columbia Power Corporation | March 8, 2013 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
relating to possible contracts involving the purchase and sale of carbon credits and the development of offsets from projects
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Pacific Carbon Trust | December 17, 2012 |
Energy
Development, establishment, amendment or termination of any program, policy or decision
On behalf of FortisBC Energy Inc. relating to natural gas end uses: natural gas as a heating fuel, and natural gas as a transportation fuel and associated infrastructure. On behalf of FortisBC Alternative Energy Solutions Inc. relating to alternative energy solutions: policies and programs relating to the provision of energy solutions to communities, municipalities, schools and residential, commercial and industrial customers, including district energy systems, geo-exchange systems and other alternative energy solutions. Including inviting and meeting with MLAs.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Staff of MLA | Vancouver-Kingsway | December 17, 2012 | |
Staff of Minister | Minister of Jobs, Tourism and Skills Training | June 27, 2013 | |
Staff of Minister | Minister of Natural Gas Development | June 27, 2013 | |
Staff of Minister | Minister of Aboriginal Relations and Reconciliation | June 27, 2013 | |
Staff of Minister | Minister of Agriculture | June 27, 2013 | |
Staff of Minister | Minister of Education | June 27, 2013 | |
Staff of Minister | Minister of Energy and Mines | June 27, 2013 | |
Staff of Minister | Minister of Environment | June 27, 2013 | |
Staff of Minister | Minister of Health | June 27, 2013 | |
Staff of Minister | Minister of Transportation and Infrastructure | June 27, 2013 | |
Staff of Minister | Minister of Environment | December 17, 2012 | |
Staff of Minister | Premier | December 17, 2012 | |
Staff of Minister | Minister of Finance | December 17, 2012 | |
Staff of Minister | Minister of Aboriginal Relations and Reconciliation | December 18, 2012 | |
Staff of Minister | Minister of Agriculture | December 17, 2012 | |
Staff of Minister | Minister of Education | December 17, 2012 | |
Staff of Minister | Minister of Health | December 17, 2012 | |
Staff of Minister | Minister of Jobs, Tourism and Skills Training | December 18, 2012 | |
Staff of Minister | Minister of Transportation and Infrastructure | December 17, 2012 | |
Staff of Minister | Minister of Energy, Mines and Natural Gas | December 17, 2012 | |
Minister | Bell, Pat | Minister of Jobs, Tourism and Skills Training | December 18, 2012 |
Minister | Bennett, Bill | Minister of Energy and Mines | June 27, 2013 |
Minister | Bond, Shirley | Minister of Jobs, Tourism and Skills Training | June 27, 2013 |
Minister | Chong, Ida | Minister of Aboriginal Relations and Reconciliation | December 18, 2012 |
Minister | Clark, Christy | Premier | December 17, 2012 |
Minister | Coleman, Rich | Minister of Energy, Mines and Natural Gas | December 17, 2012 |
Minister | Coleman, Rich | Minister of Natural Gas Development | June 27, 2013 |
Minister | de Jong, Mike | Minister of Finance | December 17, 2012 |
Minister | Fassbender, Peter | Minister of Education | June 27, 2013 |
Minister | Lake, Terry | Minister of Health | June 27, 2013 |
Minister | Lake, Terry | Minister of Environment | December 17, 2012 |
Minister | Letnick, Norm | Minister of Agriculture | December 17, 2012 |
Minister | MacDiarmid, Margaret | Minister of Health | December 17, 2012 |
Minister | McRae, Don | Minister of Education | December 17, 2012 |
Minister | Pimm, Pat | Minister of Agriculture | June 27, 2013 |
Minister | Polak, Mary | Minister of Environment | June 27, 2013 |
Minister | Polak, Mary | Minister of Transportation and Infrastructure | December 17, 2012 |
Minister | Rustad, John | Minister of Aboriginal Relations and Reconciliation | June 27, 2013 |
Minister | Stone, Todd | Minister of Transportation and Infrastructure | June 27, 2013 |
Minister | Wat, Teresa | Minister of International Trade | June 28, 2013 |
MLA | Ashton, Dan | Penticton | June 28, 2013 |
MLA | Austin, Robin | Skeena | December 17, 2012 |
MLA | Bains, Harry | Surrey-Newton | December 17, 2012 |
MLA | Bell, Pat | Prince George-Mackenzie | December 17, 2012 |
MLA | Bennett, Bill | Kootenay East | December 17, 2012 |
MLA | Black, Dawn | New Westminster | December 17, 2012 |
MLA | Bond, Shirley | Prince George-Valemount | December 17, 2012 |
MLA | Brar, Jagrup | Surrey-Fleetwood | December 17, 2012 |
MLA | Cantelon, Ron | Parksville-Qualicum | December 17, 2012 |
MLA | Chandra Herbert, Spencer | Vancouver-West End | December 17, 2012 |
MLA | Chong, Ida | Oak Bay-Gordon Head | December 17, 2012 |
MLA | Coleman, Rich | Fort Langley-Aldergrove | December 17, 2012 |
MLA | Conroy, Katrine | Kootenay West | December 17, 2012 |
MLA | Corrigan, Kathy | Burnaby-Deer Lake | December 17, 2012 |
MLA | Dalton, Marc | Maple Ridge-Mission | December 17, 2012 |
MLA | Darcy, Judy | New Westminster | June 27, 2013 |
MLA | de Jong, Mike | Abbotsford West | December 17, 2012 |
MLA | Dix, Adrian | Vancouver-Kingsway | December 17, 2012 |
MLA | Elmore, Mable | Vancouver-Kensington | December 17, 2012 |
MLA | Farnworth, Mike | Port Coquitlam | December 17, 2012 |
MLA | Fassbender, Peter | Surrey-Fleetwood | June 27, 2013 |
MLA | Fleming, Rob | Victoria-Swan Lake | December 17, 2012 |
MLA | Gentner, Guy | Delta North | December 17, 2012 |
MLA | Hamilton, Scott | Delta North | June 27, 2013 |
MLA | Hammell, Sue | Surrey-Green Timbers | December 17, 2012 |
MLA | Hansen, Colin | Vancouver-Quilchena | December 17, 2012 |
MLA | Heyman, George | Vancouver-Fairview | June 27, 2013 |
MLA | Hogg, Gordon | Surrey-White Rock | December 17, 2012 |
MLA | Horgan, John | Juan de Fuca | December 17, 2012 |
MLA | Horne, Douglas | Coquitlam-Burke Mountain | December 17, 2012 |
MLA | Huntington, Vicki | Delta South | December 17, 2012 |
MLA | James, Carole | Victoria-Beacon Hill | December 17, 2012 |
MLA | Karagianis, Maurine | Esquimalt-Royal Roads | December 17, 2012 |
MLA | Krog, Leonard | Nanaimo | December 17, 2012 |
MLA | Kwan, Jenny | Vancouver-Mount Pleasant | December 17, 2012 |
MLA | Lake, Terry | Kamloops-North Thompson | December 17, 2012 |
MLA | Lali, Harry | Fraser-Nicola | December 17, 2012 |
MLA | Larson, Linda | Boundary-Similkameen | June 28, 2013 |
MLA | Lee, Richard | Burnaby-North | December 17, 2012 |
MLA | Letnick, Norm | Kelowna-Lake Country | December 17, 2012 |
MLA | MacDiarmid, Margaret | Vancouver-Fairview | December 17, 2012 |
MLA | Macdonald, Norm | Columbia River-Revelstoke | December 17, 2012 |
MLA | McRae, Don | Comox Valley | December 17, 2012 |
MLA | Morris, Mike | Prince George-Mackenzie | June 27, 2013 |
MLA | Mungall, Michelle | Nelson-Creston | December 17, 2012 |
MLA | Pimm, Pat | Peace River North | December 17, 2012 |
MLA | Polak, Mary | Langley | December 17, 2012 |
MLA | Popham, Lana | Saanich South | December 17, 2012 |
MLA | Ralston, Bruce | Surrey-Whalley | December 17, 2012 |
MLA | Reid, Linda | Richmond East | December 17, 2012 |
MLA | Robinson, Selina | Coquitlam-Maillardville | June 27, 2013 |
MLA | Routley, Bill | Cowichan Valley | December 17, 2012 |
MLA | Routley, Doug | Nanaimo-North Cowichan | December 17, 2012 |
MLA | Shin, Jane | Burnaby-Lougheed | June 28, 2013 |
MLA | Simpson, Shane | Vancouver-Hastings | December 17, 2012 |
MLA | Stewart, Ben | Westside-Kelowna | December 17, 2012 |
MLA | Stilwell, Michelle | Parksville-Qualicum | June 27, 2013 |
MLA | Stilwell, Moira | Vancouver-Langara | December 17, 2012 |
MLA | Sturdy, Jordan | West Vancouver-Sea to Sky | June 28, 2013 |
MLA | Tegart, Jackie | Fraser-Nicola | June 27, 2013 |
MLA | Thomson, Steve | Kelowna-Mission | December 17, 2012 |
MLA | Thorne, Diane | Coquitlam-Maillardville | December 17, 2012 |
MLA | Thornthwaite, Jane | North Vancouver-Seymour | December 17, 2012 |
MLA | Virk, Amrik | Surrey-Tynehead | June 28, 2013 |
MLA | Weaver, Andrew | Oak Bay-Gordon Head | June 27, 2013 |
MLA | Wilkinson, Andrew | Vancouver-Quilchena | June 27, 2013 |
MLA | Yamamoto, Naomi | North Vancouver-Lonsdale | December 17, 2012 |
MLA | Yap, John | Richmond-Steveston | December 17, 2012 |
Public Agency | Agriculture | December 17, 2012 | |
Public Agency | Community, Sport and Cultural Development | December 17, 2012 | |
Public Agency | Education | December 17, 2012 | |
Public Agency | Energy and Mines | June 27, 2013 | |
Public Agency | Energy, Mines and Natural Gas | December 17, 2012 | |
Public Agency | Environment | December 17, 2012 | |
Public Agency | Finance | December 17, 2012 | |
Public Agency | Health | December 17, 2012 | |
Public Agency | Jobs, Tourism and Skills Training | December 19, 2012 | |
Public Agency | Natural Gas Development | June 27, 2013 | |
Public Agency | Office of the Premier | December 17, 2012 | |
Public Agency | Transportation and Infrastructure | December 17, 2012 |
Energy
Development, establishment, amendment or termination of any program, policy or decision
Introduction, modification or repeal of legislation, a bill or regulation
- Relating to demand side management programs and development of regulations under the Clean Energy Act & relating to regulations under the Oil & Gas Activities Act regarding permits granted by the Oil & Gas Commission - Relating to resource development in Northeast BC as it relates to FortisBC customers
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Energy and Mines | June 27, 2013 | |
Public Agency | Energy, Mines and Natural Gas | December 18, 2012 | |
Public Agency | Natural Gas Development | June 27, 2013 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Development, establishment, amendment or termination of any program, policy or decision
Relating to amalgamation of gas utilities.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Energy and Mines | June 25, 2013 | |
Public Agency | Energy, Mines and Natural Gas | March 5, 2013 | |
Public Agency | Natural Gas Development | June 25, 2013 |
Energy
Development, establishment, amendment or termination of any program, policy or decision
Relating to the provision of reliable and cost-effective natural gas to customers in British Columbia.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Staff of Minister | Minister of Natural Gas Development | July 16, 2013 | |
Minister | Bennett, Bill | Minister of Energy and Mines | July 16, 2013 |
Minister | Coleman, Rich | Minister of Natural Gas Development | July 16, 2013 |
Public Agency | Energy and Mines | July 16, 2013 | |
Public Agency | Natural Gas Development | July 16, 2013 |
Energy
Introduction, modification or repeal of legislation, a bill or regulation
relating to the regulation of natural gas utilities in British Columbia
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Energy and Mines | June 25, 2013 | |
Public Agency | Energy, Mines and Natural Gas | December 13, 2012 | |
Public Agency | Natural Gas Development | June 25, 2013 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Development, establishment, amendment or termination of any program, policy or decision
On behalf of FortisBC Energy Inc. relating to natural gas end uses: natural gas as a heating fuel, and natural gas as a transportation fuel and associated infrastructure. On behalf of FortisBC Alternative Energy Solutions Inc. relating to alternative energy solutions: policies and programs relating to the provision of energy solutions to communities, municipalities, schools and residential and commercial customers including district energy systems, geo-exchange systems and other alternative energy solutions.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Bennett, Bill | Minister of Community, Sport and Cultural Development | December 17, 2012 |
Minister | Bennett, Bill | Minister of Energy and Mines | June 28, 2013 |
Minister | Coleman, Rich | Minister Responsible for Housing | June 28, 2013 |
Minister | Coleman, Rich | Minister of Energy, Mines and Natural Gas | December 17, 2012 |
Minister | Lake, Terry | Minister of Environment | December 17, 2012 |
Minister | Oakes, Coralee | Minister of Community, Sport and Cultural Development | June 28, 2013 |
Minister | Polak, Mary | Minister of Environment | June 28, 2013 |
Minister | Virk, Amrik | Minister of Advanced Education | June 28, 2013 |
Minister | Wilkinson, Andrew | Minister of Technology, Innovation and Citizens' Services | June 28, 2013 |
Minister | Yap, John | Minister of Advanced Education, Innovation and Technology | December 17, 2012 |
Public Agency | Community, Sport and Cultural Development | December 13, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Development, establishment, amendment or termination of any program, policy or decision
Relating to policies and programs relating to the provision of energy solutions to communities, municipalities, schools, and residential and commercial customers including district energy systems, geo-exchange systems, biogas, and other alternative energy solutions
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Bennett, Bill | Minister of Community, Sport and Cultural Development | December 17, 2012 |
Minister | Coleman, Rich | Minister of Energy, Mines and Natural Gas | December 17, 2012 |
Public Agency | Aboriginal Relations and Reconciliation | December 13, 2012 | |
Public Agency | Agriculture | December 13, 2012 | |
Public Agency | Community, Sport and Cultural Development | December 13, 2012 | |
Public Agency | Energy, Mines and Natural Gas | December 17, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Development, establishment, amendment or termination of any program, policy or decision
relating to the provision of safe and reliable and cost-effective natural gas to customers in British Columbia
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Oil and Gas Commission | December 13, 2012 |
Energy
Development, establishment, amendment or termination of any program, policy or decision
relating to resource development in Northeast BC as it relates to FortisBC customers.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
MLA | Horgan, John | Juan de Fuca | December 17, 2012 |
Public Agency | Energy and Mines | June 28, 2013 | |
Public Agency | Energy, Mines and Natural Gas | December 17, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
Relating to possible contracts involving the purchase and sale of carbon credits and the development of carbon offsets from projects
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Pacific Carbon Trust | December 13, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Aboriginal Affairs
Development, establishment, amendment or termination of any program, policy or decision
pertaining to FortisBC Energy's business as it relates to Aboriginal relations and interests with the objective of aligning FortisBC Energy's goals with Provincial governent objectives
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Aboriginal Relations and Reconciliation | December 13, 2012 | |
Public Agency | British Columbia Hydro and Power Authority | December 13, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
possible contracts with FortisBC Alternative Energy Solutions Inc. relating to the delivery of thermal energy (such as hot/cold water, hot/cold air) to customers in the education sector to improve energy efficiency and reduce greenhouse gas emissions
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | School Districts | December 13, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
possible contracts relating to the delivery of thermal energy (such as hot/cold water, hot/cold air) to customers in the educational sector to improve energy efficiency and reduce greenhouse emissions
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | British Columbia Institute of Technology | December 13, 2012 | |
Public Agency | Capilano University | December 13, 2012 | |
Public Agency | School Districts | December 13, 2012 | |
Public Agency | Simon Fraser University | December 13, 2012 | |
Public Agency | The University of British Columbia | December 13, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
possible contracts with FortisBC Alternative Energy Solutions Inc. relating to the delivery of thermal energy (such as hot/cold water, hot/cold air) and possibly electricity to customers in the educational, health and other sectors to improvde energy efficiency and reduce greenhouse gas emissions
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Capilano University | December 13, 2012 | |
Public Agency | Interior Health Authority | December 13, 2012 |
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
possible contracts with FortisBC Alternative Energy Solutions Inc. relating to the delivery of thermal energy to certain Shared Services BC managed properties.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
