This version of the registration was submitted prior to the Lobbying Transparency Act coming into force on May 4, 2020. Due to different information requirements at that time, the registration is presented in the following format.
Registration ID: 205146
Submitted by lobbyist on: April 23, 2012 02:16:08 PM
Accepted by Registrar on: April 25, 2012 01:28:23 PM
Designated Filer Information
Walker, John |
10-1111 West Georgia Street | |
Vancouver, BC, V6E 4M3
|
604-443-6525 |
Canada |
Organization Information
FortisBC Energy Inc. |
Gas Utility |
16705 Fraser Highway | |
Surrey, BC, V4N 0E8
|
604-443-6525 |
Canada |
Relevant Affiliates
Type:
Business Name | Mailing Address | Contact Information |
---|---|---|
FortisBC Holdings Inc. |
10th Floor 1111 West Georgia
Vancouver, BC V6E 4M3 Canada |
Phone: 604-443-6525 |
FortisBC Holdings Inc. |
10 -1111 West Georgia Street
Vancouver, BC V6E 4M3 Canada |
Phone: 604-443-6525 |
Terasen Gas Inc. |
16705 Fraser Highway
Surrey, BC V3X 1G2 Canada |
Phone: 604-443-6525 |
Terasen Inc. |
1111 West Georgia Street
Vancouver, BC V6E 4M3 Canada |
Phone: 604-443-6525 |
Terasen Inc. |
10th Floor 1111 West Georgia
Vancouver, BC V6E 4M3 Canada |
Phone: 604-443-6525 |
Government or Government Agency Funding
Name of Funding provider | Amount in CAD$ |
---|---|
Innovative Clean Energy (ICE) Fund | $120,150.00 |
Innovative Clean Energy (ICE) Fund | $69,750.00 |
Innovative Clean Energy (ICE) Fund | $83,700.00 |
Other Controlling or Directing Interests
Business Name | Mailing Address | Contact Information |
---|---|---|
Fortis Inc. |
PO Box 8837 Suite 1209, 139 Water Street
St. John's, NL A1B 3T2 Canada |
Phone: 604-443-6525 |
Active Registration Period
April 23, 2012 | |
November 26, 2012 |
Organization's In-House Lobbyists
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
possible contracts relating to the delivery of thermal energy to certain Shared Services BC managed properties.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Labour, Citizens' Services and Open Government | June 20, 2012 |
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
possible contracts relating to the delivery of thermal energy to certain Shared Services BC managed properties
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Insurance Corporation of British Columbia | July 26, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
relating to possible contracts involving the purchase and sale of carbon credits and the development of offsets from projects
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Pacific Carbon Trust | April 16, 2012 |
Energy
Development, establishment, amendment or termination of any program, policy or decision
Relating to the provision of energy solutions including gas, electricity and alternative energy solutions: policies and programs relating to the provision of energy solutions to communities, municipalities, school, and residential and commercial customers, including end use, provision of new services including natural gas as a transportation fuel, and energy conservation and education. In addition, relating to the infrastructure for provision of these services in BC. Including inviting and meeting with MLAs.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Staff of Minister | Minister of Jobs, Tourism and Innovation | April 23, 2012 | |
Staff of Minister | Minister of Energy and Mines | April 23, 2012 | |
Staff of Minister | Minister of Transportation and Infrastructure | April 23, 2012 | |
Staff of Minister | Minister of Environment | April 23, 2012 | |
Staff of Minister | Minister of Education | April 23, 2012 | |
Staff of Minister | Minister of Finance | April 23, 2012 | |
Staff of Minister | Minister of Health | April 23, 2012 | |
Staff of Minister | Minister of Agriculture | April 23, 2012 | |
Staff of Minister | Minister of Community, Sport and Cultural Development | April 23, 2012 | |
Staff of Minister | Premier | April 23, 2012 | |
Minister | Abbott, George | Minister of Education | April 17, 2012 |
Minister | Bell, Pat | Minister of Jobs, Tourism and Innovation | April 17, 2012 |
Minister | Chong, Ida | Minister of Community, Sport and Cultural Development | April 17, 2012 |
Minister | Clark, Christy | Premier | April 17, 2012 |
Minister | Coleman, Rich | Minister of Energy and Mines | April 17, 2012 |
Minister | de Jong, Mike | Minister of Health | April 17, 2012 |
Minister | Falcon, Kevin | Minister of Finance | April 17, 2012 |
Minister | Lake, Terry | Minister of Environment | April 17, 2012 |
Minister | Lekstrom, Blair | Minister of Transportation and Infrastructure | April 17, 2012 |
Minister | McRae, Don | Minister of Agriculture | April 17, 2012 |
MLA | Abbott, George | Shuswap | April 17, 2012 |
MLA | Austin, Robin | Skeena | April 17, 2012 |
MLA | Bains, Harry | Surrey-Newton | April 17, 2012 |
MLA | Barisoff, Bill | Penticton | April 17, 2012 |
MLA | Barnett, Donna | Cariboo-Chilcotin | April 17, 2012 |
MLA | Bell, Pat | Prince George-Mackenzie | April 17, 2012 |
MLA | Bennett, Bill | Kootenay East | April 17, 2012 |
MLA | Black, Dawn | New Westminster | April 17, 2012 |
MLA | Bloy, Harry | Burnaby-Lougheed | April 17, 2012 |
MLA | Bond, Shirley | Prince George-Valemount | April 17, 2012 |
MLA | Brar, Jagrup | Surrey-Fleetwood | April 17, 2012 |
MLA | Cadieux, Stephanie | Surrey-Panorama | April 17, 2012 |
MLA | Cantelon, Ron | Parksville-Qualicum | April 17, 2012 |
MLA | Chandra Herbert, Spencer | Vancouver-West End | April 17, 2012 |
MLA | Chong, Ida | Oak Bay-Gordon Head | April 17, 2012 |
MLA | Chouhan, Raj | Burnaby-Edmonds | April 17, 2012 |
MLA | Clark, Christy | Vancouver-Point Grey | April 17, 2012 |
MLA | Coell, Murray | Saanich North and the Islands | April 17, 2012 |
MLA | Coleman, Rich | Fort Langley-Aldergrove | April 17, 2012 |
MLA | Conroy, Katrine | Kootenay West | April 17, 2012 |
MLA | Coons, Gary | North Coast | April 17, 2012 |
MLA | Corrigan, Kathy | Burnaby-Deer Lake | April 17, 2012 |
MLA | Dalton, Marc | Maple Ridge-Mission | April 17, 2012 |
MLA | de Jong, Mike | Abbotsford West | April 17, 2012 |
MLA | Dix, Adrian | Vancouver-Kingsway | April 17, 2012 |
MLA | Donaldson, Doug | Stikine | April 17, 2012 |
MLA | Elmore, Mable | Vancouver-Kensington | April 17, 2012 |
MLA | Falcon, Kevin | Surrey-Cloverdale | April 17, 2012 |
MLA | Farnworth, Mike | Port Coquitlam | April 17, 2012 |
MLA | Fleming, Rob | Victoria-Swan Lake | April 17, 2012 |
MLA | Foster, Eric | Vernon-Monashee | April 17, 2012 |
MLA | Fraser, Scott | Alberni-Pacific Rim | April 17, 2012 |
MLA | Gentner, Guy | Delta North | April 17, 2012 |
MLA | Hammell, Sue | Surrey-Green Timbers | April 17, 2012 |
MLA | Hansen, Colin | Vancouver-Quilchena | April 17, 2012 |
MLA | Hawes, Randy | Abbotsford-Mission | April 17, 2012 |
MLA | Hayer, Dave | Surrey-Tynehead | April 17, 2012 |
MLA | Heed, Kash | Vancouver-Fraserview | April 17, 2012 |
MLA | Hogg, Gordon | Surrey-White Rock | April 17, 2012 |
MLA | Horgan, John | Juan de Fuca | April 17, 2012 |
MLA | Horne, Douglas | Coquitlam-Burke Mountain | April 17, 2012 |
MLA | Howard, Rob | Richmond Centre | April 17, 2012 |
MLA | Huntington, Vicki | Delta South | April 17, 2012 |
MLA | James, Carole | Victoria-Beacon Hill | April 17, 2012 |
MLA | Karagianis, Maurine | Esquimalt-Royal Roads | April 17, 2012 |
MLA | Krog, Leonard | Nanaimo | April 17, 2012 |
MLA | Krueger, Kevin | Kamloops-SouthThompson | April 17, 2012 |
MLA | Kwan, Jenny | Vancouver-Mount Pleasant | April 17, 2012 |
MLA | Lake, Terry | Kamloops-North Thompson | April 17, 2012 |
MLA | Lali, Harry | Fraser-Nicola | April 17, 2012 |
MLA | Lee, Richard | Burnaby-North | April 17, 2012 |
MLA | Lekstrom, Blair | Peace River South | April 17, 2012 |
MLA | Les, John | Chilliwack | April 17, 2012 |
MLA | Letnick, Norm | Kelowna-Lake Country | April 17, 2012 |
MLA | MacDiarmid, Margaret | Vancouver-Fairview | April 17, 2012 |
MLA | Macdonald, Norm | Columbia River-Revelstoke | April 17, 2012 |
MLA | McIntyre, Joan | West Vancouver-Sea to Sky | April 17, 2012 |
MLA | McNeil, Mary | Vancouver-False Creek | April 17, 2012 |
MLA | McRae, Don | Comox Valley | April 17, 2012 |
MLA | Mungall, Michelle | Nelson-Creston | April 17, 2012 |
MLA | Pimm, Pat | Peace River North | April 17, 2012 |
MLA | Polak, Mary | Langley | April 17, 2012 |
MLA | Popham, Lana | Saanich South | April 17, 2012 |
MLA | Ralston, Bruce | Surrey-Whalley | April 17, 2012 |
MLA | Reid, Linda | Richmond East | April 17, 2012 |
MLA | Routley, Bill | Cowichan Valley | April 17, 2012 |
MLA | Routley, Doug | Nanaimo-North Cowichan | April 17, 2012 |
MLA | Rustad, John | Nechako Lakes | April 17, 2012 |
MLA | Sather, Michael | Maple Ridge-Pitt Meadows | April 17, 2012 |
MLA | Simons, Nicholas | Powell River-Sunshine Coast | April 17, 2012 |
MLA | Simpson, Bob | Cariboo North | April 17, 2012 |
MLA | Simpson, Shane | Vancouver-Hastings | April 17, 2012 |
MLA | Slater, John | Boundary-Similkameen | April 17, 2012 |
MLA | Stewart, Ben | Westside-Kelowna | April 17, 2012 |
MLA | Stilwell, Moira | Vancouver-Langara | April 17, 2012 |
MLA | Sultan, Ralph | West Vancouver-Capilano | April 17, 2012 |
MLA | Thomson, Steve | Kelowna-Mission | April 17, 2012 |
MLA | Thorne, Diane | Coquitlam-Maillardville | April 17, 2012 |
MLA | Thornthwaite, Jane | North Vancouver-Seymour | April 17, 2012 |
MLA | Trevena, Claire | North Island | April 17, 2012 |
MLA | van Dongen, John | Abbotsford South | April 17, 2012 |
MLA | Yamamoto, Naomi | North Vancouver-Lonsdale | April 17, 2012 |
MLA | Yap, John | Richmond-Steveston | April 17, 2012 |
Public Agency | Agriculture | April 17, 2012 | |
Public Agency | Community, Sport and Cultural Development | April 17, 2012 | |
Public Agency | Education | April 17, 2012 | |
Public Agency | Energy and Mines | April 17, 2012 | |
Public Agency | Environment | April 17, 2012 | |
Public Agency | Finance | April 17, 2012 | |
Public Agency | Health | April 17, 2012 | |
Public Agency | Jobs, Tourism and Innovation | April 17, 2012 | |
Public Agency | Office of the Premier | April 17, 2012 | |
Public Agency | Transportation and Infrastructure | April 17, 2012 |
Energy
Development, establishment, amendment or termination of any program, policy or decision
relating to resource development in Northeast BC as it relates to FortisBC customers.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Energy and Mines | June 14, 2012 |
Energy
Introduction, modification or repeal of legislation, a bill or regulation
Relating to demand side management programs and development of regulations under the Clean Energy Act
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Energy and Mines | April 16, 2012 |
Energy
Introduction, modification or repeal of legislation, a bill or regulation
Relating to regulations under the Oil and Gas Activities Act regarding permits granted by the Oil and Gas Commission
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Energy and Mines | June 20, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
relating to possible contracts involving the delivery thermal energy (such as hot/cold water, hot/cold air) to customers in the educational and health sectors to improve energy efficiency and reduce greenhouse gas emissions
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Provincial Health Services Authority | April 16, 2012 | |
Public Agency | School Districts | June 11, 2012 | |
Public Agency | Vancouver Coastal Health Authority | April 16, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
possible contracts relating to the delivery of thermal energy (such as hot/cold water, hot/cold air) to customers in the educational sector to improve energy efficiency and reduce greenhouse gas emissions
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | School Districts | June 11, 2012 |
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
Possible contracts relating to the delivery of thermal energy (such as hot/cold water, hot/cold air) to customers in the health sector to improve energy efficiency and reduce greenhouse gas emissions.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Vancouver Coastal Health Authority | July 25, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Development, establishment, amendment or termination of any program, policy or decision
Relating to the provision of energy solutions including gas, electricity and alternative energy solutions: policies and programs relating to the provision of energy solutions to communities, municipalities, school, and residential and commercial customers, including end use, provision of new services including natural gas as a transportation fuel, and energy conservation and education. In addition, relating to the infrastructure for provision of these services in BC. Including inviting and meeting with MLAs.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Staff of Minister | Premier | June 6, 2012 | |
Staff of Minister | Minister of Environment | June 6, 2012 | |
Staff of Minister | Minister of Agriculture | June 6, 2012 | |
Staff of Minister | Minister of Finance | June 6, 2012 | |
Staff of Minister | Minister of Transportation and Infrastructure | June 6, 2012 | |
Staff of Minister | Minister of Health | June 6, 2012 | |
Staff of Minister | Minister of Jobs, Tourism and Innovation | June 6, 2012 | |
Staff of Minister | Minister of Energy and Mines | June 6, 2012 | |
Staff of Minister | Minister of Education | June 6, 2012 | |
Staff of Minister | Minister of Community, Sport and Cultural Development | June 6, 2012 | |
Minister | Abbott, George | Minister of Education | June 6, 2012 |
Minister | Bell, Pat | Minister of Jobs, Tourism and Innovation | June 6, 2012 |
Minister | Chong, Ida | Minister of Community, Sport and Cultural Development | June 6, 2012 |
Minister | Clark, Christy | Premier | June 6, 2012 |
Minister | Coleman, Rich | Minister of Energy and Mines | June 6, 2012 |
Minister | de Jong, Mike | Minister of Health | June 6, 2012 |
Minister | Falcon, Kevin | Minister of Finance | June 6, 2012 |
Minister | Lake, Terry | Minister of Environment | June 6, 2012 |
Minister | Lekstrom, Blair | Minister of Transportation and Infrastructure | June 6, 2012 |
Minister | McRae, Don | Minister of Agriculture | June 6, 2012 |
MLA | Abbott, George | Shuswap | June 6, 2012 |
MLA | Austin, Robin | Skeena | June 6, 2012 |
MLA | Bains, Harry | Surrey-Newton | June 6, 2012 |
MLA | Barisoff, Bill | Penticton | June 6, 2012 |
MLA | Barnett, Donna | Cariboo-Chilcotin | June 6, 2012 |
MLA | Bell, Pat | Prince George-Mackenzie | June 6, 2012 |
MLA | Bennett, Bill | Kootenay East | June 6, 2012 |
MLA | Black, Dawn | New Westminster | June 6, 2012 |
MLA | Bloy, Harry | Burnaby-Lougheed | June 6, 2012 |
MLA | Bond, Shirley | Prince George-Valemount | June 6, 2012 |
MLA | Brar, Jagrup | Surrey-Fleetwood | June 6, 2012 |
MLA | Cadieux, Stephanie | Surrey-Panorama | June 6, 2012 |
MLA | Cantelon, Ron | Parksville-Qualicum | June 6, 2012 |
MLA | Chandra Herbert, Spencer | Vancouver-West End | June 6, 2012 |
MLA | Chong, Ida | Oak Bay-Gordon Head | June 6, 2012 |
MLA | Chouhan, Raj | Burnaby-Edmonds | June 6, 2012 |
MLA | Clark, Christy | Vancouver-Point Grey | June 6, 2012 |
MLA | Coell, Murray | Saanich North and the Islands | June 6, 2012 |
MLA | Coleman, Rich | Fort Langley-Aldergrove | June 6, 2012 |
MLA | Conroy, Katrine | Kootenay West | June 6, 2012 |
MLA | Coons, Gary | North Coast | June 6, 2012 |
MLA | Corrigan, Kathy | Burnaby-Deer Lake | June 6, 2012 |
MLA | Dalton, Marc | Maple Ridge-Mission | June 6, 2012 |
MLA | de Jong, Mike | Abbotsford West | June 6, 2012 |
MLA | Dix, Adrian | Vancouver-Kingsway | June 6, 2012 |
MLA | Donaldson, Doug | Stikine | June 6, 2012 |
MLA | Elmore, Mable | Vancouver-Kensington | June 6, 2012 |
MLA | Falcon, Kevin | Surrey-Cloverdale | June 6, 2012 |
MLA | Farnworth, Mike | Port Coquitlam | June 6, 2012 |
MLA | Fleming, Rob | Victoria-Swan Lake | June 6, 2012 |
MLA | Foster, Eric | Vernon-Monashee | June 6, 2012 |
MLA | Fraser, Scott | Alberni-Pacific Rim | June 6, 2012 |
MLA | Gentner, Guy | Delta North | June 6, 2012 |
MLA | Hammell, Sue | Surrey-Green Timbers | June 6, 2012 |
MLA | Hansen, Colin | Vancouver-Quilchena | June 6, 2012 |
MLA | Hawes, Randy | Abbotsford-Mission | June 6, 2012 |
MLA | Hayer, Dave | Surrey-Tynehead | June 6, 2012 |
MLA | Heed, Kash | Vancouver-Fraserview | June 6, 2012 |
MLA | Hogg, Gordon | Surrey-White Rock | June 6, 2012 |
MLA | Horgan, John | Juan de Fuca | June 6, 2012 |
MLA | Horne, Douglas | Coquitlam-Burke Mountain | June 6, 2012 |
MLA | Howard, Rob | Richmond Centre | June 6, 2012 |
MLA | Huntington, Vicki | Delta South | June 6, 2012 |
MLA | James, Carole | Victoria-Beacon Hill | June 6, 2012 |
MLA | Karagianis, Maurine | Esquimalt-Royal Roads | June 6, 2012 |
MLA | Krog, Leonard | Nanaimo | June 6, 2012 |
MLA | Krueger, Kevin | Kamloops-SouthThompson | June 6, 2012 |
MLA | Kwan, Jenny | Vancouver-Mount Pleasant | June 6, 2012 |
MLA | Lake, Terry | Kamloops-North Thompson | June 6, 2012 |
MLA | Lali, Harry | Fraser-Nicola | June 6, 2012 |
MLA | Lee, Richard | Burnaby-North | June 6, 2012 |
MLA | Lekstrom, Blair | Peace River South | June 6, 2012 |
MLA | Les, John | Chilliwack | June 6, 2012 |
MLA | Letnick, Norm | Kelowna-Lake Country | June 6, 2012 |
MLA | MacDiarmid, Margaret | Vancouver-Fairview | June 6, 2012 |
MLA | Macdonald, Norm | Columbia River-Revelstoke | June 6, 2012 |
MLA | McIntyre, Joan | West Vancouver-Sea to Sky | June 6, 2012 |
MLA | McNeil, Mary | Vancouver-False Creek | June 6, 2012 |
MLA | McRae, Don | Comox Valley | June 6, 2012 |
MLA | Mungall, Michelle | Nelson-Creston | June 6, 2012 |
MLA | Pimm, Pat | Peace River North | June 6, 2012 |
MLA | Polak, Mary | Langley | June 6, 2012 |
MLA | Popham, Lana | Saanich South | June 6, 2012 |
MLA | Ralston, Bruce | Surrey-Whalley | June 6, 2012 |
MLA | Reid, Linda | Richmond East | June 6, 2012 |
MLA | Routley, Bill | Cowichan Valley | June 6, 2012 |
MLA | Routley, Doug | Nanaimo-North Cowichan | June 6, 2012 |
MLA | Rustad, John | Nechako Lakes | June 6, 2012 |
MLA | Sather, Michael | Maple Ridge-Pitt Meadows | June 6, 2012 |
MLA | Simons, Nicholas | Powell River-Sunshine Coast | June 6, 2012 |
MLA | Simpson, Bob | Cariboo North | June 6, 2012 |
MLA | Simpson, Shane | Vancouver-Hastings | June 6, 2012 |
MLA | Slater, John | Boundary-Similkameen | June 6, 2012 |
MLA | Stewart, Ben | Westside-Kelowna | June 6, 2012 |
MLA | Stilwell, Moira | Vancouver-Langara | June 6, 2012 |
MLA | Sultan, Ralph | West Vancouver-Capilano | June 6, 2012 |
MLA | Thomson, Steve | Kelowna-Mission | June 6, 2012 |
MLA | Thorne, Diane | Coquitlam-Maillardville | June 6, 2012 |
MLA | Thornthwaite, Jane | North Vancouver-Seymour | June 6, 2012 |
MLA | Trevena, Claire | North Island | June 6, 2012 |
MLA | van Dongen, John | Abbotsford South | June 6, 2012 |
MLA | Yamamoto, Naomi | North Vancouver-Lonsdale | June 6, 2012 |
MLA | Yap, John | Richmond-Steveston | June 6, 2012 |
Public Agency | Agriculture | June 6, 2012 | |
Public Agency | Community, Sport and Cultural Development | June 6, 2012 | |
Public Agency | Education | June 6, 2012 | |
Public Agency | Energy and Mines | June 6, 2012 | |
Public Agency | Environment | June 6, 2012 | |
Public Agency | Finance | June 6, 2012 | |
Public Agency | Health | June 6, 2012 | |
Public Agency | Jobs, Tourism and Innovation | June 6, 2012 | |
Public Agency | Office of the Premier | June 6, 2012 | |
Public Agency | Transportation and Infrastructure | June 6, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Introduction, modification or repeal of legislation, a bill or regulation
relating to the regulation of natural gas utilities in British Columbia
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Energy and Mines | April 16, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Development, establishment, amendment or termination of any program, policy or decision
policies and programs relating to the provision of energy solutions to communities, municipalities, schools, and residential and commercial customers including district energy systems, geo-exchange systems, biogas, and other alternative energy solutions.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Chong, Ida | Minister of Community, Sport and Cultural Development | April 16, 2012 |
Public Agency | Community, Sport and Cultural Development | April 16, 2012 | |
Public Agency | Justice | April 25, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Development, establishment, amendment or termination of any program, policy or decision
Relating to policies and programs relating to the provision of energy solutions to communities, municipalities, schools, and residential and commercial customers including district energy systems, geo-exchange systems, biogas, and other alternative energy solutions
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Chong, Ida | Minister of Community, Sport and Cultural Development | April 23, 2012 |
Minister | Coleman, Rich | Minister of Energy and Mines | April 23, 2012 |
Minister | Falcon, Kevin | Minister of Finance | April 23, 2012 |
Minister | MacDiarmid, Margaret | Minister of Labour, Citizens' Services and Open Government | April 23, 2012 |
Minister | Polak, Mary | Minister of Aboriginal Relations and Reconciliation | April 23, 2012 |
Public Agency | Aboriginal Relations and Reconciliation | April 23, 2012 | |
Public Agency | Agriculture | April 23, 2012 | |
Public Agency | Community, Sport and Cultural Development | April 23, 2012 | |
Public Agency | Energy and Mines | April 23, 2012 | |
Public Agency | Finance | April 23, 2012 | |
Public Agency | Labour, Citizens' Services and Open Government | April 23, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Development, establishment, amendment or termination of any program, policy or decision
relating to the provision of safe and reliable and cost-effective natural gas to customers in British Columbia
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Oil and Gas Commission | April 16, 2012 |
Energy
Development, establishment, amendment or termination of any program, policy or decision
relating to resource development in Northeast BC as it relates to FortisBC customers.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Energy and Mines | June 14, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
Relating to possible contracts involving the purchase and sale of carbon credits and the development of carbon offsets from projects
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Pacific Carbon Trust | April 16, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Aboriginal Affairs
Development, establishment, amendment or termination of any program, policy or decision
pertaining to FortisBC Energy's business as it relates to Aboriginal relations and interests with the objective of aligning FortisBC Energy's goals with Provincial governent objectives
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Aboriginal Relations and Reconciliation | April 16, 2012 | |
Public Agency | British Columbia Hydro and Power Authority | April 16, 2012 | |
Public Agency | Community, Sport and Cultural Development | April 16, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Employment and Training
Awarding, amendment or termination of a contract, grant or financial benefit
relating to amendment and implementation of grant agreement in respect of low income energy efficiency programs and weatherization programs
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | British Columbia Housing Management Commission | April 16, 2012 | |
Public Agency | British Columbia Hydro and Power Authority | April 16, 2012 | |
Public Agency | Energy and Mines | April 16, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
possible contracts relating to the delivery of thermal energy (such as hot/cold water, hot/cold air) to customers in the education sector to improve energy efficiency and reduce greenhouse gas emissions
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | School Districts | June 11, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
possible contracts relating to the delivery of thermal energy (such as hot/cold water, hot/cold air) to customers in the education and health sectors to improve energy efficiency and reduce greenhouse gas emissions
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | School Districts | June 11, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Introduction, modification or repeal of legislation, a bill or regulation
Relating to the development of emergency management regulations under the Oil and Gas Activities Act
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Oil and Gas Commission | April 16, 2012 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
relating to possible contracts involving the provision of servives relating to alternative energy solutions
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Abbott, George | Minister of Education | April 16, 2012 |
Minister | de Jong, Mike | Minister of Health | April 16, 2012 |
Minister | Falcon, Kevin | Minister of Finance | April 16, 2012 |
Minister | Lekstrom, Blair | Minister of Transportation and Infrastructure | April 16, 2012 |
Public Agency | Education | April 16, 2012 | |
Public Agency | Finance | April 16, 2012 | |
Public Agency | Fraser Health Authority | April 16, 2012 | |
Public Agency | Health | April 16, 2012 | |
Public Agency | Interior Health Authority | April 16, 2012 | |
Public Agency | Northern Health Authority | April 16, 2012 | |
Public Agency | Partnerships British Columbia Inc | April 16, 2012 | |
Public Agency | Provincial Health Services Authority | April 16, 2012 | |
Public Agency | Simon Fraser University | April 16, 2012 | |
Public Agency | The University of British Columbia | April 16, 2012 | |
Public Agency | Transportation and Infrastructure | April 16, 2012 | |
Public Agency | University of Northern British Columbia | April 16, 2012 | |
Public Agency | Vancouver Coastal Health Authority | April 16, 2012 | |
Public Agency | Vancouver Island Health Authority | April 16, 2012 |
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
Relating to possible contracts involving electricity generation and supply
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | British Columbia Hydro and Power Authority | April 16, 2012 |
Energy
Awarding, amendment or termination of a contract, grant or financial benefit
Relating to possible contracts involving the purchase and sale of carbon credits and the development of carbon offsets from projects.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Public Agency | Pacific Carbon Trust | April 16, 2012 |
Energy
Development, establishment, amendment or termination of any program, policy or decision
Relating to alternative energy solutions: policies and programs relating to the provision of energy solutions to communities, municipalities, schools and residential and commercial customers including district energy systems, geo-exchange systems and other alternative energy solutions; and electicity generation and supply. Relating to natural gas end uses: natural gas as a heating fuel, and natural gas as a transportation fuel and associated infrastructure.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Chong, Ida | Minister of Community, Sport and Cultural Development | April 16, 2012 |
Minister | Coleman, Rich | Minister of Energy and Mines | April 16, 2012 |
Minister | Falcon, Kevin | Minister of Finance | April 16, 2012 |
Minister | Lake, Terry | Minister of Environment | April 16, 2012 |
Minister | Lekstrom, Blair | Minister of Transportation and Infrastructure | April 16, 2012 |
Minister | Thomson, Steve | Minister of Forests, Lands and Natural Resource Operations | April 16, 2012 |
Public Agency | BC Transit | April 16, 2012 | |
Public Agency | British Columbia Hydro and Power Authority | April 16, 2012 | |
Public Agency | Community, Sport and Cultural Development | April 16, 2012 | |
Public Agency | Energy and Mines | April 16, 2012 | |
Public Agency | Environment | April 16, 2012 | |
Public Agency | Finance | April 16, 2012 | |
