This version of the registration was submitted prior to the Lobbying Transparency Act coming into force on May 4, 2020. Due to different information requirements at that time, the registration is presented in the following format.
Registration ID: 847228
Submitted by lobbyist on: October 31, 2018 10:02:53 AM
Accepted by Registrar on: October 31, 2018 10:42:27 AM
Designated Filer Information
Monaco, Al |
200, 425 - 1st Street SW | |
Calgary, AB, T2P 3L8
|
403-718-3454 |
Canada |
Organization Information
Enbridge Inc. |
Enbridge Inc. is North America's premier energy infrastructure company with strategic business platforms that include an extensive network of crude oil, liquids and natural gas pipelines, regulated natural gas distribution utilities and renewable power generation. The Company safely delivers an average of 2.8 million barrels of crude oil each day through its Mainline and Express Pipeline; accounts for approximately 65% of U.S.-bound Canadian crude oil exports; and moves approximately 20% of all natural gas consumed in the U.S., serving key supply basins and demand markets. The Company's regulated utilities serve approximately 3.7 million retail customers in Ontario, Quebec, and New Brunswick. Enbridge has interests in about 1,750 MW of net renewable generation capacity, based on projects in operation or under construction. The Company has ranked on the Global 100 Most Sustainable Corporations index for the past nine years; its common shares trade on the Toronto and New York stock exchanges under the symbol ENB. |
Suite 200, 425 - 1st Street SW | |
Calgary, BC, T2P 3L8
|
403-718-3454 |
Canada |
Relevant Affiliates
Government or Government Agency Funding
Other Controlling or Directing Interests
Active Registration Period
October 31, 2018 | |
April 30, 2019 |
Organization's In-House Lobbyists
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Arranging meeting between an individual and a public office holder for purpose of lobbying
Awarding, amendment or termination of a contract, grant or financial benefit
Development, establishment, amendment or termination of any program, policy or decision
Introduction, modification or repeal of legislation, a bill or regulation
Ongoing discussions regarding Enbridge plans and operations, including natural gas gathering, processing, and transmission assets, our impacts on the economy and trade, environment and energy sector, as well as our engagement with local and Indigenous communities in the province. Ongoing communications on the fiscal, regulatory, and climate competitiveness of our operations, including natural gas gathering, processing, and transmission assets.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Bains, Harry | Minister of Labour | October 31, 2018 |
Minister | Chow, George | Minister of State for Trade | October 31, 2018 |
Minister | Eby, David | Minister of Attorney General | October 31, 2018 |
Minister | Fraser, Scott | Minister of Indigenous Relations and Reconciliation | October 31, 2018 |
Minister | Heyman, George | Minister of Environment and Climate Change Strategy | October 31, 2018 |
Minister | Horgan, John | Premier | October 31, 2018 |
Minister | James, Carole | Minister of Finance | October 31, 2018 |
Minister | Mark, Melanie | Minister of Advanced Education, Skills and Training | October 31, 2018 |
Staff of Minister | Meggs, Geoff | Premier | October 31, 2018 |
Minister | Mungall, Michelle | Minister of Energy, Mines and Petroleum Resources | October 31, 2018 |
Minister | Ralston, Bruce | Minister of Jobs, Trade and Technology | October 31, 2018 |
Minister | Robinson, Selina | Minister of Municipal Affairs and Housing | October 31, 2018 |
Staff of Minister | Sanderson, Melissa | Minister of Energy, Mines and Petroleum Resources | October 31, 2018 |
Minister | Trevena, Claire | Minister of Transportation and Infrastructure | October 31, 2018 |
MLA | Ashton, Dan | Penticton | October 31, 2018 |
MLA | Barnett, Donna | Cariboo-Chilcotin | October 31, 2018 |
MLA | Bernier, Mike | Peace River South | October 31, 2018 |
MLA | Bond, Shirley | Prince George-Valemount | October 31, 2018 |
MLA | Davies, Dan | Peace River North | October 31, 2018 |
MLA | Furstenau, Sonia | Cowichan Valley | October 31, 2018 |
MLA | Martin, John | Chilliwack | October 31, 2018 |
MLA | Milobar, Peter | Kamloops-North Thompson | October 31, 2018 |
MLA | Morris, Mike | Prince George-Mackenzie | October 31, 2018 |
MLA | Oakes, Coralee | Cariboo North | October 31, 2018 |
MLA | Olsen, Adam | Saanich North and the Islands | October 31, 2018 |
MLA | Plecas, Darryl | Abbotsford South | October 31, 2018 |
MLA | Ross, Ellis | Skeena | October 31, 2018 |
MLA | Shypitka, Tom | Kootenay East | October 31, 2018 |
MLA | Stone, Todd | Kamloops-South Thompson | October 31, 2018 |
MLA | Tegart, Jackie | Fraser-Nicola | October 31, 2018 |
MLA | Throness, Laurie | Chilliwack-Kent | October 31, 2018 |
MLA | Weaver, Andrew | Oak Bay-Gordon Head | October 31, 2018 |
MLA | Wilkinson, Andrew | Vancouver-Quilchena | October 31, 2018 |
Public Agency | Advanced Education, Skills and Training | October 31, 2018 | |
Public Agency | Attorney General | October 31, 2018 | |
Public Agency | BC Utilities Commission | October 31, 2018 | |
Public Agency | British Columbia Hydro and Power Authority | October 31, 2018 | |
Public Agency | Energy, Mines and Petroleum Resources | October 31, 2018 | |
Public Agency | Environment and Climate Change Strategy | October 31, 2018 | |
Public Agency | Finance | October 31, 2018 | |
Public Agency | Indigenous Relations and Reconciliation | October 31, 2018 | |
Public Agency | Jobs, Trade and Technology | October 31, 2018 | |
Public Agency | Labour | October 31, 2018 | |
Public Agency | Minister of State for Trade | October 31, 2018 | |
Public Agency | Municipal Affairs and Housing | October 31, 2018 | |
Public Agency | Office of the Premier | October 31, 2018 | |
Public Agency | Oil and Gas Commission | October 31, 2018 | |
Public Agency | Transportation and Infrastructure | October 31, 2018 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Arranging meeting between an individual and a public office holder for purpose of lobbying
Awarding, amendment or termination of a contract, grant or financial benefit
Development, establishment, amendment or termination of any program, policy or decision
Introduction, modification or repeal of legislation, a bill or regulation
Ongoing discussions regarding Enbridge plans and operations, including natural gas gathering, processing, and transmission assets, our impacts on the economy and trade, environment and energy sector, as well as our engagement with local and Indigenous communities in the province. Ongoing communications on the fiscal, regulatory, and climate competitiveness of our operations, including natural gas gathering, processing, and transmission assets.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Bains, Harry | Minister of Labour | October 31, 2018 |
Minister | Chow, George | Minister of State for Trade | October 31, 2018 |
Minister | Eby, David | Minister of Attorney General | October 31, 2018 |
Minister | Fraser, Scott | Minister of Indigenous Relations and Reconciliation | October 31, 2018 |
Minister | Heyman, George | Minister of Environment and Climate Change Strategy | October 31, 2018 |
Minister | Horgan, John | Premier | October 31, 2018 |
Minister | James, Carole | Minister of Finance | October 31, 2018 |
Minister | Mark, Melanie | Minister of Advanced Education, Skills and Training | October 31, 2018 |
Staff of Minister | Meggs, Geoff | Premier | October 31, 2018 |
Minister | Mungall, Michelle | Minister of Energy, Mines and Petroleum Resources | October 31, 2018 |
Minister | Ralston, Bruce | Minister of Jobs, Trade and Technology | October 31, 2018 |
Minister | Robinson, Selina | Minister of Municipal Affairs and Housing | October 31, 2018 |
Staff of Minister | Sanderson, Melissa | Minister of Energy, Mines and Petroleum Resources | October 31, 2018 |
Minister | Trevena, Claire | Minister of Transportation and Infrastructure | October 31, 2018 |
MLA | Ashton, Dan | Penticton | October 31, 2018 |
MLA | Barnett, Donna | Cariboo-Chilcotin | October 31, 2018 |
MLA | Bernier, Mike | Peace River South | October 31, 2018 |
MLA | Bond, Shirley | Prince George-Valemount | October 31, 2018 |
MLA | Davies, Dan | Peace River North | October 31, 2018 |
MLA | Furstenau, Sonia | Cowichan Valley | October 31, 2018 |
MLA | Martin, John | Chilliwack | October 31, 2018 |
MLA | Milobar, Peter | Kamloops-North Thompson | October 31, 2018 |
MLA | Morris, Mike | Prince George-Mackenzie | October 31, 2018 |
MLA | Oakes, Coralee | Cariboo North | October 31, 2018 |
MLA | Olsen, Adam | Saanich North and the Islands | October 31, 2018 |
MLA | Plecas, Darryl | Abbotsford South | October 31, 2018 |
MLA | Redies, Tracy | Surrey-White Rock | October 31, 2018 |
MLA | Ross, Ellis | Skeena | October 31, 2018 |
MLA | Shypitka, Tom | Kootenay East | October 31, 2018 |
MLA | Stone, Todd | Kamloops-South Thompson | October 31, 2018 |
MLA | Tegart, Jackie | Fraser-Nicola | October 31, 2018 |
MLA | Throness, Laurie | Chilliwack-Kent | October 31, 2018 |
MLA | Weaver, Andrew | Oak Bay-Gordon Head | October 31, 2018 |
MLA | Wilkinson, Andrew | Vancouver-Quilchena | October 31, 2018 |
Public Agency | Advanced Education, Skills and Training | October 31, 2018 | |
Public Agency | Attorney General | October 31, 2018 | |
Public Agency | BC Utilities Commission | October 31, 2018 | |
Public Agency | British Columbia Hydro and Power Authority | October 31, 2018 | |
Public Agency | Energy, Mines and Petroleum Resources | October 31, 2018 | |
Public Agency | Environment and Climate Change Strategy | October 31, 2018 | |
Public Agency | Finance | October 31, 2018 | |
Public Agency | Indigenous Relations and Reconciliation | October 31, 2018 | |
Public Agency | Jobs, Trade and Technology | October 31, 2018 | |
Public Agency | Labour | October 31, 2018 | |
Public Agency | Minister of State for Trade | October 31, 2018 | |
Public Agency | Municipal Affairs and Housing | October 31, 2018 | |
Public Agency | Office of the Premier | October 31, 2018 | |
Public Agency | Oil and Gas Commission | October 31, 2018 | |
Public Agency | Transportation and Infrastructure | October 31, 2018 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Arranging meeting between an individual and a public office holder for purpose of lobbying
Awarding, amendment or termination of a contract, grant or financial benefit
Development, establishment, amendment or termination of any program, policy or decision
Introduction, modification or repeal of legislation, a bill or regulation
Ongoing discussions regarding Enbridge plans and operations, including natural gas gathering, processing, and transmission assets, our impacts on the economy and trade, environment and energy sector, as well as our engagement with local and Indigenous communities in the province. Ongoing communications on the fiscal, regulatory, and climate competitiveness of our operations, including natural gas gathering, processing, and transmission assets.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Bains, Harry | Minister of Labour | October 31, 2018 |
Minister | Chow, George | Minister of State for Trade | October 31, 2018 |
Minister | Eby, David | Minister of Attorney General | October 31, 2018 |
Minister | Fraser, Scott | Minister of Indigenous Relations and Reconciliation | October 31, 2018 |
Minister | Heyman, George | Minister of Environment and Climate Change Strategy | October 31, 2018 |
Minister | Horgan, John | Premier | October 31, 2018 |
Minister | James, Carole | Minister of Finance | October 31, 2018 |
Minister | Mark, Melanie | Minister of Advanced Education, Skills and Training | October 31, 2018 |
Staff of Minister | Meggs, Geoff | Premier | October 31, 2018 |
Minister | Mungall, Michelle | Minister of Energy, Mines and Petroleum Resources | October 31, 2018 |
Minister | Ralston, Bruce | Minister of Jobs, Trade and Technology | October 31, 2018 |
Minister | Robinson, Selina | Minister of Municipal Affairs and Housing | October 31, 2018 |
Staff of Minister | Sanderson, Melissa | Minister of Energy, Mines and Petroleum Resources | October 31, 2018 |
Minister | Trevena, Claire | Minister of Transportation and Infrastructure | October 31, 2018 |
MLA | Ashton, Dan | Penticton | October 31, 2018 |
MLA | Barnett, Donna | Cariboo-Chilcotin | October 31, 2018 |
MLA | Bernier, Mike | Peace River South | October 31, 2018 |
MLA | Bond, Shirley | Prince George-Valemount | October 31, 2018 |
MLA | Davies, Dan | Peace River North | October 31, 2018 |
MLA | Furstenau, Sonia | Cowichan Valley | October 31, 2018 |
MLA | Martin, John | Chilliwack | October 31, 2018 |
MLA | Milobar, Peter | Kamloops-North Thompson | October 31, 2018 |
MLA | Morris, Mike | Prince George-Mackenzie | October 31, 2018 |
MLA | Oakes, Coralee | Cariboo North | October 31, 2018 |
MLA | Olsen, Adam | Saanich North and the Islands | October 31, 2018 |
MLA | Plecas, Darryl | Abbotsford South | October 31, 2018 |
MLA | Redies, Tracy | Surrey-White Rock | October 31, 2018 |
MLA | Ross, Ellis | Skeena | October 31, 2018 |
MLA | Shypitka, Tom | Kootenay East | October 31, 2018 |
MLA | Stone, Todd | Kamloops-South Thompson | October 31, 2018 |
MLA | Tegart, Jackie | Fraser-Nicola | October 31, 2018 |
MLA | Throness, Laurie | Chilliwack-Kent | October 31, 2018 |
MLA | Weaver, Andrew | Oak Bay-Gordon Head | October 31, 2018 |
MLA | Wilkinson, Andrew | Vancouver-Quilchena | October 31, 2018 |
Public Agency | Advanced Education, Skills and Training | October 31, 2018 | |
Public Agency | Attorney General | October 31, 2018 | |
Public Agency | BC Utilities Commission | October 31, 2018 | |
Public Agency | British Columbia Hydro and Power Authority | October 31, 2018 | |
Public Agency | Energy, Mines and Petroleum Resources | October 31, 2018 | |
Public Agency | Environment and Climate Change Strategy | October 31, 2018 | |
Public Agency | Finance | October 31, 2018 | |
Public Agency | Indigenous Relations and Reconciliation | October 31, 2018 | |
Public Agency | Jobs, Trade and Technology | October 31, 2018 | |
Public Agency | Labour | October 31, 2018 | |
Public Agency | Minister of State for Trade | October 31, 2018 | |
Public Agency | Municipal Affairs and Housing | October 31, 2018 | |
Public Agency | Office of the Premier | October 31, 2018 | |
Public Agency | Oil and Gas Commission | October 31, 2018 | |
Public Agency | Transportation and Infrastructure | October 31, 2018 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Arranging meeting between an individual and a public office holder for purpose of lobbying
Awarding, amendment or termination of a contract, grant or financial benefit
Development, establishment, amendment or termination of any program, policy or decision
Introduction, modification or repeal of legislation, a bill or regulation
Ongoing discussions regarding Enbridge plans and operations, including natural gas gathering, processing, and transmission assets, our impacts on the economy and trade, environment and energy sector, as well as our engagement with local and Indigenous communities in the province. Ongoing communications on the fiscal, regulatory, and climate competitiveness of our operations, including natural gas gathering, processing, and transmission assets.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Bains, Harry | Minister of Labour | October 31, 2018 |
Minister | Chow, George | Minister of State for Trade | October 31, 2018 |
Minister | Eby, David | Minister of Attorney General | October 31, 2018 |
Minister | Fraser, Scott | Minister of Indigenous Relations and Reconciliation | October 31, 2018 |
Minister | Heyman, George | Minister of Environment and Climate Change Strategy | October 31, 2018 |
Minister | Horgan, John | Premier | October 31, 2018 |
Minister | James, Carole | Minister of Finance | October 31, 2018 |
Minister | Mark, Melanie | Minister of Advanced Education, Skills and Training | October 31, 2018 |
Staff of Minister | Meggs, Geoff | Premier | October 31, 2018 |
Minister | Mungall, Michelle | Minister of Energy, Mines and Petroleum Resources | October 31, 2018 |
Minister | Ralston, Bruce | Minister of Jobs, Trade and Technology | October 31, 2018 |
Minister | Robinson, Selina | Minister of Municipal Affairs and Housing | October 31, 2018 |
Staff of Minister | Sanderson, Melissa | Minister of Energy, Mines and Petroleum Resources | October 31, 2018 |
Minister | Trevena, Claire | Minister of Transportation and Infrastructure | October 31, 2018 |
MLA | Ashton, Dan | Penticton | October 31, 2018 |
MLA | Barnett, Donna | Cariboo-Chilcotin | October 31, 2018 |
MLA | Bernier, Mike | Peace River South | October 31, 2018 |
MLA | Bond, Shirley | Prince George-Valemount | October 31, 2018 |
MLA | Davies, Dan | Peace River North | October 31, 2018 |
MLA | Furstenau, Sonia | Cowichan Valley | October 31, 2018 |
MLA | Martin, John | Chilliwack | October 31, 2018 |
MLA | Milobar, Peter | Kamloops-North Thompson | October 31, 2018 |
MLA | Morris, Mike | Prince George-Mackenzie | October 31, 2018 |
MLA | Oakes, Coralee | Cariboo North | October 31, 2018 |
MLA | Olsen, Adam | Saanich North and the Islands | October 31, 2018 |
MLA | Plecas, Darryl | Abbotsford South | October 31, 2018 |
MLA | Redies, Tracy | Surrey-White Rock | October 31, 2018 |
MLA | Ross, Ellis | Skeena | October 31, 2018 |
MLA | Shypitka, Tom | Kootenay East | October 31, 2018 |
MLA | Stone, Todd | Kamloops-South Thompson | October 31, 2018 |
MLA | Tegart, Jackie | Fraser-Nicola | October 31, 2018 |
MLA | Throness, Laurie | Chilliwack-Kent | October 31, 2018 |
MLA | Weaver, Andrew | Oak Bay-Gordon Head | October 31, 2018 |
MLA | Wilkinson, Andrew | Vancouver-Quilchena | October 31, 2018 |
Public Agency | Advanced Education, Skills and Training | October 31, 2018 | |
Public Agency | Attorney General | October 31, 2018 | |
Public Agency | BC Utilities Commission | October 31, 2018 | |
Public Agency | British Columbia Hydro and Power Authority | October 31, 2018 | |
Public Agency | Energy, Mines and Petroleum Resources | October 31, 2018 | |
Public Agency | Environment and Climate Change Strategy | October 31, 2018 | |
Public Agency | Finance | October 31, 2018 | |
Public Agency | Indigenous Relations and Reconciliation | October 31, 2018 | |
Public Agency | Jobs, Trade and Technology | October 31, 2018 | |
Public Agency | Labour | October 31, 2018 | |
Public Agency | Minister of State for Trade | October 31, 2018 | |
Public Agency | Municipal Affairs and Housing | October 31, 2018 | |
Public Agency | Office of the Premier | October 31, 2018 | |
Public Agency | Oil and Gas Commission | October 31, 2018 | |
Public Agency | Transportation and Infrastructure | October 31, 2018 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Arranging meeting between an individual and a public office holder for purpose of lobbying
Awarding, amendment or termination of a contract, grant or financial benefit
Development, establishment, amendment or termination of any program, policy or decision
Introduction, modification or repeal of legislation, a bill or regulation
Ongoing discussions regarding Enbridge plans and operations, including natural gas gathering, processing, and transmission assets, our impacts on the economy and trade, environment and energy sector, as well as our engagement with local and Indigenous communities in the province. Ongoing communications on the fiscal, regulatory, and climate competitiveness of our operations, including natural gas gathering, processing, and transmission assets.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Bains, Harry | Minister of Labour | October 31, 2018 |
Minister | Chow, George | Minister of State for Trade | October 31, 2018 |
Minister | Eby, David | Minister of Attorney General | October 31, 2018 |
Minister | Fraser, Scott | Minister of Indigenous Relations and Reconciliation | October 31, 2018 |
Minister | Heyman, George | Minister of Environment and Climate Change Strategy | October 31, 2018 |
Minister | Horgan, John | Premier | October 31, 2018 |
Minister | James, Carole | Minister of Finance | October 31, 2018 |
Minister | Mark, Melanie | Minister of Advanced Education, Skills and Training | October 31, 2018 |
Staff of Minister | Meggs, Geoff | Premier | October 31, 2018 |
Minister | Mungall, Michelle | Minister of Energy, Mines and Petroleum Resources | October 31, 2018 |
Minister | Ralston, Bruce | Minister of Jobs, Trade and Technology | October 31, 2018 |
Minister | Robinson, Selina | Minister of Municipal Affairs and Housing | October 31, 2018 |
Staff of Minister | Sanderson, Melissa | Minister of Energy, Mines and Petroleum Resources | October 31, 2018 |
Minister | Trevena, Claire | Minister of Transportation and Infrastructure | October 31, 2018 |
MLA | Ashton, Dan | Penticton | October 31, 2018 |
MLA | Barnett, Donna | Cariboo-Chilcotin | October 31, 2018 |
MLA | Bernier, Mike | Peace River South | October 31, 2018 |
MLA | Bond, Shirley | Prince George-Valemount | October 31, 2018 |
MLA | Davies, Dan | Peace River North | October 31, 2018 |
MLA | Furstenau, Sonia | Cowichan Valley | October 31, 2018 |
MLA | Martin, John | Chilliwack | October 31, 2018 |
MLA | Milobar, Peter | Kamloops-North Thompson | October 31, 2018 |
MLA | Morris, Mike | Prince George-Mackenzie | October 31, 2018 |
MLA | Oakes, Coralee | Cariboo North | October 31, 2018 |
MLA | Olsen, Adam | Saanich North and the Islands | October 31, 2018 |
MLA | Plecas, Darryl | Abbotsford South | October 31, 2018 |
MLA | Redies, Tracy | Surrey-White Rock | October 31, 2018 |
MLA | Ross, Ellis | Skeena | October 31, 2018 |
MLA | Shypitka, Tom | Kootenay East | October 31, 2018 |
MLA | Stone, Todd | Kamloops-South Thompson | October 31, 2018 |
MLA | Tegart, Jackie | Fraser-Nicola | October 31, 2018 |
MLA | Throness, Laurie | Chilliwack-Kent | October 31, 2018 |
MLA | Weaver, Andrew | Oak Bay-Gordon Head | October 31, 2018 |
MLA | Wilkinson, Andrew | Vancouver-Quilchena | October 31, 2018 |
Public Agency | Advanced Education, Skills and Training | October 31, 2018 | |
Public Agency | Attorney General | October 31, 2018 | |
Public Agency | BC Utilities Commission | October 31, 2018 | |
Public Agency | British Columbia Hydro and Power Authority | October 31, 2018 | |
Public Agency | Energy, Mines and Petroleum Resources | October 31, 2018 | |
Public Agency | Environment and Climate Change Strategy | October 31, 2018 | |
Public Agency | Finance | October 31, 2018 | |
Public Agency | Indigenous Relations and Reconciliation | October 31, 2018 | |
Public Agency | Jobs, Trade and Technology | October 31, 2018 | |
Public Agency | Labour | October 31, 2018 | |
Public Agency | Minister of State for Trade | October 31, 2018 | |
Public Agency | Municipal Affairs and Housing | October 31, 2018 | |
Public Agency | Office of the Premier | October 31, 2018 | |
Public Agency | Oil and Gas Commission | October 31, 2018 | |
Public Agency | Transportation and Infrastructure | October 31, 2018 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Arranging meeting between an individual and a public office holder for purpose of lobbying
Awarding, amendment or termination of a contract, grant or financial benefit
Development, establishment, amendment or termination of any program, policy or decision
Introduction, modification or repeal of legislation, a bill or regulation
Ongoing discussions regarding Enbridge plans and operations, including natural gas gathering, processing, and transmission assets, our impacts on the economy and trade, environment and energy sector, as well as our engagement with local and Indigenous communities in the province. Ongoing communications on the fiscal, regulatory, and climate competitiveness of our operations, including natural gas gathering, processing, and transmission assets.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Bains, Harry | Minister of Labour | October 31, 2018 |
Minister | Chow, George | Minister of State for Trade | October 31, 2018 |
Minister | Eby, David | Minister of Attorney General | October 31, 2018 |
Minister | Fraser, Scott | Minister of Indigenous Relations and Reconciliation | October 31, 2018 |
Minister | Heyman, George | Minister of Environment and Climate Change Strategy | October 31, 2018 |
Minister | Horgan, John | Premier | October 31, 2018 |
Minister | James, Carole | Minister of Finance | October 31, 2018 |
Minister | Mark, Melanie | Minister of Advanced Education, Skills and Training | October 31, 2018 |
Staff of Minister | Meggs, Geoff | Premier | October 31, 2018 |
Minister | Mungall, Michelle | Minister of Energy, Mines and Petroleum Resources | October 31, 2018 |
Minister | Ralston, Bruce | Minister of Jobs, Trade and Technology | October 31, 2018 |
Minister | Robinson, Selina | Minister of Municipal Affairs and Housing | October 31, 2018 |
Staff of Minister | Sanderson, Melissa | Minister of Energy, Mines and Petroleum Resources | October 31, 2018 |
Minister | Trevena, Claire | Minister of Transportation and Infrastructure | October 31, 2018 |
MLA | Ashton, Dan | Penticton | October 31, 2018 |
MLA | Barnett, Donna | Cariboo-Chilcotin | October 31, 2018 |
MLA | Bernier, Mike | Peace River South | October 31, 2018 |
MLA | Bond, Shirley | Prince George-Valemount | October 31, 2018 |
MLA | Davies, Dan | Peace River North | October 31, 2018 |
MLA | Furstenau, Sonia | Cowichan Valley | October 31, 2018 |
MLA | Martin, John | Chilliwack | October 31, 2018 |
MLA | Milobar, Peter | Kamloops-North Thompson | October 31, 2018 |
MLA | Morris, Mike | Prince George-Mackenzie | October 31, 2018 |
MLA | Oakes, Coralee | Cariboo North | October 31, 2018 |
MLA | Olsen, Adam | Saanich North and the Islands | October 31, 2018 |
MLA | Plecas, Darryl | Abbotsford South | October 31, 2018 |
MLA | Redies, Tracy | Surrey-White Rock | October 31, 2018 |
MLA | Ross, Ellis | Skeena | October 31, 2018 |
MLA | Shypitka, Tom | Kootenay East | October 31, 2018 |
MLA | Stone, Todd | Kamloops-South Thompson | October 31, 2018 |
MLA | Tegart, Jackie | Fraser-Nicola | October 31, 2018 |
MLA | Throness, Laurie | Chilliwack-Kent | October 31, 2018 |
MLA | Weaver, Andrew | Oak Bay-Gordon Head | October 31, 2018 |
MLA | Wilkinson, Andrew | Vancouver-Quilchena | October 31, 2018 |
Public Agency | Advanced Education, Skills and Training | October 31, 2018 | |
Public Agency | Attorney General | October 31, 2018 | |
Public Agency | BC Utilities Commission | October 31, 2018 | |
Public Agency | British Columbia Hydro and Power Authority | October 31, 2018 | |
Public Agency | Energy, Mines and Petroleum Resources | October 31, 2018 | |
Public Agency | Environment and Climate Change Strategy | October 31, 2018 | |
Public Agency | Finance | October 31, 2018 | |
Public Agency | Indigenous Relations and Reconciliation | October 31, 2018 | |
Public Agency | Jobs, Trade and Technology | October 31, 2018 | |
Public Agency | Labour | October 31, 2018 | |
Public Agency | Minister of State for Trade | October 31, 2018 | |
Public Agency | Municipal Affairs and Housing | October 31, 2018 | |
Public Agency | Office of the Premier | October 31, 2018 | |
Public Agency | Oil and Gas Commission | October 31, 2018 | |
Public Agency | Transportation and Infrastructure | October 31, 2018 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Arranging meeting between an individual and a public office holder for purpose of lobbying
Awarding, amendment or termination of a contract, grant or financial benefit
Development, establishment, amendment or termination of any program, policy or decision
Introduction, modification or repeal of legislation, a bill or regulation
Ongoing discussions regarding Enbridge plans and operations, including natural gas gathering, processing, and transmission assets, our impacts on the economy and trade, environment and energy sector, as well as our engagement with local and Indigenous communities in the province. Ongoing communications on the fiscal, regulatory, and climate competitiveness of our operations, including natural gas gathering, processing, and transmission assets.
Target Contacts
Target Type | Name | Title or Constituency | Date Added |
---|---|---|---|
Minister | Bains, Harry | Minister of Labour | October 31, 2018 |
Minister | Chow, George | Minister of State for Trade | October 31, 2018 |
Minister | Eby, David | Minister of Attorney General | October 31, 2018 |
Minister | Fraser, Scott | Minister of Indigenous Relations and Reconciliation | October 31, 2018 |
Minister | Heyman, George | Minister of Environment and Climate Change Strategy | October 31, 2018 |
Minister | Horgan, John | Premier | October 31, 2018 |
Minister | James, Carole | Minister of Finance | October 31, 2018 |
Minister | Mark, Melanie | Minister of Advanced Education, Skills and Training | October 31, 2018 |
Staff of Minister | Meggs, Geoff | Premier | October 31, 2018 |
Minister | Mungall, Michelle | Minister of Energy, Mines and Petroleum Resources | October 31, 2018 |
Minister | Ralston, Bruce | Minister of Jobs, Trade and Technology | October 31, 2018 |
Minister | Robinson, Selina | Minister of Municipal Affairs and Housing | October 31, 2018 |
Staff of Minister | Sanderson, Melissa | Minister of Energy, Mines and Petroleum Resources | October 31, 2018 |
Minister | Trevena, Claire | Minister of Transportation and Infrastructure | October 31, 2018 |
MLA | Ashton, Dan | Penticton | October 31, 2018 |
MLA | Barnett, Donna | Cariboo-Chilcotin | October 31, 2018 |
MLA | Bernier, Mike | Peace River South | October 31, 2018 |
MLA | Bond, Shirley | Prince George-Valemount | October 31, 2018 |
MLA | Davies, Dan | Peace River North | October 31, 2018 |
MLA | Furstenau, Sonia | Cowichan Valley | October 31, 2018 |
MLA | Martin, John | Chilliwack | October 31, 2018 |
MLA | Milobar, Peter | Kamloops-North Thompson | October 31, 2018 |
MLA | Morris, Mike | Prince George-Mackenzie | October 31, 2018 |
MLA | Oakes, Coralee | Cariboo North | October 31, 2018 |
MLA | Olsen, Adam | Saanich North and the Islands | October 31, 2018 |
MLA | Plecas, Darryl | Abbotsford South | October 31, 2018 |
MLA | Redies, Tracy | Surrey-White Rock | October 31, 2018 |
MLA | Ross, Ellis | Skeena | October 31, 2018 |
MLA | Shypitka, Tom | Kootenay East | October 31, 2018 |
MLA | Stone, Todd | Kamloops-South Thompson | October 31, 2018 |
MLA | Tegart, Jackie | Fraser-Nicola | October 31, 2018 |
MLA | Throness, Laurie | Chilliwack-Kent | October 31, 2018 |
MLA | Weaver, Andrew | Oak Bay-Gordon Head | October 31, 2018 |
MLA | Wilkinson, Andrew | Vancouver-Quilchena | October 31, 2018 |
Public Agency | Advanced Education, Skills and Training | October 31, 2018 | |
Public Agency | Attorney General | October 31, 2018 | |
Public Agency | BC Utilities Commission | October 31, 2018 | |
Public Agency | British Columbia Hydro and Power Authority | October 31, 2018 | |
Public Agency | Energy, Mines and Petroleum Resources | October 31, 2018 | |
Public Agency | Environment and Climate Change Strategy | October 31, 2018 | |
Public Agency | Finance | October 31, 2018 | |
Public Agency | Indigenous Relations and Reconciliation | October 31, 2018 | |
Public Agency | Jobs, Trade and Technology | October 31, 2018 | |
Public Agency | Labour | October 31, 2018 | |
Public Agency | Minister of State for Trade | October 31, 2018 | |
Public Agency | Municipal Affairs and Housing | October 31, 2018 | |
Public Agency | Office of the Premier | October 31, 2018 | |
Public Agency | Oil and Gas Commission | October 31, 2018 | |
Public Agency | Transportation and Infrastructure | October 31, 2018 |
|
|||||
|
|
BC Public Office Background
Lobbying Activities
Energy
Arranging meeting between an individual and a public office holder for purpose of lobbying
